Name* | Age | Place of Birth > Place of Death* | Newspaper | Publication Date | Submitter |
---|---|---|---|---|---|
KACHUBA, Sylvester | 64 | Washington Co IL | CarlyleUB | 19 May 1999 | fch |
KAHLERT, George D | 76 | Keyesport IL>Venice FL | CarlyleUB (IL) | 23 Aug 2000 | fch |
KAHLERT, Malinda ( ) | 84 | Carlyle IL | CentraliaMS | 23 Aug 1921 | Chad Parson |
KAHRHOFF, Martha M (KOOPMANN) | 99 | Breese IL | CarlyleUB | 9 Apr 2008 | fch |
KAHRHOFF, William G | 46 | Breese IL > Independence MO | CarlyleUB(IL) | 14 Dec 1994 | Linda Holthaus |
KAIN, C H | 36 | Carlyle IL | CarlyleUB | 7 Dec 1871 | Linda Holthaus |
KALMER, Dorothy L (RAKERS) | 78 | Damiansville IL | CarlyleUB | 4 Feb 2004 | fch |
KALMER, Dorothy L (RAKERS) | 78 | Damiansville IL | CarlyleUB | 4 Feb 2004 | Linda Holthaus |
KALMER, Victor A | 83 | Damiansville IL | CarlyleUB | 19 Apr 2006 | fch |
KALMER, Vincent A | 80 | Breese IL | CarlyleUB | 9 Jan 2002 | fch |
KAMPWERTH, Agnes T (LAMMERS) | 91 | Breese IL | CarlyleUB | 3 Dec 2003 | fch |
KAMPWERTH, Alan George | 14 | Clinton Co IL | CarlyleUB | 22 Sep 1960 | Linda Holthaus |
KAMPWERTH, Mary ( ) | 78 | Aviston IL | Breese J | 17 Mar 1938 | Linda Holthaus |
KAMPWERTH, Mary A "Marie" (RICHTER) | 98 | Breese IL | CarlyleUB | 19 Oct 2005 | fch |
KAMPWERTH, Maurice | 77 | Breese IL | CarlyleUB | 17 Dec 2003 | fch |
KAMPWERTH, Michaela Rose | 0 | Breese IL | Breese J | 18 May 2000 | Linda Holthaus |
KAMPWERTH, Richard | 62 | Bartelso IL>Trenton IL | CarlyleUB | 23 Oct 1991 | Linda Holthaus |
KAMPWERTH, Thomas A | 56 | Breese IL>St Louis MO | CarlyleUB (IL) | 13 Jan 1999 | fch |
KASTEN, Irene (HOLLE) | 87 | Centralia IL | CarlyleUB | 10 Nov 2004 | Linda Holthaus |
KAULIG, Joseph E | 75 | Trimble OH > Breese IL | Breese J | 15 Feb 1979 | Linda Holthaus |
KAULING, Ann (KAMPWERTH) | 92 | Carlyle IL | CarlyleUB | 16 Feb 2005 | fch |
KEILBACH, Mildred (PETERS) [KLEIBOEKER] | 88 | Breese IL | CarlyleUB | 16 Jun 2004 | fch |
KEISTER, Lela M (QUICK) | 90 | Carlyle IL | CarlyleUB | 2 Apr 2003 | fch |
KELLING, Elizabeth ( ) | 80 | St Louis MO | CentraliaMS (IL) | 23 Aug 1921 | Chad Parson |
KENDALL, Mary A ( ) | 85 | Centralia IL | Footprints in Marion Co | Spring 1997 | M. E. Sorensen |
KENDALL, Rosie M. (POWELL) | 60 | McCracken County KY>Centralia, IL | CarlyleUB | 12 Aug 1987 | Linda Holthaus |
KINDER, Dorothy | 79 | Breese IL | CarlyleUB | 26 Jan 2005 | fch |
KINDER, William L | 80 | Carlyle IL>Bellingham WA | CarlyleUB (IL) | 12 Apr 2006 | fch |
KINGSBURY, Ira | 70 | Bond Co IL | CarlyleUB | 31 Oct 1872 | Linda Holthaus |
KINZLE, Albert | 82 | Breese IL | CarlyleUB | 6 Oct 1982 | Linda Holthaus |
KIOUS, Kenneth L | 72 | Mulberry Grove IL | CarlyleUB | 14 May 2008 | fch |
KLASING, Lawrence R | 59 | Carlyle IL | CarlyleUB | 20 Jan 1999 | fch |
KLEBER, John M | 26 | Hoffman IL | CarlyleUB | 1 Mar 2006 | fch |
KLEBER, Marie J (HARNETIAUX) | 65 | Carlyle IL | CarlyleUB | 7 Jun 2006 | fch |
KLEBER, Orlu L (BOO) | 92 | Carlyle IL | CarlyleUB | 5 Aug 2009 | fch |
KLEIBOEKER, Olga C (STORCK) | 87 | Centralia IL | CarlyleUB | 3 Jul 1996 | fch |
KLEIN, Clifton S | 71 | Breese IL | Trenton Sun | 26 Oct 1983 | Molly |
KLEIN, Evelyn (JENNINGS) | 87 | Aviston IL | Trenton Sun | 12 Jul 2000 | Molly |
KLEIN, Martin | CarlyleUB | 6 Jul 1871 | Linda Holthaus | ||
KLEINEKORTE, Henry Dr | 43 | Germantown IL | CarlyleUB | 6 May 1869 | Linda Holthaus |
KLINE, Eugene H "Gene" | 76 | Trenton IL | CarlyleUB | 25 Feb 2004 | Linda Holthaus |
KLOSTERMANN, Arthur A | 87 | Breese IL | CarlyleUB | 8 Jan 1997 | fch |
KLOSTERMANN, Regina A (SCHRAGE) | 97 | Carlyle IL | CarlyleUB | 10 Oct 2007 | fch |
KLOSTERMANN, Regina C (REHKEMPER) | 85 | Breese IL | CarlyleUB | 22 Sep 1999 | fch |
KLOSTERMANN, Robert J "Bob" | 60 | Breese IL | CarlyleUB | 24 Jan 2001 | fch |
KLUGE, F H | 36 | Carlyle IL | CarlyleUB | 15 Feb 1866 | Linda Holthaus |
KLUTHO, Ida (REES) | 95 | Carlyle IL | CarlyleUB | 28 Jul 2004 | Linda Holthaus |
KNEBEL, Jesse Fred | 77 | Pierron IL | CarlyleUB | 11 Jan 2006 | fch |
KNIES, Joseph H | 85 | Belleville IL | CarlyleUB | 4 Nov 1998 | fch |
KNOLHOFF, Herbert Fred | 85 | Centralia IL | CarlyleUB | 4 Feb 2009 | fch |
KNUF, Ella Mae (SEE) | 80 | Breese IL | CarlyleUB | 5 Aug 2009 | fch |
KNUTT, Calvin L | 63 | Keyesport IL | CarlyleUB | 31 Mar 1999 | fch |
KOCH, Francis W | 77 | Breese IL | CarlyleUB | 9 Aug 1989 | Linda Holthaus |
KOHLBRECHER, Frieda C (VENHAUS) | 94 | Carlyle IL | CarlyleUB | 19 Mar 2008 | fch |
KOHNEN, Irene M miss | 77 | Breese IL | CarlyleUB | 13 Jan 1999 | fch |
KOHRMANN, Elizabeth M "Elsie" (THEISING) | 81 | Bartelso IL>St Louis MO | CarlyleUB (IL) | 16 Jul 2003 | fch |
KOHRMANN. Edward H. "Fritz" | 78 | Breese IL | CarlyleUB | 21 Apr 1999 | fch |
KOLLMANN, Norman H | 63 | Trenton IL | CarlyleUB | 29 Dec 1999 | fch |
KOOPMANN, Cecilia A (VAREL) | 82 | Breese IL | CarlyleUB | 10 Feb 1988 | Linda Holthaus |
KOOPMANN, Jake Bernard | 0 | St Louis MO | CarlyleUB (IL) | 22 Jul 2009 | fch |
KORTE, Leo B | 96 | Aviston IL | CarlyleUB | 25 Feb 2009 | fch |
KRAMER, Anna (SIEVER) | 91 | Breese IL | CarlyleUB | 27 Apr 1967 | Linda Holthaus |
KRAMER, Bernard | 54 | Anna IL | CarlyleUB | 6 Dec 1918 | Linda Holthaus |
KRAMER, Bernard Gerhard | 86 | Holland DEU>Sandoval IL | CarlyleUB | 30 Dec 1921 | Linda Holthaus |
KRAMER, Marie L | 77 | DEU>Clinton Co IL USA | CarlyleUB (IL) | 28 Oct 1910 | Linda Holthaus |
KRAMER, Mary (BRANDMEYER) | 85 | Bawinkel DEU>Breese IL USA | Breese J (IL) | 9 Jul 1936 | Linda Holthaus |
KRAMER, Rosette (BECKEMEYER) | 37 | Beckemeyer IL | CarlyleUB | 9 Aug 1918 | Linda Holthaus |
KRAMER, Rudolph | 43 | East St Louis IL | CarlyleUB | 13 Sep 1918 | Linda Holthaus |
KRAUSZ, Richard Harry | 61 | St Clair Co IL>Shelton WA | CarlyleUB (IL) | 2 Dec 1998 | fch |
KRESSIG, Florence K (ESCHMANN) | 94 | Breese IL | CarlyleUB | 2 Sep 2009 | fch |
KRESSIG, Joseph F | 92 | Salisbury MO>Breese IL | CarlyleUB | 17 Jun 2009 | fch |
KROST, Dorothea (RASCH) | 88 | Stapelburg SAC,DEU>St Elmo IL,USA | Trenton Sun | Regina | |
KROST, Maude J (HARRIS) | 72 | Highland IL | Belleville N-D | 13 Jun 1961 | Regina |
KROST, Maude J (HARRIS) | 72 | Highland IL | East St Louis Journal | 12 Jun 1961 | Regina |
KROST, Maude J (HARRIS) | 72 | Highland IL | CarlyleUB | 14 Jun 1961 | Regina |
KRUEP, Elizabeth (RICHTER) | 79 | Breese IL | CarlyleUB | 12 Dec 1979 | Linda Holthaus |
KRUG, Lena Mary (ZIMMERMANN) | 60 | Magdeburg SAC-ANH,DEU>Carlyle IL | CarlyleUB | 12 Apr 1946 | Nancy Peter |
KRUSE, Alvina R (GERLING) | 87 | Breese IL | CarlyleUB | 20 Jan 1999 | fch |
KRUSE, Wilbert "Wib" | 82 | Breese IL | CarlyleUB | 14 Mar 2001 | fch |
KSYCKI, Frances M (RICKHER) | 83 | Breese IL>Dyer IN | CarlyleUB (IL) | 18 Aug 1999 | fch |
KUE, Otto Fred | 65 | Highland IL | Phyllis (Kues) Stroud | ||
KUENECKE, Caroline ( ) [WARNECKE] | 62 | DEU>Beckemeyer IL,USA | CarlyleUB | 7 Jul 1933 | Cathy Kuhl |
KUENEKE, Estelle M (RICHTER) | 65 | Breese IL | CarlyleUB | 29 Apr 1987 | Linda Holthaus |
KUEPER, Harold "Hoz" | 79 | Carlyle IL | CarlyleUB | 30 Mar 2005 | fch |
KUES, Anna miss | 70 | Breese IL | Trenton Sun | 19 Aug 1943 | Phyllis (Kues) Stroud |
KUES, Catherine Ann (RATERMANN) | 80 | Phyllis (Kues) Stroud | |||
KUES, Clara (DANIEL) | 64 | Highland IL | Trenton Sun | 29 May 1958 | Phyllis (Kues) Stroud |
KUES, Edmund G | 38 | Trenton IL>St Louis MO | Phyllis (Kues) Stroud | ||
KUES, Frank | Breese IL | Trenton Sun | 26 Jan 1928 | Phyllis (Kues) Stroud | |
KUES, Henry H | 76 | Breese IL | Trenton Sun | 1 Aug 1963 | Phyllis (Kues) Stroud |
KUES, Jo Ann E (DIERKES) | 57 | Germantown IL | CarlyleUB | 19 Mar 2008 | fch |
KUES, John | 74 | Highland IL | Trenton Sun | 15 Dec 1958 | Phyllis (Kues) Stroud |
KUES, Margaret (ZURLIENE ) | 69 | Aviston IL | Trenton Sun | 30 May 1957 | Phyllis (Kues) Stroud |
KUES, Oscar G | Aviston IL>New Braunfels TX | Phyllis (Kues) Stroud | |||
KUES, Raymond G | Phyllis (Kues) Stroud | ||||
KUES, Richard G | 81 | Belleville IL | Phyllis (Kues) Stroud | ||
KUES, Theodore J "Dick" | Aviston IL>St Louis MO | Phyllis (Kues) Stroud | |||
KUES, Virginia J (TAYLOR) | 80 | Carlyle IL>St Louis MO | CarlyleUB | 12 Oct 2005 | fch |
KUES, Wilhelmina ( ) | 85 | Lingen NSAC,DEU>Aviston IL,USA | Phyllis (Kues) Stroud | ||
KUHL, Ben | 34 | Clinton Co IL | CarlyleUB | 19 Dec 1924 | Cathy Kuhl |
KUHL, Henry | 77 | Breese IL | Breese J | 21 May 1953 | Cathy Kuhl |
KUHL, Joseph H | 80 | Breese IL | Breese J | 5 May 1949 | Cathy Kuhl |
KUHL, Louise (STRAKE) | 74 | Breese IL | Breese J | 23 Sep 1950 | Cathy Kuhl |
KUHL, Robert | 60 | Breese IL | CarlyleUB | 19 Oct 1983 | Linda Holthaus |
KUHL, Urban B Msgr | 84 | Breese IL | CarlyleUB | 27 Aug 2003 | fch |
KUHLS, Caroline (MAYER) | 64 | Breese IL | Breese J | 1931 | John Ratermann |
KUHLS, Joseph | 60 | Breese IL | Breese J | 1931 | John Ratermann |
KUHN, Dennis F | 48 | Breese IL | CarlyleUB | 6 Jul 1988 | Linda Holthaus |
KUHN, Otto | 73 | Breese IL | CarlyleUB | 5 Jul 1978 | Linda Holthaus |
KUNKEL, Edward J | 75 | Carlyle IL | CarlyleUB | 10 Mar 1999 | fch |
KUPER, Loretta C (KREITER) | 78 | Belleville IL | CarlyleUB | 30 Jun 2004 | |
KUPER, Rosalie E (FRANZKE) | 83 | Berlin DEU>Mascoutah IL | CarlyleUB | 25 Apr 2007 | fch |
KURTH, Annie (WEDEKEMPER) | 33 | Clinton Co IL | CarlyleUB | 11 Dec 1908 | Nancy Peter |
* Explantion of fields and abbreviations
The fields are defined by Obituary Daily Times (external link).
Name: Surname, First Middle "AKA" (Maiden) [other surnames]
Places: Shows only Place of death unless born in a different state then shows Birth > Death
Clinton County ILGenWeb Home > Obituary Index > Obituary Index K