Name* | Age | Place of Birth > Place of Death* | Newspaper | Publication Date | Submitter |
---|---|---|---|---|---|
BACH, Alvin H "Al" | 81 | Breese IL | CarlyleUB | 24 Nov 2004 | Linda Holthaus |
BACH, Viola A (ERLINGER) | 89 | Lebanon IL | CarlyleUB | 27 Sep 2006 | fch |
BACKS, Ellen N (STEIN) | 82 | Centralia IL | CarlyleUB | 20 Dec 1958 | Evelyn Reynolds |
BACKS, Lewis L | 43 | IL | 1953 | Evelyn Reynolds | |
BACKS, Louis A | 77 | Carlyle IL | CarlyleUB | 19 Jun 1950 | Evelyn Reynolds |
BAIN, James H | CarlyleUB | 15 Oct 1868 | Linda Holthaus | ||
BAKER, E C | Belleville IL | CarlyleUB | 1 Feb 1866 | Linda Holthaus | |
BALLARD, M Lisa (ROBBEN) [HEINZMANN] | 57 | Brownstown IL | CarlyleUB | 11 Mar 2009 | fch |
BARKLEY, Elizabeth (JONES) | 78 | Georgetown KY>Carlyle IL | CarlyleUB | 22 Feb 1900 | Chuck Barkley |
BARKLEY, Frances G (GIBSON) | 88 | Sioux City IA>Carlyle IL | CentraliaMS | 6 May 1993 | Chuck Barkley |
BARKLEY, James Prof | 78 | Paris KY>Carlyle IL | CarlyleUB | 1 Mar 1900 | Chuck Barkley |
BARKLEY, La Lee | 1 | Carlyle IL | CarlyleUB | 12 Apr 1866 | Linda Holthaus |
BARKLEY, Paul C | 93 | Breese IL | Carlyle | Jun 1994 | Chuck Barkley |
BARKLEY, South Carolina "Lina" miss | 88 | St Louis MO | CarlyleUB (IL) | 23 Oct 1951 | Chuck Barkley |
BARTER, Virginia Lee (WARREN) | IL | CarlyleUB | 21 Apr 2004 | Linda Holthaus | |
BARTH, Rosalia C "Sally" (WOLTERS) | 84 | Aviston IL | CarlyleUB | 15 Apr 2009 | fch |
BASSLER, Mildred (MIENER) | 83 | Lebanon IL | CarlyleUB | 28 Jul 2004 | Linda Holthaus |
BASSLER, Robert F "Bob" | 72 | Belleville IL>St Louis MO | CarlyleUB(IL) | 26 Mar 2008 | fch |
BAST, Delmar G "Mike" | 78 | Marine IL>St Louis MO | CarlyleUB (IL) | 17 Dec 2008 | fch |
BAUMAN-WAYNE, Carolyn J (BURNS) | 55 | Rochester IN>Summerfield IL | CarlyleUB | 23 Jun 2004 | |
BAUMAN, Betty L (THOMPSON) [PIGG] | 82 | Kansas City MO>Nashville IL | CarlyleUB | 4 Feb 2009 | fch |
BEATTIE, Mr | St Louis MO | CarlyleUB (IL) | 28 Mar 1872 | Linda Holthaus | |
BECKEMEYER, Alvin A | 83 | Breese IL | CarlyleUB | 22 Oct 2008 | fch |
BECKEMEYER, Gilbert "Gib" | 89 | Breese IL | CarlyleUB | 25 Apr 2007 | fch |
BECKEMEYER, Lois (SCOTT) | 98 | Carlyle IL | CarlyleUB | 18 Jul 2001 | fch |
BECKEMEYER, Marilyn E (HOFFMAN) | 82 | Carlyle IL | CarlyleUB | 26 Nov 2008 | fch |
BECKEMEYER, Mildred L miss | 58 | Belleville IL | CarlyleUB | 30 Jun 1999 | fch |
BECKEMEYER, Vincent H | 86 | Breese IL | CarlyleUB | 14 Apr 1999 | fch |
BECKEMEYER, Wayne H | 61 | Clinton Co IL > St Louis MO | CarlyleUB(IL) | 24 Jan 1996 | Linda Holthaus |
BECKER, Alfred H | 75 | Bartelso IL | CarlyleUB | 6 Feb 2008 | fch |
BECKER, Eleonora M (MENSING) | 92 | Breese IL | CarlyleUB | 15 Oct 1997 | fch |
BECKER, Hannah (CRANNAGE) | 96 | Belleville IL>Aviston IL | CarlyleUB | 03 Apr 1991 | Linda Holthaus |
BECKER, Joseph F | 87 | Breese IL | CarlyleUB | 5 Oct 2005 | fch |
BECKER, Juliana L (WOLTERING) | 85 | Breese IL | CarlyleUB | 27 Aug 2008 | fch |
BECKER, Mary Ann (WOLTERS) | 69 | Breese IL | CarlyleUB | 25 May 2005 | fch |
BECKER, Steven P | 45 | Madison Co IL | CarlyleUB | 22 Sep 2004 | |
BECKER, Sylvia H (WOLTERS) | 65 | Bartelso IL | CarlyleUB | 16 Jul 1997 | fch |
BECKER, William P "Bill" | 57 | Breese IL>St Louis MO | CarlyleUB (IL) | 22 Sep 2004 | |
BECKMANN, Dominic "Nick" | 61 | Aviston IL | CarlyleUB | 25 Oct 2000 | fch |
BEER, Johanna K (LUEKING) | 92 | Breese IL | CarlyleUB | 20 Oct 2004 | Linda Holthaus |
BELCHER, Letha (BONE) [STARK] | 90 | Carlyle IL | CarlyleUB | 27 May 2009 | fch |
BENHOFF, William | 63 | St Louis MO>Breese IL | Breese J | 14 Feb 1929 | Linda Holthaus |
BENTLEY, Penthus James | 20 | CarlyleUB | 26 Aug 1869 | Linda Holthaus | |
BENTLEY, Richard | 19 | Carlyle IL | CarlyleUB | 17 Aug 1871 | Linda Holthaus |
BIBY, Clara Mae (CARSON) | 95 | Nashville IL>St Louis MO | CarlyleUB (IL) | 5 Aug 2009 | fch |
BIEBER, Henry | Carlyle IL | CarlyleUB | 1 Jun 1871 | Linda Holthaus | |
BIGGS, Louis M | 61 | Carbondale IL | CarlyleUB | 30 Jun 2004 | |
BILLHARTZ, Leona T (FRIEDERICH) | 76 | New Baden IL | CarlyleUB | 17 Dec 2008 | fch |
BIPPUS, Mary | 15 | Carlyle IL | CarlyleUB | 29 Aug 1872 | Linda Holthaus |
BLACKWELL, John W | Carlyle IL | CarlyleUB | 8 Jun 1871 | Linda Holthaus | |
BLANKENSHIP, Richard W | 78 | Greenville IL | CarlyleUB | 29 Dec 1999 | fch |
BLOEMKER, Marcella A (WILKAITIS) | 86 | Collinsville IL>St Louis MO | CarlyleUB (IL) | 25 Feb 2004 | Linda Holthaus |
BOATRIGHT, Pearl (GOLDER) | 78 | Greenville IL | CarlyleUB | 29 Sep 1999 | fch |
BOECKMANN, Charles L | 72 | Carlyle IL | CarlyleUB | 15 Sep 2004 | |
BOEKER, Helen M (JORDING) | 93 | Carlyle IL | CarlyleUB | 13 Aug 2008 | fch |
BOLTON, Owen Alexander | 0 | Breese IL | CarlyleUB | 18 Aug 2004 | |
BOND, Ben | O'Fallon IL | CarlyleUB | 13 Feb 1868 | Linda Holthaus | |
BOND, Laura (HART) | 22 | IL | CarlyleUB | 27 Apr 1865 | Linda Holthaus |
BOOS, Helen (MURPHY) | 91 | Peoria IL | CarlyleUB | 10 Nov 2004 | Linda Holthaus |
BRADY, Patrick | 94 | Kingscourt CAV,IRL>Clinton Co IL,USA | Carlyle Constitution | 1 Mar 1907 | Jim Stein |
BRADY, Robert T | Carlyle IL | CarlyleUB | 9 May 1872 | Linda Holthaus | |
BRAINERD, Mr | CarlyleUB | 5 Oct 1871 | Linda Holthaus | ||
BRANDMEYER, Frank H | 73 | New Baden IL | CarlyleUB | 18 Jul 2001 | fch |
BRANDON, Alma L (PIGG) | 71 | Springfield IL | CarlyleUB | 26 Jun 1996 | fch |
BRASSEL, Daniel Edward | 70 | Dardenne MO>Greenville IL | CarlyleUB | 28 Mar 2007 | fch |
BREESE, Eliza Morrison | 0 | Clinton Co IL | CarlyleUB | 26 Nov 1868 | Linda Holthaus |
BRETSCH, Beulah O (SINS) | 90 | Herrin IL | CarlyleUB | 1 Sep 2004 | |
BRICHLER, Edmund F | 73 | Carlyle IL | CarlyleUB | 30 Dec 1998 | fch |
BRIGHT, Dean L | 74 | Salem IL | Chad Parson | ||
BRIGHT, S Lester | 83 | Boulder IL | CarlyleUB | 4 Nov 1998 | fch |
BRIGHT, Urith N miss | 77 | Greenville IL | CarlyleUB | 27 May 1998 | fch |
BROWER, Ruby L (PARKS) | 93 | Sikeston MO>Carlyle IL | CarlyleUB | 21 Jul 2004 | |
BROWN, Farrell (RENCH) | 91 | Greenville IL | CarlyleUB | 10 Feb 1999 | fch |
BROWN, Robert "Bob" | 51 | Belleville IL | CarlyleUB | 12 Apr 2000 | fch |
BRUECKNER, Fred | 54 | New Memphis IL | Breese J | 27 Dec 1923 | Linda Holthaus |
BRUEGGE, Martha L (TIMMERMANN) | 82 | Breese IL>Florissant MO | CarlyleUB (IL) | 17 Nov 2004 | Linda Holthaus |
BRUEMMER, Susan (LEY) | 79 | Carlyle IL | CarlyleUB | 3 Jun 1949 | melnich@aol.com |
BRYAN, Rosalee (RIPPY) | 68 | Sandoval IL | CarlyleUB | 4 Oct 1995 | fch |
BUEHLER, Cerelda (ZITMANN) | 86 | Trenton IL>Highland IL | CarlyleUB | 26 Jul 1989 | Linda Holthaus |
BUEHLER, Charles C | 90 | Breese IL | CarlyleUB | 22 Sep 2004 | |
BUEHLER, Lloyd G | 78 | Breese IL | CarlyleUB | 21 Jul 2004 | |
BUGGER, Wilbur G | 85 | Blackjack IL>Richmond Heights MO | CarlyleUB (IL) | 30 Jun 2004 | |
BURHORN, Ann J (KUES) | Phyllis (Kues) Stroud | ||||
BURKETT, Anna Marie (ROBERTS) | 86 | Plattsmouth NE>Mt Zion IL | CarlyleUB | 19 Mar 2008 | fch |
BURKHARDT, Wayne A | 79 | Beckemeyer IL | CarlyleUB | 22 Sep 2004 | |
BURNSIDE, Elizabeth Kain ( ) | 68 | Harper's Ferry VA>Clinton Co IL | CarlyleUB | 2 Aug 1866 | Linda Holthaus |
BURNSIDE, Ruby | 2 | CarlyleUB | 3 Jan 1867 | Linda Holthaus | |
BURRIS, Dolly M (JACKSON) | 70 | New Madrid Co MO>Breese IL | CarlyleUB | 16 Apr 2008 | fch |
BURTON, James | Trenton IL | CarlyleUB | 22 Aug 1872 | Linda Holthaus | |
BUSS, Bernard J | 42 | Carlyle IL | CarlyleUB | 4 Jan 1935 | Alex Koch |
BUSSEN, M Catherine (KUES) | Phyllis (Kues) Stroud | ||||
BUXTON, Eliza W ( ) | 25 | Carlyle IL | CarlyleUB | 26 Nov 1868 | Linda Holthaus |
* Explantion of fields and abbreviations
The fields are defined by Obituary Daily Times (external link).
Name: Surname, First Middle "AKA" (Maiden) [other surnames]
Places: Shows only Place of death unless born in a different state then shows Birth > Death
Clinton County ILGenWeb Home > Obituary Index > Obituary Index B