Name* | Age | Place of Birth > Place of Death* | Newspaper | Publication Date | Submitter |
---|---|---|---|---|---|
TAFT, Marie L (VAN DROM) | 74 | Aviston IL | CarlyleUB | 17 Nov 2004 | Linda Holthaus |
TAPHORN, Andrew | 5 | Clinton Co IL | Breese J | 10 Aug 1932 | Linda Holthaus |
TAPPIN, Pauline | 76 | Carlyle IL>Carlyle IL | CarlyleUB | 28 Jun 1989 | Linda Holthaus |
TAYLOR , Edith M (STEIN) | 33 | Clinton Co IL | CarlyleUB | 2 Apr 1915 | Evelyn Reynolds |
TAYLOR, James "Jimmy" | 84 | Carlyle IL | CarlyleUB | 28 May 1995 | Evelyn Reynolds |
TAYLOR, James H | 69 | Clinton Co IL | CarlyleUB | 27 May 1937 | Evelyn Reynolds |
TAYLOR, Lawzenis "Dode" "Cowboy" | 77 | Breese IL | CentraliaMS | 4 May 1986 | Evelyn Reynolds |
TAYLOR, Lee Dora (MEIER) | 77 | Carlyle IL>St Louis MO | CentraliaMS (IL) | 23 Oct 1992 | Evelyn Reynolds |
TAYLOR, Mildred K (KOLMER) | 77 | Breese IL | CarlyleUB | Oct 1991 | Evelyn Reynolds |
TAYLOR, Mr | Clinton Co IL | CarlyleUB | 1 Aug 1872 | Linda Holthaus | |
TAYLOR, Ora Alice (STEIN) | 56 | Carlyle IL | 12 Sep 1940 | Evelyn Reynolds | |
TAYLOR, Rita B (TIMMERMANN) | 62 | Belleville IL | CarlyleUB | 19 May 2004 | fch |
TAYLOR, Thomas R | 56 | Breese IL | CarlyleUB | 7 Oct 2009 | fch |
TAYLOR, William "Bill" | 79 | Flora IL | CarlyleUB | 30 Dec 1998 | fch |
TAYLOR, William H | 76 | Clinton Co IL | CarlyleUB | Apr 1982 | Evelyn Reynolds |
TAYLOR, Zenas Henson | 68 | Carlyle IL | 1940 | Evelyn Reynolds | |
TEBBE, Benedict "Dix" | 88 | Breese IL | CarlyleUB | 15 Apr 2009 | fch |
TEBBE, Edward B | 94 | Aviston IL | CarlyleUB | 20 Oct 2004 | Linda Holthaus |
TEBBE, Irene M (SPREHE) | 80 | Germantown IL>St Louis MO | CarlyleUB (IL) | 24 Sep 2003 | fch |
TEBBE, Raymond Henry | 89 | Breese IL | CarlyleUB | 19 Dec 2007 | fch |
TEBBE, Victor F | 71 | St Rose IL | CarlyleUB | 27 Jul 1983 | Linda Holthaus |
THEIN, Bernard | 68 | Conception MO>Breese IL | Breese J | 25 Dec 1941 | Linda Holthaus |
THIEN, Benedict J | 90 | Conception MO>Nashville IL | Breese J | 11 May 1967 | Linda Holthaus |
THIEN, Vincent | 37 | Breese IL | Breese J | 4 Apr 1957 | Linda Holthaus |
THOELE, Robert H | 61 | New Baden IL | CarlyleUB | 29 Jan 2003 | fch |
THOLE, Alfred A H | 68 | Carlyle IL | CarlyleUB | 16 Apr 1997 | fch |
THOLE, Wilhelmina ( ) | 28 | Madison Co IL | CarlyleUB | 8 Aug 1913 | Cathy Kuhl |
TIMMERMANN, Bertha J (NIEMANN) | 88 | Breese IL | CarlyleUB | 17 Feb 1999 | fch |
TIMMERMANN, Emelia A "Millie" (SCHRAGE) | 99 | Carlyle IL | CarlyleUB | 16 Jun 2004 | fch |
TIMMERMANN, George H | 58 | Trenton IL | CarlyleUB | 4 Oct 1995 | fch |
TIMMERMANN, Helen A (LAMMERS) | 92 | Breese IL | CarlyleUB | 14 Apr 1999 | fch |
TIMMERMANN, Paul B | 79 | Belleville IL | CarlyleUB | 30 Sep 2009 | fch |
TIMMERMANN, Ralph W | 71 | Breese IL | CarlyleUB | 24 Dec 2008 | fch |
TIMMERMANN, Ruth ( ) | Thibodaux LA | CarlyleUB (IL) | 22 Mar 1995 | fch | |
TIMMERMANN, Veronica M (WOLTERING) | 78 | Aviston IL | CarlyleUB | 1 Apr 2009 | fch |
TOENNIES, Ray | 56 | Breese IL | CarlyleUB | 10 Feb 1999 | fch |
TOLKA, Annabelle (HEINZMANN) | 67 | Springfield IL | CarlyleUB | 1 May 2002 | fch |
TONNIES, Ralph W | 75 | Damiansville IL>St Louis MO | CarlyleUB (IL) | 9 Apr 2008 | fch |
TRAME, Agnes D (GEBKE) | 92 | Belleville IL | CarlyleUB | 16 Mar 2005 | fch |
TRAME, Esther A (LITTEKEN) | 86 | Breese IL | CarlyleUB | 25 Apr 2007 | fch |
TRIPPEL, Robert | 78 | Breese IL | CarlyleUB | 9 Sep 1998 | fch |
TROUTT, Erma J (HEINRICH) | 79 | Centralia IL | CarlyleUB | 7 Jan 2004 | fch |
TROUTT, Lester M | 88 | Mt Vernon IL | CarlyleUB | 16 Feb 2005 | fch |
TROXLER, Mr | CarlyleUB | 24 Aug 1871 | Linda Holthaus | ||
TURNEY, Temperance Adeline (WHITLOCK) [APPLE] | 84 | NC>Otego IL | Vandalia Union | 3 May 1917 | Dorothy Scott Falk |
TWISS, Moses N | Trenton IL | CarlyleUB | 26 Mar 1868 | Linda Holthaus | |
TYBERDENT, Waldemor | 17 | Clinton Co IL | CarlyleUB | 17 May 1940 | Evelyn Reynolds |
TYBERENDT, Erna A (REDEKER) | 69 | Centralia IL | CarlyleUB | 14 Oct 1998 | fch |
TYBERENDT, Ruth C (SCHWETTMAN) | 82 | Carlyle IL | CarlyleUB | 14 Apr 2004 |
* Explantion of fields and abbreviations
The fields are defined by Obituary Daily Times (external link).
Name: Surname, First Middle "AKA" (Maiden) [other surnames]
Places: Shows only Place of death unless born in a different state then shows Birth > Death
Clinton County ILGenWeb Home > Obituary Index > Obituary Index T