Name* | Age | Place of Birth > Place of Death* | Newspaper | Publication Date | Submitter |
---|---|---|---|---|---|
MACE, Albert | CarlyleUB | 29 Oct 1863 | Linda Holthaus | ||
MACON, Willie Mae (STOKES) [RUDDER] | 94 | Paris TN>Chesterfield MO | CarlyleUB (IL) | 7 Jan 2009 | fch |
MADDUX, Esther Celeste | 3 | CarlyleUB | 19 Aug 1869 | Linda Holthaus | |
MADDUX, Ira C | 61 | Clinton Co IL | CarlyleUB | 24 Jan 1867 | Linda Holthaus |
MADDUX, James O | Bridgeport AL | CarlyleUB | 6 Apr 1865 | Linda Holthaus | |
MADDUX, W H | Clinton Co IL | CarlyleUB | 1868 | Linda Holthaus | |
MAHLANDT, Audrey C. miss | 67 | Beckemeyer IL>Breese IL | CarlyleUB | 07 Aug 1985 | Linda Holthaus |
MAHLANDT, Clifford A | 95 | Carlyle IL | CarlyleUB | 30 Jan 2008 | fch |
MAINER, Maurice Laverne | 90 | Centralia IL | CarlyleUB | 29 Dec 1999 | fch |
MARKUS, Geneieve "Gen" (KUES) | 88 | Aviston IL | Phyllis (Kues) Stroud | ||
MARKUS, Lawrence | 83 | Aviston IL | CarlyleUB | 24 Jan 1996 | Linda Holthaus |
MARKUS, Lois miss | 69 | Belleville IL | Breese J | 15 Feb 1979 | Linda Holthaus |
MARKUS, Louis J "Bozo" | 94 | Aviston IL | CarlyleUB | 18 Mar 2009 | fch |
MATHENY, Judith A "Judy" (NORDIKE) | 59 | Clinton Co IL>Millington TN | CarlyleUB (IL) | 19 Dec 2001 | fch |
MATHENY, Lela M (BARTH) | 85 | Greenville IL | CarlyleUB | 1 Oct 1997 | fch |
MATNEY, Thelma F. (THOMPSON) | 95 | Carlyle IL | CarlyleUB | 25 Jun 2008 | fch |
MAUE, Marie A (BRUNSMANN) [HOELSCHER] [KREBS] | 88 | Breese IL | CarlyleUB | 17 Jun 2009 | fch |
MAUE, Veronica C "Vera" (POETTKER) | 91 | Aviston IL | CarlyleUB | 6 May 2009 | fch |
MAXEY, Joseph Emmet | 0 | CarlyleUB | 25 Apr 1872 | Linda Holthaus | |
MCDANIEL, John William | 48 | IL | CarlyleUB | 10 Mar 2004 | |
McDONALD, Robert | CarlyleUB | 29 Oct 1863 | Linda Holthaus | ||
McGAFFIGAN, Anna R ( ) | 77 | Clinton Co IL | East St Louis Journal | 1 Aug 1941 | |
McGAFFIGAN, Ella (KENNEDY) | 78 | East St Louis IL | East St Louis Journal | 22 May 1936 | |
McGAFFIGAN, J H Dr | 62 | Brooklyn NY>East St Louis IL | East St Louis Journal | 19 Apr 1911 | |
MCGINNIS, Margaret (HOLTGRAVE) | 95 | Breese IL | CarlyleUB | 3 Nov 2004 | Linda Holthaus |
MCGREGOR, Esteller (McGregor) [BONDS] [GREEN] | 83 | Covington TN>Belleville IL | CarlyleUB | 4 Feb 2004 | Linda Holthaus |
MEANS, Bud | 86 | Carlyle IL | CarlyleUB | 15 Aug 2001 | fch |
MEANS, Marjorie J (HERMANN) | 77 | Breese IL | CarlyleUB | 28 May 1997 | fch |
MEIER, Fred D | 76 | Breese IL | CentraliaMS | Jan 1967 | Evelyn Reynolds |
MEIER, Lenore miss | 19 | Clinton Co IL | CarlyleUB | 17 May 1940 | Evelyn Reynolds |
MEIER, Mamie G (CRANDALL) [COOK] | 83 | Carlyle IL | CarlyleUB | Sep 1981 | Evelyn Reynolds |
MEIER, Mary Ann (DRENCHPOHL) | 78 | Carlyle IL | CarlyleUB | 2 Feb 1940 | Evelyn Reynolds |
MEISENHEIMER, Marie | 81 | Greenville IL | CarlyleUB | 27 Jan 1999 | fch |
MEISSNER, Michael | 61 | Breese IL | Breese J | 23 Aug 2000 | Linda Holthaus |
MENKHAUS, Veronica K (KORTE) | 90 | Breese IL | CarlyleUB | 24 Mar 2004 | fch |
MEYER, Andrew A | 85 | Breese IL | Breese J | 6 May 1999 | Linda Holthaus |
MEYER, Eugenia E "Jeanne" (VONDERHAAR) | 76 | Aviston IL | CarlyleUB | 15 Apr 2009 | fch |
MEYER, Fred Mrs (ALLEN) [MEIER] | 42 | Clinton Co IL | CarlyleUB | 8 Sep 1931 | Evelyn Reynolds |
MEYER, Joseph W | 84 | Breese IL | Breese J | 29 Jan 1970 | Linda Holthaus |
MEYER, Romilda C "Remy" (WOLTERING) | 88 | Breese IL | CarlyleUB | 14 Jun 2000 | fch |
MEYER, Viola A "Olie" (HOLTGRAVE) [HOLLENKAMP] | 85 | Aviston IL | CarlyleUB | 8 Oct 2003 | fch |
MIDDENDORFF, Mary (SANTEL) | 77 | Damiansville IL | Trenton Sun | 3 Dec 1959 | Regina |
MILLER, Bob | IL | CarlyleUB | 24 Dec 1863 | Linda Holthaus | |
MILLER, Elisabeth Ann | 1 | Carlyle IL | CarlyleUB | 19 Mar 1868 | Linda Holthaus |
MILLER, John E | 18 | Petry Co PA>Ft Heiman KY | CarlyleUB (IL) | 2 Jul 1863 | Linda Holthaus |
MILLS, Eugene | Carlyle IL | CarlyleUB | 29 Jun 1865 | Linda Holthaus | |
MILNE, Minerva N (SKAGGS) [SMITH] | 90 | Carter Co OK>Effingham IL | CarlyleUB | 10 Nov 2004 | Linda Holthaus |
MINDER, Nora Hazel (YARDLEY) | 71 | Boulder IL | Jeanette Lucas | ||
MIOUX, Mary J (TIMMERMANN) | 84 | Carlyle IL | CarlyleUB | 12 Nov 2008 | fch |
MITCHELL, Vingar Mrs ( ) | Trenton IL | CarlyleUB | 20 Jul 1865 | Linda Holthaus | |
MITZEL, Daniel | New Baden IL | Carlyle Constitution | 23 Oct 1903 | Paula Siebold | |
MITZEL, Oscar David Rev | 74 | Felton PA>New Baden IL | CarlyleUB | 3 May 1929 | Paula Siebold |
MONDT, Edward H | 90 | Breese IL | CarlyleUB | 18 Nov 1998 | fch |
MONKEN, Amanda Marie "Mandy" (WESSEL) | 66 | Highland IL | CarlyleUB | 30 Jun 2004 | fch |
MONKEN, Clyde L | 82 | Belleville IL | CarlyleUB | 19 Aug 2009 | fch |
MONKEN, Stanley R | 57 | Trenton IL | CarlyleUB | 1 Jul 2009 | fch |
MONKEN, Wilma M (NETTLES) | 91 | Hoffman IL | CarlyleUB | 8 Jul 2009 | fch |
MONTGOMERY, Allen | Clinton Co IL | CarlyleUB | 9 Sep 1869 | Linda Holthaus | |
MORGAN, "Grannie" ( ) | 90 | Clinton Co IL | CarlyleUB | 9 Dec 1869 | Linda Holthaus |
MORRISON, J S Rev | CarlyleUB | 26 Oct 1871 | Linda Holthaus | ||
MOSS, Judy (DREES) | 62 | Highland IL | CarlyleUB | 21 Apr 2004 | Linda Holthaus |
MUELLER, Kevin B | 33 | IL | CarlyleUB | 6 Jan 1999 | fch |
MUELLER, Marcellus | 75 | Mercedes TX>Aviston IL | CarlyleUB | 21 Apr 1999 | fch |
MUENCH, Elizabeth Anne | 7 | Shattuc IL | Regina | ||
MUENCH, Frantz "Frank" | 82 | Clinton Co IL>Grand Prairie TX | Regina | ||
MUENCH, Henry L | 80 | Shattuc IL | CarlyleUB | 5 Mar 1986 | Regina |
MUNIE, Duane A | 83 | Highland IL | CarlyleUB | 10 Mar 2004 | |
MUSKOPF, Patricia L (FAUKE) | 54 | Breese IL | CarlyleUB | 21 May 2003 | fch |
* Explantion of fields and abbreviations
The fields are defined by Obituary Daily Times (external link).
Name: Surname, First Middle "AKA" (Maiden) [other surnames]
Places: Shows only Place of death unless born in a different state then shows Birth > Death
Clinton County ILGenWeb Home > Obituary Index > Obituary Index M