Name* | Age | Place of Birth > Place of Death* | Newspaper | Publication Date | Submitter |
---|---|---|---|---|---|
NAVOLT, Robert J | 78 | Centralia IL | CarlyleUB | 18 Nov 1998 | fch |
NEAL, Thaddy S | 2 | CarlyleUB | 30 Sep 1869 | Linda Holthaus | |
NETEMEYER, Alvin G | 78 | Clinton Co IL | Phyllis (Kues) Stroud | ||
NETEMEYER, Louis F | 87 | Highland IL | CarlyleUB | 6 May 2009 | fch |
NETEMEYER, Margaret E miss | 90 | Breese IL | CarlyleUB | 20 May 2009 | fch |
NETEMEYER, Rita A (SCHUMACHER) | 79 | Albers IL | CarlyleUB | 30 Apr 2008 | fch |
NETEMEYER, Rita L (KUES) | 73 | Breese IL | Phyllis (Kues) Stroud | ||
NETTLES, Sophia F (HANSEN) | 103 | Centralia IL | CarlyleUB | 9 Sep 1998 | fch |
NETTLES, Vera Sophia (HOFFMAN) | 87 | Mattoon IL | CarlyleUB | 29 Aug 2001 | fch |
NICHOLS, Eddie | 1 | CarlyleUB | 13 Jul 1871 | Linda Holthaus | |
NICHOLS, Erastus S | 24 | CarlyleUB | 13 Apr 1865 | Linda Holthaus | |
NICHOLS, Erastus S | 24 | CarlyleUB | 20 Apr 1865 | Linda Holthaus | |
NIEBUR, Lillian M (WIENKER) | 93 | Aviston IL | CarlyleUB | 13 Sep 2000 | fch |
NIEHENKE, Henry | 35 | Clinton Co IL | Breese J | 27 Dec 1923 | Linda Holthaus |
NIEMANN, Agnes miss | 73 | Breese IL | Breese J | 24 Aug 1983 | Linda Holthaus |
NIEMEYER, Florence A miss | 81 | Aviston IL | CarlyleUB | 2 Jan 2002 | fch |
NOBLE | 4 | Centralia IL | CarlyleUB | 22 Feb 1866 | Linda Holthaus |
NOLTE, Henry "Red" | 92 | Carlyle IL | CarlyleUB | 3 Dec 2003 | fch |
NORCROSS, James B | 83 | South Portland ME | CarlyleUB (IL) | 26 Jun 1954 | Chuck Barkley |
NORDIKE, Alice Marie (PIRO) | 91 | Fairfield IL | CarlyleUB | 17 Nov 2004 | Linda Holthaus |
NORDIKE, Edsel "Bud" | 75 | Keyesport IL | CarlyleUB | 10 Mar 1999 | fch |
NORDMANN, Frank B. | 90 | Breese IL | Breese J | 2 Feb 1989 | Linda Holthaus |
NORMAN, Robert F | Clinton Co IL | CarlyleUB | 14 Nov 1867 | Linda Holthaus | |
NUNN, Kenneth Earl Sr | 79 | Denton TX | CarlyleUB (IL) | 30 Jun 2004 |
* Explantion of fields and abbreviations
The fields are defined by Obituary Daily Times (external link).
Name: Surname, First Middle "AKA" (Maiden) [other surnames]
Places: Shows only Place of death unless born in a different state then shows Birth > Death
Clinton County ILGenWeb Home > Obituary Index > Obituary Index N