Name* | Age | Place of Birth > Place of Death* | Newspaper | Publication Date | Submitter |
---|---|---|---|---|---|
PARKER, Bessie A (ZINSCHLAG) | 97 | Belleville IL | CarlyleUB | 10 Mar 2004 | |
PEARSON, Sallie A (LINDSEY) | 67 | Pocahontas IL | CarlyleUB | 7 Jan 2009 | fch |
PEEK, Gerhard | 70 | Clinton Co IL>St Louis MO | CarlyleUB(IL) | 15 Aug 1990 | Linda Holthaus |
PEEK, Paul J | 75 | Belleville IL | CarlyleUB | 10 Mar 2004 | |
PERINE, Julia S | 0 | CarlyleUB | 2 Sep 1869 | Linda Holthaus | |
PERKES, Jeanette C (FUHLER) | 65 | Breese IL | Breese J | John Ratermann | |
PETERMEYER, Joseph J | 61 | Breese IL | Breese J | 14 Aug 1941 | Linda Holthaus |
PETERS, Elizabeth (RICHTER) | 76 | Breese IL | CarlyleUB | 27 Jul 1983 | Linda Holthaus |
PETERS, Helen M (FREY) | 85 | Carlyle IL | CarlyleUB | 28 Jan 2004 | Linda Holthaus |
PETERS, Henry W | 53 | Clinton Co IL | Breese J | 10 Aug 1933 | Linda Holthaus |
PETERS, John | 80 | Breese IL | CarlyleUB | 16 Nov 1983 | Linda Holthaus |
PETERS, Vincent A | 80 | Carlyle IL | CarlyleUB | 25 Feb 2009 | fch |
PETERSON, Esther Celeste | 2 | CarlyleUB | 19 Sep 1872 | Linda Holthaus | |
PHELPS, S | CarlyleUB | 7 Sep 1871 | Linda Holthaus | ||
PHILLIPS, Alonzo | Clinton Co IL | CarlyleUB | 13 Jul 1871 | Linda Holthaus | |
PICKERING, H R | 66 | Wayne Co IL | CarlyleUB | 19 Oct 1871 | Linda Holthaus |
PIGG, Charles E | 54 | Centralia IL>St Louis MO | CarlyleUB (IL) | 6 Oct 2004 | fch |
PIGG, JoDean C (ROHNER) | 78 | Sandoval IL | CarlyleUB | 11 Feb 2009 | fch |
PIGG, Oma H (HESTER) | 87 | Carlyle IL | CarlyleUB | 24 Jan 2001 | fch |
PINGSTERHAUS, Herman | 94 | Breese IL | Breese J | 15 Feb 1979 | Linda Holthaus |
PLATT, Paul Frerker | 33 | Carlyle IL | CarlyleUB | 14 Jun 2000 | fch |
PLOTTS, Roland W | 84 | Sandoval IL>AZ | CarlyleUB (IL) | 28 Jan 2004 | Linda Holthaus |
POETTKER, Cletus C B | 85 | Breese IL | CarlyleUB | 17 Sep 2008 | fch |
POLLMANN, Pansy M (DAVIS) | 90 | Carlyle IL | CarlyleUB | 3 Nov 2004 | Linda Holthaus |
POLLMANN, Teresa M miss | 88 | Aviston IL | CarlyleUB | 3 Feb 1999 | fch |
POTTS, Julia Jane | 18 | Beaver Prairie IL | CarlyleUB | 21 Jan 1869 | Linda Holthaus |
POTTS, Louis J | 63 | Greenville IL | CarlyleUB | 28 Jan 2004 | Linda Holthaus |
POTTS, Ruby M. (BROWN) | 89 | Irishtown IL>Centralia IL | CarlyleUB | 07 Aug 1985 | Linda Holthaus |
* Explantion of fields and abbreviations
The fields are defined by Obituary Daily Times (external link).
Name: Surname, First Middle "AKA" (Maiden) [other surnames]
Places: Shows only Place of death unless born in a different state then shows Birth > Death
Clinton County ILGenWeb Home > Obituary Index > Obituary Index P