Name* | Age | Place of Birth > Place of Death* | Newspaper | Publication Date | Submitter |
---|---|---|---|---|---|
VAHLKAMP, Alida Rose (MARCHAM) | 89 | IL>Mesa AZ | CarlyleUB (IL) | 5 Aug 2009 | fch |
VAHLKAMP, August H "Gus" | 89 | Carlyle IL>Chandler AZ | CarlyleUB (IL) | 26 Oct 2005 | fch |
VAHLKAMP, John B "Jack" | 76 | Breese IL | CarlyleUB | 11 Feb 2004 | Linda Holthaus |
VANDELOO, Justin "Jetty" | 75 | Belleville IL | CarlyleUB | 8 May 2002 | fch |
VAREL, Alois H | 91 | Clinton Co IL | CarlyleUB | 30 Dec 1998 | fch |
VAREL, Leora H (SCHRAGE) | 77 | Belleville IL | CarlyleUB | 5 Nov 2003 | fch |
VAREL, Martha (JANSEN) | 87 | Breese IL | CarlyleUB | 17 Feb 1999 | fch |
VICE, Jacqueline J "Jackie" (SCHNEIDER) | 78 | Breese IL | CarlyleUB | 30 Jul 2008 | fch |
VOGEL, Dorothy E (GOLDSMITH) | 79 | IL | CarlyleUB | 9 Jan 2008 | fch |
VOGEL, Lena K (DeLAY) | 87 | Aviston IL | Breese J | 23 Aug 2000 | Linda Holthaus |
VON BOKEL, Mary (KLUEMKE) | 68 | Ankum NSAC,DEU>Breese IL,USA | CarlyleUB | 25 Sep 1936 | Cathy Kuhl |
VON HATTEN, Johanna (KUES) [RENSCHEN] | 67 | Phyllis (Kues) Stroud | |||
VonHATTEN, Elmer F | 86 | Belleville IL | CarlyleUB | 26 Dec 2007 | fch |
VonHATTEN, Gladys J (FISHER) | 76 | Breese IL | CarlyleUB | 26 Feb 2003 | fch |
VonHATTEN, Victor L | 67 | New Baden IL | CarlyleUB | 16 Sep 2009 | fch |
VOSS, Ada [ZOTZ] | 79 | Breese IL | CarlyleUB | 10 Mar 2004 | |
VOSS, Albert J | 83 | Breese IL | Breese J | 24 Feb 2000 | Linda Holthaus |
VOSS, Alvina M (RATERMANN) | 86 | Carlyle IL | CarlyleUB | 23 Apr 2003 | fch |
VOSS, Craig A | 20 | Clinton Co IL | CarlyleUB | 1 Oct 1997 | fch |
VOSS, Margaret "Marge" (SELLERS) [REILMANN] | 84 | Breese IL | CarlyleUB | 6 Oct 1999 | fch |
* Explantion of fields and abbreviations
The fields are defined by Obituary Daily Times (external link).
Name: Surname, First Middle "AKA" (Maiden) [other surnames]
Places: Shows only Place of death unless born in a different state then shows Birth > Death
Clinton County ILGenWeb Home > Obituary Index > Obituary Index V