Name* | Age | Place of Birth > Place of Death* | Newspaper | Publication Date | Submitter |
---|---|---|---|---|---|
O'HARNETT, John | MO | CarlyleUB (IL) | 11 Feb 1869 | Linda Holthaus | |
O'HARNETT, Mrs ( ) | CarlyleUB | 18 May 1871 | Linda Holthaus | ||
OLDHAM, Louise A. (PHIPPS) | 91 | Centralia IL>St. Louis MO | CarlyleUB | 06 Jul 1988 | Linda Holthaus |
ORR, Dorothy (WIEDLE) [WILLIAMS] | 73 | Shattuc IL>Tucson AZ | CarlyleUB (IL) | 16 Jul 2008 | fch |
ORRELL, Truman T | 93 | Salem IL | CarlyleUB | 29 Nov 1995 | fch |
ORTMANN, Vincent A | 84 | Breese IL | CarlyleUB | 23 Jun 2004 | |
OSBORNE, Edward L "Ed" | 79 | New Baden IL | CarlyleUB | 2 Dec 1998 | fch |
OTKE, Anna M (RICHTER) | 75 | Breese IL | Breese J | 19 Aug 1943 | Linda Holthaus |
OTKE, George | 72 | Breese IL | Breese J | 20 Nov 1975 | Linda Holthaus |
OTKE, Henry G | 42 | Breese IL | Breese J | 17 Mar 1938 | Linda Holthaus |
OTKE, John | 84 | Carlyle IL | Breese J | 8 Mar 1984 | Linda Holthaus |
OWENS, Clinton Charles | 89 | Huey IL>Loup City NE | CarlyleUB (IL) | 24 Jan 1962 | Regina |
OZELLA, Henrietta "Yettie" (VONHATTEN) | 82 | Highland IL | CarlyleUB | 18 Jul 2001 | fch |
OZELLA, John V | 86 | Breese IL | CarlyleUB | 24 Mar 2004 | fch |
* Explantion of fields and abbreviations
The fields are defined by Obituary Daily Times (external link).
Name: Surname, First Middle "AKA" (Maiden) [other surnames]
Places: Shows only Place of death unless born in a different state then shows Birth > Death
Clinton County ILGenWeb Home > Obituary Index > Obituary Index O