Alphabetical index of the listings in the Clinton County Death Record Book 1.
A - B C - E F - G H I - K L - M N - Q R S T - Z
Surname | Given Name(s) | Page | Record # |
R_ | Tony | 202 | 2 |
RABEN | Catherine | 89 | 1137 |
RACHEL | John | 129 | 1659 |
RAINFORTH | Nancy | 91 | 1172 |
RAKERS | Mary Adelheid | 239 | 365 |
RAKES | Carl | 213 | 39 |
RAKES | Maria | 133 | 1710 |
RAMSAY | Jno. M. | 78 | 1001 |
RAMSAY | Lloyd Livingston | 48 | 607 |
RAMSAY | Rachel H. | 82 | 1052 |
RANSOM | Sallie | 138 | 1775 |
RATERMAN | Geo. W. | 80 | 1021 |
RATERMANN | Elizabeth | 195 | 2508 |
RATERMANN | Frederick | 122 | 1567 |
RATERMANN | Tantina | 202 | 7 |
RAUCH | Salome | 151 | 1951 |
RAUSCH | Simon | 35 | 440 |
RAUTENSTRAUCH | Dorothea | 118 | 1520 |
RAUTENSTRAUCH | George | 171 | 2200 |
RAUTENSTRAUCH | Harry Johan | 192 | 2470 |
RAUTENSTRAUCH | Julia | 161 | 2076 |
RAUTENSTRAUCH | Julius | 133 | 1709 |
RAUTENSTRAUCH | Louis | 18 | 223 |
RAWE | Herman | 132 | 1696 |
RAYLIN | Stephen Thorton | 103 | 1321 |
REAGEL | Emma G. | 165 | 2134 |
REDDICK | Ann Eliz. | 56 | 718 |
REEDER | George Davidson | 83 | 1068 |
REEVES | Harvey | 5 | 57 |
REEVES | No name | 165 | 2128 |
REICHARD | Grace Gertrude | 23 | 296 |
REIF | Henry Otto | 3 | 27 |
REIF | Josephine | 162 | 2092 |
REILEMANN | Mary Ann | 43 | 546 |
REILMANN | Elisabeth | 194 | 2496 |
REILMANN | Gertrud | 191 | 2455 |
REILMANN | Henry | 230 | 256 |
REILMANN | Herman H. | 190 | 2442 |
REIMANN | Louis Alfrid | 58 | 746 |
REIMENSCHNEIDER | Jacob Conrad | 98 | 1258 |
REINHARD | Fred Julius | 156 | 2015 |
REISSEKER | Maria Magdalena | 42 | 542 |
REITER | Stella J. | 89 | 1145 |
REMER | Wm. C. | 219 | 111 |
REMLING | Katie | 116 | 1492 |
REMLING | Mary | 116 | 1495 |
REMLING | Mary Caroline | 116 | 1493 |
REMPE | John Friedrich | 130 | 1675 |
REMPKE | Bernd Henry | 164 | 2113 |
RENSING | Bernd. | 50 | 642 |
RENSING | John Herman | 124 | 1593 |
RENSING | John Herman | 125 | 1613 |
RENSING | Katharinie Frances | 129 | 1657 |
RENTER | John | 20 | 251 |
RENTH | Augusta | 11 | 133 |
RENTH | Margaratha | 9 | 106 |
REONIS | Mary | 109 | 1400 |
RETHART | Sarah | 110 | 1410 |
REUTH | Jacob Adam | 31 | 398 |
REVERMAN | Mary T. | 79 | 1017 |
REVERMANN | John Henry | 5 | 55 |
REYDEN | Arthur | 64 | 822 |
REYNOLD | Harvey | 42 | 535 |
REYNOLDS | Vivian S. | 163 | 2101 |
RICE | Frank | 141 | 1823 |
RICE | Lazatta | 30 | 384 |
RICHARDS | M.E. | 68 | 871 |
RICHTER | Anna Mary | 189 | 2430 |
RICHTER | Bernd. C. | 30 | 383 |
RICHTER | Elizabeth | 112 | 1440 |
RICHTER | George Henry | 100 | 1281 |
RICHTER | H. Bernard | 189 | 2435 |
RICHTER | Maria Caroline | 29 | 373 |
RICHTER | Maria Theresia | 6 | 68 |
RICHTER | Theresa Mary | 106 | 1360 |
RICHTER | William | 207 | 71 |
RICKE | Frank A. | 158 | 2042 |
RICKE | Hy. Theo | 158 | 2039 |
RICKHER | Chas. | 46 | 589 |
RIDENHAUS | Clara P. | 178 | 2293 |
RIDENOUR | Eveline | 17 | 212 |
RIECHMANN | Christ | 211 | 8 |
RIEGEL | John W. | 188 | 2425 |
RIEKEN | Anna Margaretha | 158 | 2034 |
RIEMANN | Mary | 236 | 328 |
RIEMENSCHNEIDER | Anna R. | 85 | 1085 |
RIEMENSCHNEIDER | Conrad | 123 | 1580 |
RIEMENSCHNEIDER | Martha Eliza | 112 | 1439 |
RIEMENSCHNIDER | Rosalia | 32 | 405 |
RIEMESCHNIEDER | Maria Rosina | 94 | 1203 |
RIENKENSMEYER | White Female | 177 | 2280 |
RIETHMANN | Susan | 191 | 2464 |
RILEMANN | Hermann G. | 15 | 184 |
RIMMER | Mary C. | 61 | 776 |
RINESMITH | Walter C. | 224 | 176 |
RINGER | Vernon | 138 | 1784 |
RIPPERDA | Bernard Albert | 166 | 2140 |
RIPPERDA | Helena Adelheid | 171 | 2208 |
RIPPERDA | Herman | 120 | 1538 |
RIPPERDA | Mary Catherine | 156 | 2008 |
RIPPLINGER | John | 1 | 3 |
RISSER | Frieda Maria | 99 | 1267 |
RITTINGHAUS | Julia | 214 | 44 |
RITTINGHAUS | Lavina | 66 | 846 |
RITTINGHOUS | Belle | 148 | 1914 |
RITZHEIMER | John | 75 | 962 |
ROBBE | C.W. | 113 | 1449 |
ROBBE | Clemens | 46 | 582 |
ROBBE | George | 8 | 94 |
ROBBEN | Bernard Henry | 176 | 2262 |
ROBBEN | Gerhd Hermann | 159 | 2051 |
ROBBERT | Loouis H. | 187 | 2403 |
ROBBINS | S.H. | 42 | 538 |
ROBERT | Jacob | 200 | 2575 |
ROBERT | William Jacob | 146 | 1878 |
ROBERTS | Isaac | 74 | 952 |
ROBERTS | James | 50 | 643 |
ROBERTS | Minnie Lee | 210 | 106 |
ROBINSON | Charles E. | 82 | 1048 |
ROBINSON | Seth B. | 47 | 605 |
ROBKIE | John F. | 16 | 197 |
ROCK | Conrad | 110 | 1412 |
ROCK | Kath | 57 | 729 |
RODGERS | Jane | 49 | 620 |
RODMAN | John | 62 | 796 |
ROEKENHAUS | Lawrence A. | 223 | 157 |
ROESE | Lewis Edwin | 147 | 1900 |
ROEVING | George | 200 | 2582 |
ROGAN | Mary | 230 | 260 |
ROGERS | Adeline R. | 142 | 1827 |
ROHLING | John C. | 73 | 932 |
ROHLING | John C. | 164 | 2111 |
ROHR | Albert J. | 129 | 1655 |
ROHR | John | 37 | 475 |
ROHR | Mary | 11 | 140 |
ROHR | Mary E. | 92 | 1177 |
ROHR | Victoria | 92 | 1173 |
ROHRBACHER | Wiliam | 100 | 1284 |
ROLFES | Anna Caroline | 227 | 212 |
ROLFES | J.B. | 29 | 368 |
ROLFES | John Bernd. | 63 | 801 |
ROLFES | Philip | 224 | 178 |
ROLVES | Lucas | 60 | 773 |
ROLWES | Mary Agnes | 46 | 586 |
RONING | Bernardina | 192 | 2474 |
RONNING | Louise | 160 | 2062 |
RONNING | Margaret | 83 | 1059 |
ROPER | Claud | 140 | 1801 |
ROPER | Lora | 46 | 585 |
ROPER | W.D. | 182 | 2340 |
ROPIEN | Bernard | 208 | 88 |
ROSE | Anna T. | 24 | 303 |
ROSE | Frank P. | 128 | 1653 |
ROSE | John James | 60 | 768 |
ROSE | Julia Ann | 13 | 156 |
ROSE | Sarah E. | 112 | 1436 |
ROSE | Thos. W. | 4 | 47 |
ROSEBERRY | Male | 66 | 849 |
ROSEN | Anton Bernard | 233 | 291 |
ROSENZWEIG | Marg. | 87 | 1121 |
ROTH | Anna Mary | 181 | 2337 |
ROTH | Mary | 182 | 2345 |
ROTTERING | Herm. B. | 10 | 122 |
ROVEY | Cathrina | 58 | 738 |
ROW | Jacob F. | 113 | 1448 |
ROWLANDS | Robert R. | 222 | 153 |
RUDIN | Jacob | 87 | 1120 |
RUDOLF | Emma | 64 | 817 |
RUDOLPH | Caroline | 196 | 2522 |
RUDOLPH | Clemns H. | 141 | 1812 |
RUEBBELKE | Joseph | 155 | 1998 |
RUETER | Chas. E.F.W. | 225 | 184 |
RUF | Harry | 232 | 283 |
RUHE | A.C. | 53 | 674 |
RUHE | William | 183 | 2355 |
RUHLAND | Mary | 8 | 100 |
RUMP | August | 145 | 1865 |
RUNOLDS | J.L. | 27 | 337 |
RUPPLE | Caty | 55 | 702 |
RUSSEL | Elizabeth | 32 | 411 |
RUSSELL | Arthur | 41 | 527 |
RUSSELL | Carl L. | 92 | 1183 |
RUSSELL | Cora Ann | 21 | 269 |
RUSSELL | Hy Louis Fred | 224 | 174 |
RUST | Wm. | 199 | 2567 |
RUST | Wm. Geo. | 199 | 2566 |
RUTHERFORD | Micha | 130 | 1677 |
RUTZ | Harrison | 196 | 2533 |
RYAN | Florence | 121 | 1553 |
RYAN | Honera | 121 | 1552 |
RYAN | Julia | 163 | 2105 |
RYAN | Rosa M. | 24 | 299 |
RYAN | Thomas L. | 34 | 428 |
The full record information contains the following information:
Number, Date of Report, Name, Gender & Color, Age at Death, Occupation, Date of Death, Marital Status, Nationality, Where Born, Length of Residency in Illinois, Place of Death, Cause of Death, Complication, Duration of Disease, Place of Burial, Date of Burial, Name of Undertaker, Place of Business, Name and Address of Physician.
Not every record includes all this information. Also, the state recommended records of deaths be kept in 1877, but it did not become a requirement until 1916.
The LDS microfilm of the full record information is on permanent loan at the Family History Center in O'Fallon IL, and the film can be rented from any other Family History Center.
PLEASE NOTE: This index has not been fully proofed for accuracy. It is our hope to one day have the full content of each record online at the permanent Clinton site, but as there are over 3,000 records, this will be a long-term project. As we proof each record, we will update the spellings of the names.
Clinton County Death Record Index
Copyright © 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |