Alphabetical index of the listings in the Clinton County Death Record Book 1.
A - B C - E F - G H I - K L - M N - Q R S T - Z
Surname | Given Name(s) | Page | Record # |
NACHBAR | Anna Elizabeth | 11 | 143 |
NAGEL | Johannes | 182 | 2344 |
NEAL | Alexander | 163 | 2106 |
NEEMEYER | Maria Magdelana | 232 | 274 |
NEIGHSWANDER | Elizabeth | 31 | 400 |
NEIGHSWANDER | Infant Male | 99 | 1276 |
NEIMEYER | Christ Cath Elizabeth | 9 | 115 |
NEITTEMEIER | Conrad | 226 | 198 |
NEREKE | Regina | 208 | 86 |
NETEMEYER | Mary Gertrude | 229 | 246 |
NETHERTON | Katie | 173 | 2225 |
NETTEMEIR | Bernard | 99 | 1271 |
NEUBERGER | Jacob | 154 | 1982 |
NEW | Maggie | 231 | 272 |
NEWCOMMER | G.W. | 29 | 365 |
NEWKIRK | Anna May | 110 | 1408 |
NEWKIRK | Geo. W. | 74 | 951 |
NEWKIRK | Rebecca Ann | 107 | 1377 |
NEWMANN | White Female | 182 | 2341 |
NICHOLS | Ida E. | 92 | 1185 |
NICHOLS | Jesse | 234 | 306 |
NICHOLS | John J. | 148 | 1904 |
NICHOLS | Lizzie | 184 | 2368 |
NICHOLS | Myra Kate | 52 | 658 |
NICHOLS | Sarah C. | 94 | 1211 |
NICHOLS | Turner L. | 10 | 130 |
NICKISER | Edgar | 202 | 3 |
NIEBUR | Caroline Gesina | 143 | 1848 |
NIEBUR | Christine Adelheit | 121 | 1555 |
NIEBUR | Infant Male | 133 | 1714 |
NIEBUR | John H. | 94 | 1210 |
NIEBUR | Joseph | 172 | 2217 |
NIEBUR | Mary A. | 105 | 1346 |
NIEMAN | John | 158 | 2036 |
NIEMANN | Herman | 182 | 2351 |
NIEMANN | Joseph | 191 | 2463 |
NIEMANN | Mary | 144 | 1859 |
NIEMEYER | Christian | 167 | 2155 |
NIEMEYER | Henry Wm. | 22 | 278 |
NIEMEYER | John | 131 | 1686 |
NIEMEYER | Katie | 145 | 1868 |
NIGHSWANDER | Levi L. | 221 | 142 |
NIXON | Mary Jane | 134 | 1722 |
NIXON | Robert Morton | 1 | 7 |
No Name | America Gertrude | 70 | 895 |
No Name | Cloe | 200 | 2571 |
No Name | Elizabeth | 137 | 1770 |
No Name | Female | 14 | 177 |
No Name | Heinrich | 61 | 774 |
No Name | James | 117 | 1500 |
No Name | Jospeh | 182 | 2339 |
No Name | Male | 48 | 615 |
No Name | Maria Josephine | 71 | 910 |
No Name | Marie Elizabeth Wilhelmina | 157 | 2030 |
No Name | None Given | 124 | 1589 |
No Name | None Given | 127 | 1629 |
No Name | None Given | 137 | 1769 |
No Name | None Given | 191 | 2466 |
No Name | None Given | 215 | 56 |
No Name | None Given | 226 | 197 |
No Name | Still Born | 218 | 95 |
No Name | Still Born | 218 | 104 |
No Name | Theodore | 138 | 1778 |
No Name | Twin Males | 48 | 614 |
No Name | Whiite Male | 132 | 1694 |
No Name | White | 41 | 528 |
No Name | White Boy | 125 | 1604 |
No Name | White Female | 1 | 12 |
No Name | White Female | 9 | 112 |
No Name | White Female | 10 | 121 |
No Name | White Female | 59 | 756 |
No Name | White Female | 71 | 913 |
No Name | White Female | 77 | 989 |
No Name | White Female | 91 | 1161 |
No Name | White Female | 202 | 9 |
No Name | White Female | 211 | 13 |
No Name | White Female | 214 | 48 |
No Name | White Male | 28 | 360 |
No Name | White Male | 90 | 1149 |
No Name | White Male | 126 | 1618 |
No Name | White Male | 173 | 2224 |
No Name | White Male | 202 | 8 |
No Name | White Male | 212 | 19 |
No Name | White Male | 229 | 245 |
NOE | Arthur | 23 | 294 |
NORCROSS | F.E. | 54 | 691 |
NORDMANN | Franz | 142 | 1835 |
NORDMANN | Jos. | 50 | 636 |
NORMAN | Lyman J. | 31 | 396 |
NORMAN | Sam | 226 | 202 |
NORRIS | W.C. | 75 | 967 |
NORTH | Lavina M. | 58 | 740 |
NORTHOUSE | Aggie | 191 | 2458 |
NUTT | Lena | 195 | 2507 |
O'BRIEN | Pat | 4 | 48 |
OEHLSCHLAGER | Hy. | 159 | 2054 |
OEHRI | John | 190 | 2449 |
OFFER | Elizabeth | 101 | 1297 |
OHLENMEIR | Frederick W. | 9 | 116 |
OHLMEIER | Catharine | 86 | 1102 |
OHLMEYER | Henry | 48 | 617 |
OLDENDORF | Emma L. | 5 | 58 |
OLDENDORF | Jacob | 103 | 1326 |
OLLIGES | Anna M. | 37 | 472 |
OLTMANN | Mary Pauline | 124 | 1591 |
OPFERMANN | Andrew | 103 | 1322 |
ORRELL | Wm. Hy | 215 | 55 |
ORTON | Agnes | 213 | 28 |
ORTON | Nancy Sinclair | 232 | 280 |
OSER | John | 142 | 1830 |
OSTENDORF | Joseph | 152 | 1961 |
OSTERMANN | Elizb. | 159 | 2056 |
OSTERMANN | Theodore | 172 | 2222 |
OSTERWICH | Willie | 11 | 134 |
OSTERWISCH | Christ | 46 | 587 |
OSTRANDER | Able | 183 | 2356 |
OSWALD | Landelin | 70 | 901 |
OSWALD | Peter | 236 | 332 |
OSWALD | Victoria | 108 | 1391 |
OTKE | Bernardine | 156 | 2016 |
OTKE | Henry | 193 | 2492 |
OTKE | Mary Elizabeth | 170 | 2193 |
OUTHOUSE | N.E. | 25 | 312 |
OUTHOUSE | Oliver | 97 | 1250 |
OVERBACK | Dietrich | 194 | 2493 |
OVERBECK | Josie | 174 | 2241 |
OWEN | Winon E.A. | 175 | 2261 |
OYSTER | Geo. Walter | 62 | 786 |
OYSTER | Sam. A.H. | 21 | 261 |
PAHL | Frederic | 164 | 2110 |
PALM | Hulda | 203 | 22 |
PANERSMANN | Carolina | 122 | 1564 |
PARISH | William E. | 95 | 1223 |
PARKER | Claudius L. | 38 | 481 |
PARKER | Elizab. E. | 44 | 565 |
PARKER | Ellen | 29 | 371 |
PARKER | Mary Ann | 148 | 1910 |
PARKER | Nancy | 219 | 107 |
PARMENTER | Mary A. | 150 | 1931 |
PARSON | Geo. W. | 98 | 1254 |
PARSON | White Male | 179 | 2309 |
PATS | Thomas Wedward | 190 | 2452 |
PATTER | Josephus | 17 | 215 |
PATTERSON | Edward | 228 | 229 |
PEEK | George | 192 | 2476 |
PELTERS | Anton | 86 | 1100 |
PELTIES | Edward Benedict | 233 | 296 |
PELTIES | Elisa | 55 | 697 |
PELTIES | Gehard H. | 177 | 2279 |
PELTIES | John Hy. | 10 | 124 |
PENDERGRASS | Mary | 29 | 374 |
PENDERGRASS | William Henry | 216 | 66 |
PEPPERKORN | Robert Henry | 186 | 2394 |
PERINE | Margrite M. | 228 | 230 |
PERRY | Comodore E. | 44 | 563 |
PETER | Jacob | 159 | 2052 |
PETERMEIER | Anna Angela | 132 | 1693 |
PETERMEIER | Jodokus | 83 | 1062 |
PETERS | Anna D. | 212 | 20 |
PETERS | Eugene William | 169 | 2180 |
PETERS | Henry | 223 | 165 |
PETERS | John | 95 | 1213 |
PETERS | Maria | 136 | 1753 |
PETERS | Nora | 84 | 1082 |
PETERS | Susanna | 223 | 166 |
PETERSON | James W. | 140 | 1809 |
PETIT | Dwight | 225 | 183 |
PETREA | Emma M. | 164 | 2118 |
PETREE | James Edgar | 33 | 415 |
PETREE | Mary A. | 79 | 1014 |
PETTY | Sarah | 80 | 1025 |
PEVERSDORF | Henry Bernard | 123 | 1581 |
PEVERSDORFF | John | 131 | 1683 |
PFEIFER | Alice Martha | 232 | 278 |
PFEIFER | Frederich | 107 | 1376 |
PFISTER | Christ | 87 | 1119 |
PHELPS | Albert S. | 67 | 863 |
PHILIPS | Belanda B. | 92 | 1176 |
PHILLIPS | Infant Male | 237 | 347 |
PHILLIPS | John E. | 75 | 959 |
PHISTERER | Caecilia | 196 | 2531 |
PHRIMMER | Mrs. Henriete | 165 | 2126 |
PIER | Emma | 78 | 993 |
PIERPONT | William | 45 | 578 |
PIERSON | Lillien | 36 | 456 |
PIERSON | Mabel | 214 | 46 |
PIERSON | Wm. Haywood | 219 | 106 |
PIGG | Eva | 68 | 865 |
PILLE | Henry H. | 203 | 14 |
PILLE | John | 91 | 1169 |
PINGSTEHAUS | Gesina | 128 | 1641 |
PINGSTERHAUS | Herman W. | 114 | 1462 |
PLILEY | George | 93 | 1191 |
PLUM | Joseph | 108 | 1386 |
POCOUZ | William | 48 | 611 |
POEHLER | Elizabeth | 83 | 1067 |
POEHLER | Maria C. | 27 | 347 |
POELKE | Gottlieb | 104 | 1339 |
POELKER | Agnes | 225 | 190 |
POELKER | John | 54 | 685 |
POHLMANN | Hy | 125 | 1610 |
POHLMANN | Jennie Mary | 101 | 1295 |
POHLMANN | Maria A. | 125 | 1611 |
POLING | Bernard | 12 | 151 |
POLKE | Walter | 170 | 2185 |
POLLMAN | Frantz | 92 | 1175 |
POLLMAN | Mary C. | 139 | 1791 |
POLLMANN | Anna | 154 | 1983 |
POLLMANN | Anna M. | 38 | 480 |
POLLMANN | Anton John | 153 | 1972 |
POLLMANN | Bernard H. | 141 | 1821 |
POLLMANN | Bernhard H. | 145 | 1875 |
POLLMANN | John B. | 101 | 1299 |
POOS | Charles H. | 113 | 1447 |
POOS | George H. | 143 | 1837 |
POPE | Amanda | 15 | 191 |
POSEY | Bennett M. | 222 | 145 |
POTTER | Langhan | 214 | 45 |
POTTS | Abigail | 179 | 2310 |
POTTS | August | 200 | 2578 |
POTTS | Avis | 160 | 2069 |
POTTS | Charles | 140 | 1808 |
POTTS | Daniel | 163 | 2098 |
POTTS | Elisabeth Ellen | 193 | 2481 |
POTTS | Francis | 137 | 1760 |
POTTS | Jas. L. | 215 | 60 |
POTTS | Jefferson | 28 | 351 |
POTTS | Luella | 13 | 166 |
POTTS | Nora J. | 32 | 412 |
POTTS | Rufus | 208 | 79 |
POTTS | Viola C. | 198 | 2556 |
POWER | Andrew | 16 | 201 |
POWER | Louisa | 82 | 1055 |
POWER | Rose E. | 26 | 330 |
POWERS | Infant Male | 236 | 336 |
POWERS | Thomas | 69 | 882 |
POWNER | Fritz | 56 | 716 |
POWNNER | Fritz | 56 | 716 |
PRIESHOFT | Catharine | 119 | 1528 |
PRIESHOFT | Henry | 119 | 1530 |
PRITCHETT | Beryanine B. | 110 | 1415 |
PRITCHETT | Louis | 104 | 1341 |
PULLMANN | Mary F. | 15 | 193 |
PURYEAR | Wm. Haywood | 87 | 1116 |
PUTGRAVE | Anna Maria Katherina | 153 | 1978 |
PUTNAM | Charles | 5 | 65 |
QUICK | Lessie Lee | 122 | 1574 |
QUICK | Nettie B. | 230 | 251 |
The full record information contains the following information:
Number, Date of Report, Name, Gender & Color, Age at Death, Occupation, Date of Death, Marital Status, Nationality, Where Born, Length of Residency in Illinois, Place of Death, Cause of Death, Complication, Duration of Disease, Place of Burial, Date of Burial, Name of Undertaker, Place of Business, Name and Address of Physician.
Not every record includes all this information. Also, the state recommended records of deaths be kept in 1877, but it did not become a requirement until 1916.
The LDS microfilm of the full record information is on permanent loan at the Family History Center in O'Fallon IL, and the film can be rented from any other Family History Center.
PLEASE NOTE: This index has not been fully proofed for accuracy. It is our hope to one day have the full content of each record online at the permanent Clinton site, but as there are over 3,000 records, this will be a long-term project. As we proof each record, we will update the spellings of the names.
Clinton County Death Record Index
Copyright © 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |