Alphabetical index of the listings in the Clinton County Death Record Book 1.
A - B C - E F - G H I - K L - M N - Q R S T - Z
Surname | Given Name(s) | Page | Record # |
IBACH | Maria Susana | 31 | 393 |
ILGES | Frank | 141 | 1816 |
ILGES | John | 141 | 1817 |
ILGES | White Male | 109 | 1398 |
ILLGES | Mary | 209 | 92 |
IMMETHUN | Gerhd | 161 | 2082 |
IMMING | Bernard Louis | 220 | 124 |
IMMING | George | 106 | 1363 |
IMMING | Henry | 227 | 221 |
IMMING | Henry | 233 | 293 |
IMMING | Herman | 144 | 1857 |
IMMING | Mary | 176 | 2263 |
IRISH | Noble Willer | 216 | 67 |
ISAAC | Annie C. | 152 | 1959 |
ISAAC | Paul Joseph | 211 | 10 |
ISAAC | Susan | 113 | 1452 |
JACKSON | Effie Clara | 93 | 1198 |
JACKSON | Freeland | 81 | 1036 |
JACKSON | Geo. W. | 46 | 583 |
JACKSON | Infant Son | 13 | 167 |
JACKSON | Joseph | 182 | 2343 |
JACKSON | Mary | 161 | 2074 |
JACOBS | Jacob | 208 | 91 |
JACOBS | Wm. | 153 | 1971 |
JAHN | Ella | 20 | 247 |
JAHN | Herwardt | 47 | 593 |
JAHN | Hy. Wm. | 177 | 2277 |
JAKEL | Anton | 91 | 1170 |
JANETT | Ursula | 170 | 2197 |
JANSEN | Albert | 79 | 1009 |
JANSEN | Anna Maria | 27 | 344 |
JANSEN | Bernard Joseph | 85 | 1088 |
JANSEN | Catherina | 79 | 1010 |
JANSEN | Elizabeth | 88 | 1128 |
JANSEN | Frederica | 75 | 956 |
JANSEN | John | 81 | 1033 |
JANSEN | Josephine | 223 | 163 |
JANSEN | Lambert H. | 129 | 1654 |
JANSEN | Martin | 129 | 1664 |
JANSEN | Martin | 223 | 159 |
JANSEN | Mary | 27 | 345 |
JANSEN | Mary Theresia | 166 | 2138 |
JANTZEN | Margareth | 235 | 314 |
JASKA | John W. | 106 | 1361 |
JASKE | Bernd. | 24 | 309 |
JASKE | George | 225 | 194 |
JASPER | Bertha Helena Louisa | 116 | 1485 |
JASPER | Catharine Maria | 144 | 1860 |
JASPER | Eda Reca Louisa | 115 | 1484 |
JASPER | Ernst Rudolf | 186 | 2392 |
JASPER | Fritz | 134 | 1719 |
JAUCH | Louis | 169 | 2183 |
JAUCH | William | 101 | 1293 |
JENNE | Christian | 235 | 321 |
JENNE | Jacob Fried. | 158 | 2043 |
JENSEN | Emma | 208 | 90 |
JENSEN | Geo. F. | 79 | 1006 |
JENSEN | Hy. B. | 22 | 279 |
JIMERSON | Lena | 154 | 1987 |
JOB | Jonathan | 15 | 189 |
JOENEN | Leo Gregor | 37 | 469 |
JOHNPETER | Hannah C. | 92 | 1174 |
JOHNSON | Alex H. | 199 | 2570 |
JOHNSON | Belle M. | 170 | 2189 |
JOHNSON | Clara May | 140 | 1805 |
JOHNSON | Cynthia Anne | 237 | 345 |
JOHNSON | Duncan M. | 149 | 1917 |
JOHNSON | Edward | 222 | 144 |
JOHNSON | Elizabeth | 31 | 394 |
JOHNSON | Emma | 62 | 787 |
JOHNSON | Ethel D. | 90 | 1148 |
JOHNSON | Harriet D. | 43 | 552 |
JOHNSON | Helen A. | 71 | 905 |
JOHNSON | Jennie E. | 175 | 2250 |
JOHNSON | Jennie V. | 92 | 1179 |
JOHNSON | Libby C. | 58 | 743 |
JOHNSON | William R. | 82 | 1046 |
JOHNSON | Wm. Francis | 83 | 1069 |
JOHNSTON | Francis | 229 | 235 |
JOHNSTON | John | 18 | 228 |
JOHNSTON | Martha | 93 | 1187 |
JOHNSTON | Wm. H. | 208 | 89 |
JOKISCH | Henry William | 19 | 236 |
JOKISCH | Mrs. | 72 | 924 |
JONAS | Henry | 65 | 827 |
JONES | Amanda | 111 | 1423 |
JONES | Emeline | 115 | 1477 |
JONES | Margareth | 96 | 1231 |
JONES | Mary | 63 | 803 |
JONES | Mary Jane | 24 | 305 |
JONES | Melinda | 24 | 302 |
JONES | Michael L. | 73 | 930 |
JONES | Peter Leo | 42 | 534 |
JONES | Phebe E. | 1 | 4 |
JONES | Saml. | 85 | 1083 |
JONES | Silas | 63 | 804 |
JORDEMANN | Henry J. | 126 | 1627 |
JOSLEN | William J. | 5 | 62 |
JOSLIN | Cyrus Melvin | 159 | 2053 |
JOURNEY | Edward Den | 2 | 19 |
JOURNEY | John M. | 206 | 56 |
JUDA | Susan | 236 | 335 |
JUEDEN | Maria Helena | 155 | 2002 |
JUNGHANS | C.J. | 211 | 6 |
JUNK | Sumner | 123 | 1582 |
JUNKER | Anton | 141 | 1819 |
JUNKER | Emma | 80 | 1024 |
JUNKER | Fried. W. | 161 | 2081 |
JUNKER | Henry V. | 55 | 703 |
JUNKER | John H. | 67 | 859 |
JUNKER | Joseph | 209 | 100 |
JUNKER | Mary E. | 209 | 99 |
JUNKER | Theresa | 201 | 2593 |
JUNKINS | Increase | 223 | 158 |
JUNKINS | James Hy. | 47 | 596 |
JUSTICE | James Jonathan | 207 | 76 |
KAEPP | John | 4 | 42 |
KAHRHOFF | Bernard Hy. | 102 | 1314 |
KAHRHOFF | Bernardine | 154 | 1981 |
KAHRHOFF | John Gerhard | 102 | 1315 |
KAHRHOFF | John Henry | 227 | 211 |
KAHRHOFF | Margaret Maria | 122 | 1565 |
KAISER | Catharine Carolina | 3 | 37 |
KAISER | Jos. | 43 | 543 |
KAISER | Mary Cath. | 3 | 39 |
KAISER | Sophie Louise | 3 | 36 |
KANNE | Chas. A. | 160 | 2067 |
KAPP | Anna Barbara | 11 | 131 |
KAPP | Nicolus | 38 | 488 |
KAPPNER | Henry | 193 | 2480 |
KARHOFF | John Bernhd. | 84 | 1070 |
KASSAN | Henry | 149 | 1925 |
KAUFMAN | Catharria | 24 | 307 |
KAUFMANN | Anna M. | 76 | 971 |
KAUFMANN | Helene | 76 | 970 |
KAUNE | Benjamin Eugene | 132 | 1702 |
KAUNE | Chas. H. | 184 | 2374 |
KEARS | White Male | 202 | 1 |
KEAS | William J. | 213 | 29 |
KEEKA | Hermann Fredrick | 177 | 2282 |
KEESTERSON | Lillian May | 231 | 263 |
KEHLER | George C. | 121 | 1554 |
KEHR | Christian | 70 | 900 |
KEINZE | John | 119 | 1527 |
KELLERMANN | John B. | 203 | 20 |
KELLERMANN | Maggie | 203 | 18 |
KELLY | Zachariah | 23 | 290 |
KENDEN | Amelia | 182 | 2342 |
KENFIELD | Mary M. | 63 | 800 |
KENNEDY | David | 113 | 1446 |
KENNEDY | Frank | 87 | 1114 |
KENNEY | Sarah | 219 | 114 |
KERTTING | Bernd. | 18 | 232 |
KESNER | Minnie M. | 110 | 1416 |
KESNER | Pernecia Jane | 227 | 219 |
KESSTER | Chris | 190 | 2441 |
KESTERSON | Julia Ann | 93 | 1190 |
KESTERSON | Mary Jane | 159 | 2048 |
KESTISON | H.E. | 189 | 2438 |
KIEFER | Barbara | 29 | 366 |
KIEFER | Fritz Carl | 172 | 2223 |
KIEFERS | Magdelena | 48 | 610 |
KIEFMEYER | Maria Angela | 64 | 818 |
KIEFMEYER | Mary Elis. | 51 | 649 |
KIENGLE | Amelia | 59 | 757 |
KILLIAN | Elmina | 22 | 273 |
KILLIAN | Victoria | 199 | 2560 |
KILLING | Freddie | 140 | 1810 |
KILLIOIN | Mary | 80 | 1027 |
KINDER | August | 14 | 179 |
KINE | Grobhart | 214 | 51 |
KINGSBURY | Mary Eliza H. | 213 | 32 |
KINNE | Louisa | 188 | 2419 |
KINSLEY | Joseph | 228 | 234 |
KLEBER | Francis | 102 | 1311 |
KLEBER | Frank | 143 | 1843 |
KLEBER | Joseph | 100 | 1285 |
KLEBER | Mary | 219 | 112 |
KLEIBOKER | Richard | 174 | 2237 |
KLEIN | Caroline | 186 | 2402 |
KLEIN | Magdalena | 56 | 715 |
KLEIN | Maria | 44 | 556 |
KLEIN | Peter | 4 | 44 |
KLEINEKORTE | Philip | 229 | 239 |
KLEINSTEUBER | Johanna | 56 | 720 |
KLIER | Charley | 47 | 602 |
KLIMAN | Mrs. C.A. | 17 | 216 |
KLINE | Edward | 50 | 637 |
KLOCKE | Anna | 32 | 408 |
KLUTH | Hy. | 18 | 233 |
KLUTHO | Gertrude | 125 | 1609 |
KLUTHO | Joseph | 67 | 853 |
KLUTHO | Mary Josephine | 51 | 655 |
KLUTHS | Anna Katie | 139 | 1794 |
KNEMEYER | Frank F. | 188 | 2422 |
KNEMEYER | Ludwig Hy. | 137 | 1767 |
KNEMEYER | Matilda | 14 | 180 |
KNIEPMANN | Bernard | 169 | 2174 |
KNIEPMANN | Gerhard Henry | 177 | 2275 |
KNIPP | Julius Jacob | 151 | 1945 |
KNIPP | Konrad | 151 | 1942 |
KNOLLHOFF | Henry | 7 | 90 |
KNOLLHOFF | Mary M.S. | 134 | 1726 |
KNUEP | Henry | 197 | 2536 |
KOCH | Bernard Henry | 131 | 1692 |
KOCH | Blache | 181 | 2333 |
KOCH | Cath. | 180 | 2316 |
KOCH | Catharine | 162 | 2084 |
KOCH | Dina | 129 | 1661 |
KOCH | John | 213 | 27 |
KOCH | John Fredrich | 14 | 173 |
KOCH | Louisa | 90 | 1147 |
KOCH | Maria Rosa | 173 | 2227 |
KOEHNE | Mrs. Caroline R. | 107 | 1379 |
KOELKER | Frank | 201 | 2592 |
KOELKER | Herman | 222 | 147 |
KOELKER | Theresia | 206 | 53 |
KOENTZ | Celia | 196 | 2526 |
KOERS | Anna | 232 | 285 |
KOETTER | Bernard | 225 | 189 |
KOHRMAN | Louisa | 1 | 1 |
KOLHAUFF | Maria | 51 | 651 |
KOLINSKY | Maria | 163 | 2103 |
KOLKER | Mary Adelheid | 150 | 1934 |
KOLLINE | Dorathea | 139 | 1793 |
KONNEN | John B. | 154 | 1990 |
KOPMANN | Bernard Henry Joseph | 162 | 2089 |
KORTE | Agnes | 13 | 168 |
KORTE | Bernardine | 18 | 227 |
KORTE | Catherine | 184 | 2366 |
KORTE | Conrad | 168 | 2171 |
KORTE | Frank Clemens | 233 | 295 |
KORTE | Frederic | 9 | 107 |
KORTE | Hy. | 39 | 496 |
KORTE | John Herman | 221 | 135 |
KORTE | John Hermann | 174 | 2242 |
KORTE | Mary Anna | 168 | 2171 |
KRAFT | John S. | 61 | 780 |
KRAINLY | Mary Alice | 141 | 1822 |
KRAKA | Mary Eliz. | 161 | 2080 |
KRAMER | Chr. | 30 | 386 |
KRAMER | Hy. | 105 | 1347 |
KRAMER | Louis | 130 | 1669 |
KRAUSE | Julius | 110 | 1413 |
KRAUSS | Alma | 198 | 2547 |
KRAUSS | Christina | 166 | 2143 |
KRAUSS | Miss Emma | 200 | 2580 |
KRAUSZ | Edwin Valentine | 203 | 15 |
KRAUSZ | Mrs. Catherine | 203 | 24 |
KRAUSZ | Valentine | 204 | 38 |
KREBS | Theresa | 231 | 261 |
KREHLE | William | 235 | 325 |
KREITER | Pauline | 73 | 933 |
KREKE | F.M. | 68 | 873 |
KREKE | George J.P. | 122 | 1568 |
KREKE | Mrs. | 98 | 1257 |
KRENNREY | Frank S. | 50 | 633 |
KREUTER | Fernandine | 99 | 1270 |
KREUTTER | Emma Alvina | 80 | 1022 |
KRIEGE | Wilhelmina | 60 | 763 |
KROEGER | Bernhard | 54 | 696 |
KROEGER | Mary Anna | 57 | 726 |
KRONE | Margaretha R. | 122 | 1575 |
KRUEP | Adelheid | 45 | 580 |
KRUEP | Theresia | 146 | 1882 |
KRUG | Infant Male | 43 | 553 |
KRUG | Infant Son | 63 | 806 |
KRUGER | John Henry | 30 | 376 |
KRUMREY | Jacob | 217 | 90 |
KRUP | Bernard | 180 | 2320 |
KRUSE | Frank B. | 166 | 2148 |
KRUSE | G.H. | 17 | 217 |
KRUSE | Henry | 127 | 1634 |
KRUSE | John W. | 25 | 322 |
KRUSE | John William | 59 | 750 |
KRUSER | Anna Mary | 133 | 1717 |
KUAUS | Bertha K. | 222 | 151 |
KUCHLIN | Dr. John | 19 | 245 |
KUENNEKE | Bern'd. Hen. | 95 | 1217 |
KUES | Katy | 180 | 2319 |
KUES | Maria Catharine | 51 | 653 |
KUETER | Dr. Hy. | 89 | 1139 |
KUGLER | Ida Carolina | 19 | 237 |
KUHL | Hermann Clemens | 47 | 603 |
KUHL | Mina | 86 | 1104 |
KUHLWEIN | John | 86 | 1103 |
KUHN | Christian | 135 | 1734 |
KUHN | Christine | 237 | 343 |
KUHN | Emilie Frances | 109 | 1404 |
KUHN | John, Sr. | 165 | 2133 |
KUHN | Margareth | 191 | 2462 |
KUHNER | Ringwalt | 217 | 89 |
KUNNEKE | Stephen | 109 | 1403 |
KUNZE | Chas | 204 | 35 |
KURBY | Burl | 230 | 255 |
KURDT | Geo. Hy. | 19 | 242 |
KUTER | Vernard | 142 | 1834 |
The full record information contains the following information:
Number, Date of Report, Name, Gender & Color, Age at Death, Occupation, Date of Death, Marital Status, Nationality, Where Born, Length of Residency in Illinois, Place of Death, Cause of Death, Complication, Duration of Disease, Place of Burial, Date of Burial, Name of Undertaker, Place of Business, Name and Address of Physician.
Not every record includes all this information. Also, the state recommended records of deaths be kept in 1877, but it did not become a requirement until 1916.
The LDS microfilm of the full record information is on permanent loan at the Family History Center in O'Fallon IL, and the film can be rented from any other Family History Center.
PLEASE NOTE: This index has not been fully proofed for accuracy. It is our hope to one day have the full content of each record online at the permanent Clinton site, but as there are over 3,000 records, this will be a long-term project. As we proof each record, we will update the spellings of the names.
Clinton County Death Record Index
Copyright © 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |