Alphabetical index of the listings in the Clinton County Death Record Book 1.
A - B C - E F - G H I - K L - M N - Q R S T - Z
Surnames | Given Name(s) | Page | Record # |
C__ | Seth | 89 | 1136 |
CAFFREY | Richard P. | 16 | 203 |
CALVERT | Ruth | 219 | 110 |
CAMPBELL | Sarah A. | 89 | 1134 |
CANE | John J. | 192 | 2478 |
CANNER | Cora Belle | 58 | 736 |
CARPENTER | Nancy | 223 | 167 |
CARR | Alice | 169 | 2182 |
CARR | Charles N. | 28 | 361 |
CARR | Horatio | 26 | 334 |
CARRIGAN | Jos. L. | 51 | 648 |
CARSON | Barney | 46 | 581 |
CARTER | Alzord | 21 | 271 |
CARTER | Female Infant | 25 | 320 |
CARTER | James M. | 150 | 1928 |
CARTER | M. Caroline | 26 | 332 |
CARTER | Wiley | 144 | 1862 |
CARTER | William | 220 | 121 |
CARTER | Wm. A. | 180 | 2326 |
CARUSE | Charles | 136 | 1758 |
CASE | Hardin | 123 | 1577 |
CASEY | Alice | 91 | 1165 |
CASEY | Alice B. | 76 | 973 |
CASEY | Benett | 98 | 1261 |
CASEY | James H. | 90 | 1157 |
CASEY | Lydia L. | 180 | 2324 |
CASEY | Oliver | 35 | 442 |
CASHMAN | Mary A. | 164 | 2119 |
CHAFFIN | Charles | 166 | 2145 |
CHAFFIN | James | 109 | 1406 |
CHAFFIN | Sarah M. | 161 | 2071 |
CHAMBERS | Cyntia E. | 33 | 415 |
CHARD | White Male | 119 | 1531 |
CHILDERSON | Annie May | 59 | 760 |
CHILDERSTON | James H. | 18 | 225 |
CHILDERSTON | Levi Ed. | 36 | 461 |
CHITWOOD | Lucy C. | 218 | 98 |
CHRIST | John | 163 | 2102 |
CLABAUGH | Alfred Wm. | 213 | 33 |
CLABAUGH | Arthur Elwood | 100 | 1278 |
CLABAUGH | David | 170 | 2195 |
CLABAUGH | Fanny | 104 | 1331 |
CLABAUGH | John | 93 | 1194 |
CLABAUGH | Wm. Orlando | 101 | 1294 |
CLARK | George, Jr. | 39 | 502 |
CLARK | Harriet E. | 28 | 354 |
CLARK | Horace | 102 | 1313 |
CLARK | James A. | 23 | 293 |
CLARK | Ordie O. | 197 | 2543 |
CLARK | Rubecca | 124 | 1590 |
CLEMENTS | Anna Maria | 4 | 40 |
CLENDENING | Mary E. | 128 | 1651 |
CLENDENNING | Cap James L. | 101 | 1292 |
CLINTON, M.D. | A.S. | 175 | 2251 |
COCHRAN | Wm. | 85 | 1090 |
COLE | A.L. | 28 | 362 |
COLE | Jane | 17 | 219 |
COLE | Louis | 57 | 725 |
COLE | Sara | 226 | 201 |
COLEMAN | Jno. Henry | 177 | 2287 |
COLLINS | Hames | 15 | 192 |
COLLINS | John J.. | 235 | 313 |
COLLINS | Lydia A. | 58 | 737 |
COLLINS | Maggie | 28 | 350 |
COLLINS | Mrs. Phebe | 25 | 311 |
COLLINSWORTH | John W. | 44 | 566 |
COLLOWAY | Dilsey | 82 | 1053 |
CONKLIN | Mary A. | 57 | 731 |
CONNER | Eugene | 44 | 558 |
CONNER | Female | 73 | 937 |
CONNER | Wm. Everet | 131 | 1682 |
CONRAD | Franklin Louis | 227 | 216 |
CONRAD | Jacob | 118 | 1523 |
CONRAD | Philipp | 121 | 1560 |
CONVELL | Mamie | 9 | 109 |
CONWELL | Alice | 106 | 1362 |
CONWELL | David H. | 232 | 281 |
COOK | Barbara | 112 | 1443 |
COOK | Elizabeth | 180 | 2315 |
COOK | Sidney | 167 | 2151 |
COON | Hannah W. | 34 | 433 |
COON | Joshua | 38 | 485 |
COOPER | Catharine | 14 | 172 |
COOPER | Edith | 168 | 2172 |
COPPLE | George | 53 | 678 |
COPPLE | Infant Son | 61 | 784 |
CORCORAN | Lydia | 139 | 1785 |
CORCORAN | Magdalena | 147 | 1901 |
CORCORAN | Willie | 78 | 1004 |
CORDES | Theo. H. | 92 | 1182 |
CORNELIUS | Chas & Jessse | 208 | 81 |
CORTER | Finus C. | 10 | 119 |
COSGROVE | Wm. | 215 | 54 |
COSHAM | Thom. | 36 | 460 |
COURTEL | August | 55 | 708 |
COURTNER | Negro Female | 220 | 125 |
COWEN | Melvina J. | 183 | 2354 |
COX | J.W. | 113 | 1450 |
COX | Mary | 218 | 93 |
COX | Nora | 176 | 2266 |
COY | Waller | 138 | 1783 |
COYLE | John | 1 | 13 |
CRABB | Female Infant | 20 | 249 |
CRAIG | Alaxander | 29 | 367 |
CRAIG | Eliza | 237 | 342 |
CRAIG | Mary | 186 | 2401 |
CRAIG | Mary E. | 120 | 1543 |
CRAIG | Mary L. | 34 | 432 |
CRAMER | Mahlon | 94 | 1207 |
CRAMER | Maria | 97 | 1242 |
CRANE | Zachias | 196 | 2529 |
CREASER | T.W. | 187 | 2411 |
CROCKER | Bessie | 215 | 64 |
CROCKER | Female Child | 100 | 1283 |
CROCKER | Seth | 91 | 1163 |
CROCKER | Seth | 91 | 1166 |
CULLEN | James | 132 | 1695 |
CUMINGS | Rachel | 228 | 232 |
CUNNINGHAM | Lulu | 132 | 1704 |
CURD | Vena | 151 | 1953 |
CURDT | Andrew | 118 | 1516 |
CURDT | Annie Mary Amelia | 118 | 1517 |
CURDT | Elizabeth M. | 10 | 125 |
CURTIN | Lottie Mary | 56 | 722 |
CURTIN | Wm. Henry | 230 | 259 |
CURTIS | Ezekiel | 1 | 9 |
CURTIS | Martha | 38 | 483 |
CURTIS | Napolion | 233 | 288 |
DANIEL | Anton | 166 | 2137 |
DANIEL | Henry Joseph | 195 | 2515 |
DANNER | Mrs. Fred | 145 | 1872 |
DANNER | Susan | 35 | 446 |
DANNHARDT | Anna | 236 | 338 |
DAUGHTRY | A. | 217 | 79 |
DAUYTERY | Thom. L. | 95 | 1212 |
DAVID | Helena | 53 | 681 |
DAVID | Louisa | 117 | 1507 |
DAVIDSON | G.L. | 58 | 748 |
DAVIDSON | Mary A. | 56 | 712 |
DAVIS | Henry Edmund | 16 | 196 |
DAVIS | Mary A. | 52 | 670 |
DAVIS | Nathan | 162 | 2096 |
DAVIS | Sarah E. | 127 | 1640 |
DAY | Elisabeth | 223 | 168 |
DAY | Jesse L. | 8 | 96 |
DEAN | George | 117 | 1505 |
DEAN | Margaret | 51 | 646 |
DEASEN | Mary Anna | 120 | 1541 |
DEBATIN | Gabriel | 206 | 55 |
DEBEN | Catharine | 52 | 660 |
DEERHAKE | Anna Catharine | 168 | 2164 |
DEERHAKE | Mary Anna | 155 | 1996 |
DEFEND | Emma | 238 | 355 |
DEFEND | Johanna | 227 | 217 |
DEIEN | John | 190 | 2453 |
DEIEN | Maria Elizabeth | 162 | 2090 |
DEIKES | Anna Maria | 185 | 2389 |
DEINECKER | Antony | 10 | 129 |
DELILO | Hattie | 13 | 158 |
DEMING | Maria | 148 | 1905 |
DEMKE | Mary Sophia | 111 | 1432 |
DEMKE | Rosa Pauline | 93 | 1196 |
DEMKER | Herman H. | 140 | 1806 |
DEMKER | John F. | 141 | 1820 |
DENNIS | Charles S. | 70 | 896 |
DENNIS | Genl. E.S. | 198 | 2550 |
DEPMANN | Henry | 177 | 2281 |
DEREMIAH | Henry | 205 | 50 |
DETERMANN | August | 110 | 1409 |
DETERMANN | Dorothea | 99 | 1265 |
DETERMANN | Mary | 80 | 1023 |
DETTMER | Anton | 220 | 120 |
DEYEN | Herm. Aug. | 103 | 1327 |
DEYEN | John | 172 | 2220 |
DICK | Charles | 70 | 890 |
DIDIER | Mary Louise | 53 | 677 |
DIDIER | Minnie | 34 | 439 |
DIDIER | Philibert | 195 | 2516 |
DIEKEMPER | Adolph | 201 | 2587 |
DIEKEMPER | Anna Gertrude | 124 | 1598 |
DIEKEMPER | Antonette | 220 | 127 |
DIEKEMPER | Maria Carolina | 157 | 2025 |
DIEKEMPER | Mathias | 193 | 2483 |
DIEKER | Anna C. | 91 | 1171 |
DIEKER | Anna Catharina | 97 | 1241 |
DIEKER | Bernard Henry | 205 | 46 |
DIEKMANN | Catharine | 159 | 2055 |
DIEKMANN | Maria Cecilia | 164 | 2114 |
DIEKMANN | Sophia | 88 | 1123 |
DIEKROETTGER | Anna | 163 | 2107 |
DIEKROETTGER | Male | 8 | 101 |
DIERKER | Mary Adelheid | 136 | 1750 |
DIERKERS | Christina | 235 | 324 |
DIERKES | Katherine Agnes | 222 | 146 |
DIESEN | Catherine Adele | 179 | 2304 |
DIESTEL | Bernard Anton Lucas | 191 | 2454 |
DIESTEL | Hermann H. | 48 | 616 |
DIETZEL | Emma | 166 | 2147 |
DIGMANN | Maria Gesina | 55 | 705 |
DILL | A.C. | 201 | 2584 |
DILL | Ann E. | 21 | 272 |
DILL | Blanchie | 16 | 206 |
DILL | Florence E. | 50 | 641 |
DILL | Maggie | 211 | 5 |
DILL | Martha Jane | 29 | 369 |
DILL | Sarah E. | 61 | 785 |
DILLON | Anna Mary | 220 | 122 |
DINERT | Frank Charles | 177 | 2283 |
DIOYED | Jane | 135 | 1744 |
DITTMER | Christiana | 152 | 1954 |
DITTMER | George Henry | 230 | 254 |
DIXON | Martha E. | 110 | 1418 |
DODSON | Sam. | 41 | 525 |
DODSON | Wm. H. | 79 | 1013 |
DOEMKER | Anna Maria | 167 | 2159 |
DOHN | Chas | 212 | 17 |
DOLISSE | Theo. | 88 | 1126 |
DOMKER | Herman Henry | 135 | 1738 |
DONALDSON | John | 87 | 1112 |
DONALDSON | Samuel | 96 | 1237 |
DONNE | Robert Henry | 185 | 2379 |
DORRIES | August | 204 | 29 |
DORRIES | Dorothea | 74 | 948 |
DORRIES | Hy., Sr. | 24 | 310 |
DORRIES | Meta | 49 | 624 |
DORRIES | Paulina Louisa | 183 | 2361 |
DOSKY | Fred | 167 | 2154 |
DOWD | Bridget | 69 | 889 |
DOWNING | Mary E. | 76 | 969 |
DOYLE | Mary | 209 | 93 |
DOYLE | Mrs. Jas. | 205 | 43 |
DOYLE | Mrs. Theresa | 209 | 94 |
DRAYTON | Rob J. | 179 | 2312 |
DRENDEN | Ben | 175 | 2259 |
DRENKPOHL | Henry | 179 | 2305 |
DRENKPOHL | John F. | 174 | 2238 |
DUCOMB | John Gordon | 8 | 102 |
DUGGER | John W. | 132 | 1698 |
DUING | John G. | 141 | 1811 |
DULLE | Annie | 228 | 222 |
DULLE | Catharine Mary | 105 | 1350 |
DULLE | Henry John | 127 | 1628 |
DULLE | Julius | 117 | 1504 |
DUMING | Martha | 180 | 2325 |
DUNCAN | Matilda | 125 | 1612 |
DUNHAM | John B. | 185 | 2387 |
DUNKE | Marie A.E. | 57 | 732 |
DUNLOVEY | Infant Male | 82 | 1050 |
DUNSMAN | Wm. | 91 | 1167 |
DUSELT | Fh | 180 | 2322 |
DUST | Geor. Hy. | 88 | 1129 |
DUST | Herman | 138 | 1773 |
DUST | Herman | 219 | 108 |
DUST | Hermann Anton | 48 | 606 |
DUST | Jno. | 152 | 1962 |
DUST | Maria Gertrude | 152 | 1963 |
DUST | Mary | 116 | 1488 |
DUVOY | Philip | 108 | 1384 |
EAGLE | Sue C. | 119 | 1536 |
EAGLE | Willie | 8 | 93 |
EARNE | Adam | 104 | 1330 |
EASTWOOD | Cecelia Isabelle | 146 | 1876 |
EBEL | Katherine | 221 | 132 |
EBEL | Martin | 204 | 36 |
EBERT | Henry | 236 | 333 |
EBLE | Martin | 205 | 40 |
ECK | Theresia | 131 | 1684 |
ECKSTEIN | Caroline | 85 | 1089 |
EDEL | John L. | 52 | 668 |
EDLER | William | 214 | 42 |
EDMUNDS | Annie | 155 | 1993 |
EDWARDS | Noah | 32 | 410 |
EDWARDS | Sarah | 110 | 1417 |
EDWWARDS | Loyd | 225 | 186 |
EHLERS | Will | 196 | 2523 |
EIKHOFF | Male | 179 | 2307 |
EILERMAN | Christina | 15 | 183 |
EILERMANN | Anna M. | 69 | 879 |
EILERMANN | Philomena | 69 | 880 |
EISERMANN | William | 187 | 2413 |
ELIFRITZ | Henry | 64 | 814 |
ELLEGOOD | Maggie | 127 | 1635 |
ELLERMON | Mathias | 102 | 1309 |
ELLIIOTT | Belle | 165 | 2127 |
ELLING | Gerhard | 50 | 639 |
ELLING | Herman | 57 | 734 |
ELLIOTT | Robert | 166 | 2144 |
ELY | Christ. E. | 33 | 423 |
ELY | Homer L. | 107 | 1378 |
EMIG | Anna Mary | 43 | 545 |
EMIG | Arnold V. | 168 | 2163 |
EMIG | Catharine | 49 | 621 |
EMIG | Fred W. | 41 | 518 |
EMIG | Peter | 9 | 117 |
EMIG | Peter | 10 | 128 |
EMKE | Margareth | 175 | 2257 |
ENGELHARDT | Emma D.S. | 192 | 2471 |
ENSOR | Infant Male | 51 | 654 |
ENTREKIN | Louis E. | 82 | 1051 |
EPPING | Theo. | 238 | 357 |
ESHELMANN | Child of J. | 7 | 88 |
ESS | Anna | 212 | 26 |
ESS | Hermann J. | 27 | 346 |
ESSINGTON | Alto E. | 176 | 2274 |
ESSINGTON | Ella G. | 221 | 138 |
ESSINGTON | Gibson | 209 | 98 |
ESSINGTON | Mercy M. | 34 | 436 |
ESSINGTON | Satua Light | 215 | 63 |
ESSINGTON | William | 216 | 70 |
ETSON | David | 187 | 2410 |
ETTER | Josephine | 39 | 501 |
EVELD | Anna | 67 | 860 |
EVERETT | Ada | 55 | 700 |
EVERS | Catharine | 193 | 2491 |
EVERSGERD | Carolina | 234 | 312 |
EVERSGERT | John Christopher | 145 | 1873 |
EVISGERT | J.F.H. | 67 | 851 |
EWERS | Allovisious | 94 | 1201 |
EWERS | H. | 115 | 1476 |
EWOLD | Philobena | 54 | 687 |
EYMANN | Mary Anna | 212 | 21 |
The full record information contains the following information:
Number, Date of Report, Name, Gender & Color, Age at Death, Occupation, Date of Death, Marital Status, Nationality, Where Born, Length of Residency in Illinois, Place of Death, Cause of Death, Complication, Duration of Disease, Place of Burial, Date of Burial, Name of Undertaker, Place of Business, Name and Address of Physician.
Not every record includes all this information. Also, the state recommended records of deaths be kept in 1877, but it did not become a requirement until 1916.
The LDS microfilm of the full record information is on permanent loan at the Family History Center in O'Fallon IL, and the film can be rented from any other Family History Center.
PLEASE NOTE: This index has not been fully proofed for accuracy. It is our hope to one day have the full content of each record online at the permanent Clinton site, but as there are over 3,000 records, this will be a long-term project. As we proof each record, we will update the spellings of the names.
Clinton County Death Record Index
Copyright © 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |