Alphabetical index of the listings in the Clinton County Death Record Book 1.
A - B C - E F - G H I - K L - M N - Q R S T - Z
Surname | Given Name(s) | Page | Record # |
FABBA | Benny | 121 | 1558 |
FABBA | Bernadina | 121 | 1557 |
FABER | George W. | 114 | 1460 |
FAIRCHILD | Mrs. Wm. | 226 | 203 |
FANT | Mary | 95 | 1214 |
FANT | William H. | 17 | 208 |
FARRELL | Mary | 165 | 2125 |
FASLES | Nicolas | 201 | 2594 |
FAUGHT | Delmer Elmer | 218 | 101 |
FAUGHT | John | 17 | 213 |
FAUTH | Paul | 143 | 1838 |
FEHLKER | John Bernard | 143 | 1847 |
FEHMEL | Jacob | 199 | 2568 |
FEHR | Clemens | 156 | 2011 |
FELDMAN | Conrad | 54 | 695 |
FELDMAN | Herman | 178 | 2288 |
FELDMAN | Mary | 3 | 38 |
FELDMANN | John Bernard | 134 | 1730 |
FELT | Mrs. | 40 | 504 |
FELTRUP | Anna Maria | 112 | 1437 |
FELTRUP | J. Herman | 112 | 1438 |
FELTRUP | Mary A. | 85 | 1084 |
FERGUSON | Emley | 227 | 220 |
FERRELL | Luther Calvin | 61 | 775 |
FEUHNE | Jos. | 208 | 80 |
FICK | Margareth | 217 | 91 |
FICKER | Anna M. | 72 | 921 |
FICKER | Annie H. | 209 | 97 |
FICKER | George J. | 48 | 618 |
FICKER | Maria Catharina | 143 | 1849 |
FICKER | Maria Hendrina | 173 | 2226 |
FICKER | W.P. | 56 | 714 |
FIDLER | George | 14 | 171 |
FINCH | Nancy | 186 | 2391 |
FINK | Bulah A. | 62 | 795 |
FINKE | Mary L. | 96 | 1233 |
FINLEY | Curtis Anthony Lee | 30 | 387 |
FINLEY | John | 128 | 1650 |
FINLEY | Leonora F. | 25 | 318 |
FINLEY | Nelson | 59 | 749 |
FINLEY | Preston M. | 178 | 2297 |
FINLEY | White Male | 194 | 2502 |
FIPPS | Elvira | 90 | 1159 |
FISH | Ephrim | 226 | 207 |
FISHER | Fred | 63 | 805 |
FISHER | Hy. W. | 235 | 318 |
FISHER | James T. | 106 | 1364 |
FISHER | Nancy E. | 19 | 246 |
FITTEN | Richard | 69 | 888 |
FITZPATRICK | Micheal | 36 | 455 |
FIX | Geo. | 49 | 630 |
FLAHERTY | Peter | 209 | 101 |
FLECKENSTEIN | Frank | 147 | 1889 |
FLORIAN | Bertha | 225 | 191 |
FOCKES | Henry | 171 | 2198 |
FOPPE | Anna Margaretha | 37 | 471 |
FOPPE | Catharine E. | 167 | 2152 |
FOPPE | Henry | 184 | 2372 |
FOPPE | Herman | 214 | 47 |
FOPPE | Hy. John | 154 | 1985 |
FOPPE | John | 142 | 1828 |
FOPPE | Mary | 11 | 138 |
FOPPE | Regina Franziska | 158 | 2038 |
FORD | Amanda E. | 50 | 640 |
FORD | Berry | 221 | 137 |
FORD | Jesse R. | 120 | 1537 |
FOREMAN | Robert | 87 | 1118 |
FOSCH | Frida | 58 | 739 |
FOSCHNERT | Cath. | 178 | 2298 |
FOSTER | George | 142 | 1833 |
FOSTER | Samuel | 192 | 2467 |
FRAGESSER | Anna | 56 | 713 |
FRAKER | John N. | 70 | 893 |
FRANK | Anton Fred | 124 | 1596 |
FRANKLIN | Charlie R. | 97 | 1238 |
FRANKLIN | John C. | 123 | 1578 |
FRANKLIN | Martha | 140 | 1798 |
FRANKLIN | Samule A. | 185 | 2386 |
FRANKLIN | White Female | 85 | 1094 |
FRENCH | Jennie | 69 | 887 |
FRERKER | M.E. | 177 | 2286 |
FRERKER | Maria Wilhelmine | 89 | 1140 |
FREUND | Conrad | 135 | 1740 |
FREUND | Elizabeth Caroline | 110 | 1411 |
FREUND | George William | 118 | 11521 |
FREUND | Olga | 134 | 1721 |
FREY | Anna Mary | 114 | 1469 |
FREY | Annie Dora Lena | 62 | 790 |
FREY | Ida E. | 12 | 146 |
FREY | John | 85 | 1093 |
FREY | John Hy. | 62 | 798 |
FREY | Louis Wm. | 131 | 1688 |
FREY | Malinda | 80 | 1028 |
FREY | Philippena | 2 | 20 |
FRICKER | Eugene | 123 | 1587 |
FRICKER | John Adolph | 92 | 1181 |
FRICKER | Samuel | 149 | 1920 |
FRICKER | Samuel | 237 | 349 |
FRICKER | William | 191 | 2457 |
FRIENDSLEY | Tresie | 22 | 276 |
FROHN | Anna Mary | 228 | 226 |
FRUEKE | G.H. | 144 | 1856 |
FRUKER | Maria F. | 142 | 1829 |
FRUNKLE | Goerge | 138 | 1780 |
FRUTH | Frederick Charles | 146 | 1885 |
FRY | Adam | 96 | 1229 |
FUEGNER | Johanna Clara | 106 | 1356 |
FUEHNE | John | 117 | 1501 |
FUHLER | Frederick Charles | 211 | 1 |
FUHLER | Helena Maria | 181 | 2327 |
FUHNE | Julius | 37 | 468 |
FUHNE | Maria | 82 | 1047 |
FUMER | Carl C. | 140 | 1804 |
FUMER | Mabel | 140 | 1803 |
FUNKE | John Jos. | 23 | 297 |
FUNKER | Mary | 41 | 526 |
GADEKY | L. | 197 | 2535 |
GAERTNER | Fried | 24 | 306 |
GAFNER | Maria | 35 | 452 |
GAMBILL | Catharine | 239 | 367 |
GANZ | John | 203 | 25 |
GARDNER | C.F. | 135 | 1742 |
GARFIELD | Frederick | 93 | 1186 |
GARRETSON | George M. | 76 | 975 |
GARRETT | Infant Daughter | 38 | 484 |
GARRISON | Grace Wilcox | 144 | 1851 |
GARTNER | Elizabeth | 154 | 1984 |
GARY | Elizabeth | 120 | 1545 |
GAUSEPOHL | Catharine | 63 | 802 |
GEARLING | Hy. H. | 37 | 476 |
GEBHART | Anna Mary | 112 | 1433 |
GEHRS | Peter | 127 | 1637 |
GEIGER | Augusta | 179 | 2302 |
GEIGER | Benjamin W.J. | 178 | 2289 |
GEIGER | Emma Sophia | 79 | 1007 |
GEIGER | Gustav | 99 | 1273 |
GEIGER | John | 79 | 1008 |
GEIST | Edward | 207 | 69 |
GEOFRAY | Frank | 137 | 1765 |
GEOVERT | Bertha | 219 | 115 |
GERDES | Elizabeth Emma | 105 | 1351 |
GERNE | Catharine | 237 | 346 |
GERNE | Millie | 145 | 1864 |
GERSTNER | Geo. | 70 | 899 |
GERVESTMANN | Frederika | 143 | 1845 |
GESENHUES | Anna Maria | 134 | 1729 |
GESENHUES | Margaretha | 134 | 1728 |
GESENHUES | Mary Franciska | 155 | 2001 |
GESSENKORS | Gertrude Margaretha | 238 | 353 |
GIBHERT | Infant | 111 | 1429 |
GIBSON | Sarah E. | 65 | 836 |
GIBSON | Sarah N. | 95 | 12116 |
GIBSON | Thos Jeff | 160 | 2066 |
GIESTING | Joseph | 36 | 462 |
GILLETT | Henry C. | 104 | 1336 |
GILLEY | Mary A. | 88 | 1133 |
GILMORE | D.M. | 62 | 792 |
GILMORE | Millie E. | 90 | 1151 |
GILMORE | Norman A. | 76 | 977 |
GIPSON | Annie | 58 | 741 |
GIRARD | Michael | 171 | 2209 |
GISSEY | Justine | 195 | 2518 |
GISSY | Christina Anna | 187 | 2414 |
GISSY | Dr. Chas. E. | 207 | 70 |
GISSY | Dr. Chas. Jos. | 195 | 2513 |
GISSY | Emilie Sabine | 49 | 626 |
GLANZNER | Carrie A. | 181 | 2335 |
GLANZNER | Geo. Phillip | 121 | 1551 |
GLANZNER | Louisa | 197 | 2539 |
GLANZNER | Rolla | 197 | 2537 |
GLASSFORD | Silas S. | 132 | 1701 |
GLAVER | Nathen | 36 | 458 |
GLEICH | George | 185 | 2377 |
GLEICH | Joseph Adam | 170 | 2188 |
GODDARD | Claud | 64 | 823 |
GODDARD | Lena | 194 | 2504 |
GODEL | John | 202 | 11 |
GOETZ | Johann Joseph | 70 | 87 |
GOETZ | Joseph | 31 | 389 |
GOFFRA | Mary Anna | 214 | 40 |
GOLDENBERGER | Anna | 105 | 1354 |
GOLDSMITH | Ella D. | 109 | 1395 |
GOLDSMITH | Henry C. | 202 | 5 |
GOLDSMITH | Jos. | 83 | 1061 |
GOLDSMITH | Thomas W. | 41 | 521 |
GOODELL | Catie | 60 | 763 |
GORDON | Anna Jos. | 75 | 957 |
GORDON | Eliza J. | 112 | 1435 |
GORDON | Geo. C. | 63 | 799 |
GORDON | Lew | 12 | 153 |
GORDY | Mary | 79 | 1011 |
GORTON | Charles | 202 | 10 |
GOUY | Mary Ann | 23 | 287 |
GRAFE | Mary | 204 | 33 |
GRAFF | Joseph C. | 137 | 1763 |
GRAFF | Lizzie Annie | 159 | 2046 |
GRAMAN | Anton | 102 | 1308 |
GRAMAN | Mary K.W. | 131 | 1685 |
GRAMANN | M.L. | 224 | 177 |
GRAMANN | Margaret Catharine | 87 | 1115 |
GRAMLICH | Catharine | 90 | 1155 |
GRANT | Eleanor | 135 | 1732 |
GRASSER | Geo. Phil. | 23 | 286 |
GRATHWAHL | Lillie | 207 | 78 |
GRAUBENBAUER | Hy. H. | 54 | 684 |
GRAUE | Anna M. | 165 | 2131 |
GRAUFF | Amelia | 133 | 1706 |
GRAVE | Elizabeth | 50 | 632 |
GRAVORT | Sophia | 149 | 1916 |
GRAWE | Christopher | 176 | 2268 |
GRAY | Loretta | 23 | 295 |
GRAYHAM | August | 3 | 30 |
GREATHOUSE | Jessie A. | 148 | 1911 |
GREEN | Mary A. | 57 | 727 |
GREENFIELD | Jos. | 5 | 60 |
GREENFIELD | Joseph | 6 | 67 |
GREENFIELD | M. Adaline | 156 | 2012 |
GREENLEE | Nancy | 79 | 1016 |
GREER | Edward L. | 69 | 881 |
GREFE | Johanna | 122 | 1566 |
GRESSER | Caroline E. | 102 | 1312 |
GRETENER | A. | 53 | 673 |
GRETNER | Adolf | 187 | 2405 |
GRIESBAUM | Jos. | 62 | 797 |
GRIESBAUM | Mrs. Catherine | 200 | 2576 |
GRIESBAUM | Oscar Wm. | 1889 | 2437 |
GRIFFEN | Mary Jane | 109 | 1399 |
GRIFFIN | John | 81 | 1041 |
GRIFFIN | Walter C. | 148 | 1913 |
GRIGABY | Geo. | 211 | 7 |
GRIMMER | Mary | 199 | 2565 |
GRINNELL | Billings | 36 | 464 |
GROSS | Mary Christina | 227 | 210 |
GROSS | Susie | 200 | 2572 |
GROSS | Vallentine | 54 | 693 |
GROTE | Helena A. | 45 | 573 |
GROTE | Joseph | 45 | 569 |
GRUBE | Calvin Henry | 16 | 205 |
GRUNNEL | Bernard | 13 | 164 |
GRUNZ | Frederick Charles | 196 | 2521 |
GRUNZ | Ida Sophia | 129 | 1658 |
GUERNEY | Katie L. | 65 | 837 |
GUNDLACH | Josephine | 13 | 159 |
GUNTHER | Mrs. Wm. | 202 | 13 |
GUSEY | John | 135 | 1737 |
GUTZWILLER | Virgil | 135 | 1739 |
GUYOT | Elisabeth | 197 | 2534 |
The full record information contains the following information:
Number, Date of Report, Name, Gender & Color, Age at Death, Occupation, Date of Death, Marital Status, Nationality, Where Born, Length of Residency in Illinois, Place of Death, Cause of Death, Complication, Duration of Disease, Place of Burial, Date of Burial, Name of Undertaker, Place of Business, Name and Address of Physician.
Not every record includes all this information. Also, the state recommended records of deaths be kept in 1877, but it did not become a requirement until 1916.
The LDS microfilm of the full record information is on permanent loan at the Family History Center in O'Fallon IL, and the film can be rented from any other Family History Center.
PLEASE NOTE: This index has not been fully proofed for accuracy. It is our hope to one day have the full content of each record online at the permanent Clinton site, but as there are over 3,000 records, this will be a long-term project. As we proof each record, we will update the spellings of the names.
Clinton County Death Record Index
Copyright © 2001
Carol Ryan-Spenader & Dorothy Falk
All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |