Partial List of Patrons (Clinton County)
Source: "1881 History of Marion & Clinton Counties, Illinois"
[ A - C ] [ D - G ] [ H - J ] [ K - L ] [ M - O ] [ P - R ] [ S ] [ T - Z ]
K - L
Name (male) or Maiden Name (female) | Post Office | Residence | Occupation or Relationship To | Nativity | Settled in Clinton Co. | Township Grouping |
KAHRHOFF, Gerhard H. | Germantown | Sec. 8 | Farmer and Stock Raiser | Hanover, Germany | 1859 | Germantown |
KAMANN, Elizabeth | Died Apr. 20 1856 in Prussia | KAMANN, Theodore, mother of | Prussia, Germany | St. Rose | ||
KAMANN, Henry | Died Apr. 21 1879 in Prussia | KAMANN, Theodore, father of | Prussia, Germany | St. Rose | ||
KAMANN, Theodore | St. Rose | St. Rose | Pastor St. Rose's Church | Prussia, Germany | 1870 | St. Rose |
KARL, Caroline | Trenton | Trenton | VOLLETT, John, wife of | Saxony, Germany | 1872 | City of Trenton |
KASPER, Albert | Trenton | Trenton | Barber | Trenton, IL | 1860 | City of Trenton |
KASPER, Theodore, Jr. | Trenton | Trenton | Merchant | St. Louis, MO | 1858 | City of Trenton |
KASPER, Theodore, Sr. | Trenton | Trenton | KASPER, Theodore and Albert, father of, retired | Germany | 1858 | City of Trenton |
KAUNE, Charles A. | Breese | Breese | Proprietor of Eagle Star Mills | Clinton Co., IL | 1859 | Breese |
KAUNE, Charles H. | Breese | Breese | Retired | Hanover, Germany | 1844 | Breese |
KAUNE, Henry S. | Breese | Breese | Proprietor of Eagle Star Mills | Clinton Co., IL | 1855 | Breese |
KAUNE, William G. | Breese | Breese | Proprietor of Eagle Star Mills | Clinton Co., IL | 1852 | Breese |
KAYSER, Mary | Breese | Breese | ALBERS, John B., wife of | Prussia | 1860 | Breese |
KELL, Adeline | Carlyle | Sec. 15 | CHILDERSTON, R. H., wife of | Perry Co., PA | 1855 | Wade |
KELLER, Catherine | Died Mar, 1870 | BACK, Leo, first wife of | Germany | 1865 | Sugar Creek | |
KENNEDY, D. | Carlyle | Sec. 4 | Farmer and Stock Trader | Chester Co., PA | 1850 | Santa Fe |
KENNEDY, Nancy J. | Clement | Sec. 13 | WATTS, Amos F., wife of | Clinton Co., IL | 1851 | Lake |
KENOWER, George | Clement | Clement | Retired Farmer | Cumberland, Co., PA | 1837 | Clement and Carlyle |
KENT, Mary Ann | Centralia | Sec. 24 | WEBSTER, Jabez, wife of | England | 1858 | Brookside |
KERBY, Nathaniel | Trenton | Sec. 4 | Farmer and Stock Raiser | St. Clair Co., IL | 1878 | Looking Glass |
KERR, J. N. | Centralia | Sec. 12 | Horticulturist | Miami Co., OH | 1867 | Brookside |
KINGSBURY, Darius | Carlyle | Carlyle | Attorney-at-Law | Hamilton Co., IN | 1863 | City of Carlyle |
KIRKHAM, F. W. | Clement | Clement | Contractor and Builder | Clinton Co., IL | 1837 | Clement and Carlyle |
KIRKHAM, Sarah A. | Carlyle | Carlyle | LOCEY, Daniel, wife of | Clinton Co., IL | 1842 | City of Carlyle |
KLEIN, Mary E. | Clement | Clement | MUSGRAVE, R. C., wife of | New Orleans, LA | 1860 | Clement and Carlyle |
KLEIN, Sophia | Carlyle | Carlyle | WUELLER, John B., wife of | St. Louis, MO | 1862 | City of Carlyle |
KLUTHO, Theodore, Sr. | Breese | Breese | Lumber Dealer and J. P. | Prussia | 1857 | Breese |
KNIETMANN, Matilda | Aviston | Aviston | BACK, Leo, present wife of | Missouri | 1852 | Sugar Creek |
KOBOLD, M. Angela | Breese | Sec. 10 | HUELSKAMP, Gerhart, wife of | Oldenburg, Germany | 1861 | Breese |
KOCH, Dorotha | Frog Town | Sec. 2 | RAUTENSTRAUCH, H. L. George, wife of | Alsace, France | 1860 | Breese |
KOCH, Herman | Germantown | Germantown | Cabinet Maker | Prussia | 1860 | Germantown |
KOCH, John | Carlyle | Carlyle | Mfr. and Dealer in Furniture | Germany | 1864 | City of Carlyle |
KOCH, John | Breese | Breese | Stock Dealer and Farmer | Rheinphalz, Germany | 1859 | Breese |
KOEBBE, Ann | Aviston | Aviston | BREFELD, Gerhard, wife of | Clinton Co., IL | 1855 | Sugar Creek |
KOEBBE, Elizabeth | Trenton | Trenton | LAMPE, Henry, wife of | Clinton Co., IL | 1858 | City of Trenton |
KOEBBE, M. Anna | Died Sep 8, 1876 | HORCHELER, G. Henry, second wife of | Clinton Co., IL | 1853 | Germantown | |
KOEBBE, Margaret | Aviston | Sec. 2 | SCHULTE, G. Henry, wife of | Clinton Co., IL | 1846 | Sugar Creek |
KOESTERS, Godfrey | Germantown | Sec. 14 | Teacher | Westphalia, Germany | 1866 | Germantown |
KOHLHAUFF, Adam | Carlyle | Carlyle | Barber, Tonsorial Artist | Germany | 1868 | City of Carlyle |
KOLKER, Herman | Aviston | Sec. 35 | Farmer and Stock Raiser | Germany | 1836 | Sugar Creek |
KOLLME, Theodore | Breese | Breese | Hotel, Stock Dealer, Agent for Aetna and Phoenix Insurance Co.'s | Prussia | 1867 | Breese |
KONEL, Margaret | Carlyle | Sec. 5 | PEPPENHORST, N. B., wife of | Clinton Co., IL | 1853 | Clement and Carlyle |
KOOB, Eva | Trenton | Sec. 33 | TRIPPEL, Fritz, wife of | Germany | 1844 | Sugar Creek |
KOOB, Lizzie | New Baden | Sec. 7 | WEBER, John, wife of | Clinton Co., IL | 1861 | Looking Glass |
KOOB, Philipp H. | New Baden | Sec. 18 | Retired Farmer | Germany | 1846 | Looking Glass |
KOPMANN, Mary | Died Nov, 1852 | DUST, J. Henry, mother of | Hanover, Germany | 1844 | Germantown | |
KORTE, A. Elizabeth | Damiansville | Sec. 30 | HORCHELER, G. Henry, present wife of | St. Clair Co., IL | 1869 | Germantown |
KORTE, A. Gesina | Germantown | Sec. 13 | NORDMANN, Ferdinand, wife of | Clinton Co., IL | 18?2 | Germantown |
KORTE, Anna M. | Germantown | Sec. 29 | MAUE, J. Herman, wife of | Clinton Co., IL | 1857 | Breese |
KORTE, J. Herman | Germantown | Sec. 32 | Farmer and Stock Raiser | Clinton Co., IL | 1850 | Breese |
KRAMER, Caroline | Carlyle | Carlyle | SCHULTE, John H., wife of | Germany | 1859 | City of Carlyle |
KRAUSKOPF, Kate | Trenton | Trenton | ZIMMERMAN, Frank W., wife of | Louisville, KY | 1869 | City of Trenton |
KREBS, George W. | Carlyle | Carlyle | Restaurant and Confectionery | Monroe Co., OH | 1868 | City of Carlyle |
KREIENBAUM, M. Carolina | Died Mar 27, 1874 | BUDDE. J. Henry, late wife of | Hanover, Germany | 1844 | Breese | |
KREKE, Elizabeth | Breese | Sec. 22 | HAAR, Benedict, present wife of | Hanover, Germany | 1849 | Breese |
KRIEGE, Mary A. | Died Oct 26, 1880 | BEHRENS, Phillip H., first wife of | St. Charles Co., MO | 1855 | Breese | |
KRIEGER, John | Trenton | Trenton | Saloon | Bavaria, Germany | 1859 | City of Trenton |
KRIEKE, Catherine | Carlyle | Sec. 5 | BECKER, Frederick, wife of | Germany | Santa Fe | |
KROTTER, Mary | Carlyle | Carlyle | ELWANG, Louis, wife of | Germany | 1870 | City of Carlyle |
KRUEGER, F. William | New Memphis | Sec. 33 | Farmer and Stock Raiser | Prussia | 1861 | Looking Glass |
KRUEP, Anna | Breese | Sec. 33 | TIMMERMANN, William, wife of | Clinton Co., IL | 1857 | Breese |
KRUGER, William E. | New Baden | New Baden | Physician and Surgeon | Holstein, Germany | 1878 | Looking Glass |
KRUSE, Christian | Centralia | Sec. 10 | LESTOURGEON, Ernest D., wife of | Galena, IL | 1874 | Brookside |
KRUSE, Gerhard H. | Died Nov 22, 1879 | KRUSE, M. Margaret A., late husband of | Hanover, Germany | 1856 | Germantown | |
KRUSE, M. Margaret A. | Germantown | Sec. 15 | KRUSE, Gerhard H., widow of, Farmer and Stock Raiser | St. Louis Co., MO | 1856 | Germantown |
KRUSH, Charlotte | Trenton | Sec. 8 | FLUCK, Fritz, wife of | Luzerne Co., PA | 1858 | Sugar Creek |
KUENETH, Margaretta | Trenton | Trenton | TRAEGER, Hattie, mother of | Germany | 1858 | City of Trenton |
KUEPFERLE, Elizabeth | Trenton | Trenton | HANKE, Joseph, wife of | Clinton Co., IL | 1858 | City of Trenton |
KURTA, Lizza | Aviston | Sec. 8 | ROHLING, John Caspar, wife of | Germany | 1857 | Breese |
KURTZ, Ferdinand | Trenton | Trenton | Wagon & Carriage Manf'r | Germany | 1867 | City of Trenton |
KYGER, Anna E. | Trenton | Sec. 21 | PARKER, C.W., wife of | Lawrence, IL | 1875 | Sugar Creek |
LAGER, H. Theodore | St. Rose | St. Rose | Blacksmith | Hanover, Germany | 1852 | St. Rose |
LAGER, M. Christiana | Aviston | Sec. 30 | MARKUS, Frank, wife of | Hanover, Germany | 1866 | Breese |
LAGES, Sophia | Breese | Breese | DOERRIES, Henry, present wife of | Hanover, Germany | 1871 | Breese |
LAMB, L. S. | Sparks | Sec. 4 | Farmer and Twp. Supervisor | Graves Co., KY | 1857 | Wheatfield |
LAMPE, Christ. | Aviston | Sec. 1 | Farmer and Stock Raiser | Clinton Co., IL | 1859 | Sugar Creek |
LAMPE, Detrich | Aviston | Madison Co., IL | LAMPE, Christ., father of | Germany | 1843 | Sugar Creek |
LAMPE, George | Germantown | Sec. 18 | Farmer and Stock Raiser | Germany | 1855 | Santa Fe |
LAMPE, Henry | Trenton | Trenton | Prop'r Trenton House | Clinton Co., IL | 1858 | City of Trenton |
LAMPEN, Henry | Carlyle | Carlyle | General Merchant | Germany | 1838 | City of Carlyle |
LAMPKE, Elizabeth | Aviston | Aviston | HEIMANN, H. H., wife of | Prussia | 1852 | Sugar Creek |
LANDOLT, Michael | Germantown | Sec. 6 | Farmer and Stock Raiser | Germany | 1854 | Santa Fe |
LAPP, Margaret | Died Sep, 1858 | SCHROEDER, Hans Curth, first wife of | Kurf Hessen, Germany | 1846 | St. Rose | |
LARD, Elizabeth A. | Aviston | Sec. 7 | LEAR, George W., wife of | Bradley Co., TN | 1865 | Breese |
LAUFER, Catherine | Died Aug 29, 1874 | SCHAEFFER, Samuel F., first wife of | Germany | 1874 | City of Carlyle | |
LAWS, Mary M. | Carlyle | Sec. 3 | UPDIKE, W. A., wife of | Macoupin Co., IL | 1867 | Wade |
LEABEN, Mary | Carlyle | Carlyle | DOLISIE, Theodore, wife of | Clinton Co., IL | 1856 | City of Carlyle |
LEACH, William A. | Trenton | Sec. 18 | Farmer and Stock Raiser | Tennessee | 1860 | Sugar Creek |
LEAR, George W. | Aviston | Sec. 7 | Farmer and Stock Raiser | Clinton Co., IL | 1841 | Breese |
LEAR, Henriette | Died Apr 23, 1865 | JOHNSON, H. F., first wife of | Clinton Co., IL | 1830 | Lake | |
LEAR, Henry | Aviston | Sec. 18 | Farmer and Stock Raiser | Bucks Co., PA | 1839 | Breese |
LEAR, William H. | Aviston | Sec. 2 | Farmer and Stock Raiser | Clinton Co., IL | 1843 | Sugar Creek |
LEDERMAN, E. | Trenton | Trenton | Music Teacher | Switzerland | 1875 | City of Trenton |
LEHERTER, August | Damiansville | Damiansville | Merchant | Hanover, Germany | 1874 | Looking Glass |
LEHERTER, William Anton | Damiansville | Damiansville | Store and Saloon | Germany | 1879 | Looking Glass |
LEICHSMRING, Anna | Clement | Sec. 28 | JENSEN, Frederick, wife of | Germany | 1873 | Clement and Carlyle |
LENOX, Eliza America | Died Jun 2, 1859 | JACKSON, Freeland, Sr., second wife of | Clinton Co., IL | 1838 | St. Rose | |
LENOX, Mary Ann | Died Apr 6, 1857 | JACKSON, Freeland, Sr., first wife of | Clinton Co., IL | 1831 | St. Rose | |
LEONHARD, F. | Trenton | Trenton | General Merchant | Madison Co., IL | 1854 | City of Trenton |
LEONHARD, John | Died Jun, 1879 | LEONHARD, Ida, late husband of | Madison Co., IL | 1859 | City of Trenton | |
LEPPER, Ada | Trenton | Trenton | LEPPER, George, sister of | Belleville, IL | 1862 | City of Trenton |
LEPPER, George | Trenton | Trenton | Saddle & Harness Maker | Trenton, IL | 1858 | City of Trenton |
LESTOURGEON, Ernest D. | Centralia | Sec. 10 | Farmer and Stock Raiser | Will Co., IL | 1859 | Brookside |
LEU, George, Jr. | Jamestown | Sec. 4 | Farmer and Stock Raiser | Switzerland | 1857 | St. Rose |
LIETZE, F. A. | Carlyle | Carlyle | Attorney-at-Law and Notary Public | Prussia | 1858 | City of Carlyle |
LINDHOFF, Henry | Clement | Clement | General Merchant | Germany | 1860 | Clement and Carlyle |
LINDLEY, I. N. | Clement | Sec. 27 | Farmer and Stock Raiser | Butler Co., OH | 1863 | Clement and Carlyle |
LINDLEY, L. W. | Clement | Sec. 27 | Farmer and Stock Raiser | Butler Co., OH | 1863 | Clement and Carlyle |
LINKS, Catherine | Buxton | Buxton | WADE, Richard, wife of | Warren Co., OH | 1849 | Wade |
LIPSMEIER, H. | Aviston | Aviston | General Merchant | Germany | 1856 | Sugar Creek |
LOCEY, Daniel | Carlyle | Carlyle | County Treasurer | Clinton Co., IL | 1836 | City of Carlyle |
LOCEY, George | Carlyle | Sec. 3 | Farmer and Stock Raiser | Clinton Co., IL | 1847 | Santa Fe |
LOCKHART, Mary E. J. | Died Nov 20, 1880 | LUTZ, William, first wife of | Licking Co., OH | 1842 | Wade | |
LOEPKER, J. Anton | Germantown | Farmer and Stock Raiser | Hanover, Germany | 1866 | Santa Fe | |
LOHMANN, Fred | Aviston | Aviston | Pastor, St. Francis Church | Germany | 1876 | Sugar Creek |
LOOKWOOD, M. Josephine | Carlyle | Carlyle | PETERSON, James W., wife of | St. Clair Co., IL | 1852 | City of Carlyle |
LOOMIS, Maria | Died Sep 8, 1879 | ESSINGTON, Gipson, late wife of | Quincy, IL | 1850 | Clement and Carlyle | |
LOUDEN, Benjamin | Trenton | Trenton | Postmaster and Agricultural Dealer | Clinton Co., IL | 1846 | City of Trenton |
LOUDEN, George | Trenton | Trenton | Retired Farmer | Philadelphia, PA | 1839 | City of Trenton |
LOUDEN, Rebecca J. | Died Dec 1, 1877 | BEATY, Samuel, mother of | Philadelphia, PA | 1837 | Sugar Creek | |
LOWE, Sarah E. | Carlyle | Carlyle | NICHOLS, John L., wife of | Westmoreland Co., PA | 1857 | City of Carlyle |
LUBERT, Gertrude | Aviston | Sec. 22 | SCHMIDT, Frank, wife of | Cole Co., MO | 1871 | Sugar Creek |
LUEBBERS, Theresia | Germantown | Sec. 5 | HORCHELER, Henry J., wife of | Hanover, Germany | 1851 | Germantown |
LUEDICKE, Wilhelmina | Died Sep, 1862 | SCHROEDER, Hans Curth, second wife of | Brunswick, Germany | 1857 | St. Rose | |
LUSCHER, Bertha | Centralia | Sec. 24 | BUEHLER, Emil, wife of | Switzerland | 1858 | Brookside |
LUTZ, Joseph | Queens Lake | 1 S.5, Sec. 16 | Farmer and Stock Raiser | Prussia | 1865 | Looking Glass |
LUTZ, William | Carlyle | Sec. 35 | Farmer and Stock Raiser | Germany | 1848 | Wade |
LYLES, Nercissa | Clement | Sec. 13 | NORTH, John, wife of | Rutherford, NC | 1866 | Clement and Carlyle |
LYNCH, Ellen | Clement | Sec. 5 | MCHALE, Michael, mother of | Co., Roscommon, Ireland | 1867 | Meridian |
LYNCH, Mary | Carlyle | Sec. 4 | MURPHY, Patrick, wife of | Athens Co., OH | 1842 | Wade |
LYNCH, Sarah J. | Clement | Clement | LINDHOFF, Henry, present wife of | Washington Co., IL | 1865 | Clement and Carlyle |
LYNCH, Theresa | Centralia | Sec. 24 | PRATT, Frank, wife of | Tiffin, OH | 1857 | Brookside |
Back to 1881 List of Patrons for Clinton County
Back to Clinton County ILGenWeb