Partial List of Patrons (Clinton County)
Source: "1881 History of Marion & Clinton Counties, Illinois"
[ A - C ] [ D - G ] [ H - J ] [ K - L ] [ M - O ] [ P - R ] [ S ] [ T - Z ]
A - C
Name (male) or Maiden Name (female) | Post Office | Residence | Occupation or Relationship To | Nativity | Settled in Clinton Co. | Township Grouping |
AAPKEN, M. Elizabeth | Germantown | Sec 29 | HELLMANN, J. Albert, mother of | Hanover, Germany | 1843 | Breese |
ABERNATHY, Caroline | Clement | Clement | MANVERSE, Henry, wife of | Clinton Co., IL | 1838 | Clement and Carlyle |
ACKERMAN, Catherine | Damiansville | Sec. 27 | SANTEL, Henry, wife of | Lorraine, France | 1857 | Looking Glass |
ADAIR, Charlotte | Divorced | JENNINGS, John, first wife of | Ireland | 1868 | Sugar Creek | |
ADAMS, John H. | Trenton | Trenton | Teacher & Insurance Agent | Davis Co., IA | 1870 | City of Trenton |
AFFOLTER, Jacob | Trenton | Trenton | Physician and Surgeon | Switzerland | 1864 | City of Trenton |
AHLERS, B. Herman | Breese | Sec. 27 | Farmer and Stock Raiser | Hanover, Germany | 1875 | Breese |
AIRD, Jennie L. DECKER | Carlyle | Carlyle | HEITMEIER, H. F., wife of | New York | 1879 | City of Carlyle |
ALBERS, A. Christine | Germantown | Sec. 18 | WALLER, J. Henry, wife of | Clinton Co., IL | 1855 | Germantown |
ALBERS, Anna Mary | St. Rose | Sec. 9 | BOCKMANN, Theodore, wife of | Clinton Co., IL | 1848 | St. Rose |
ALBERS, Anton | Germantown | Germantown | Carpenter and Builder | Oldenburg, Germany | 1856 | Germantown |
ALBERS, Christine A. | Breese | Breese | GISSY, Charles E., wife of | Clinton Co., IL | 1857 | Breese |
ALBERS, Elizabeth | Carlyle | Carlyle | SCHURMANN, Henry, wife of | Clinton Co., IL | 1852 | City of Carlyle |
ALBERS, J. Albert | Germantown | Sec. 28 | Farmer and Stock Raiser | Clinton Co., IL | 1856 | Breese |
ALBERS, John B. | Breese | Breese | Twp. Collector, Architect & Builder | Hanover, Germany | 1843 | Breese |
ALBERS, Joseph B. | Germantown | Sec. 6 | Farmer and Stock Raiser | Clinton Co., IL | Germantown | |
ALBERT, A. Wilhelmina | Frog Town | Frog Town | WIENKER, C. Henry, present wife of | Prussia | 1880 | Breese |
ALBERTERNST, Bernhard H. | Breese | Sec. 29 | Farmer, Stock Raiser and ex-School Director | Prussia | 1847 | Breese |
ALERS, M. Margaret | Germantown | Germantown | WALLER, J. Bernhard, wife of | Hanover, Germany | 1835 | Germantown |
ALLEN, E.A. | Clement | Sec. 16 | Farmer and Stock Raiser | Montgomery Co., IL | 1844 | Clement and Carlyle |
ALLEN, Jane | Carlyle | Sec. 7 | BOND, Thomas., widow of | Clinton Co., IL | 1823 | Clement and Carlyle |
ALLEN, Jane | Carlyle | Carlyle | SCHLAFLY, August, wife of | Clinton Co., IL | 1847 | City of Carlyle |
ALLEN, Rebecca J. | Died Sep 10, 1876 | JONES, James W., second wife of | Clinton Co., IL | 1839 | Clement and Carlyle | |
ALLEN, Reuben | Trenton | Sec. 15 | Farmer | Tennessee | 1860 | Sugar Creek |
ALLEN, T.E. | Carlyle | Carlyle | Sheriff | Montgomery, Co. IL | 1844 | City of Carlyle |
ALTEPETER, Elizabeth | Died Sep, 1845 | HAAR, Benedict, first wife of | Prussia | 1838 | Breese | |
ALTEPETER, Henry | Breese | Sec. 28 | Farmer and Stock Raiser | Prussia | 1838 | Breese |
ALTOM, Robert | Patoka | Sec. 15 | Farmer and Stock Raiser | Clinton Co., IL | 1849 | East Fork |
AMBROS, John | Trenton | Trenton | Cabinet Maker | Clinton Co., IL | City of Trenton | |
AMMONS, Jackson | Died May 9, 1865 | AMMONS, Louis C., father of | Jackson Co., GA | 1828 | Germantown | |
AMMONS, Louis C. | Germantown | Sec. 23 | Farmer and Stock Raiser | Clinton Co., IL | 1851 | Germantown |
AMOS, James B. | Died 1863 | AMOS, Lucy D., late husband of | Hart Co., KY | 1832 | St. Rose | |
AMOS, James T. | Breese | Sec. 27 | AMOS, James B. and Lucy D., son of | Clinton Co., IL | 1856 | St. Rose |
ANDERS, Mary | Breese | Breese | SCHAFFNER, John U., wife of | Switzerland | 1866 | Breese |
ANDREWS, Robert | Carlyle | Carlyle | Attorney-at-Law | Harford Co., MD | 1870 | City of Carlyle |
APPERSON, Mattie B. | Trenton | Trenton | RAMSAY, O. S., wife of | Clay Co., Il | 1861 | City of Trenton |
ARCHER, Mary | Aviston | Aviston | PEEK, Theodore G., wife of | Missouri | 1846 | Sugar Creek |
ARMBROSTER, Rosa | Carlyle | Carlyle | SCHMIEDEAR, Sebastian, wife of | Germany | 1855 | City of Carlyle |
AUBEL, Anna M. | Died Feb 7, 1865 | FREUND, Henry, first wife of | Germany | 1864 | Breese | |
AUG, Charlotte | Trenton | Trenton | TRIPPEL, George, present wife of | Germany | 1868 | City of Trenton |
AUGUSTIN, Justine | Germantown | Germantown | GISSY, Charles J., wife of | Alsace, France | 1871 | Germantown |
AUGUSTUS, Phoebe A. | Died Mar 19, 1878 | COLLINS, D. C., second wife of | Onerio Canady | 1857 | Clement and Carlyle | |
BAAHLMANN, W. | Damiansville | Sec. 15 | Farmer and Stock Raiser | Germany | 1843 | Looking Glass |
BAALMAN, Helene | Damiansville | Sec. 11 | NETEMEYER, Otto, wife of | Hanover, Germany | 1846 | Looking Glass |
BACK, Leo | Aviston | Aviston | Blacksmith and Wagon Maker | Germany | 1865 | Sugar Creek |
BAEHR, John | New Memphis | 1 S.5, Sec. 18 | Farmer and Stock Raiser | St. Clair Co., IL | 1852 | Looking Glass |
BAER, Joseph | Trenton | Sec. 28 | Farmer and Stock Raiser | Baden, Germany | 1878 | Sugar Creek |
BAILEY, Edward | Carlyle | Sec. 8 | Farmer and Stock Raiser | Clinton Co., IL | 1860 | Wade |
BAILEY, Emily | Carlyle | Sec. 8 | BAILEY, Edward, mother of | Clinton Co., IL | 1841 | Wade |
BAILEY, G. H. | Queens Lake | Half Moon Lake | Ice Dealer | New York | 1872 | Looking Glass |
BAIRD, S. W. | Carlyle | Carlyle | Bridge Builder Or. M.R.R. | Wabash, Co., IL | 1871 | City of Carlyle |
BAKER, Charles E. | Clement | Clement | Druggist and Post Master | Summit Co., OH | 1872 | Clement and Carlyle |
BALDRIDGE, Sarah J. | Beaver Creek | Wisetown, Bond Co. | BASS, Charles W., mother of | Tennessee | 1869 | Wheatfield |
BALL, Charles E. | Breese | Breese | Physician and Surgeon | Scioto Co., OH | 1869 | Breese |
BARBER, Sarah COX | Aviston | Sec. 18 | LEAR, Henry, present wife of | Old Virginia | 1828 | Breese |
BARKLEY, G. C. | Carlyle | Carlyle | Station Agent Or. M.R.R. | Platte Co., MO | 1860 | City of Carlyle |
BARNETT, Sarah | Carlyle | Sec. 36 | NETTLES, R., wife of | Morgan Co., IL | 1858 | Wheatfield |
BARTELS, Bartholomew | Germantown | Germantown | Pastor St. Boniface Church | Cleve, Prussia | 1865 | Germantown |
BARTELS, Johann | Died in Prussia | BARTELS, Bartholomew, father of | Holland | Germantown | ||
BARTH, Peter | St. Rose | Sec. 8 | Farmer and Stock Raiser | Clinton Co., IL | 1852 | St. Rose |
BARTHOLOMEW, Bless | Germantown | Germantown | BARTELS, Bartholomew, mother of | Holland | 1865 | Germantown |
BARTLE, Lavantia | Clement | Clement | MARKS, D. R., wife of | Hancock Co., OH | 1866 | Clement and Carlyle |
BASS, Charles, W. | Beaver Creek | Sec. 5 | Farmer and Stock Raiser | Bond Co., IL | 1869 | Wheatfield |
BASS, William | Beaver Creek | Wisetown, Bond Co. | BASS, Charles W., father of | Tennessee | 1869 | Wheatfield |
BASSLER, Frederick | Trenton | Sec. 29 | Farmer and Stock Raiser | Germany | 1854 | Sugar Creek |
BASSLER, Mary | Trenton | Trenton | RIEMANN, John, wife of | Bavaria, Germany | 1853 | City of Trenton |
BASSLER, Paul | Trenton | Sec. 20 | Proprietor of Trenton Brewery | Germany | 1852 | Sugar Creek |
BASTON, J. E. | Clement | Sec. 33 | Farmer and Stock Raiser | Harrison Co., VA | 1863 | Clement and Carlyle |
BAUCHENS, Frederick | Trenton | Trenton | Tinsmith & Hardware Dealer | Germany | 1858 | City of Trenton |
BEATTIE, Agnes Young | Breese | Sec. 26 | MAXEY, J. P., wife of | Ireland | 1856 | St. Rose |
BEATTIE, George A. | Carlyle | Carlyle | County School Supt. | Ireland | 1856 | City of Carlyle |
BEATY, C. W. | Baden Baden, Bond Co., IL | Bond Co., IL | BEATY, Samuel, father of | Clinton Co., IL | 1829 | Sugar Creek |
BEATY, Samuel | Trenton | Sec. 31 | Farmer and Stock Raiser | Clinton Co., IL | 1856 | Sugar Creek |
BECHER, Elizabeth | Germantown | Sec. 32 | RUMP, William, wife of | Germany | 1836 | Wade |
BECKEMEYER, H. H. | Buxton | Sec. 21 | Farmer and Teacher | St. Louis Co., MO | 1863 | Wade |
BECKER, Anna | Germantown | Sec. 18 | LAMPE, George, wife of | Clinton Co., IL | 185? | Santa Fe |
BECKER, Caroline | Breese | Breese | FREUND, Henry, present wife of | Prussia | 1854 | Breese |
BECKER, Ferdinand | Germantown | Sec. 8 | Farmer and Stock Raiser | Clinton Co., IL | 1853 | Santa Fe |
BECKER, Frederick | Carlyle | Sec. 5 | Farmer and Representative of 42nd District | Germany | 1836 | Santa Fe |
BECKER, Margaret | Germantown | Germantown | SCHROEDER, Joseph, wife of | Clinton Co., IL | 1860 | Germantown |
BECKMANN, Catherine | Germantown | Sec. 4 | SCHROEDER, Frank H., Sr., wife of | Hanover, Germany | 1836 | Germantown |
BECKMANN, Catherine E. | Germantown | Germantown | HEMANN, Herman, wife of | Hanover, Germany | 1837 | Germantown |
BECKMANN, John G. | Germantown | Sec. 5 | Farmer and Stock Raiser | Clinton Co., IL | 1851 | Germantown |
BECKMANN, Joseph F. | Germantown | Sec. 5 | Farmer and Stock Raiser | Hanover, Germany | 1838 | Germantown |
BECKMANN, Mary | Germantown | Sec. 6 | MOLITOR, Caspar, wife of | Clinton Co., IL | 18?7 | Germantown |
BECKMANN, W. H, Sr. | Germantown | Sec. 5 | Farmer and Stock Raiser | Hanover, Germany | 1838 | Germantown |
BEDELL, Ann M. | Vincennes, IN | Vincennes, IN | MCDONALD, W. H., wife of | Trenton, IL | 1860 | City of Trenton |
BEESON, Emily | New Memphis | 1 S.5, Sec. 3 | BETTY, Charles, present wife of | North Carolina | 1855 | Looking Glass |
BEETLE, James M. | Aviston | Aviston | Salesman at Mill | Clinton Co., IL | 1859 | Sugar Creek |
BEHLMER, Adaline | Carlyle | Sec. 36 | ZIEREN, Henry, Jr. and Theodore, mother of | Germany | 1867 | Wheatfield |
BEHNEN, Thimotia | Died 1858 | BECKMANN, W. H., Sr., second wife of | Hanover, Germany | 1845 | Germantown | |
BEHRENS, Phillip H. | Frog Town | Frog Town | General Store | St. Louis Co., MO | 1868 | Breese |
BEIERSTORF, Augusta L. | Germantown | Sec. 1 | ROBERTS, Henry J., wife of | Hanover, Germany | 1868 | Germantown |
BEKER, M. Adelhert | Germantown | Sec. 33 | MAUE, Clemens, wife of | Hanover, Germany | 1841 | Breese |
BENNSEN, Ann M. | Damiansville | Sec. 24 | HEIMANN, John B., wife of | Holland | 1846 | Looking Glass |
BERGER, Frances | Carlyle | Carlyle | HOLDENER, D., wife of | Monroe Co., IL | 1868 | City of Carlyle |
BERGER, George H. | Carlyle | Carlyle | Druggist | Monroe Co., IL | 1876 | City of Carlyle |
BERGER, J. V. | Trenton | Trenton | Salesman | Camden, NJ | 1880 | City of Trenton |
BERRY, Mary E. | Clement | Sec. 33 | BASTON, J. E., present wife of | Shelby Co., OH | 1845 | Clement and Carlyle |
BESIN, Susin | Died Nov 17, 1879 | DEMOULIN, Nathan, first wife of | France | 1860 | St. Rose | |
BETLER, Mary | Aviston | Aviston | HERSOG, Martin, wife of | Germany | 1864 | Sugar Creek |
BETTY, Charles | New Memphis | 1 S.5, Sec. 3 | Farmer and Stock Raiser | Summersetshire, England | 1843 | Looking Glass |
BEUTLER, Elizabeth | Trenton | Sec. 29 | BASSLER, Frederick, wife of | Germany | 1850 | Sugar Creek |
BITTER, Elizabeth | Aviston | Sec. 31 | STROHMANN, Gerhard H., present wife of | Hanover, Germany | 1871 | Breese |
BLACKBURN, Martha | Clement | Sec. 26 | NEIL, R. W., wife of | England | 1859 | Clement and Carlyle |
BLAKE, B. F. | Died Apr 6, 1862 | YOUNG, N. M., first husband of | Galia Co., OH | Clement and Carlyle | ||
BLAKE, Charity | Died Dec 23, 1870 | LOUDEN, Benjamin, first wife of | Canada | 1859 | City of Trenton | |
BLANCK, H. A. | Trenton | Trenton | General Merchant | St. Clair Co., IL | 1874 | City of Trenton |
BLANCK, Mary | Trenton | Trenton | GINZEL, Mortz, wife of | Germany | 1848 | City of Trenton |
BOATRIGHT, J. D. | Carlyle | Sec. 10 | Farmer and Stock Raiser | Washington, Co., IL | 1868 | Santa Fe |
BOCKMANN, Theodore | St. Rose | Sec. 9 | Farmer and Stock Raiser | Clinton Co., IL | 1849 | St. Rose |
BODLEY, Sarah | Lost Creek | Sec. 22 | PRICE, J. D., wife of | Cincinnati, OH | 1862 | Meridian |
BOEDEKER, Caroline | Trenton | Sec. 9 | EMIG, Christopher, wife of | Waterloo, Monroe Co., IL | 1863 | Sugar Creek |
BOEDLER, Mary | Died Mar 10, 1880 | FELLHAUER, Stephen, late wife of | Clinton Co., IL | Sugar Creek | ||
BOENNHOFF, Anna | Breese | Sec. 20 | RICHTER, William, wife of | St. Louis, MO | 1862 | Breese |
BOENNHOFF, Mary Theresia | St. Rose | Sec. 8 | BARTH, Peter, wife of | St. Louis, MO | 1861 | St. Rose |
BOHLEN, William | Carlyle | Carlyle | Deputy County Surveyor | Germany | 1851 | City of Carlyle |
BOND, Belle | Carlyle | Sec. 25 | CLABAUGH, William H., wife of | Clinton Co., IL | 1855 | Wade |
BOND, Thomas | Died Sep 23, 1875 | BOND, Jane, late husband of | Knox Co., IN | 1833 | Clement and Carlyle | |
BONNER, Charles | Germantown | Sec. 7 | Teacher and Township Assessor | Prussia | 1871 | Germantown |
BONSEL, F. | Trenton | Trenton | Pastor, St. Mary's Church | Germany | 1879 | City of Trenton |
BOOK, G. H. | Damiansville | Damiansville | Merchant & Post Master | Germany | 1860 | Looking Glass |
BOON, Augusta | Trenton | Sec. 33 | TRIPPEL, Henry, wife of | Germany | 1864 | Sugar Creek |
BOONE, Jane A. | Trenton | Trenton | TONEY, E. P., wife of | St. Charles Co., MO | 186? | City of Trenton |
BOQUET, Mary | Carlyle | Carlyle | KOHLHAUFF, Adam, wife of | St. Clair Co., IL | 1868 | City of Carlyle |
BOSCHUNEY, Christ. | Trenton | Trenton | Coal Miner | Switzerland | 1874 | City of Trenton |
BOWLBY, Joel M. | Carlyle | Carlyle | Principal Public School | Ohio | 1857 | City of Carlyle |
BRADFORD, Elizabeth | Clement | Sec. 22 | SIDDELL, S. H., mother of | England | 1862 | Clement and Carlyle |
BRADSHAW, Mahala | Trenton | Sec. 14 | JOHNSON, John, wife of | Missouri | 1878 | Sugar Creek |
BRASCHLER, Lisetta | St. Rose | Sec. 17 | SCHROEDER, Hans Curth, present wife of | Switzerland | 1869 | St. Rose |
BRAUN, Jacob | Trenton | Trenton | Shoemaker | Germany | 1863 | City of Trenton |
BREESE, Alida L. | Carlyle | Carlyle | RAMSEY, E. S., wife of | Clinton Co., IL | 1853 | City of Carlyle |
BREESE, Sidney | Died Jul 28, 1878 | Carlyle | BREESE, Eliza, late husband of | Whitestown, NY | 1835 | City of Carlyle |
BREESE, Sidney S. | Carlyle | Sec. 18 | Farmer and Stock Raiser | Randolph Co., IL | 1835 | Clement and Carlyle |
BREFELD, Gerhard | Aviston | Aviston | Blacksmith | Germany | 1868 | Sugar Creek |
BREIG, Mary | Germantown | Germantown | BREIG, William M., wife of | Hanover, Germany | 1874 | Germantown |
BREIG, William M. | Germantown | Germantown | Head Miller in Hanover Mills | St. Clair Co., IL | 1874 | Germantown |
BRERETON, Peter | Clement | Sec. 24 | Farmer and Stock Raiser | England | 1860 | Clement and Carlyle |
BRIGGS, Elizabeth | Died Sep 5, 1855 | OUTHOUSE, William S., second wife of | Clinton Co., IL | 1823 | Clement and Carlyle | |
BROBST, William | New Baden | Sec. 29 | Farmer and Stock Raiser | Green Co., WI | 1875 | Looking Glass |
BRONIE, Louisa | Died Oct 11, 1878 | HETZEL, Michael, late wife of | Switzerland | 1846 | Sugar Creek | |
BROOKS, Catherine | Sandoval | Sec. 22 | CARTER, John H., wife of | Clinton Co., IL | East Fork | |
BROWN, Clara M. | Trenton | Trenton | NICHOLS, E. J., wife of | St. Clair Co., IL | 1876 | City of Trenton |
BROWN, Maria | Carlyle | Sec. 13 | WEAST, Jacob, wife of | France | 1853 | Wade |
BROWN, P. W. | Carlyle | Carlyle | Attorney-at-Law | Huntingdon Co., PA | 1860 | City of Carlyle |
BRUECKNER, Mary E. | Died Aug 7, 1869 | WIENKER, C. Henry, first wife of | Hanover, Germany | 1863 | Breese | |
BRUEGGEN, Thobias | Breese | Sec. 32 | Farmer and Stock Raiser | Hanover, Germany | 1836 | Breese |
BUB, Elizabeth | Died Jul 9, 1872 | TRIPPEL, George, first wife of | St. Clair Co., IL | 1864 | City of Trenton | |
BUCHANNAN, Mary Ann | Jamestown | Sec. 2 | JACKSON, Freeland, Sr., present wife of | Bond Co., IL | 1860 | St. Rose |
BUDDE, Anna | Died 1851 | FOPPE, Clemens, first wife of | Hanover, Germany | 1849 | Breese | |
BUDDE. J. Henry | Breese | Sec. 15 | Retired | Hanover, Germany | 1838 | Breese |
BUEHLER, Emil | Centralia | Sec. 24 | Farmer, Stock Raiser and Fruit Grower | Baden, Germany | 1872 | Brookside |
BUERGER, Matilda | Frog Town | Sec. 30 | PEPPERKORN, Fritz, wife of | Warren Co., MO | 1858 | Wheatfield |
BUERMANN, J. Friederich | Breese | Breese | General Store | Prussia | 1861 | Breese |
BUETTMANN, A. Caroline | Died Jul 15, 1876 | HILMES, J. Henry, late wife of | Hanover, Germany | 1860 | Germantown | |
BUETTMANN, Theresa | Damiansville | Damiansville | BOOK, G. H., wife of | Germany | 1865 | Looking Glass |
BUHRMANN, A. | Aviston | Aviston | Physician and Surgeon | St. Louis, MO | 1875 | Sugar Creek |
BULTEMYER, Teresa | Aviston | Aviston | HOLTMAN, Bernard, wife of | Germany | 1866 | Sugar Creek |
BUNYON, Hannah | Clement | Sec. 7 | FLAHERTY, Peter, wife of | Co. Kerry, Ireland | 1856 | Meridian |
BURNES, Mary Jane | Jamestown | Sec. 16 | HICKMAN, P. G., wife of | Clinton Co., IL | 1856 | St. Rose |
BURRICHTER, L. Angela | Aviston | Sec. 31 | STROOT, John Henry, present wife of | Hanover, Germany | 1855 | Breese |
BURTON, John | Trenton | Sec. 19 | Farmer and Stock Raiser | Lincolnshire, England | 1857 | Sugar Creek |
BUSBY, Mary V. | New Memphis | New Memphis | PARKER, H. J., wife of | Marion Co., MO | 1870 | Looking Glass |
BUXTON, H. P. | Carlyle | Carlyle | Attorney-at-Law | Rutland Co., VT | 1857 | City of Carlyle |
CARL, Caroline | New Baden | New Baden | HEINZMANN, V., wife of | Darmstadt, Germany | 1861 | Looking Glass |
CARR, Charles M. | Trenton | Trenton | CARR, Wm. T., father of | Bucks Co., PA | 1839 | City of Trenton |
CARR, Mary | Died Sep, 28, 1846 | LEAR, Henry, first wife of | Bucks Co., PA | 1839 | Breese | |
CARR, Wm. T. | Trenton | Trenton | Student at McKendree College | Clinton Co., IL | 1864 | City of Trenton |
CARRIGAN, Joseph | Carlyle | Sec. 20 | Farmer and Stock Raiser | Clinton Co., IL | 1836 | Clement and Carlyle |
CARRIGAN, Margaret A. | Clement | Clement | COOPER, George P., wife of | Clinton Co., IL | 1849 | Clement and Carlyle |
CARTER, John H. | Sandoval | Sec. 22 | Farmer and Stock Raiser | Clinton Co., IL | East Fork | |
CARTER, Sarah J. | Centralia | Sec. 20 | CHAMBERS, John J., wife of | Nova Scotia | 1856 | Brookside |
CARTER, Temperance | Died Dec 7, 1852 | OUTHOUSE, William S., first wife of | Clinton Co., IL | 1827 | Clement and Carlyle | |
CASE, Hardin | Carlyle | Carlyle | Editor and Prop. of "Constitution and Union" | Clinton Co., IL | 1844 | City of Carlyle |
CASE, Zophar | Carlyle | Carlyle | Retired | Trumbull Co., OH | 1833 | City of Carlyle |
CHAFFIN, Caroline | Died Sep 14, 1866 | BURTON, John, first wife of | Clinton Co., IL | 1841 | Sugar Creek | |
CHALLIS, Susan E. | Carlyle | Carlyle | GORDON, J. T., present wife of | Bond Co., IL | 1876 | City of Carlyle |
CHAMBERLAIN, Eugene J. | Sandoval | Sec. 36 | Farmer and Stock Raiser | Pike Co., IL | 1877 | East Fork |
CHAMBERS, John J. | Centralia | Sec. 20 | Farmer and Stock Raiser | Marion Co., IL | 1838 | Brookside |
CHARD, Maggie | Clement | Clement | TURNER, Harry B., wife of | Clinton Co., IL | 1855 | Clement and Carlyle |
CHARD, Sarah C. | Clement | Clement | WILTON, William F., wife of | Clinton Co., IL | 1849 | Clement and Carlyle |
CHILDERSTON, R. H. | Carlyle | Sec. 15 | Farmer and Stock Raiser | Clark Co., OH | 1839 | Wade |
CHRIST, Christina | Clement | Sec. 21 | SCHRADER, Christ., wife of | Clinton Co., IL | 1862 | Clement and Carlyle |
CHURCH, Jenney | Trenton | Sec. 4 | KERBY, Nathaniel, wife of | Michigan | 1878 | Looking Glass |
CHURCHILL, Bessie | Sandoval | Sec. 36 | CHAMBERLAIN, Eugene J., wife of | Sangamon Co., IL | 1877 | East Fork |
CLABAUGH, David | Buxton | Sec. 28 | Farmer and Stock Raiser | Clark Co., OH | 1837 | Wade |
CLABAUGH, John | Carlyle | Sec. 25 | Retired Farmer | Huntington Co., PA | 1828 | Wade |
CLABAUGH, Sarah | Died Jul 20, 1876 | NICHOLS, O. B., first wife of | Indiana Co., PA | 1837 | Wade | |
CLABAUGH, William H. | Carlyle | Sec. 25 | Farmer and Stock Raiser | Clinton Co., IL | 1855 | Wade |
CLAMPITT, Elizabeth | Clement | Sec. 10 | JOHNSON, J. H., wife of | Clinton Co., IL | 1855 | Clement and Carlyle |
CLEMENT, Flora B. | Jamestown | Jamestown | EVERETT, W. W., wife of | Jacksonville, IL | 1879 | St. Rose |
CLEMONT, Elizabeth | Breese | Sec. 33 | PETERMEIER, Jodocus, wife of | Waldeck, Germany | 1861 | St. Rose |
COLLIGNON, John Martin | Trenton | Trenton | Foreman Cooper Shop Centennial Mill | St. Louis, MO | 1862 | City of Trenton |
COLLINS, D. C. | Clement | Sec. 27 | Farmer and Stock Raiser | Hampshire Co., WV | 1829 | Clement and Carlyle |
COLLINS, Maria | Clement | Sec. 28 | SATTLER, Lewis, present wife of | Clinton Co., IL | 1857 | Clement and Carlyle |
COLLISTER, Eveline A. | Centralia | Sec. 1 | YORK, A. A., wife of | Madison Co., NY | 1866 | Brookside |
COMBE, Fanny | Jamestown | Sec. 5 | DEMOULIN, Nathan, present wife of | Switzerland | 1852 | St. Rose |
CONDIT, Julia | Died Sep 27, 1879 | SMITH, J. F., late wife of | New Orleans, LA | 1857 | City of Carlyle | |
CONWELL, D. H. | Carlyle | Carlyle | Livery, Exp., Transfer & Coal Dealer | Sussex Co., DE | 1860 | City of Carlyle |
COOK, Amanda | Trenton | Sec. 10 | FRAZER, G. L., wife of | Gifford Co., NC | 1876 | Sugar Creek |
COOK, Cora A. | Carlyle | Carlyle | VAN HOOREBEKE, G., present wife of | New York | 1867 | City of Carlyle |
COOPER, George P. | Clement | Clement | Grain Dealer | Madison Co., IL | 1849 | Clement and Carlyle |
COOPER, Mary J. | Carlyle | Carlyle | ALLEN, T.E., wife of | Fayette Co., IL | 1838 | City of Carlyle |
CORCORAN, J. W. | Carlyle | Carlyle | Bank Cashier | St. Louis, MO | 1867 | City of Carlyle |
CORDELL, William. F. | Trenton | Sec. 22 | Farmer and Stock Raiser | Cape Girardeau Co., MO | 1865 | Sugar Creek |
COX, Amanda | Died 1878 | POPE, Thomas S., second wife of | Clinton Co., IL | 1844 | Sugar Creek | |
COX, Amanda | Clement | Sec. 36 | JONES, James W., wife of | Park Co., IN | 1875 | Clement and Carlyle |
COX, Irminda J. | Carlyle | Sec. 35 | NICHOLS, O. B., present wife of | Clinton Co., IL | 1834 | Wade |
CRAIG, Mary | Died Mar 9, 1859 | BASTON, J. E., first wife of | KY | Clement and Carlyle | ||
CRAMER, Elizabeth | Germantown | Germantown | ALBERS, Anton, wife of | Hanover, Germany | 1856 | Germantown |
CRANE, Smith | Trenton | Sec. 21 | Farmer and Dairyman | St. Clair Co., IL | 1866 | Sugar Creek |
CRANE, Smith | Carlyle | Sec. 18 | Farmer and Stock Raiser | Belleville, IL | 1862 | Lake |
CREPPS, Conrad | Trenton | Sec. 33 | Farmer and Stock Raiser | Germany | 1870 | Sugar Creek |
CROCKER, Nymphas P. | Carlyle | Sec. 15 | Farmer and Stock Raiser | Barnstable Co., MA | 1869 | Wade |
CURTIN, W. H. | Carlyle | Carlyle | Gen. Trav'g Agt. for Gaar, Scott & Co. | Middlesex Co., MA | 1868 | City of Carlyle |
CURTIS, Mary Jane | Jamestown | Sec. 10 | HICKMAN, Henry, wife of | Clinton Co., IL | 1832 | St. Rose |
CURTIS, Sarah | Jamestown | Sec. 15 | HICKMAN, Groes, Rev., widow of, Farming & Stock Raising | Clinton Co., IL | 1837 | St. Rose |
Back to 1881 List of Patrons for Clinton County
Back to Clinton County ILGenWeb