Clinton County, Illinois
A - L M - Z
Surname | First Name | Subdivisions | Of Sec | Sec | Town | Range | Acres | Value | St & Co Tax | School Tax | Cost | When Paid | By Whom | Remarks | Note |
MAGEN | William | SE | 18 | 1N | 5W | 160.00 | 800 | $6.75 | |||||||
MARRILL | Amos | pt | NW | 15 | 2N | 4W | 140.00 | 700 | $5.90 | ||||||
MARSHALL | Francis B. | pt NW fl | 30 | 1S | 5W | 25.00 | 150 | $1.26 | |||||||
MARTIN | Samuel | W 1/2 | SE | 11 | 2N | 5W | 80.00 | 400 | $3.37 | ||||||
MARTIN | Samuel | W 1/2 | NE | 18 | 2N | 5W | 80.00 | 480 | $4.04 | ||||||
MARTIN | Samuel | E 1/2 | NW | 18 | 2N | 5W | 85.00 | 425 | $3.58 | ||||||
MARTIN | Samuel | E 1/2 | SW | 18 | 2N | 5W | 89.00 | 445 | $3.75 | ||||||
MARTIN | Samuel | W 1/2 | SE | 18 | 2N | 5W | 80.00 | 480 | $4.04 | ||||||
MATTEL | John William | N 1/2 | NW | 31 | 3N | 3W | 46.01 | 138 | $1.16 | ||||||
MCADAM | Will (Heirs of) | NE | NE | 6 | 3N | 3W | 40.87 | 120 | $1.01 | ||||||
MCADAM | Will (Heirs of) | NE | NW | 6 | 3N | 3W | 31.00 | 124 | $1.05 | ||||||
MCADAM | Will (Heirs of) | N end W 1/2 | SW | 6 | 3N | 3W | 20.00 | 60 | $0.51 | ||||||
MCADAM | Will (Heirs of) | S end W 1/2 | SW | 6 | 3N | 3W | 20.00 | 80 | $0.67 | ||||||
MCADAMS | Wm. (Heirs of) | E 1/2 | NE | 1 | 3N | 4W | 80.36 | 300 | $2.70 | ||||||
MCADAMS | Wm. (Heirs of) | W 1/2 | NW | 1 | 3N | 4W | 81.32 | 325 | $2.75 | ||||||
MCADAMS | Wm. (Heirs of) | E 1/2 SW | NE | 2 | 3N | 4W | 20.00 | 200 | $1.69 | ||||||
MCADAMS | Wm. (Heirs of) | SE | NE | 2 | 3N | 4W | 40.00 | 1000 | $8.43 | ||||||
MCADAMS | Wm. (Heirs of) | NE | NE | 3 | 3N | 4W | 40.00 | 200 | $1.69 | ||||||
MCCLURE | David | NE | SW | 10 | 1S | 5W | 40.00 | 160 | $1.35 | ||||||
MCDONOUGH | Stacy | pt | NE | 19 | 2N | 2W | 32.00 | 130 | $1.10 | ||||||
MCDONOUGH | Stacy | ?1/2 | NE | 30 | 2N | 2W | 80.00 | 240 | $5.11 | Tax for 1852 & 1853 | |||||
MCMILLAN | Jane | NE | 5 | 2N | 2W | 160.61 | 645 | $5.44 | |||||||
MCMURTRY | John W. | W 1/2 | SW | 5 | 3N | 4W | 80.00 | 400 | $3.37 | ||||||
MCMURTRY | John W. | pt S lot 2 | SW | 31 | 2N | 5W | 40.00 | 240 | $2.03 | ||||||
MCMURTRY | John Wm. | SW | SE | 17 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
MCMURTRY | John Wm. | NE | NE | 20 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
MCMURTRY | John Wm. | W 1/2 | NE | 20 | 1N | 5W | 80.00 | 400 | $3.37 | ||||||
MIDDLETON | E. (Heirs of) | NE | 17 | 1S | 5W | 160.00 | 640 | $5.44 | |||||||
MILLER | Jacob | S 1/2 SE | SE | 1 | 3N | 4W | 20.00 | 100 | $0.84 | ||||||
MILLER | Jacob | E end N 1/2 | NE | 17 | 3N | 4W | 70.00 | 350 | $2.96 | ||||||
MILLER | Madison | SW | SE | 5 | 1N | 1W | 40.00 | 200 | $1.69 | ||||||
MILLER | Salomon | SE | NE | 19 | 3N | 4W | 40.00 | 200 | $1.69 | ||||||
MITCHELL | James | NW | 6 | 1N | 2W | 227.85 | 684 | $5.78 | 1852 & 1853 | ||||||
MOORE | Chas (Heirs of) | S 1/2 S 1/2 | SE | 10 | 2N | 5W | 40.00 | 240 | $2.03 | ||||||
MOORE | William P. | SW | SW | 8 | 3N | 1W | 40.00 | 120 | $1.01 | ||||||
MORRISON | G. B. | E 1/2 | SW | 21 | 2N | 2W | 80.00 | 320 | $2.70 | ||||||
MORRISON | J. L. D. | W 1/2 | SE | 20 | 3N | 4W | 80.00 | 320 | $2.70 | ||||||
MORRISON | J. L. D. | E 1/2 | NE | 29 | 3N | 4W | 80.00 | 320 | $2.70 | ||||||
MORRISON | James | Est | NE | 21 | 2N | 2W | 115.00 | 575 | $4.85 | ||||||
MORRISON | Lewis | Eside | NE | 4 | 1N | 2W | 94.00 | 376 | $3.17 | ||||||
MORRISON | Lewis | ?1/2 | NE | 30 | 2N | 2W | 80.00 | 240 | $2.03 | ||||||
MORRISON | Lewis | SE | 12 | 1N | 4W | 160.00 | 640 | $5.40 | |||||||
MORRISON | Wm (Heirs of) | NE | 28 | 1N | 3W | 160.00 | 480 | $4.04 | |||||||
MORRISON | Wm (Heirs of) | SE | 28 | 1N | 3W | 160.00 | 480 | $4.04 | |||||||
MULICAN | Charles & James Semple | N pt | SE | 13 | 1N | 3W | 120.00 | 960 | $8.10 | ||||||
NEWKIRK | Francis | Lot 2 | SW | 7 | 3N | 2W | 101.24 | 303 | $2.54 | ||||||
NEWKIRK | Francis | W 1/2 NW | SW | 12 | 3N | 2W | 20.00 | 60 | $0.51 | ||||||
NICHOLS | Geo. | E 1/2 | SE | 3 | 1N | 5W | 80.00 | 400 | $3.37 | ||||||
NICHOLS | John W. | SE | 6 | 2N | 4W | 160.00 | 640 | $5.40 | |||||||
NICHOLS | Pleasant | NE | SE | 21 | 1N | 1W | 40.00 | 120 | $1.01 | ||||||
NICHOLS | Pleasant | SE | NE | 21 | 1N | 1W | 40.00 | 200 | $1.69 | ||||||
NICHOLS | T. M. | SE | SE | 11 | 2N | 5W | 40.00 | 240 | $2.03 | ||||||
NICHOLS | T. M. | NE | NE | 23 | 2N | 5W | 40.00 | 200 | $1.69 | ||||||
NICHOLS | Theoph M. | S 1/2 | SE | 14 | 2N | 5W | 80.00 | 400 | $3.37 | ||||||
NICHOLS | Theophilus M. | Lots 1 &2 | SW | 6 | 2N | 4W | 160.00 | 640 | $5.40 | ||||||
OHARA | Jos (Heirs of) | SW | 7 | 1N | 3W | 100.00 | 400 | $3.37 | |||||||
OHARA | Jos (Heirs of) | Se | 7 | 1N | 3W | 160.00 | 640 | $5.40 | |||||||
O'HARA | James (Heirs of) | SE | 4 | 1N | 2W | 160.00 | 640 | $5.40 | or O'HaNa? | ||||||
OHE | Charles W. | NE | NE | 23 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
OKEE | Charles W. | NW | SW | 13 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
OKEE | Charles W. | E 1/2 | SE | 14 | 1N | 5W | 80.00 | 400 | $1.69 | ||||||
OSTON | J. K. (Heirs) | SE | SE | 11 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
OSTON | J. K. (Heirs) | NW | NE | 12 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
OSTOR | J. K. (Heirs) | S 1/2 SE | SE | 1 | 1N | 5W | 80.00 | 600 | $5.06 | ||||||
OVERTON | Sutton | SW | SW | 17 | 1N | 3W | 40.00 | 160 | $1.35 | ||||||
PORTER | David J. | SW | 23 | 1N | 2W | 160.00 | 640 | $5.40 | |||||||
PRICE | Cornelius | SW | NW | 35 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
PRICE | Cornelius | W 1/2 SE | NW | 35 | 1N | 5W | 20.00 | 100 | $0.84 | ||||||
PROTT | Rhoda | E 1/2 | NE | 35 | 1N | 5W | 80.00 | 400 | $3.37 | $0.10 | 29 Jul 1854 | Heperbeth M. Webster | |||
PRUGER | Ambrose | Lot 12 NW | SW | 16 | 3N | 4W | 40.00 | 200 | $1.69 | ||||||
PURCELL | Thomas F. | Lot 12 NW | SW | 31 | 3N | 4W | 80.00 | 400 | $3.37 | $0.10 | 31 Jul 1854 | Thomas F. Purcell | |||
PURCELL | Thomas F. | W 1/2 | SE | 31 | 3N | 4W | 80.00 | 400 | $3.37 | $0.10 | 31 Jul 1854 | Thomas F. Purcell | |||
RANDALL | Edward | SE | SW | 26 | 2N | 5W | 40.00 | 200 | $1.69 | ||||||
REED | John Z. | W 1/2 | NW | 25 | 2N | 1W | 80.00 | 320 | $2.70 | ||||||
REED | John Z. | W 1/2 | SW | 25 | 2N | 1W | 80.00 | 320 | $2.70 | ||||||
REED | John Z. | SE | SW | 25 | 2N | 1W | 40.00 | 160 | $1.35 | ||||||
RENTH | Jacob | S 1/2 NW | SW | 23 | 1N | 5W | 20.00 | 120 | $1.01 | ||||||
RODGERS | R. P. | N 1/2 | NE | 23 | 1N | 2W | 80.00 | 240 | $2.03 | or R. T.? | |||||
RODGERS | R. P. | SW | NE | 23 | 1N | 2W | 40.00 | 120 | $1.01 | or R. T.? | |||||
RONGJEA | Anthony | NE | NE | 21 | 1N | 3W | 40.00 | 120 | $1.01 | Tax on personal $240 | |||||
RONGJEA | Anthony | NE | NW | 22 | 1N | 3W | 40.00 | 120 | $1.01 | ||||||
ROPER | John Jr. | W 1/2 | NE | 8 | 1N | 3W | 80.00 | 560 | $4.72 | $506 on personal prop | |||||
RUDNER | Gerard | S pt NW | SE | 35 | 2N | 4W | 15.50 | 75 | $0.63 | ||||||
SABLETT | Abr (Heirs) | SW | NW | 22 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
SCHARTH | Jacob | N 1/2 NW | SW | 23 | 1N | 5W | 20.00 | 120 | $1.01 | ||||||
SEMPLE | James | N 1/2 | NE | 27 | 3N | 2W | 80.00 | 240 | $2.03 | ||||||
SEMPLE | James & Charles Mulican | N pt | SE | 13 | 1N | 3W | See Mulican, Charles w/same prop. desc. | ||||||||
SHIELDS | James | W 1/2 | NE | 14 | 2N | 1W | 80.00 | 320 | $2.70 | ||||||
SHIELDS | James | NW | SW | 13 | 2N | 5W | 40.00 | 200 | $1.69 | $0.10 | 29 Jul 1854 | James Shields | |||
SHIELDS | James | S 1/2 | SW | 13 | 2N | 5W | 80.00 | 400 | $3.37 | $0.10 | 29 Jul 1854 | James Shields | |||
SMITH | G. R. | NW | NE | 12 | 2N | 4W | 40.00 | 100 | $0.84 | ||||||
SMITH | Grace A. | NE | 31 | 1N | 5W | 160.00 | 640 | $5.40 | $3.20 | ||||||
SMITH | Grace A. | W 1/2 | NW | 36 | 1N | 5W | 80.00 | 240 | $2.03 | ||||||
SMITH | T. S. | NE | 32 | 2N | 2W | 160.00 | 480 | $4.04 | Tax on personal prop. $267 | ||||||
SMITHSON | William B. | NW frl | 21 | 1N | 3W | 72.45 | 216 | $1.82 | |||||||
STANTON | James H. | SE | SW | 25 | 2N | 4W | 40.00 | 200 | $1.69 | ||||||
STEELE | Nathan | SE | 23 | 2N | 2W | 160.00 | 800 | $6.75 | |||||||
STEWART | & Bryant | SE | NW | 6 | 3N | 3W | See Bryant w/same property description | ||||||||
STICKNEY | Nathan R. | E 1/2 | NW | 25 | 2N | 1W | 80.00 | 320 | $2.70 | ||||||
STRONG | N. D. | N 1/2 | SE | 29 | 3N | 3W | 80.00 | 240 | $2.03 | ||||||
STRONG | Newton D. | W 1/2 | SW | 28 | 3N | 3W | 80.00 | 480 | $4.04 | ||||||
STRONG | Newton D. | NE | 29 | 3N | 3W | 160.00 | 480 | $4.04 | |||||||
SUMMERS | Thomas | SW | SE | 27 | 1N | 3W | 40.00 | 120 | $1.01 | ||||||
TABLETT | A. (Heirs of) | SE | NE | 21 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
TEABOLD | Peter | SW | 18 | 1N | 5W | 156.00 | 780 | $6.57 | |||||||
THOMAS | Calvin W. | NE | NE | 35 | 2N | 5W | 40.00 | 200 | $1.69 | ||||||
THOMAS | Calvin Wesley | NW | SE | 25 | 2N | 5W | 40.00 | 400 | $3.37 | $392 on pers prop. | |||||
TODD | S. & J. A. Boyer | SE | 21 | 1N | 3W | 160.00 | 480 | $4.04 | |||||||
TRUMAN | Lanier | NW | SW | 3 | 3N | 4W | 40.00 | 240 | $2.03 | ||||||
Unknown | pt E 1/2 | SW | 3 | 1N | 3W | 8.00 | 40 | $0.34 | |||||||
WADSWORTH | J. (Heirs of) | E 1/2 E1/2 | SW | 20 | 1N | 1W | 100 | $0.84 | |||||||
WADSWORTH | Thomas (Heirs of) | SW | SW | 20 | 1N | 1W | 40.00 | 120 | $1.01 | ||||||
WALKER | William A. | SW | NE | 27 | 1N | 3W | 40.00 | 120 | $1.01 | ||||||
WANGLINE | Landolin | W 1/2 | NE | 19 | 1N | 5W | 80.00 | 400 | $3.37 | ||||||
WATKINS | David | N end NE | SW | 2 | 2N | 5W | 30.00 | 150 | $1.26 | ||||||
WATKINS | David | W 1/2 | SE | 7 | 2N | 5W | 80.00 | 560 | $4.72 | ||||||
WATKINS | David | S pt W 1/2 | NW | 9 | 2N | 5W | 50.00 | 200 | $1.69 | ||||||
WATKINS | S. B. (Heirs) | end 1/2 S end NW | W 1/2 W 1/2 | 9 | 1N | 3W | 12.50 | 60 | $0.51 | ||||||
WEBSTER | L. L. | E 1/2 | SE | 35 | 1N | 5W | 80.00 | 400 | $3.37 | $0.10 | 29 Jul 1854 | Levi Locke Webster | |||
WEBSTER | Levi Lock | E 1/2 SW | SE | 32 | 1N | 5W | 80.00 | 400 | $3.37 | $2.00 | |||||
WERTHE | Henrich C. | NW frl | 19 | 1N | 3W | 67.48 | 335 | $2.82 | |||||||
WERTHE | Henry C. | E 1/2 | NE | 24 | 2N | 4W | 80.00 | 400 | $3.37 | ||||||
WERTHE | Henry C. | NW | SE | 25 | 2N | 4W | 40.00 | 200 | $1.69 | ||||||
WERTHE | Henry C. | SE | SE | 25 | 2N | 4W | 40.00 | 200 | $1.69 | ||||||
WILCOX | Henry | SE | NE | 7 | 2N | 2W | 40.00 | 200 | $1.69 | ||||||
WILCOX | Henry | W 1/2 | NE | 8 | 2N | 2W | 80.00 | 400 | $3.37 | ||||||
WILCOX | Henry | NE | NW | 8 | 2N | 2W | 40.00 | 200 | $1.69 | ||||||
WILCOX | Henry | W 1/2 | NW | 8 | 2N | 2W | 80.00 | 400 | $3.37 | ||||||
WILCOX | William | SE | 4 | 2N | 2W | 160.00 | 480 | $4.04 | |||||||
WILCOX | William | SW | 5 | 2N | 2W | 160.00 | 800 | $6.75 | |||||||
WILTON | H. | E 1/2 | SW | 20 | 2N | 2W | 80.00 | 320 | $2.70 | ||||||
WILTON | Harry | NE | NW | 29 | 2N | 2W | 40.00 | 160 | $1.35 | ||||||
WILTON | Harry | NE | NE | 1 | 1N | 3W | 40.00 | 160 | $1.35 | ||||||
WOOD | Benj F. | NE | SW | 27 | 2N | 5W | 40.00 | 240 | $2.03 | ||||||
WOOD | Benj T. | pt | SE | 23 | 2N | 5W | 8.00 | 50 | $0.42 | ||||||
WOOD | Benjamin T. | W 1/2 | NW | 30 | 2N | 4W | 102.71 | 610 | $5.10 | ||||||
WOOD | Benjamin T. | SE | NW | 30 | 2N | 4W | 51.35 | 205 | $1.73 | ||||||
WOOD | Benjamin T. | NE | SW | 30 | 2N | 4W | 40.00 | 240 | $2.03 | ||||||
WOOD | Benjamin T. | N lot 2 | SW | 30 | 2N | 4W | 61.66 | 305 | $2.57 | ||||||
WOOTERS | John B. | NE | NE | 6 | 1N | 2W | 37.00 | 111 | $2.20 | ||||||
YARBROUGH | Rebecca J. | NE | NE | 15 | 1N | 4W | 40.00 | 120 | $1.01 | ||||||
State Bank of Illinois | SW | NW | 8 | 2N | 2W | 40.00 | 200 | $1.69 | |||||||
State Bank of Illinois | SW | NE | 19 | 2N | 2W | 40.00 | 160 | $1.35 | |||||||
State Bank of Illinois | SW | 12 | 2N | 1W | 160.00 | 640 | $5.40 | ||||||||
State Bank of Illinois | SE | 12 | 2N | 1W | 160.00 | 640 | $5.40 | ||||||||
State Bank of Illinois | W 1/2 | SE | 20 | 3N | 1W | 80.00 | 240 | $2.03 | |||||||
State Bank of Illinois | SE | 17 | 2N | 2W | 160.00 | 800 | $6.75 | ||||||||
State Bank of Illinois | SE | 20 | 2N | 2W | 160.00 | 800 | $6.75 | ||||||||
State Bank of Illinois | W 1/2 | MW | 21 | 2N | 2W | 80.00 | 320 | $2.70 | |||||||
State Bank of Illinois | W 1/2 | SW | 20 | 2N | 2W | 80.00 | 320 | $2.70 | |||||||
State Bank of Illinois | SW | 26 | 2N | 2W | 160.00 | 800 | $6.75 | ||||||||
State Bank of Illinois | pt W 1/2 | NE | 28 | 2N | 2W | 31.00 | 155 | $1.25 | |||||||
State Bank of Illinois | NW | 28 | 2N | 2W | 160.00 | 800 | $6.75 | ||||||||
State Bank of Illinois | W 1/2 | SW | 28 | 2N | 2W | 80.00 | 320 | $2.70 | |||||||
State Bank of Illinois | E 1/2 | NE | 29 | 2N | 2W | 80.00 | 400 | $3.37 |
Transcribed by Laura Baumhueter Cordingley