Clinton County,
Illinois
A - L M - Z
Surname | First Name | Subdivisions | Of Sec | Sec | Town | Range | Acres | Value | St & Co Tax | School Tax | Cost | When Paid | By Whom | Remarks | Note |
ABELL | Adolph | NW | 29 | 3N | 3W | 160.00 | 480 | $4.04 | |||||||
ABELL | Adolph | SW | 29 | 3N | 3W | 160.00 | 480 | $4.04 | |||||||
ABELL | Adolph | S 1/2 | SE | 29 | 3N | 3W | 80.00 | 240 | $2.03 | ||||||
ABELLS | Adolph | NW | NE | 32 | 3N | 3W | 40.00 | 120 | $1.01 | ||||||
ABELLS | Adolph | NE | NW | 32 | 3N | 3W | 40.00 | 120 | $1.01 | ||||||
AFFLICK | T. B. | N^W pt | NW | 31 | 2N | 2W | 120.00 | 600 | $5.06 | ||||||
AMMONS | Godfrey | Lot 2 | SE | 23 | 1N | 4W | 49.00 | 147 | $1.25 | ||||||
ARNOLD | Joshua N. | Lot 1 & 2 | NW | 31 | 3N | 2W | 160.00 | 480 | $4.04 | ||||||
BARNES | Jesse (Heirs) | SE | 27 | 2N | 5W | 160.00 | 800 | $6.75 | |||||||
BARNET | T. S. | W 1/2 | SE | 12 | 2N | 4W | 80.00 | 400 | $3.37 | ||||||
BARNS | John (Heirs of) | W 1/2 NE | SW | 22 | 2N | 5W | 20.00 | 160 | $1.35 | ||||||
BELCHER | W. H. & Co. | E 1/2 | SE | 8 | 2N | 2W | 80.00 | 400 | $3.37 | ||||||
BELCHER | W. H. & Co. | NW | 9 | 2N | 2W | 160.00 | 800 | $6.75 | |||||||
BELCHER | W. H. & Co. | SW | 9 | 2N | 2W | 160.00 | 800 | $6.75 | |||||||
BELCHER | W. H. & Co. | E 1/2 | NW | 17 | 2N | 2W | 80.00 | 320 | $2.70 | ||||||
BELLING | Horace | E 1/2 E 1/2 | SE | 8 | 2N | 4W | 40.00 | 200 | $1.69 | ||||||
BILLHARDT | Christian (Heirs) | W 1/2 | NW | 17 | 1N | 5W | 80.00 | 560 | $4.72 | ||||||
BILLING | Horace | NW | NE | 17 | 2N | 4W | 40.00 | 200 | $1.69 | ||||||
BLACK | Francis | NE | SE | 19 | 2N | 2W | 40.00 | 160 | $1.35 | ||||||
BLALNER | John William | Sside? Pt | SW | 32 | 1N | 4W | 22.00 | 66 | $1.58 | Tax for 1853 & 1853 | |||||
BOWLES | R. (Heirs) | Lot 2 | 16 | 1N | 3W | 40.00 | 120 | $1.01 | |||||||
BOWMAN | Conrad | NE | 27 | 1N | 3W | 160.00 | 640 | $5.40 | $0.10 | 31 Jul 1854 | Conrad Bowman | ||||
BOWMAN | Conrad | NW | 27 | 1N | 3W | 160.00 | 640 | $5.40 | $0.10 | 31 Jul 1854 | Conrad Bowman | ||||
BOYER | J. A. & S. Todd | SE | 21 | 1N | 3W | 160.00 | 480 | $4.04 | |||||||
BROWN | Alfred M. | NW | NW | 19 | 1N | 5W | 40.00 | 200 | $1.69 | ||||||
BROWN | Alfred M. | E 1/2 SW | 27 | 1N | 5W | 80.00 | 320 | $2.70 | $1.60 | ||||||
BROWN | Alfred M. | W 1/2 | NW | 29 | 1N | 5W | 80.00 | 400 | $3.37 | $2.00 | $0.10 | 29 Jul 1854 | Levi Locke Webster | ||
BROWN | Alfred M. | E 1/2 | SE | 33 | 1N | 5W | 80.00 | 400 | $3.37 | $2.00 | |||||
BROWN | Alfred M. | SW | SE | 33 | 1N | 5W | 40.00 | 200 | $1.69 | $1.00 | |||||
BROWN | Alfred M. | S 1/2 | NW | 34 | 1N | 5W | 80.00 | 400 | $3.37 | $2.00 | |||||
BROWN | Alfred M. | NW | SW | 34 | 1N | 5W | 40.00 | 200 | $1.69 | $1.00 | |||||
BROWN | Rebecca J. | Wside | NE | 4 | 1N | 2W | 69.00 | 276 | $2.33 | ||||||
BROWN | Rebecca J. | W 1/2 | NE | 19 | 2N | 2W | 80.00 | 320 | $2.70 | ||||||
BROWN | Rebecca J. | W pt | NE | 21 | 2N | 2W | 45.00 | 225 | $1.90 | ||||||
BROWN | Rebecca J. | Wside Wside | SW | 12 | 1N | 4W | 50.00 | 200 | $1.69 | ||||||
BRYANT | & Stewart | SE | NW | 6 | 3N | 3W | 31.00 | 155 | $1.31 | ||||||
BUCKMAN | Isaac W. | SW | 6 | 2N | 5W | 167.14 | 1002 | $8.44 | |||||||
BUCKMAN | Isaac W. | SE | 6 | 2N | 5W | 160.00 | 800 | $6.75 | |||||||
BUCKMAN | J. W. | NE | SW | 9 | 2N | 5W | 40.00 | 200 | $1.69 | ||||||
BUCKMAN | J. W. | NE | SE | 9 | 2N | 5W | 40.00 | 240 | $2.03 | ||||||
BUCKMAN | J. W. | S pt W 1/2 | lot 14 | 16 | 2N | 5W | 14.00 | 70 | $0.59 | ||||||
CARPENTER | P. | Lot W 1/2 | SE | 16 | 2N | 2W | 80.00 | 320 | $2.70 | Or initial T.? | |||||
CASE | John W. | E 1/2 | SW | 33 | 1N | 5W | 80.00 | 400 | $3.37 | $2.00 | |||||
CASE | Z. | SW | SE | 17 | 1S | 5W | 33.00 | 165 | $1.39 | ||||||
CLABAUGH | John Sen. | pt E 1/2 | SE | 25 | 1N | 3W | 137.00 | 550 | $4.63 | ||||||
CLARK | John (Heirs of) | N 1/2 | SW | 15 | 3N | 2W | 80.00 | 240 | $2.03 | ||||||
CLARK | John (Heirs of) | SW | Se | 15 | 3N | 2W | 40.00 | 120 | $1.01 | ||||||
CLARK | John (Heirs of) | S 1/2 | NE | 21 | 3N | 2W | 80.00 | 400 | $3.37 | ||||||
CLARK | John (Heirs of) | NW | 21 | 3N | 2W | 160.00 | 640 | $5.40 | |||||||
CLARK | John (Heirs of) | E 1/2 | SW | 21 | 3N | 2W | 80.00 | 320 | $2.70 | ||||||
CLARK | John (Heirs of) | W 1/2 NW | NE | 22 | 3N | 2W | 80.00 | 320 | $2.70 | ||||||
CLARK | John (Heirs of) | NW | 22 | 3N | 2W | 160.00 | 640 | $5.40 | |||||||
CLINE | Andrew | W 1/2 | SE | 14 | 1N | 5W | 80.00 | 400 | $3.37 | ||||||
COLE | W E. | SW | NE | 2 | 3N | 3W | 40.00 | 100 | $0.84 | ||||||
COLE | Will. (Heirs) | N 1/2 | SW | 1 | 3N | 3W | 80.00 | 400 | $3.37 | ||||||
COMMAN | L. R. | NW | SE | 20 | 1N | 4W | 40.00 | 200 | $1.69 | ||||||
CORDEVANT | Francis | NE | 2 | 3N | 3W | 160.42 | 640 | $5.40 | Tax on pers. Prop. $2.24 | ||||||
CORDEVANT | Francis | E 1/2 lot | NW | 2 | 3N | 3W | 39.00 | 160 | $1.35 | ||||||
CORDEVANT | Francis | SE | NW | 3 | 3N | 3W | 40.00 | 120 | $1.01 | ||||||
CORDEVANT | Francis | NW | SE | 3 | 3N | 3W | 40.00 | 160 | $1.35 | ||||||
CRAFT | & Gillespie | S 1/2 SE | SE | 5 | 3N | 4W | See Gillespie w/same property description | ||||||||
CURDY | N. M. W. | NE | SW | 25 | 2N | 1W | 40.00 | 160 | $1.35 | ||||||
DAND | Elias & Jones, C. J. | W 1/2 S 1/2 | SE | 15 | 1N | 1W | See Jones, C. J. w/same property description | ||||||||
DAVID | James C. | S 1/2 | SW | 33 | 1N | 4W | 80.00 | 240 | $2.03 | ||||||
DOBBINS | William A. | SW | 13 | 2N | 1W | 160.00 | 640 | $5.40 | $0.10 | 29 Jul 1854 | |||||
DONALDSON | C. | W 1/2 | NE | 13 | 2N | 5W | 80.00 | 480 | $4.04 | $0.10 | 29 Jul 1854 | Christian Donaldson | |||
DOWDEN | James | S pt E 1/2 | NW | 21 | 2N | 5W | 60.00 | 360 | $3.04 | ||||||
DRAKE | Benjamin | E 1/2 | NW | 30 | 2N | 2W | 142.80 | 426 | $3.59 | ||||||
DUFFIELD | Amos | Lots 1 & 2 | NE | 1 | 2N | 1W | 159.00 | 640 | $5.40 | ||||||
DUFFIELD | Amos | Lots 1 & 2 | NW | 1 | 2N | 1W | 160.00 | 640 | $5.40 | ||||||
DUFFIELD | Amos | N 1/2 | SW | 1 | 2N | 1W | 80.00 | 320 | $2.70 | ||||||
DUFFIELD | Amos | SW | SW | 1 | 2N | 1W | 40.00 | 160 | $1.35 | ||||||
DUFFIELD | Amos | N 1/2 | SE | 1 | 2N | 1W | 80.00 | 320 | $2.70 | ||||||
DUNCAN | Rose (Heirs of) | N 1/2 | NE | 21 | 1N | 5W | 80.00 | 600 | $5.06 | ||||||
DUNCAN | Rose (Heirs) | pt SE | NE | 22 | 1N | 5W | 37.00 | 185 | $1.55 | ||||||
DUNCAN | William | NW | SW | 34 | 1N | 3W | 40.00 | 120 | $1.01 | ||||||
EAGLE | Hiram | W 1/2 Lots 1 & 2 | NE | 4 | 1N | 3W | 79.53 | 240 | $2.03 | ||||||
EAGLE | Hiram | NW | SW | 27 | 1N | 3W | 40.00 | 160 | $1.34 | ||||||
EAGLE | Hiram | NE | NE | 35 | 1N | 3W | 40.00 | 160 | $1.35 | ||||||
EDWARDS | B. F. | pt NE | NW | 10 | 2N | 5W | 16.00 | 80 | $0.67 | ||||||
EHLEMAN | Bernard H. | SW | SE | 25 | 2N | 4W | 40.00 | 160 | $1.35 | ||||||
EMERSON | Franklin | NE | SW | 34 | 1N | 3W | 40.00 | 120 | $1.01 | ||||||
ENOS | D.C. | E 1/2 | SE | 12 | 2N | 4W | 80.00 | 400 | $3.37 | ||||||
EVANS | George | Wside S 1/2 | SW | 12 | 2N | 4W | 65.00 | 325 | $2.74 | ||||||
FITZPATRICK | F. H. | pt SE | SE | 14 | 2N | 4W | 25.00 | 250 | $2.11 | ||||||
FIZPATRICK | H. | W 1/2 E 1/2 | SE | 8 | 2N | 4W | 40.00 | 300 | $2.53 | ||||||
FIZPATRICK | H. | Sw | SE | 8 | 2N | 4W | 40.00 | 200 | $1.69 | ||||||
FRENCH | Sarah | NE | 6 | 2N | 5W | 157.52 | 785 | $6.62 | |||||||
GARRISON | C. K. | NW | SW | 1 | 1N | 1W | 40.00 | 200 | $1.69 | ||||||
GARVIN | James C. | SW | SW | 34 | 1N | 4W | 36.00 | 110 | $0.93 | ||||||
GARVIN | W. A. | W 1/2 | NW | 13 | 1N | 3W | 80.00 | 320 | $2.70 | ||||||
GIBBS | Martha & John Inels | W 1/2 | SE | 26 | 2N | 5W | 80.00 | 400 | $3.37 | ||||||
GILLESPIE | Craft & | S 1/2 SE | SE | 5 | 3N | 4W | 80.00 | 400 | $3.37 | ||||||
GILMOUR | David M. | W 1/2 | SW | 15 | 1N | 1W | 80.00 | 400 | $1.69 | ||||||
GIMES | John | N 1/2 | SE | 19 | 1N | 2W | 80.00 | 240 | $2.03 | Grimes? Gaines? | |||||
GLASS | Harrison | SW frl | 30 | 3N | 3W | 92.58 | 276 | $2.34 | |||||||
GREEN | Bowling | pt | NE | 2 | 2N | 4W | 20.00 | 100 | $0.84 | ||||||
GRIFFITH | Daniel | SW | SE | 7 | 3N | 3W | 40.00 | 120 | $1.01 | ||||||
GRIFFITH | Daniel | NW | NE | 18 | 3N | 3W | 40.00 | 120 | $1.01 | ||||||
GRIFFITH | Daniel | N 1/2 | NW | 18 | 3N | 3W | 55.59 | 165 | $1.40 | ||||||
GRIMES | Joshua | NE | NE | 27 | 1N | 2W | 40.00 | 160 | $1.35 | ||||||
GRISPAM | George | N 1/2 NW | NW | 35 | 1N | 5W | 20.00 | 100 | $0.84 | ||||||
GROSS | Sarah & Lawson | Pt W 1/2 | NW | 19 | 2N | 5W | 84.00 | 585 | $4.96 | ||||||
GROSS | Sarah & Lawson | pt | SE | 22 | 2N | 5W | 12.00 | 60 | $0.51 | ||||||
HAILMAN | E. S. | Wside | SW | 4 | 1N | 2W | 68.00 | 204 | $1.73 | ||||||
HAILMANN | E. S. | E 1/2 | NE | 7 | 1N | 3W | 80.00 | 400 | $3.37 | ||||||
HARRYMAN | Charles | W 1/2 | SE | 15 | 1S | 5W | 80.00 | 400 | $6.45 | Tax for 1852 & 1853 | |||||
HENNIGER | William | SW | SE | 29 | 3N | 1W | 40.00 | 160 | $1.35 | ||||||
HENRY | Dutch | N 1/2 | SW | 20 | 3N | 1W | 80.00 | 240 | $2.03 | ||||||
HENRY | Dutch | SE | SW | 20 | 3N | 1W | 40.00 | 120 | $1.01 | ||||||
HILL | Salomon (Heirs of) | SE | NE | 32 | 3N | 2W | 40.00 | 120 | $1.01 | ||||||
HILL | Salomon (Heirs of) | NE | SE | 32 | 3N | 2W | 40.00 | 120 | $1.01 | ||||||
HILL | Salomon (Heirs of) | SE | NW | 33 | 3N | 2W | 40.00 | 120 | $1.01 | ||||||
HILL | Salomon (Heirs of) | NW | SW | 34 | 3N | 2W | 40.00 | 120 | $1.01 | ||||||
HUGHS | Richard | SW | SW | 2 | 2N | 2W | 40.00 | 120 | $1.01 | ||||||
HUGHS | Richard | SE | SE | 3 | 2N | 2W | 41.60 | 123 | $1.02 | ||||||
HUGHS | Richard | NW | NW | 23 | 2N | 2W | 40.00 | 200 | $1.69 | ||||||
HUSSONG | William | S 1/2 | SW | 1 | 3N | 3W | 80.00 | 240 | $2.03 | ||||||
INELS | John & Martha Gibbs | N 1/2 | SW | 26 | 2N | 5W | 80.00 | 400 | $3.37 | ||||||
JACKSON | Thomas (Heirs of) | 1/2 SE | NE | 6 | 2N | 1W | 20.00 | 120 | $5.40 | Tax for 1852 & 1853 | |||||
JOHNSTON | George | NE | SE | 22 | 1N | 2W | 40.00 | 120 | $1.01 | ||||||
JONES | C. J. & Dand, Elias | W 1/2 S 1/2 | SE | 15 | 1N | 1W | 40.00 | 200 | $1.69 | Initial is J? | |||||
JONES | William M. | Sside? pt | SW | 34 | 1N | 4W | 7.17 | 35 | $0.30 | ||||||
KING | George W H D | NE | NE | 7 | 3N | 2W | 40.00 | 160 | $1.35 | ||||||
KING | George W H D | NE | NW | 7 | 3N | 2W | 65.00 | 195 | $1.65 | ||||||
KING | George W H D | E end N 1/2 | SW | 12 | 3N | 2W | 60.00 | 180 | $1.51 | ||||||
KINNEY | William | Wside W 1/2 | SW | 14 | 2N | 1W | 60.00 | 300 | $2.53 | ||||||
KINNEY | William | Wside SE | SW | 14 | 2N | 1W | 23.00 | 92 | $0.77 | ||||||
KINNEY | William | WsideW1/2 | NW | 14 | 2N | 1W | 47.00 | 235 | $1.98 | ||||||
KINNEY | William | SW | SE | 14 | 2N | 1W | 40.00 | 160 | $1.35 | ||||||
KIRCH | Gregory | SW | NW | 3 | 3N | 4W | 39.50 | 200 | $1.69 | ||||||
KNOX | D. C. E. | E 1/2 | NW | 11 | 2N | 5W | 80.00 | 400 | $3.37 | ||||||
KRAFT | F T | lot 2 | SW | 19 | 3N | 4W | 72.50 | 288 | $2.46 | ||||||
LAKIN | Joseph | NE | SE | 23 | 2N | 5W | 40.00 | 200 | $1.69 | ||||||
LAMPLIN | A. W. | E 1/2 | SW | 3 | 2N | 4W | 80.00 | 320 | $2.70 | ||||||
LAMPLIN | A W Y | W 1/2 | NW | 25 | 2N | 4W | 80.00 | 400 | $3.37 | ||||||
LANCASTER | Elizabeth | SW | SE | 30 | 3N | 1W | 40.00 | 120 | $1.01 | ||||||
LANE | John (Heirs of) | NE | 13 | 2N | 1W | 160.00 | 640 | $5.40 | |||||||
LAWRENCE | C. B. | NW | NW | 13 | 1N | 3W | 40.00 | 40 | $0.34 | ||||||
LEACH | Ambrose | NE | NW | 7 | 1N | 5W | 40.00 | 240 | $2.03 | ||||||
LYONS | Timothy | Wside E 1/2 | SE | 5 | 2N | 4W | 50.00 | 200 | $1.69 | ||||||
LYONS | Timothy | NE | NE | 8 | 2N | 4W | 40.00 | 200 | $1.69 |
Transcribed by Laura Baumhueter Cordingley