Clinton County Illinois Marriages

Book 1A

Dec 1857 – about Sep 1867

(plus a few other isolated dates)

Brides

S - T

Bride Groom Licenses Date Mo Day Year Certified By Date Certified Date Registered Line Page
SACHER, Sophia BRUDER, Jacob 1 Jul 1863 7 11 1863 Geiger, L., J.P. 11 Jul 1863   247 1
SACHER, Sophia GRODER, Jacob 1 Jul 1863 7 11 1863 Geiger, L., J.P. 11 Jul 1863   247 1
SADDLER, A BARNES, Joseph M 9 Oct 1867 10 10 1867 Morrison, J.S. 10 Oct 1867   371 1
SALOMON, Mohals MCLAUGHLIN, Thomas E 20 Mar 1858 3 22 1858 Staffoner, James , V.F. 22 Mar 1858   19 1
SANDERS, Louisa J MCEVER, John R 13 Jun 1865 6 17 1865 Johnson, H.F. 17 Jun 1865   325 1
SANDERS, Nancy J BEMENS, Mason 8 Feb 1858 2 11 1858 Johnson, W.B. 11 Feb 1858   8 1
SCHAEFER, Elisabeth SHAFER, Martin 9 Jan 1860 1 12 1860 Creel, James M. 12 Jan 1860   105 2
SCHEIDT, Johanna DECKERT, Johann 30 Dec 1859 1 2 1860 Norman, John W., J.P. 2 Jan 1860   104 1
SCHILLI, Elizabeth NICOLAI, Christopher 22 May 1860 5 22 1860 Richardson, Geo M., C.J. 22 May 1860   123 2
SCHMIDT, Anna Maria SCHOWALTER, Johannes 30 Dec 1858 1 3 1859 Schmidt, Johannes 3 Jan 1859   39 2
SCHMON, Catharine VITZ, Frank 2 Apr 1864 4 5 1864 Hanke, Joseph , J.P. 5 Apr 1864   273 2
SCHNOEBLE, Catherine KNIEYSYMAN, Johannas Herm -- 2 14 1865 Berger, August , Priest 14 Feb 1862   323 1
SCHRAW, Elizbeth CLOUSE, David 13 May 1865 5 14 1865 Nelson, H., M.G. 14 May 1865   322 2
SCHROEDER, Elise [Lizzie] BECKEMEYER, Henry 29 Mar 1866 4 3 1866 Maul, George , minister   4053 381 2
SCHWARZ, Mathilda BENDER, Ignatz 19 Sep 1859 9 25 1859 Limacher, Paul 26 Sep 1859   84 2
SCOTT, H A TIBBETS, William S 21 Aug 1865 8 22 1865 Longheed, Samuel D. 22 Aug 1865   334 2
SCOTT, Mary Ann CURTIS, W 24 Feb 1858 2 29 1858 Mcallister, John 29 Feb 1858   9 1
SCOTT, Sarah R RUTHERFORD, Robert 13 Oct 1860 10 14 1860 Burnside, John , J.P. 14 Oct 1860   143 1
SEEGRAVES, Mary E HUNDLEY, John 7 Apr 1858 4 8 1858 Parker, Frederick A., J.P. 8 Apr 1858   15 2
SEGRAVES, Lucinda WHITLEY, John 9 Jul 1863 7 9 1863 Roper, J.B., P.M. 9 Jul 1863   248 2
SEMEN, Elizabeth ROTH, John 12 Mar 1862 3 14 1862 Hanke, Joseph 14 Mar 1862   215 2
SERE, Amalia MARS, Edward 7 Dec 1859 12 8 1859 Williams, J.B. 8 Dec 1859   96 2
SETTLE, Hannah [Mrs] MADDUX, Ira C 12 Jan 1859 1 13 1859 Guithues, Ch H. 13 Jan 1859   48 2
SETTLE, Rosetta Hill KENNEDY, David 8 Apr 1861 4 11 1861 Walker, S. Sr 11 Apr 1861   169 1
SETTLES, Mary Adaline CREEL, Ezekiah J 25 Feb 1862 2 26 1862 Guithues, Ch H. 26 Feb 1862   214 1
SEYMOUR, Sarah Jane BRYANT, Geo W 27 Jul 1859 7 28 1859 Cole, Andrew J., M.G. 28 Jul 1859   76 1
SHAIN, E PARISH, D V 5 Sep 1864 9 5 1864 Entrekin, G.W. 5 Sep 1864   289 2
SHARP, Eunie BEVILL, J H 2 Jan 1866 1 2 1866 Guithues, Ch H., J.P. 2 Jan 1866   348 2
SHARP, Lucy E NEELEY, Alonzo 3 Aug 1865 8 3 1865 Stephens, J.J., J.P. 3 Aug 1865   337 1
SHARP, Mary A PETREA, A J L 15 Mar 1859 3 17 1859 Case, Zophar , J.P. 17 Mar 1859   57 1
SHAW, Mary Jane HODGE, John Jay 12 May 1863 5 14 1863 Edwards, Wm , Eld 14 May 1863   244 2
SHEAPHARD, Marriah LAMBERT, Joseph 23 Apr 1864 4 23 1864 Norman, R.F., J.P. 23 Apr 1864   275 2
SHEFFIELD, Sarah MOLGITON, John Michael 5 Mar 1859 3 5 1859 Mclain, C., J.P. 16 Mar 1859   56 1
SHELTON, M J BROWN, Daniel 31 Aug 1864 9 1 1864 Johnson, H.F., J.P. 1 Sep 1864   286 2
SHEPARD, Fanny C GOODING, Robert E 25 Aug 1858 8 26 1858 Ford, J.R., M.G. 5 Sep 1858   32 2
SHERMAN, Elizabeth WOOD, John 26 Oct 1865 10 28 1865 Nisbet, Alfred B., M.G. 28 Oct 1865   344 1
SHERMAN, Martha J ADAMS, John H 29 Jan 1866 2 1 1866 Dale, Isaac A., M.G. 1 Feb 1866   356 2
SHIELDS, Margaret J [Mrs] GILLHAM, John F 21 Mar 1865 3 25 1865 Barns, Wm , M.G. 25 Mar 1865   316 1
SHINN, Ellen IRVIN, James 24 Jan 1858 1 26 1858 Lowe, J.W. 26 Jan 1858   6 1
SHURTH, Barbara SCHMITZ, Louis 6 Mar 1863 3 8 1863 Stark, Ch F., J.P. 8 Mar 1863   239 1
SIKA, Barbara JUST, Samuel Jr 12 Jun 1865 6 12 1865 Crause, Charles 12 Jun 1865   324 2
SIM, Finlater GRAY, John Norman 20 Feb 1860 2 23 1860 Entrekin, G.W., J.P. 23 Feb 1860   112 1
SINGLER, Caroline BURGER, Isidor 4 Apr 1860 4 10 1860 Schuchmann, John , J.P. 10 Apr 1860   119 1
SINKS, Louise Catharine RABEN, James H 1 Jun 1859 6 1 1859 Huey, J.W., J.P. 1 Jun 1859   72 2
SKEEN, Priscilla NEUMAN, Marsellis J 1 Jan 1859 1 9 1859 Johnson, W.B. 9 Jan 1859   44 2
SKEER, Martha N NEWMAN, David C 3 Feb 1858 2 3 1858 Johnson, W.B. 3 Feb 1858   7 2
SMALLEY, Sarah HARBOUR, J K P 28 Jan 1865 1 29 1865 Davis, J. Scott, M.G. 29 Jan 1865   311 1
SMITH, C A CARR, Andrew J 28 Feb 1866 3 1 1866 Hassinger, P., M.G. 1 Mar 1866   359 1
SMITH, Elisebeth FORBS, George W 10 Aug 1867 8 10 1867 Johnson, J.L. 10 Aug 1867   366 2
SMITH, Elizabeth BELT, Pleasant H 11 Oct 1864 10 11 1865 Meadley, Henry     325 2
SMITH, Elizabeth J PAGE, A L 17 Nov 1860 11 17 1860 Walker, S. Sr 26 Nov 1860   151 2
SMITH, Hannah A RUTHERFORD, George L 8 Jan 1859 1 12 1859 Mitchell, W.W. 12 Jan 1859   44 1
SMITH, Magdalena E KIHERG, John 28 Apr 1863 4 9 1863 Schmidt, Johann , Priest 9 Apr 1863   244 1
SMITH, Mary A MCCOY, Charles G 10 Oct 1864 10 13 1864 Stark, Ch F. 13 Oct 1864   294 1
SMITH, Mary E EATON, Ephraim 14 Feb 1862 2 14 1862 Holloway, J.H. 14 Jan 1862   160 1
SMITH, Rose A CHATBURN, Joseph 21 Oct 1863 10 23 1863 White, John R. 23 Oct 1863   257 2
SMITH, Sarah Catharine BANK, Wm 22 Mar 1859 3 27 1859 Johnson, A.H. 27 Mar 1859   58 1
SMITH, Sarah J OUTHOUSE, Richard S 4 Apr 1865 4 6 1865 Cooper, G.P., J.P. 6 Apr 1865   317 2
SMITH, Sarah Jane FREEMAN, Brackman 25 Feb 1865 2 25 1865 Crause, Charles , J.P. 25 Feb 1865   314 2
SMITT, Margaret KUHN, John 6 May 1865 5 6 1865 Crause, Charles 6 May 1865   328 1
SNEEBERGER, Eliza GEORGE, Henry 27 Mar 1861 3 28 1861 Case, Zophar , J.P. 28 Mar 1861   167 1
SOPER, A M A JONES, J W 10 Dec 1860 12 12 1860 Watts, James H. 18 Dec 1860   186 1
SOPER, Salome PETREA, Thomas M 15 Apr 1862 4 17 1862 Watts, James H., L.E.M.E.C. 17 Apr 1862   220 1
SPEIGELBERG, Ann M BERGER, John 15 Jul 1865 7 18 1865 Maul, George , M.G. 18 Jul 1865   330 2
SPENCER, Margeret C KREGLE, Frederick 24 Mar 1866 4 25 1866 Maul, George , M.G. 26 Apr 1866   364 1
STAMPHLY, Alice RAMSEY, William 6 Feb 1866 2 8 1866 Barnes, William, M.G. 17 Feb 1866   354 2
STARBOK, E BROK, F 29 Dec 1864 12 30 1864 -- --   295 2
STEINACH, Maria RUTSCHLIN, Geo 10 Nov 1859 11 10 1859 Mcclain, C., J.P. 11 Nov 1859   91 1
STEINER, Caroline KOHR, Nicholaus 29 Aug 1863 8 29 1863 Hanke, Joseph , J.P. 29 Aug 1863   250 1
STERRIT, Sarrah MILES, Green L 14 Dec 1863 12 14 1863 Roper, John B. 14 Nov 1863   262 2
STRANG, Susan STERRART, John 9 Jan 1866 1 14 1866 Dickens, W.C., M.G. 14 Jan 1866   353 2
STRIDER, Christine SHARP, Lewis 12 Apr 1859 4 14 1859 Cole, Andrew J., M.G. 14 Apr 1859   63 1
STUKEY, Esther A JACKSON, G B 25 Nov 1863 - - -- White, John R. 26 Nov 1863   262 1
STUTZER, Maria Jos BOLIGER, Samuel 26 Nov 1859 11 27 1859 Stark, Ch F., Evangl Past 27 Nov 1859   94 1
SUGG, Mary MEIER, Henrich 11 Apr 1865 4 27 1865 White, John R., J.P. 27 Apr 1865   322 1
SUGINGER, Sophia CONRAD, Joseph 15 Aug 1861 8 17 1861 Case, Zophar 17 Aug 1861   193 1
SUPPIGER, Bertha SCHAEFFER, William 18 Oct 1864 10 22 1864 Hankee, Joseph 22 Oct 1864   293 1
SWARZ, Matilda [Nlr] BEADER, Ignaz 19 Sep 1859 9 19 1859 -- --   67 1
TELLY, Sophia WILTON, James 19 Oct 1859 10 20 1859 Stafford, James , M.G. 20 Oct 1859   280 1
TER, Jamine USSELL, Wm F 1 Jan 1861 1 2 1861 Baker, B. , Rev 2 Jan 1861   156 2
TERREL, Mary [Nlr] MILLER, J B Sep 1859 -- -- -- -- --   66 2
TERRELL, Mary MILLER, Jos B 8 Sep 1859 9 11 1859 Parker, Fred A., J.P. 11 Sep 1859   83 1
THOMPSON, Eliza ABENER, Jesse Mcdonald 26 Jul 1860 7 26 1860 Case, Zophar , J.P. 26 Jul 1860   131 1
THOMPSON, Julia HOLT, James R 30 Sep 1861 10 3 1861 Lorde, J.R., M.G. 3 Oct 1861   197 1
THOMPSON, Lucinda FORD, Jesse 27 Aug 1867 8 27 1867 Coker, G.W., M. 16 Sep 1867   375 2
THOMPSON, Lucy F RAINY, W F 22 Dec 1857 12 24 1857 Guithues, Ch H. 24 Dec 1857   3 1
THOMPSON, Martha KENDALL, John 24 Jan 1861 1 25 1861 Sharp, Thom C., M.G. 25 Jan 1861   158 2
THOMPSON, Mary MCCUNE, Francis 13 Jun 1864 6 13 1864 Meadley, Henry 13 Jun 1864   300 2
THOMPSON, Mary Z NATHERRY, William 28 Jan 1862 1 30 1862 Donne, Robert S.M., J.P. 30 Jan 1862   209 2
THOMPSON, Virginia Valentine BARRETT, Fleming 27 Jan 1859 1 28 1859 Ford, J.R., M.G. 21 Feb 1859   51 2
THORNTON, Mary Ann GEDNEY, Wm 25 Jun 1860 6 24 1860 Johnson, A.H., J.P. 24 Jun 1860   129 1
TIDON, Georgine SCHRODER, Christian 23 Feb 1863 3 5 1863 Stark, Ch F., J.P. 4 Mar 1863   238 2
TONY, Julia D RAMSAY, Rufus N 4 Oct 1864 10 7 1864 Barns, Wm 7 Oct 1864   305 1
TOOME, Mary HUGHSTON, Peter 6 Feb 1862 2 6 1862 Liegpartz, H. 6 Feb 1862   211 2
TRALOR, Susan [Nlr] FRERICHS, John 19 Sep 1860 -- -- -- -- --   140 1
TREFFERT, Wilhelminia JUST, Johann Fredrick T 26 Sep 1863 9 26 1863 Leitze, Fredr A. 26 Sep 1863   254 1
TRIPPLE, Maria GUELTIG, John 10 Jun 1858 6 15 1858 Shuckman, J., J.P. 15 Jun 1858   28 1
TUCKER, Emelia WHITLOCK, W 22 Dec 1859 12 22 1859 Hankinson, W.T., J.P. 16 Jan 1860   106 2
TUNE, Nancy Jane CARTER, Wiley 19 Jul 1865 7 20 1865 Dale, Isaac A., M.G. 20 Jul 1865   333 2
TUNNICLIFF, Ellen KELLEY, John W 12 Aug 1867 8 15 1867 Gillham, J.D. 15 Aug 1867   366 1

 

 

Clinton County Book 1A Index

Clinton County Main Marriage Page

Illinois Marriage Index

 

Clinton County ILGenWeb Page