Clinton County Illinois Marriages

Book 1A

Dec 1857 – about Sep 1867

(plus a few other isolated dates)

Brides

N - R

Bride Groom Licenses Date Mo Day Year Certified By Date Certified Date Registered Line Page
NABARGER, Anna HAFLIGER, Henry 1 Jun 1861 6 8 1861 Jackson, Reuben, J.P. 8 Jun 1861   175 2
NARCISSE, Emma BENSON, Samuel 27 Jan 1860 1 28 1860 Meadley, Henry 28 Jan 1860   108 2
NASH, Eliza Ann NASH, Wm Isaac 19 Oct 1863 5 16 1864 Crause, Charles 16 May 1864   298 1
NEFF, Carolina HOFFMAN, Peter 13 Apr 1861 4 15 1861 Williams, J.B., J.P. 15 Apr 1861   173 1
NELSON, Rachel SIMMS, Wm 2 Mar 1861 3 7 1861 Holloway, J.H., Minister 8 Mar 1861   164 2
NEWELL, Maggie T GOODMAN, H C 19 Feb 1862 2 - 1862 Lieghartz, Hney --   213 1
NEWMAN, Martha A BALDWIN, Albert D 27 Mar 1861 3 28 1861 Laird, Francis H.L. 28 Mar 1861   167 2
NICEWANDER, Elizabeth S SHARP, Cyrus A 1 Dec 1864 12 1 1864 Sharp, Saml T. 1 Dec 1864   278 2
NICHOLES, Elizabeth A MATZLER, B W 1 Oct 1863 10 1 1863 Meadley, Henry 1 Oct 1863   255 1
NICHOLES, Hickey A NICHOLES, Henry T 23 Jun 1863 6 23 1863 Meadley, Henry, J.P. 23 Jun 1863   246 1
NICHOLS, Mary Margareth FARMER, Benjamin 11 Aug 1859 8 11 1859 Gray, James D. 12 Aug 1859   78 1
NICHOLS, Matilda F LOCEY, Ira H 12 Aug 1865 8 13 1865 Stephens, J.J., J.P. 13 Aug 1865   338 2
NICHOLS, Sarah A C CRAIN, Smith 7 Feb 1861 2 7 1861 Watts, James H., L.E.M.E.C. 8 Feb 1861   162 1
NIGHSWANDER, Barbara Ann HODDINOTT, Thomas H 24 Jun 1858 6 24 1858 Lowe, J.W., M.G. 24 Jun 1858   25 1
NORMANN, Ally BARRETT, Scott Berry 19 Feb 1859 2 20 1859 Parker, Fredredick A. 20 Feb 1859   51 1
NORMANN, Anna HEGELI, Jacob 5 Nov 1859 12 7 1859 Hankinson, Wm T., J.P. 9 Dec 1859   97 1
NORRIS, L R WHITE, Joseph 18 Jan 1865 1 19 1865 White, J.R., J.P. 19 Jan 1865   303 1
NORTH, Nancy J REDDICK, David B 21 Feb 1859 2 27 1859 Hankinson, Wm T. 2 Mar 1859   52 2
NUTBERGER, Regen MATTMILLER, Jacob 22 May 1865 5 25 1865 Lohing, R. 25 May 1865   324 1
OBERLE, Bertha HOHN, Andrew 10 Nov 1860 11 13 1860 Schuchmann, John , J.P. 24 Nov 1860   146 2
OERBAUGH, Boxelana STURGES, Peter 7 Aug 1860 8 8 1860 Walker, Simeon , J.P. 9 Aug 1860   133 1
OGEL, Frances SAVAGE, Wm F 14 Aug 1865 8 14 1865 Meadley, Henry, J.P. 14 Aug 1865   339 1
OGLE, Martha Ann KELL, Cornelius 7 Jun 1859 6 8 1859 Ford, J.R., M.G. 8 Jun 1859   73 2
ORVIS, Laura E WOOLBRIGHT, James M 10 Jan 1865 1 12 1865 Johnson, J.L. 12 Jan 1865   298 2
OSBORN, Sarah WARD, Andrew 22 May 1858 5 23 1858 Hankinson, Wm T. 23 May 1858   20 2
OSBORN, Sarah E EVANS, Michael W 23 Mar 1865 3 23 1865 Johnson, H.F., J.P. 23 Mar 1865   315 2
OUTHOUSE, Eliza BORN, John 28 Oct 1862 -- -- -- -- --   181 1
OUTHOUSE, Eliza Elenor MOORE, Chas C 9 Jun 1858 6 10 1858 Watts, James H., E.M. 10 Jun 1858   23 2
OUTHOUSE, Ema F MORGAN, David B 3 Nov 1863 11 5 1863 Rhoton, Jacob 5 Nov 1863   261 1
OUTHOUSE, Sarah Jane ARLINGTON, Henry 22 Nov 1859 11 23 1859 Johnson, A.H. 23 Nov 1859   93 2
PADON, Mary E PETERSON, William 6 Nov 1867 11 8 1867 Phillips, J. White, M.G. 8 Nov 1867   376 1
PARIS, Elizabeth DANNIEL, Samuel 12 Sep 1863 9 13 1863 Mcallister, John 13 Sep 1863   252 2
PARKER, Fannie V HERVEY, Franklin 19 Mar 1860 3 20 1860 Laird, Fr H.L., R.M. 22 Mar 1860   114 2
PARKS, Elizabeth PHILLIPS, J R 6 Sep 1860 9 6 1860 Dale, I.A., M.G. 6 Sep 1860   138 2
PARTING, Mary Louisa Elizabeth TREMBLAY, Emile 9 Jul 1861 8 10 1861 Foulon, Trenee , Pastor 10 Aug 1861   191 2
PEATREA, Susana QUICK, John 12 Oct 1865 10 12 1865 Cooper, G.P., J.P. 13 Oct 1865   343 2
PENDERGRASS, Elisabeth CURTIS, Franklin 1 Jun 1859 6 2 1859 Entrekin, G.W., J.P. 3 Jun 1859   73 1
PENDERGRASS, Francis HINEDY, Abraham 22 Aug 1863 8 23 1863 Ford, J.R. 23 Aug 1863   251 1
PENNINGTON, Sarah CARDWELL, Edward 7 Jul 1864 7 7 1864 Johnson, J.L., J.P. 7 Jul 1864   283 2
PETERS, Theresia INDEMULOLE, John 31 Dec 1861 1 2 1862 Glock, Ch M., J.P. 2 Jan 1862   197 2
PETERSON, Eliza HERVEY, O S 25 Nov 1861 11 25 1861 Laird, F.H.I. 25 Nov 1861   204 2
PHILIPS, Elizabeth Ann VAN HOOREAKE, Gustav 3 Jul 1858 7 8 1858 Johnson, W.B., J.P. 8 Jul 1858   26 2
PICKERING, Mary Ellen KELLOGG, Edwin M 6 Mar 1861 3 9 1861 Entrekin, G.W. 9 Mar 1861   165 1
PICKERING, Rebecca MCGOWEN, Robert 4 Mar 1864 3 6 1864 Ford, J.R., M.G. 9 Mar 1864   270 2
PIERSON, Louise PHELPS, Isaac 4 Feb 1863 2 4 1863 Maxell, Eli, J.P. 4 Feb 1863   236 2
PIERSON, Minervea LESTER, Daniel W 17 Dec 1859 12 20 1859 Entrekin, G.W., J.P. 20 Dec 1859   99 1
POOL, F P CHAPMAN, O F 17 Oct 1867 10 17 1867 Sharp, Levi 17 Oct 1867   367 2
POPE, Nancy Jane WILLIAMS, J P 5 Feb 1864 2 5 1864 Meadly, Henry 5 Feb 1864   266 1
POTTS, M C BROWN, James 15 Sep 1865 9 17 1865 Howell, J.M.M., J.P. 18 Sep 1865   347 1
POTTS, Mary COCKWELL, James M 2 Sep 1867 9 3 1867 Howell, J.M.M., J.P. 24 Sep 1867   374 1
POTTS, Mary Ann ALLS, Robert 27 Feb 1861 2 28 1861 Holloway, J.H., Minister 28 Feb 1861   162 2
POTTS, Sarrah SMITH, Wm H 9 Dec 1864 12 9 1864 Meadley, Henry 9 Dec 1864   301 1
POWEL, Caroline MYATT, Alexander B 30 Jun 1858 6 30 1858 Lowe, J.W., M.G. 30 Jun 1858   26 1
POWELL, Cynthia L RICE, George L 15 Jul 1865 7 15 1865 Easton, Thomas A., M.G. 15 Jul 1865   332 1
POWER, Annie E RUSSEL, W H 19 Mar 1866 3 27 1866 Edwards, Wm , Eld 29 Mar 1866   363 2
PRATHER, Mary Alice NAN, Conrad 1 Aug 1865 8 2 1865 Walker, Samuel , M.G. 2 Aug 1865   335 1
PRATHER, R R DRYDEN, William 26 Feb 1864 2 26 1864 Meadley, Henry, J.P. 26 Feb 1864   281 2
PUGH, Nancy KRAUS, Anton 30 Sep 1863 9 30 1863 Leitze, Fredr A. 30 Sep 1863   254 2
PURGER, Mary Ann BRISCOE, Marion 7 Sep 1859 9 8 1859 White, J.R., J.P. 9 Sep 1859   82 2
PURYER, M A DODSON, Wm F 20 Dec 1864 12 22 1864 Meadley, Henry 22 Dec 1864   309 2
PURYER, Mary Ann [Nlr] BRISCOE, Marion 7 Sep 1859 -- -- -- -- --   66 1
QUICK, Anna O MYERS, John W 3 Feb 1868 2 6 1868 Bundy, Isaac , M.G.   1063 378 1
QUICK, Nancy E JONES, John M 9 Feb 1864 2 10 1864 Stubblefield, D.H. 10 Feb 1864   267 1
RACHEL, Sophia SCHAUFTER, John 29 Dec 1860 12 29 1860 Douglass, Robert , J.P. 29 Dec 1860   153 2
RAMSEY, Abigal POTTS, Ebenezer 19 Mar 1861 3 21 1861 Holloway, J.H., M.G. 21 Mar 1861   165 2
RAMSEY, Agnes Isabella GUIOTT, Alfred 25 Feb 1861 2 27 1861 Laird, Ch F.H.I. 17 Mar 1861   164 1
RAMSEY, Cornelia A VERNON, George 13 Apr 1858 4 15 1858 Hassinger, P. 15 Apr 1858   17 1
RAMSEY, Mary A GIBBONS, Isaac F 23 Jun 1858 6 23 1858 Maddex, Zachariah 23 Jun 1858   24 2
RAMSEY, Rachel H ANDERSON, Wm M 4 Apr 1859 4 6 1859 Stafford, Jas , M.G. 19 Apr 1859   69 2
RAMSEY, Rachel H ANDERSON, Wm M 4 Apr 1859 4 17 1859 Stafford, James 19 Apr 1859   60 2
RANDALL, Ellen FETHERSTON, Thomas 21 Feb 1859 3 2 1859 Hassinger, Peter 15 Mar 1859   55 2
RANDLE, Mary Jane LILES, John 22 Feb 1865 2 23 1865 Wood, Wiley, Minister 25 Feb 1865   312 1
RAUTENSBRANCH, A WARNEKE, Henry 21 Mar 1865 4 1 1865 Pickering, H.R., J.P. 1 Apr 1865   316 2
RAY, Mary Ellen MCNEIL, Thomas B 30 Sep 1861 10 6 1861 White, John R., J.P. 6 Oct 1861   196 2
RAYBRAN, Luticia NORDIKE, Morrison 30 Nov 1865 12 3 1865 Cole, A.J., J.P. 3 Dec 1865   347 2
REDDICK, Margaret N NICHOLS, Isaac T 17 Apr 1861 4 18 1861 Wakefield, Chas , J.P. 20 Apr 1861   173 2
REDDICK, Sarah M FISK, Dwight 18 Apr 1861 4 19 1861 Rhoden, G. Jacob 19 Apr 1861   174 1
REDERMANN, Adaline BINGBECK, Henry 16 Jun 1862 6 17 1862 -- 17 Jun 1862   225 2
REEVES, Virginia AMMONS, F 31 Jan 1860 2 2 1860 Sharp, E., J.P. 2 Feb 1860   109 1
RENFRO, Perlina E FOSTER, Alfred C 31 Jan 1865 1 31 1865 Meadley, Henry 31 Jan 1865   306 1
REYNOLDS, Martha K YARBOROUGH, Britton 1 Dec 1859 12 1 1859 Creel, James M., J.P. 1 Dec 1859   94 2
RHOTAN, Susan Mary AMOS, P J 26 Apr 1859 4 27 1859 Peepley, Thornton , M.G. 27 Apr 1859   68 1
RICHARD, Albertina FACHNER, Fred 15 Nov 1864 11 15 1864 Peters, P. 15 Oct 1864   295 1
RICHARDSON, Mary Ann WILTON, Chas F 15 Mar 1865 3 15 1865 Cooper, G.P., J.P. 15 Mar 1865   313 1
RIEMENSHNEIDER, E SCHRODER, Henry 29 Jan 1859 2 6 1859 Entrekin, G.W. 6 Feb 1859   46 2
RIXON, Mary LIND, Jacob 15 May 1863 5 17 1863 Schmidt, Johann , Priest 17 May 1863   245 1
ROADS, Martha N ROSE, Wm H 5 Mar 1859 3 5 1859 Case, Zophar , J.P. 7 Mar 1859   53 2
ROBERSON, Ellen ROPER, Thomas 22 Feb 1864 2 22 1864 Meadley, Henry, J.P. 22 Feb 1864   268 2
ROBINSON, Mary Ann MALLON, John H 20 Aug 1864 8 20 1864 Meadley, Henry 20 Aug 1864   285 2
RODGERS, Mary Jane KIRKHAM, Franklin W 14 Oct 1867 10 15 1867 Coker, G.W., minister   1621 381 1
RODS, Virginia LOYD, Preston 10 Apr 1860 4 10 1860 Huey, J.W., J.P. 10 Apr 1860   121 1
ROEDER, Christiana KOOP, John 2 Mar 1858 3 25 1858 Spiess, Siegm 25 Mar 1858   12 1
ROGEIN, Mary COMB, Louis 17 Dec 1861 12 27 1861 Foulon, Trenee , Pastor 27 Dec 1861   206 2
ROPER, Sara H DICKSON, John W 22 Feb 1865 2 22 1865 Howell, J.M.M., J.P. 22 Feb 1865   313 2
ROPER, Veranna REDDICK, Austin 13 May 1862 5 18 1865 Mcclaren, Josua , J.P. 18 May 1865   308 2
ROSCOE, Lutitia M SIMPSON, Wm A 10 Aug 1865 8 10 1865 Nelson, Horatio, M.G. 10 Aug 1865   338 1
ROSEMAN, Elizabeth MCINTYRE, James 14 Apr 1865 4 18 1865 Dougherty, John 18 Apr 1865   319 1
ROSS, Lydea Jane EDMUNDS, Robert E 8 Mar 1858 3 11 1858 Parker, Frederick A. 11 Mar 1858   10 1
ROW, Eliza PARKER, Wm J 12 May 1864 5 12 1864 Reynolds, J.L., J.P.   978 377 2
ROW, Elizabeth ROW, Geo W 3 Feb 1860 2 3 1860 Johnson, Wm , J.P. 3 Feb 1860   110 1
ROWE, Sarrah Jane STOUT, Morducia 8 Apr 1862 4 9 1862 Carbett, H.M. 9 Apr 1862   218 1
RUNN, Barbara HERPSTRITH, Joseph 14 Jun 1860 6 17 1860 Norman, John W., J.P. 17 Jun 1860   128 1
RUSSEL, Amelia DELAY, Presley 7 Oct 1862 10 7 1862 Mcclaren, Joshue , J.P. 7 Oct 1862   318 2
RUTH, Anna PLETCHER, Jacob 5 Feb 1866 2 24 1866 Schmidt, John , M.G. 26 Feb 1866   358 1
RUTHERFORD, Hettie E BARKER, J L 30 Jan 1865 1 31 1865 Eaton, Thos A., M.G. 31 Jan 1865   306 2
RUTHERFORD, Martha A REDELL, Seth 9 Jan 1858 1 14 1858 Holliday, C.M. 16 Jan 1858   4 2

 

 

Clinton County Book 1A Index

Clinton County Main Marriage Page

Illinois Marriage Index

 

Clinton County ILGenWeb Page