Clinton County Illinois Marriages

Book 1A

Dec 1857 – about Sep 1867

(plus a few other isolated dates)

Brides

K - M

Bride Groom Licenses Date Mo Day Year Certified By Date Certified Date Registered Line Page
KABBER, Ann M OTKE, William -- 11 30 1865 Reineke, A., Cath Priest 30 Nov 1865   362 2
KALL, Eliza STEEN, Lowery 28 Nov 1861 11 28 1861 Gighard, Al, Priest 28 Nov 1861   206 1
KEEFER, Ann E CLAYTON, J M 27 Jan 1858 1 27 1858 Halstead, C.N. 27 Jan 1858   6 2
KELL, Adeline CHILDERSON, Richard H 10 Feb 1859 2 10 1859 Laird, Fr H.L. 11 Feb 1859   49 1
KELL, Susanna OGLE, John E 26 Dec 1859 12 28 1859 Ford, J.R., M.G. 28 Dec 1859   101 1
KELLEY, Regina HONNES, James 21 Jun 1865 6 25 1865 Vancleve, John , M.G. 25 Jun 1865   327 2
KEMMES, Maria PICKERING, Henry R 14 Jan 1859 1 16 1859 Parker, Frederick A., J.P. 16 Jan 1859   43 2
KESNER, Elizabeth PHILIPS, Wm A 21 Apr 1858 4 21 1858 Hankins, Wm P. 21 Apr 1858   18 2
KESNER, Nancy H PHELPS, Samuel 22 Jul 1859 7 24 1859 -- 8 Aug 1859   76 2
KESSNER, Nancy H [Nlr] PHELPS, Samuel 22 Jul 1859 7 22 1859 Steele, Wm , J.P. --   64 1
KILE, Mary THARP, Charles S 28 Feb 1860 3 3 1860 Richardson, Geo M., J.P. 4 Mar 1860   113 2
KILIAN, Emilia CURTIS, Lemon 22 Mar 1864 3 22 1864 Mcallister, John , M.G. 22 Mar 1864   272 2
KINSON, Louisa P JOLLIFF, Abner W 12 Dec 1859 12 25 1859 Johnson, W.B., J.P. 25 Dec 1859   100 1
KINYON, Minerva E MORTON, Allen 30 Apr 1862 5 1 1862 Johnson, J.L., J.P. 1 May 1862   222 1
KIRKHAM, Amelia P JACKSON, Reuben 2 Sep 1864 9 4 1864 Howell, Isaac M.M. 4 Sep 1864   290 2
KIRKHAM, Sarah Ann LUCEY, Daniel 17 Mar 1859 3 17 1859 Casey, L. 17 Mar 1859   57 2
KLEIN, Fanny THIDE, Fredrick 19 Jan 1864 1 21 1864 Crouse, Charles 21 Jan 1864   265 1
KOLTHOFF, Catharine SCHROEDER, Frederick 23 Feb 1866 2 27 1866 Maul, George 27 Feb 1866   358 2
KRUSE, E M WELLING, John -- 12 15 1865 Berger, August , Cath Priest 15 Dec 1865   307 2
KUNKELMAN, Utica REAGAN, B B 21 Nov 1861 11 25 1861 Tabbe, C.J.T. 25 Nov 1861   203 2
LAIRD, Ann E PALLIS, Henry 28 May 1860 5 29 1860 Laird, Fr H.I., P.M. 30 May 1860   125 2
LAMB, Sarah J ALLEN, John 7 Mar 1866 3 7 1866 Lougheed, C.D., M.G. 7 Mar 1866   359 2
LAMERS, Mary A RICHARDSON, James 29 Dec 1858 12 30 1858 Huey, J.W., J.P. 30 Dec 1858   38 1
LAMMERS, Dina FRITZ, John 27 Aug 1864 9 5 1864 Stark, Ch F. 5 Sep 1864   289 1
LAMPHEN, Mary LANG, August 28 May 1861 5 28 1861 Lieyharnz, H. 28 May 1861   189 1
LAPHAM, Marietta COY, L W 16 Apr 1863 4 16 1863 Morey, L.H., M.G. 16 Apr 1863   243 1
LAUCHLY, Catharine MENZI, Melchnor 8 Dec 1862 12 9 1862 Hanke, Joseph , J.P. 9 Dec 1862   233 1
LEAVENWORTH, Sarah S TUTTLE, Sylvester S 26 Nov 1864 12 3 1864 Eaton, T.A., Methodist Preacher 3 Dec 1864   278 1
LEDDER, Maria STEINER, Ulrich 8 Dec 1859 12 11 1859 Glock, Ad, J.P. 11 Dec 1859   98 1
LEDIKE, Wilhemine SHRODER, Hans Kurth 5 Dec 1857 12 6 1857 Parker, Fredrich A., J.P. 6 Dec 1857   182 2
LEHMAN, Maria LEHMAN, John 21 Mar 1865 3 26 1865 Shook, W., M.G. 26 Mar 1865   320 1
LEMPKE, Elizabeth HEIMANN, H H 20 Nov 1858 10 23 1858 Frohbosse, H.F. 23 Oct 1858   36 2
LENOX, Amanda Jane FOWLER, W H 23 Feb 1859 2 24 1859 Chandler, TW., M.G. 24 Feb 1859   52 1
LENOX, Elisah Hannah JACKSON, Freeland 16 Jun 1858 6 17 1858 Risley, A.L. 18 Jun 1858   28 2
LEOSCHER, Mina BOURNER, Jacob 24 Dec 1862 1 1 1863 Johnson, J.L., J.P. 1 Jan 1863   233 2
LESTE, Elizabeth DRENKPOHL, Herman 13 Aug 1860 8 13 1860 Richardson, Geo M., C.J. 13 Aug 1860   135 1
LEU, Elizabeth HEAGELIST, Theodore 17 Sep 1858 9 19 1858 Johnson, A.H., J.P. 19 Sep 1858   32 1
LEWIS, Barbara E KISSNER, Wm W 13 Jul 1860 7 15 1860 Daughtery, John , J.P. 15 Jul 1860   130 2
LEWIS, Elmira C STANFIELD, Saml N 9 Feb 1858 2 10 1858 Stafford, James 10 Feb 1858   27 2
LEWIS, Lucy D GIRD, Edward K 27 Oct 1858 11 3 1858 Risley, A.L., Clergyman 4 Nov 1858   35 1
LIFRITZ, Catharine WERD, A J 2 Jan 1861 1 3 1861 Cole, Andrew J., M.G. 3 Jan 1861   155 1
LOCKHART, Sarah SPILLER, James 5 Nov 1860 11 15 1860 Douglass, Robert , J.P. 15 Nov 1860   150 2
LOCKHART, Sarrah C HOLMES, Alexander 3 Mar 1864 3 3 1864 Meadley, Henry, J.P. 3 Mar 1864   270 1
LOCKHORN, A G SCHONHOFF, Bernard 12 Feb 1866 2 13 1866 Boeker, Henry, M.G. 13 Feb 1866   349 1
LOCKWOOD, Malinda P BURNSIDE, Samuel 20 Mar 1860 3 22 1860 Laird, Fr H.L., P.M. 23 Mar 1860   116 1
LODDIKE, Dorethea GERKER, Carl August 20 Jan 1859 1 20 1859 Krebs, Dr Hugo, Pastor 30 May 1859   72 1
LONG, Missourie KIME, Lewis L 26 Feb 1859 3 7 1859 Johnson, A.H. 7 Mar 1859   54 1
LOWE, Sarah E NICHOLS, John L [Capt] 9 May 1864 5 9 1864 Eaton, T.A., Mbr of S.Ill con. M.E.C.   1290 379 2
LUDE, Catharine PENIGESS, Micheal 24 May 1861 5 28 1861 Leghoroz, A. 28 May 1861   188 2
LYNX, Catharina WADE, Richard 8 Sep 1858 9 9 1858 Lowe, J.W., M.G. 9 Sep 1858   33 1
MADDUX, Anna Maria DILL, Gideon 4 Jul 1861 7 8 1861 Dale, I.A. 8 Jul 1861   190 1
MADDUX, Harris F SAIRTAIN, James H 20 Jul 1860 7 22 1860 Watts, James H., L.E.M.E.C. 22 Jul 1860   132 1
MADDUX, Mary E DUNN, John 26 Oct 1861 10 27 1861 White, John R. 27 Oct 1861   200 2
MADDUX, S Ameline MADDUX, Isaac M 8 Dec 1858 12 12 1858 Watts, James H. 13 Dec 1858   37 2
MAES, Mary Victoria Jnna VIVAMOT, Alexander 1 Dec 1860 12 2 1860 Williams, James B., J.P. 2 Dec 1860   149 2
MALAN, Ledia GENRE, Auguste 8 Aug 1863 8 12 1863 Foulon, Trenee , Pastor 12 Aug 1863   249 2
MALOY, Malinda RICHARD, E H 21 Dec 1859 12 22 1859 Meadley, Henry, P.M. 23 Dec 1859   99 2
MANNON, Anna Maria BRUGEMANN, Henry 16 Jun 1862 6 17 1862 -- 17 Jun 1862   225 1
MANSKER, Nancy E DONAWAY, James J 7 Aug 1863 8 30 1863 Roper, J.B., P.M. 30 Aug 1863   237 2
MARSH, Ann Eliza BOBBITT, George 22 Jun 1865 6 22 1865 Meadley, Henry 22 Jun 1865   327 1
MARSHALL, Johanna KIRKHAM, George T 25 Jan 1865 1 26 1865 Meadley, Henry 26 Jan 1865   302 1
MARSHALL, Mary E SLINGLAND, F N 20 Feb 1863 2 21 1863 Meadley, Henry 21 Feb 1863   238 1
MARTIN, Emily A TONNER, Eli H 10 Oct 1864 10 12 1865 Watts, James H., E.M.E.C. 12 Oct 1865   303 2
MARTIN, Nancy Jane MCDONALD, Nathan A 3 Oct 1862 10 5 1862 Hanke, Joseph , J.P. 5 Oct 1862   229 2
MATERSTON, Marylee GOLDMAN, Henry 11 Sep 1865 9 11 1865 Eaton, Thomas A. 11 Sep 1865   345 1
MAXWELL, Sarah Ann ALLEN, Reubenn 14 Aug 1862 8 14 1862 Meadley, Henry, J.P. 14 Aug 1862   228 1
MAY, Jane LOCHER, Joseph 4 Nov 1858 11 4 1858 Case, Zophar , J.P. 4 Nov 1858   35 2
MAYER, Elizabeth BRIGHT, James W 7 Oct 1863 10 12 1863 Leonard, Silas W. 12 Oct 1863   255 2
MAYHUE, Parencan CURTIS, Busele 25 Mar 1862 3 26 1862 Hickman, G. 26 Mar 1862   216 1
MCALLILLY, Sarrah T TWISS, Wm W 4 Oct 1864 10 13 1864 Norman, R.F. 13 Oct 1864   292 2
MCALLISTER, Mary BELL, R 21 Dec 1859 1 1 1860 Whitside, J. 1 Jan 1860   102 2
MCCALISTER, Mary A Delia MILLER, Robert 3 Apr 1862 5 4 1862 Mckee, John M., M.G. 4 May 1862   222 2
MCCLAIN, Celestia J CLABAUGH, Thom W 19 Sep 1867 9 19 1867 Sharp, T.C., M.G. 19 Sep 1867   376 2
MCCLAIN, Lucy Jane RUSSELL, John 10 Aug 1864 8 10 1864 Meadley, Henry 10 Aug 1864   286 1
MCDERMOTH, W PIGGARD, Abner 2 Jun 1860 6 3 1860 Dougherty, John , J.P. 4 Jun 1860   126 2
MCDONALD, Sarah MCKEE, Benjamin F 28 Dec 1859 12 29 1859 Stafford, Jas , V.D.M. 29 Dec 1859   101 2
MCGAFFIGAN, Margareth GILLESPIE, Robert B 5 Jun 1860 6 5 1860 White, John R., J.P. 5 Jun 1860   127 1
MCLAUGHLIN, A M ESHELMAN, Jacob 21 Apr 1858 4 22 1858 Ford, J.R., M.G. 25 Apr 1858   19 2
MCMILLIAN, M J RICHARD, John J 14 Oct 1862 10 14 1862 Morey, L.H. 14 Oct 1862   230 1
MCMURRAY, Rebecca ECKLER, Wm 11 Mar 1861 3 14 1861 Rhoton, Jacob , M.G. 14 Mar 1861   166 1
MELVILLE, Sarah C DENSON, Shadrach 7 Apr 1858 4 8 1858 Parker, Frederick A., J.P. 8 Apr 1858   15 1
MERSCHER, M C SCHAAP, John B -- 11 28 1865 Reineke, A., Cath Priest 28 Nov 1865   362 1
MEYER, Alley HUDSON, Edward 27 Sep 1864 9 29 1864 Meadley, Henry 29 Sep 1864   291 1
MEYER, Clotilde LERCHARN, Wm 1 Feb 1860 2 2 1860 Johnson, A.H., J.P. 2 Feb 1860   110 2
MEYER, Emy HOON, Abraham 5 Jun 1860 6 11 1860 Mcclain, C., J.P. 5 Jun 1860   127 2
MEYERS, Catharina SPEECE, Joseph 19 Jan 1859 1 23 1859 Cole, Andrew J. 23 Jan 1859   48 1
MILES, Kate SHIPP, Wm Robert 7 Jan 1858 1 7 1858 Steele, Wm , J.P. 7 Jan 1858   7 1
MILLER, Anna BRAUN, Peter 18 Sep 1867 9 24 1867 Schlicher, Wm , J.P. 24 Sep 1867   377 1
MILLER, Lucy Ann WILLIAMS, Thomas F 28 Dec 1860 12 28 1860 Meadley, Henry, P.M. 28 Dec 1860   153 1
MILLER, Lucy Ann [Nlr] WILLIAMS, Thomas 28 Nov 1859 - - - -- -   102 1
MILLER, Mary Ann JOHNSON, John R 22 Aug 1859 8 25 1859 Steele, Wm , J.P. 25 Aug 1859   80 1
MINOR, Susan COOK, Perry 24 Mar 1865 3 24 1865 Crause, Charles , J.P. 24 Mar 1865   315 1
MITCHEL, Nancy P [Mrs] STOCKTON, Nelson 22 Sep 1858 9 23 1858 Lowe, J.W., M.G. 23 Sep 1858   33 2
MITCHELL, Francis E BARROW, Wm H 17 May 1860 5 17 1860 Mcclain, C. 11 May 1860   121 2
MONDY, Lucinda COOPER, Samuel D 27 Mar 1865 4 30 1865 White, John R., J.P. 30 Apr 1865   317 1
MOORE, C S BREESE, S S 13 Jun 1859 6 14 1859 Laird, Francis H.L., P.M. 15 Jun 1859   74 1
MOORE, Francis E LOCEY, Charles 1 Oct 1861 10 1 1861 Lowe, J.W.T., M.G. 1 Oct 1861   198 1
MOORE, L M FORD, F M 1 Mar 1864 3 3 1864 Hanke, Joseph , J.P. 3 Mar 1864   269 2
MOORE, Mary A SHARP, S A 10 Nov 1863 11 11 1863 Cooper, G.P. 11 Nov 1863   261 2
MOORE, Mary Ann ARNOLD, Felix W 23 Aug 1860 8 23 1860 Mcclain, Charles , J.P. 23 Aug 1860   136 1
MOORE, Rachel WHITLOW, Wm K 10 Dec 1864 12 15 1864 Johnson, H.F., J.P. 15 Dec 1864   279 2
MOREY, Eliza PIGG, Daniel B 1 Feb 1861 2 3 1861 Dale, Isaac A., M.G. 3 Jan 1861   159 1
MORGAN, Mary Ann WATTS, James F 21 Sep 1859 9 22 1859 Mckee, John A. 22 Sep 1859   84 1
MORGAN, Mary Catharine ALTUM, James 21 Aug 1860 8 23 1860 Dale, Isaac A., M.G. 23 Aug 1860   135 2
MORGAN, Mary H NICHOLS, Alfred J 12 May 1869 5 12 1869 Nelson, Horatio, M.G.   4059 382 1
MORGAN, Sarah Ann ALLEN, James M 23 Mar 1858 3 25 1858 Huey, J.W., J.P. 25 Mar 1858   12 2
MORGAN, Sarah Elizabeth ADAMS, Albert M 21 Aug 1860 8 23 1860 Dale, Isaac A., M.G. 23 Aug 1860   136 2
MORLOCK, Barbara SINGLER, Bernh 30 Mar 1861 4 2 1861 Schuchman, John , J.P. 2 Apr 1861   172 1
MORRIS, Saline FARMER, Wm 11 Aug 1859 8 11 1859 Gray, James D. 12 Aug 1859   78 2
MORTON, Sarah Ellen CROCKER, Seth 6 Sep 1865 9 7 1865 Stephens, J.J., J.P. 7 Sep 1865   342 1
MULLEN, Mary NANKEE, Leopold 30 May 1860 5 30 1860 Williams, J.B., J.P. 30 May 1860   125 1
MULLER, Anna Cath MAYBAUM, Ernest 27 Jun 1860 6 28 1860 Stark, Ch F., M.G. 28 Jun 1860   129 2
MULLER, Christine BETKGE, Fredrick 18 Dec 1863 12 20 1863 Leitze, Fredr A. 20 Dec 1863   263 2
MURPHY, Jane E PARDEE, John 29 Mar 1865 3 30 1865 Nelson, Horatio, M.G. 30 Mar 1865   318 1
MURRAY, Mary N SHINN, John 16 Mar 1864 3 18 1864 Lowe, J.W. 18 Mar 1864   272 1
MYATT, Nancy Elizabeth BARECROFT, Elias 28 Jun 1858 6 30 1858 Lowe, J.W., M.G. 30 Jun 1858   25 2
MYATT, Sarah WALKER, William 27 Apr 1859 4 28 1859 Casey, L. 28 Apr 1859   69 1
MYATT, Sarah S WALKER, Wm 27 Apr 1859 4 28 1859 Casey, L. 28 Apr 1859   62 2
MYLAM, M A BROUSMAN, Joseph 26 Nov 1861 11 26 1861 Case, Zophar 26 Nov 1861   205 2

 

 

Clinton County Book 1A Index

Clinton County Main Marriage Page

Illinois Marriage Index

 

Clinton County ILGenWeb Page