Clinton County Illinois Marriages

Book 1A

Dec 1857 – about Sep 1867

(plus a few other isolated dates)

Brides

H - J

Bride Groom Licenses Date Mo Day Year Certified By Date Certified Date Registered Line Page
HAGLER, Julia HOWALD, Fred 8 Dec 1859 12 9 1859 Glock, Ad, J.P. 9 Dec 1859   97 2
HALL, Ellen A WILTON, Thomas J 22 Feb 1864 2 22 1864 Meadley, Henry, J.P. 22 Feb 1864   269 1
HAMPTON, Mary Elizabeth NICHOLS, Isaac 27 Dec 1860 11 27 1860 Case, Zophar , J.P. 27 Nov 1860   152 2
HARMON, Sophia PRATHER, John J 20 Mar 1860 3 22 1860 Watts, James H., L.E.M.E.C. 22 Mar 1860   115 2
HARR, Barbara E PARKER, Daniel J 13 Oct 1864 10 13 1864 Meadley, Henry 13 Oct 1864   293 2
HARRIS, Francis A [Mrs] FISHER, Samuel W 3 Jan 1880 1 4 1880 Elliott, John , Minister   1367 380 1
HARRISON, Virginia CARSON, John A 17 Mar 1863 3 19 1863 Baker, B. , H.S. 19 Mar 1863   239 2
HARRISSON, Eliza NICHOLS, William 21 Jul 1858 7 22 1858 White, John R. 22 Jul 1858   29 1
HART, Laura BOND, Joshua S 18 Oct 1860 10 18 1860 Watts, James H., L.D.M.E.C. 18 Oct 1860   144 1
HART, Mary Ann CURTIS, Wm 10 Oct 1859 10 10 1859 White, John R., J.P. 10 Oct 1859   88 2
HARTMAN, Eliza PHILLIPS, John 27 Jun 1867 6 30 1867 Phillips, Joseph P. 30 Jun 1867   372 1
HARTWACK, Ida HERPSTRITE, Adolph 14 Jun 1860 6 17 1860 Norman, John W., J.P. 17 Jun 1860   128 2
HATCH, Laura E MARCHALL, John C 14 Sep 1867 9 19 1867 Coker, C.W., Minister 7 Oct 1867   370 2
HECKNER, Maria KURING, Charles 19 May 1862 5 19 1862 Cooper, G.P., J.P. 19 May 1862   223 2
HEDIGER, Fernia BRENER, Daniel 1 Sep 1860 9 2 1860 Ritter, John , M.G. 2 Sep 1860   137 1
HEDIGER, Maria Ann HOFFMAN, Mathias 15 Mar 1864 3 20 1864 Traylor, D.S., J.P. 20 Mar 1864   271 2
HEEK, Dorothea E PILE, Lawson 8 Sep 1858 9 8 1858 Halstead, C.N., J.P. 8 Sep 1858   31 2
HEIDUCK, Josephine Wm GRIEF, Peter 11 Jan 1861 1 11 1861 Meadley, Henry, Police Magistrate 11 Jan 1861   156 1
HENNE, Elisa REITTER, Lorenz 16 Aug 1862 8 19 1862 Hanke, Joseph , J.P.   1363 380 2
HERBSTREIT, Maria Ann OBERLY, Wm 12 Dec 1857 12 13 1857 Norman, John W. 13 Dec 1857   1 2
HERINGTON, Mary M RUTHERFORD, Samuel H 2 Sep 1867 9 5 1867 Phillips, J.W., M.G. 5 Sep 1867   375 1
HERON, Narcisse WHITESIDE, Louis 2 Apr 1860 4 4 1860 Hickman, Grove , Eld 4 Apr 1860   119 2
HERRING, Lucy EWING, George 24 Nov 1862 -- -- -- -- --   181 2
HESSLER, Mary [Mrs] SCHNYDER, Joseph 26 Aug 1865 9 3 1865 Stephens, J.J., J.P. 3 Sep 1865   341 2
HICKERSON, Cath JONES, Wm A 26 Jun 1861 6 27 1861 Case, Zophar , J.P. 27 Jun 1861   178 2
HICKMAN, Martha MORGAN, John 13 Aug 1859 8 14 1859 Hickman, Edw G. 14 Aug 1859   79 2
HICKMAN, Susan A MAYHUE, Oliver 7 Apr 1862 4 13 1862 Mayhue, Henry, M.G. 13 Apr 1862   217 2
HICKMAN, Victoria CURTIS, Pawlin 4 Mar 1862 3 13 1862 Hickman, G. 13 Mar 1862   214 2
HIGGINS, Clarissa POPE, Thomas S 13 Oct 1860 10 28 1860 Douglass, Robert , J.P. 28 Oct 1860   144 2
HIGHTOWER, Adeleide HUSSONG, William 25 Jan 1860 1 26 1860 Johnson, J., M.G. 26 Jan 1860   108 1
HIGHTOWER, Rebecca Ann KIRKHAM, Robert C 8 Nov 1860 11 7 1860 Baker, B. 8 Nov 1860   148 1
HILDERBRANDT, Margaretha ESHLEMAN, Christian 26 Jul 1862 7 26 1862 Leitz, Friedricke A., J.P. 26 Jul 1862   227 1
HILDPOLE, Susanna FILE, Samuel Thomas 8 Aug 1860 8 9 1860 Jackson, Reuben, J.P. 9 Aug 1860   133 2
HILGEMAN, Fredrericke B WIESE, William 14 Oct 1867 10 17 1867 Maul, George , M.G. 17 Oct 1867   373 2
HILL, Mary CLARK, Thomas 17 Oct 1867 10 20 1867 Phillips, Jacob R. 20 Oct 1867   369 1
HILLEN, Violet F SKILTON, James M 25 Sep 1861 9 26 1861 Johnson, W.B., J.P. 26 Sep 1861   196 1
HILMES, Anna Margareth YANGSER, Benhard -- 8 6 1864 Berger, August , Priest 6 Aug 1864   284 2
HINES, Mary DONOHOE, John 16 Apr 1858 4 18 1858 Limacher, Paul 18 Apr 1858   17 2
HOFFMAN, Anna MEYER, G P 15 Jun 1861 6 15 1861 Case, Zophar , J.P. 15 Jun 1861   177 2
HOFFMAN, Tarry VAIL, William 12 Apr 1862 4 12 1862 Crouse, Charles , J.P. 12 Apr 1862   219 2
HOFFMANN, Carolina KLUTH, Frederick 9 Apr 1860 4 9 1860 Case, Zophar , J.P. 9 Apr 1860   120 1
HOGBIN, Margaret KESSNER, William C 22 Jun 1865 6 22 1865 Meadley, Henry 22 Jun 1865   326 2
HOHN, Amalia SCHLICKER, William 11 Dec 1857 12 11 1857 Norman, John W. 13 Dec 1857   2 1
HOLCOMBE, Ella SAVAGE, William S 14 Mar 1864 3 14 1864 Meadley, Henry, J.P. 14 Mar 1864   271 1
HOLLANDER, A M REILMAN, Theodore -- 1 23 1866 Reineke, A., Cath Priest 23 Jan 1866   363 1
HOLMES, Ellen ANDERSON, Henry 28 Dec 1864 12 25 1864 Corbett, H.M. 25 Jan 1865   258 2
HOOEY, Martha CROWEL, M 12 Oct 1861 10 12 1861 Case, Zophar , J.P. 12 Oct 1861   199 2
HOON, Catharina KELL, Josiah 25 May 1860 5 25 1860 Walker, S. Sr 25 May 1860   124 2
HOON, Elizabeth BEVILL, George W 16 May 1861 5 16 1861 Ford, J.R. 16 May 1861   188 1
HOON, M E PURYER, James 2 Aug 1864 9 4 1864 Ford, J.R., M.G. 2 Sep 1864   287 1
HOOPER, Rumary HALL, Charles 16 May 1865 5 16 1865 Crause, Charles , J.P. 16 May 1865   329 1
HORNBACK, Sarah MILLER, Isaac A 1 Nov 1859 11 1 1859 Parker, Fredk A., J.P. 1 Nov 1859   145 2
HORNBACK, Valinda DANNER, Samuel 3 Sep 1859 9 8 1859 Ford, J.R., M.G. 29 Sep 1859   85 1
HUBBE, Elizabeth SCHNYDER, Jno 22 Feb 1866 2 22 1866 Meadley, Henry, J.P. 22 Feb 1866   354 1
HUCKABY, Nancy HARRISON, Thomas J 26 Jul 1864 7 28 1864 Ford, J.R., M.G. 28 Jul 1864   283 1
HUEY, Elizabeth R E SAMUELS, Reuben 2 Dec 1859 12 3 1859 Johnson, A.H., J.P. 3 Dec 1859   95 1
HUGGINS, Eliza BARNS, David 7 Dec 1859 12 8 1859 Creel, Samuel M., J.P. 8 Dec 1859   96 1
HUGH, Catharine RUSSEL, Hiram 7 Apr 1858 4 8 1858 Lowe, J.W., M.G. 8 Apr 1858   16 1
HUGH, Harriett RODES, Yancy 7 Aug 1860 8 8 1860 Huey, J.W., J.P. 8 Aug 1860   132 2
HUGHSTON, Mary Catherine GURTIS, B J 21 Feb 1865 2 22 1865 Walker, Samuel , Rev 22 Feb 1865   312 2
HULL, Hannah M [Mrs] FIELDS, J R 3 Jan 1865 1 3 1865 Longheed, S.D. 3 Jan 1865   296 2
HULL, Lear SALLEN, Alexander 12 Jan 1864 1 20 1864 Meadley, Henry 20 Jan 1863   235 1
HUNT, Leizy Jane TRINKLE, Stephen 25 May 1858 5 26 1858 Case, Zophar , J.P. 26 May 1858   22 1
HUNTMAN, Anna G DULLE, H J 25 Nov 1861 11 28 1861 Frohbaze, H. 28 Nov 1861   205 1
HUSSON, Adeline [Mrs] ALLEN, Reuben 12 Oct 1867 10 12 1867 Meadley, Henry, J.P. 12 Oct 1867   368 1
ILLSMAN, Sophia Elizabeth SILVES, Bernhard -- 8 16 1864 Berger, August , Priest 16 Aug 1864   285 1
INGLES, Nancy CLARK, Horace 24 Jun 1862 6 24 1862 Cole, C.C. 24 Jun 1862   226 1
INMAN, Martha YARBROUGH, A 21 Aug 1858 8 22 1858 Creel, James M., J.P. 22 Aug 1858   30 1
IRWIN, Lydia Ann SHINN, John 28 Dec 1857 12 28 1857 Meadley, Henry, J.P. 28 Jan 1858   5 1
ISWALD, Isabella HOHE, Bernard 6 Mar 1862 3 18 1862 Hanke, Joseph 18 Mar 1862   215 1
JENNINGS, America J GILLEY, Geo Washington 21 Mar 1860 3 22 1860 Dale, Isaac A., M.G. 22 Mar 1860   115 1
JOHNSON, Barbara FINK, Edward 15 Jan 1863 1 15 1863 Meadley, Henry 15 Jan 1863   235 2
JOHNSON, Charity RAMSEY, John 6 Feb 1862 2 6 1862 Johnson, H.F. 6 Feb 1862   210 2
JOHNSON, Elizabeth M COLE, David G 2 Mar 1859 3 6 1859 Eagan, H.W., M.G. 9 Mar 1859   55 1
JOHNSON, H CARE, Thomas 9 Aug 1860 8 10 1860 Parker, Fredk , J.P. 10 Aug 1860   134 1
JOHNSON, Lucinda E O'SULLIVAN, Dannel 5 Apr 1862 4 6 1862 Guyot, Alfred , J.P. 6 Apr 1862   217 1
JOHNSON, Mary A STEPHENS, Joseph T 12 Mar 1858 3 12 1858 Lower, L.W. 12 Mar 1858   10 2
JOHNSON, Mary Ann DENSON, Joseph 9 Feb 1861 2 10 1861 Junkins, James 10 Jan 1861   159 2
JOHNSON, Nancy FINK, Benjamin 27 Sep 1864 9 27 1864 Eaton, Tom A., M.E.C. Carlyle 27 Sep 1864   287 2
JOHNSTON, Christine WELLS, R M 30 Aug 1858 9 1 1858 Lowe, J.W., M.G. --   30 2
JOHNSTON, Elisabeth FINK, Benjamin 24 Apr 1860 4 24 1860 Walker, S. 24 Apr 1860   117 1
JOHNSTON, Nancy YINGST, Adam 10 Aug 1867 8 15 1867 Morrison, J.S. 15 Aug 1867   372 2
JOLLIFF, Mary Allen ALLISON, Martin Van Buren 19 Apr 1860 4 30 1860 Huey, J.W., J.P. 30 Apr 1860   117 2
JONES, Amanda CRAIG, Robert 18 Jan 1860 1 19 1860 Risley, Ashael L., Eld M.E.C. 2 Feb 1860   111 2
JONES, Grace POLLY, Peter 28 May 1862 5 29 1862 Donne, Robert S.M., J.P. 29 May 1862   224 1
JONES, Isabel MARNEY, Wm 4 Mar 1858 3 7 1858 Holliday, C.M., M.G. 2 Apr 1858   13 2
JONES, Malinda CAIMES, L W 9 Oct 1860 10 9 1860 Meadley, Henry, Police Magistrate 9 Oct 1860   142 2
JONES, Margareth A SULLIVAN, Charles C 23 Aug 1859 8 28 1859 Nordman, J.W., J.P. 28 Aug 1859   81 1
JONES, Sarah TRIMBLE, James 10 Mar 1858 3 11 1858 Ford, J.R., M.G. 2 Apr 1858   13 1
JOY, Sarah E JOHNSTON, Wm 12 Aug 1867 8 12 1867 Sharp, Levi, J.P. 13 Aug 1867   370 1

 

 

Clinton County Book 1A Index

Clinton County Main Marriage Page

Illinois Marriage Index

 

Clinton County ILGenWeb Page