Clinton County Illinois Marriages

Book 1A

Dec 1857 – about Sep 1867

(plus a few other isolated dates)

Brides

C - E

Bride Groom Licenses Date Mo Day Year Certified By Date Certified Date Registered Line Page
CAHEL, Margaretha BURKE, Thomas 27 Apr 1859 4 27 1859 Reinecke, Aug 27 Apr 1859   68 2
CAINE, Maggie SOSAL, Gustavus 11 Sep 1868 9 12 1868 Sharp, Levi, J.P.   4087 382 2
CAMPBELL, Jane Olivia WINN, Jonathan P 23 Mar 1863 4 2 1863 Sutton, Richard, J.P. 2 Apr 1863   241 1
CARR, Harriet C SMITH, Samuel 7 Aug 1865 8 10 1865 Dicker, W.C., M.G. 10 Aug 1865   337 2
CARRIGAN, Sarah C HUEY, Wm R 30 Jul 1858 7 30 1858 Case, Zophar , J.P. 30 Jul 1858   54 2
CARRON, Mary ROGER, William 2 Apr 1861 4 2 1861 Lengharoz, A. 2 Apr 1861   187 1
CARSON, Mary Jane KACH, Jas A 7 Jun 1861 6 9 1861 Parker, F.A., J.P. 9 Jun 1861   176 2
CARSON, Susan Maria FARACY, John 19 Nov 1862 11 26 1862 Sutton, Richard, J.P. 26 Nov 1862   274 1
CARTER, Elisabeth J QUICK, Georg 15 Aug 1859 8 18 1859 Dale, Isaac A., M.G. 18 Aug 1859   80 2
CARTER, M E O'HARNETT, John 4 Aug 1862 8 7 1862 Tobbe, C.I.T. 7 Aug 1862   227 2
CARTER, Martha J ARAMS, James T 16 Oct 1863 10 26 1863 Dale, Isaac A. 26 Oct 1863   257 1
CASE, Augusta SCOTT, Philip 30 Jan 1866 1 30 1866 Morrison, J.S., M.G. 30 Jan 1866   351 1
CASEY, Mary Jane JACKSON, Mark 14 Jun 1865 6 18 1865 Gray, James D., M.G. 18 Jun 1865   328 2
CASEY, Mary Jane SANDERS, R F 26 Jul 1867 7 26 1867 Sharp, Levi, J.P.   1291 379 1
CASSIDY, Susan BROWN, Phillip J 27 Aug 1860 8 28 1860 Lenghuz, A., Priest 6 Sep 1860   184 2
CASTELBERRY, Malinda J KANE, James 2 Jun 1860 6 2 1860 Williams, J.B., J.P. 3 Jun 1860   126 1
CHAFFIN, Elizabeth BERSON, John 10 Feb 1862 2 12 1862 Mctauafe, Charles , M.G. in M.E. Church 23 Feb 1862   212 2
CHAFFIN, Martha E HILL, B A 8 Jan 1859 1 11 1859 Mcdonald, Chas. 11 Jan 1859   45 1
CHARD, Naomi GARRISON, J R 27 Jul 1865 7 27 1865 Meadley, Henry, J.P. 27 Jul 1865   334 1
CHARLES, Sarah L PENOYER, Hiram 27 Feb 1866 2 28 1866 Coker, Geo W., M.G. 18 Feb 1866   357 1
CHILTON, Angeline JOHNSON, George W 16 Nov 1865 11 17 1865 Guithues, Ch H., J.P. 17 Nov 1865   345 2
CHOCHARD, Zalinea PREGALDIN, Peter 25 Apr 1864 4 25 1864 Crouse, Charles , J.P. 25 Apr 1864   276 2
CHRISTIA, Christina KESTER, Henry 26 Dec 1863 12 26 1863 Eaton, T.A. 26 Dec 1863   264 2
CLARK, Mary A FINK, Edward 10 May 1864 5 11 1864 Morey, L.H., M.G. 11 May 1864   299 1
COLE, Elizabeth MITCHEL, John 30 Oct 1861 10 30 1861 Williams, Jas B., J.P. 30 Oct 1861   201 1
COLE, Lucretia ENTREKIN, F M 19 Sep 1865 9 21 1865 Coker, G.W., M.G. 25 Sep 1865   346 1
COLE, Marian PHELPS, Benjamin 15 Jan 1858 1 21 1858 Williams, J.B. 21 Jan 1858   5 2
COLE, Martha M CLARK, John H 3 Mar 1866 3 4 1866 Watts, James H., M.G. 4 Mar 1866   357 2
COLE, Mary E WHITE, David R 28 Oct 1863 10 29 1863 Traylor, D.S. 29 Oct 1863   260 2
COLE, Perlina Jane DUNCAN, Riley 31 Mar 1859 4 3 1859 White, John R., J.P. 3 Apr 1859   59 1
COLE, Sarrah J BNARD, T J 6 Feb 1863 2 9 1863 Mcclaren, John , J.P. 9 Feb 1863   237 1
COLEMANN, Lucinda BRISTOR, Randall 25 Mar 1861 3 26 1861 Hickman, Grove , Eld 26 Mar 1861   169 2
COLLIER, Amanda J ALLISON, J H 13 Feb 1865 2 14 1865 Coker, G.W., Minister 14 Feb 1865   310 1
COLLIER, Sophia LOCKWOOD, W H/K 22 Mar 1859 3 22 1859 Laird, Fr H.L., P.M. 23 Mar 1859   58 2
COLLINS, Martha J STRANG, Henry W 29 Dec 1858 1 2 1859 Bliss, A. 3 Jan 1859   39 1
CONNCIL, Hannah M WALLACE, John C 3 Aug 1865 8 3 1865 Eaton, Thomas A., M.G. 3 Aug 1865   336 2
COOLEY, Elizabeth HICKS, John 18 Sep 1860 9 19 1860 Sharp, Thomas C., M.G. 19 Oct 1860   140 2
COOPER, Mary Jane ALLEN, Thomas E 16 Mar 1858 3 18 1858 Huey, J.W., J.P. 18 Mar 1858   11 1
COVEY, Elizabeth MORGAN, William A 14 Jan 1862 1 16 1862 Dale, I.A., M.G. 16 Jan 1861   208 2
COX, Candis R BALWIN, Franklin 25 Sep 1861 9 26 1861 Williams, J.B., J.P. 26 Sep 1861   195 2
CRAIN, Sarrah C REDFERIN, Richard 14 Oct 1863 10 17 1863 Gillear, S.S. 17 Oct 1863   256 2
CRAWFORD, Lucinda J WELSCH, Charles M 12 Dec 1860 12 13 1860 Edwards, Wm , Eld 13 Dec 1860   149 1
CRAWFORD, Nancy Ann CASLEBERY, Marian C 10 Feb 1862 2 23 1862 Leonard, Silas W. 23 Feb 1862   212 1
CREEL, Mary JOY, Maridy 22 Dec 1860 12 24 1860 Lampen, Hy, J.P. 24 Dec 1860   157 2
CREEL, Mary E WATSON, James J 24 Apr 1864 4 24 1864 Stephens, J.J., J.P. 24 Apr 1864   276 1
CROCKER, M E JUSTICE, E P G 10 Apr 1862 4 10 1862 Tabbe, C.F.T., M.G. 10 Apr 1862   218 2
CURLEE, Eliza A JUSTICE, Virgil B 15 Jul 1865 7 16 1865 Stephens, J.J., J.P. 16 Jul 1865   331 2
CURTIS, Francis KILLIAN, Oliver 15 Sep 1863 9 15 1863 Mcallister, John 15 Sep 1863   253 1
CURTIS, Francis Letter KNAPPER, Samuel 6 Jul 1863 7 7 1863 Hickman, Grove 7 Jul 1863   248 1
CURTIS, Margaretha GEORGE, James 17 Apr 1858 4 18 1858 Entrekin, G.W., J.P. 19 Apr 1858   18 1
CURTIS, Martha STEWARD, Marmeduke 9 Nov 1859 11 10 1859 Hickman, Grove , Eld 10 Nov 1859   90 1
DAVIS, Permelia BARTON, Abraham 2 Dec 1860 12 23 1860 Walker, S. Sr 25 Dec 1860   154 1
DEADMEN, Sarah E BROWN, Alfred M 27 Oct 1862 -- -- -- -- --   180 2
DECKER, Anthonie MILLER, Frank 17 Jul 1867 7 17 1867 Lammers, William, J.P. 17 Jul 1867   373 1
DEES, Sarah Jane BURTON, Gibeon 17 Nov 1859 11 17 1859 Williams, J.B., J.P. 17 Nov 1859   92 2
DELAY, Amelia ESSINGTON, Hugh 13 Feb 1866 2 14 1866 Cole, A.J., J.P. 14 Feb 1866   348 1
DEMINT, Margerit NORRIS, Richard N 5 Feb 1866 2 6 1866 Watts, James H., M.G. 9 Feb 1866   356 1
DERBIN, Marth E CORNELIUS, Joseph Ch 13 Jan 1861 1 13 1861 Meadley, Henry 16 Jan 1861   160 2
DEYER, Mary KERSHNER, Peter 6 Feb 1860 2 7 1860 Lieghurd, A., Priest 9 Feb 1860   184 1
DIEFENTELLER, Margaretha [Nlr] BASLER, Heinrich 10 Sep 1860 -- -- -- -- --   139 1
DIETZ, Maria BAHR, John 31 Dec 1858 1 2 1859 Barth, Kilian , Pastor 2 Jan 1859   38 2
DILL, Maria BEMMER, Thomas 12 Dec 1858 1 16 1858 Ford, J.R., M.G. 17 Jan 1859   42 2
DOBBS, Sarah Ann ALLEN, Wm G 12 Nov 1860 11 15 1860 Watts, James H. 15 Nov 1860   147 1
DOMINY, Mathilda J NICHOLS, Jesse 20 Nov 1860 11 22 1860 Mcdonald, Charles 22 Nov 1860   152 1
DONAHOUE, Mary NOON, Thomas 17 Jan 1861 1 21 1862 Lengharoz, A. 21 Jan 1862   186 2
DOUGLAS, Angnes SUTTON, Richard 29 Nov 1859 11 30 1859 Hassinger, Peter 30 Nov 1860   93 1
DULIER, Josephine MARS, Louis 25 Apr 1863 4 26 1863 Meadly, Henry, P.M. 26 Apr 1863   243 2
DULLE, M A HUHNE, Gerhard -- 9 5 1865 Reineke, T.A., Cath Priest 5 Sep 1865   361 1
DULLE, M H POLLMAN, Henry -- 11 28 1865 Reineke, T.A., Cath Priest 28 Nov 1865   361 2
DUMBECK, Catharine GISING, Geo 7 Jan 1860 1 14 1860 Stark, Ch F., Evangl Past 14 Jan 1860   106 1
DUNCAN, Licetta NICHOLS, T M 10 Sep 1859 9 12 1859 Maddux, Zachariah 15 Sep 1859   86 2
DUNN, Mahala DURBIN, Robert A 28 Dec 1861 12 31 1861 Liegharz, Allment , Priest 31 Dec 1861   207 1
DUNN, Mary DUNN, James 22 Sep 1865 9 22 1865 White, John R., J.P. 22 Sep 1865   346 2
DUNN, Sarah S COX, Mathew 31 Dec 1859 1 1 1860 White, John R., J.P. 1 Jan 1860   104 2
DURHAM, Nancy GARRISON, David A 29 Aug 1865 8 29 1865 -- --   341 1
EARHART, Verginia LORD, Dannel B 2 Nov 1861 11 2 1861 Howell, D. Mason, M.G. 5 Nov 1861   201 2
EAST, M J COLE, W H 23 Mar 1863 3 26 1863 Dale, I.A., M.G. 26 Mar 1863   241 2
EBERHARDT, Salome HEDDINGER, John Jacob 14 Dec 1859 12 14 1859 Case, Zophar , J.P. 14 Dec 1859   98 2
EBERLE, Rose Catharine HICKERSON, Jasper 5 Jan 1858 1 7 1858 Cole, Andrew J. 7 Jan 1858   4 1
EBERLY, Mary Elizabeth ULMER, Paul 4 Mar 1860 3 5 1860 White, John R., J.P. 5 Mar 1860   113 1
EDMONDS, Emelie Jane BAILY, Geo S 12 Oct 1859 10 16 1859 Entrekin, G.W., J.P. 17 Oct 1859   89 1
EDWARDS, Mary LINTON, Thomas 9 May 1862 5 9 1862 Dale, I.A. 9 May 1862   223 1
EDWARDS, Susan C STAEL, William 23 Dec 1865 12 24 1865 Daughtery, John , J.P. 24 Dec 1865   353 1
EISNBERRY, Mary DIEN, John 31 Dec 1862 1 1 1863 Littleton, George H., J.P. 1 Jan 1863   234 1
ELBE, Louisa SCHREMP, Anthony 19 Feb 1864 2 19 1864 Guithues, Ch H. 19 Feb 1864   282 1
ELLIGOOD, Mary Anis GORDON, James T 2 Sep 1867 9 4 1867 Ransom, A., M. 5 Sep 1867   374 2
ELLIS, Mary REYNOLDS, Jacob 26 Apr 1864 4 26 1864 Crouse, Charles , J.P. 26 Apr 1864   277 2
ELY, Mary POWER, Jefferson C 24 Sep 1867 10 9 1867 Philipps, J.W., M.G. 10 Oct 1867   368 2
EMER, Maria SASANINS, Martin 5 Dec 1860 12 12 1860 Lengharoz, A., Priest 19 Dec 1860   185 2
EMIG, Charlotte BERNAUER, Fedel 27 Jan 1862 -- -- 1862 Hanke, Joseph , J.P. 30 Jan 1861   209 1
EPPERSON, Sarah M REMICK, James W 2 May 1859 5 12 1859 Risley, Ashael L., Eld 13 May 1859   70 2
ERRISMAN, Ameline C HORNBACK, Geo R 7 Feb 1859 2 10 1859 Ford, J.R., M.G. 21 Feb 1859   50 2
ERRISMAN, Sarah E MCCLAIN, Stewart 7 Jun 1861 6 9 1861 Entrekin, G.W., J.P. 9 Jun 1861   177 1
ESHELMAN, Susannah WHITE, Joseph P 13 Mar 1858 3 13 1858 Parker, Fred A. 13 Mar 1858   11 2
ESHLEMAN, Nanette SIMEN, Jacob 15 Sep 1862 9 15 1862 Hanke, Joseph , J.P. 15 Sep 1861   180 1
ESTER, Harriet HUNT, William 19 Oct 1861 10 20 1861 Guithues, Ch H., County Clerk 20 Oct 1861   200 1
ETTER, Mary STRAUBE, George 2 Jun 1862 6 3 1862 Meguire, S. , P.M. 3 Jun 1862   224 2
EVANS, Rebecca J HARTER, Andrew J 1 Aug 1865 8 1 1865 Dougherty, Henry, P.M.J.P. 1 Aug 1865   335 2

 

 

Clinton County Book 1A Index

Clinton County Main Marriage Page

Illinois Marriage Index

 

Clinton County ILGenWeb Page