Clinton County Illinois Marriages

Book 1A

Dec 1857 – about Sep 1867

(plus a few other isolated dates)

Brides

A - B

Bride Groom Licenses Date Mo Day Year Certified By Date Certified Date Registered Line Page
--, -- FARMER, Asl -- -- -- -- -- --   179 2
ABENATHY, Caroline MANVERSE, Henry 9 Oct 1861 10 25 1861 Tobbe, C.J.T., Pastor 30 Oct 1861   199 1
ADAMS, Pheby SHORT, Thomas J 8 Mar 1858 3 11 1858 Casey, Lafayette 12 Mar 1858   20 1
ALEXANDER, Catherine ENTREKIN, Jesee 25 Jul 1861 7 25 1861 Meadley, Henry, T.M. 25 Jul 1861   192 2
ALLEN, Mary MURRAY, M J 27 Nov 1860 11 28 1860 Walker, S. , L.E.N. 28 Nov 1860   150 1
ALLEN, Mary Ann WATTS, W H 6 Feb 1862 2 6 1862 Johnson, H.F. 6 Feb 1862   211 1
ALLEN, Mathilda Ann BOATWRIGHT, Irvin J 12 Nov 1860 11 15 1860 Watts, James H. 15 Nov 1860   147 2
ALTUM, Mary KING, William 21 Jun 1858 6 21 1858 Tucker, Alfred , J.P. 21 Jun 1858   24 1
AMMONS, Laura SPILLER, Wm 23 Jan 1861 1 24 1861 Middendorf, W.H. 24 Jan 1861   158 1
AMMONS, Maria MADDUX, Ira C 3 Oct 1859 10 4 1859 Maddux, Zachariah , M.G. 4 Oct 1859   87 1
AMMONS, Virginia COLLIER, James T 19 Jan 1865 1 19 1865 Meadley, Henry 19 Jan 1865   301 2
ANDERSON, Axe CURTIS, Joseph 15 Oct 1858 10 17 1858 Hickman, Grove , Eld 17 Oct 1858   34 2
ANDERSON, Jane ANDERSON, Vincent 25 Dec 1863 12 25 1863 Crouse, Charles 25 Dec 1863   264 1
ANDERSON, Mary Jane BARNS, Davis 25 Sep 1865 9 25 1865 Meadley, Henry, J.P. 25 Sep 1865   350 2
ANTHONY, Margaret Jane HATCH, Sylvester E 17 Jul 1865 7 18 1865 Longheed, Samuel D., M.G. 18 Jul 1865   332 2
ARAM, Mary RICHARDS, George 4 Oct 1861 10 19 1861 Laird, F.H.I., Pastor of Presb Ch 19 Oct 1861   198 2
ARNOLD, Maria LUDWIG, Louis 3 Jul 1863 7 3 1863 Crouse, Charles , J.P. 3 Jul 1863   247 2
ASTON, Margaretha READ, James L 15 Oct 1864 10 18 1864 Johnson, J.L., C.G. 18 Oct 1864   302 2
ASTON, Martha REID, S H 23 Sep 1864 9 25 1864 Johnson, J.L. 25 Sep 1864   290 1
ATIHUE, Martha E WATTS, William Mckendree 15 Nov 1862 11 17 1862 Johnson, H.F., J.P. 17 Nov 1862   232 2
AUBEL, Anna Martha FREUND, Henry 21 Dec 1860 12 25 1860 Stark, Ch F., M.of G. 25 Dec 1860   168 2
AUGUSTUS, Phebe COLLINS, Daniel C 26 Nov 1860 11 27 1860 Watts, James H., L.E.M.E.C. 27 Nov 1860   151 1
BAEHR, Elizabeth BERTHOLD, John R 4 Apr 1861 4 13 1861 Douglass, Robt , J.P. 13 Apr 1861   172 2
BAHR, Catharina HANSON, Jesse 12 May 1858 5 14 1858 Shuchman, John , J.P. 14 May 1858   23 1
BAKE, Mary RICHARDS, Jackson 12 Feb 1859 2 13 1859 Hankinson, Wm T., J.P. 13 Feb 1859   50 1
BAKER, Caroline FRIEND, Henry 8 Sep 1865 9 13 1865 Maul, George , M.G. 13 Sep 1865   342 2
BAKER, Sarah E MADDUX, J A R 5 Sep 1867 9 5 1867 Sharp, Tho C., M.G. 5 Sep 1867   371 2
BALINGER, Rosina REMINSCHNEIDER, Jacob 11 Jul 1865 7 18 1865 Maul, George , M.G. 18 Jul 1865   329 2
BAMBERGER, Wilhelmine HUBELT, Lorery 9 Feb 1864 2 9 1864 Leitze, Fredrich A., J.P. 9 Feb 1864   267 2
BARKER, Sarah A HOOD, John H A 29 Nov 1858 12 2 1858 Johnson, W.B., J.P. 2 Dec 1858   37 1
BARRETT, Alby BRUNER, Andrew Jackson 12 Aug 1860 8 12 1860 Cole, Andrew J. 13 Aug 1860   134 2
BARTON, Martha A HAMILTON, James 12 Apr 1860 4 15 1860 Cole, A.J., M.G. 15 Apr 1860   118 2
BATES, Mary E NICHOLES, Levi P 4 Jul 1862 7 6 1862 Finley, William, M.G. 6 Jul 1862   226 2
BAUMAN, Anna M BAROH, John Geo 28 Apr 1859 5 3 1859 Havinghorst, K. 4 May 1859   61 2
BEARSE, M W DURHAM, D C 1 Oct 1862 10 1 1862 Bent, Joseph A. 1 Oct 1862   229 1
BEASON, Emily BETTY, Charles 12 Aug 1863 8 13 1863 Roper, J.B., P.M. 13 Aug 1863   250 2
BEATTY, Mary E SLAUGHTER, Arthur O 16 Jan 1866 1 17 1866 Haley, H.H. 17 Jan 1866   352 2
BEDELL, Letecie [Lettie] WILEY, J H 19 Jun 1859 6 22 1859 Ford, J.R., M.G. 23 Jun 1859   74 2
BEEDLE, Margaret SMITH, John 18 Apr 1864 4 18 1864 Meadly, Henry, J.P. 18 Apr 1864   275 1
BEETLE, Louise A RUTHERFORD, Wm J 14 Dec 1859 12 22 1859 Johnson, A.H., J.P. 23 Dec 1859   95 2
BEETLE, Martha MCCAY, Thomas 7 Mar 1864 3 9 1864 Guyot, Alfred , J.P. 9 Mar 1864   274 2
BEHNE, Maria LEONARD, F Henrich -- 11 14 1864 Berger, August , Cath Priest 14 Nov 1864   304 2
BELL, Margaretta BROWN, David 23 Nov 1861 11 23 1861 Case, Zophar , J.P. 23 Nov 1861   204 1
BELL, Martha MITCHELL, Anthony 17 Sep 1861 9 24 1861 Mcallister, John , M.G. 24 Sep 1861   195 1
BELLACK, Armada J BERGEN, John Rhodes 23 Oct 1859 10 18 1859 Steele, Wm , J.P. 23 Oct 1859   89 2
BELLCOMBE, Elizabeth MEYER, James 5 Mar 1866 3 8 1866 Ford, J.R., M.G. 8 Mar 1866   365 1
BENNETT, Margaretha MONDY, Joseph 7 Mar 1860 3 22 1860 Ford, J.R., M.G. 22 Mar 1860   114 1
BERGER, Appolonia MULLER, Johannes F 30 Mar 1859 3 31 1859 Norman, John W. 31 Mar 1859   59 2
BESIN, Susanna DEMOULIN, Nathan 17 Sep 1860 9 26 1860 -- 26 Sep 1860   161 1
BESIN, Susanne DEMOULIN, Nathan 17 Jan 1860 9 26 1860 Foulon, Trenee , Pastor --   157 1
BEUTLER, Anna BASSLER, Fred 13 Mar 1861 5 20 1861 Norman, John W., J.P. 21 Apr 1861   171 1
BIGGS, N GREGORY, Levi N 2 Jan 1862 1 2 1862 Hanke, Joseph J.P. 2 Jan 1861   208 1
BILLINGSLY, Nancy Caroline HOBBS, Joseph Leonidas 29 Nov 1862 12 4 1862 Guithues, Ch H. 21 Dec 1862   280 2
BILLINGSLY, Nancy Caroline HOBBS, Joseph Leonidus 29 Nov 1862 -- -- -- -- --   182 1
BILYEU, Sabre Jane POTTS, Loami 8 Jul 1859 7 10 1859 Chandler, J.W. 13 Jul 1859   75 1
BLACKWELL, Nancy E MOREY, Lyman H 5 Apr 1859 4 5 1859 Lowe, J.W., M.G. 5 Apr 1859   61 1
BLACKWELL, Sally J MAHLHORN, Samuel 27 Sep 1864 9 27 1864 Eaton, T.A., M.E.C. Carlyle 27 Sep 1864   288 1
BLAKE, Harriet C JACKSON, Andrew 6 Sep 1858 9 18 1858 Barnett, J.P., M.G. 18 Sep 1858   22 2
BLAKE, Mary E STANTON, Benjamin 12 Jul 1865 7 12 1865 Nelson, Horatio, M.G. 12 Jul 1865   330 1
BLAKE, Mary Matilda WALKER, John W 3 Aug 1865 8 3 1865 Nelson, Horatio, M.G. 3 Aug 1865   336 1
BLANCHARD, Anna Louisa MCGINNIS, C C 22 May 1860 5 24 1860 Laird, Fr H.I., P.M. 24 May 1860   124 1
BOATWRIGHT, Matilda [Mrs] KISER, Wm 31 Aug 1864 8 31 1864 Watts, James H. 31 Aug 1864   259 1
BODINE, Eliza Jane CHRISTENOT, B F 28 Dec 1859 1 1 1860 Watts, James H., L.E.M.E.C. 6 Jan 1860   105 1
BOHN, Eva BRENNEL, John 3 Apr 1858 4 3 1858 Mclain, C., J.P. 3 Apr 1858   14 1
BOND, Augusta TRIPPLE, Henry 4 May 1864 5 5 1864 Schuckman, John 5 May 1864   300 1
BOND, Harriet A HENDERSON, George S 2 Sep 1862 9 2 1862 Sharp, Thomas C., M.G. 2 Sep 1862   228 2
BONE, Elizabeth LEWIS, Wm 13 Apr 1858 4 14 1858 Rhoton, Jacob , M.G. 14 Apr 1858   16 2
BOOKER, Eliza B CARROL, James 31 Jan 1865 2 2 1865 Norman, R.F., J.P. 2 Feb 1865   308 1
BOOKER, Sarah PATTY, Wm 9 Oct 1867 10 10 1867 Ramsay, R.N. 10 Oct 1867   367 1
BORENKEMPER, Maria REICHARDT, Andrew -- 2 19 1864 Berger, August 19 Feb 1864   288 2
BORNER, Sarrah E SCOTT, John T 8 Nov 1862 11 8 1862 Morey, L.H., M.G. 8 Nov 1862   230 2
BOYD, Susanna MURPHY, William E 17 May 1858 5 17 1858 Case, Zophar , J.P. 17 May 1858   21 1
BRANDMER, Mary GROCHMIN, Hermich 22 Feb 1862 2 25 1862 Frohbose, Henry 25 Feb 1862   213 2
BRANDT, Elise COMBE, Lewis 22 Dec 1857 12 31 1857 Entrekin, Geo W. 31 Dec 1857   3 2
BRANDT, Wilhelmine KRUCE, George 11 Nov 1862 11 13 1862 Sharp, Th C. 13 Nov 1862   231 2
BREEDING, Adaline BELL, Ephriam 5 Jan 1866 1 7 1866 Norman, R.F., J.P. 7 Jan 1866   352 1
BRENDEN, Rosine WANGLER, George 14 Sep 1861 9 16 1861 Schuchman, John , J.P. 16 Sep 1861   194 2
BREWRY, Louisa HETZEL, Michael 11 Aug 1859 8 13 1859 Johnson, Wm , J.P. 13 Aug 1859   77 2
BRIGGS, Martha Francis JOHNSON, Parmeneas H 2 Aug 1862 -- -- -- -- --   179 1
BRITTINGHAM, Sarrah PRESSGROVE, George W 5 Sep 1863 9 3 1863 Meadley, Henry, J.P. 3 Sep 1863   304 1
BROOKMAN, Sarah A ORTON, Peter M 4 Jan 1861 1 6 1861 Norman, John W., J.P. 7 Jan 1861   155 2
BROWN, Catharina GUNDLACH, George 20 Feb 1861 4 12 1861 Norman, John W. 12 Apr 1861   170 2
BROWN, Elizabeth GEORGE, Stephen 14 Nov 1861 11 14 1861 Norman, John W., J.P. 14 Nov 1861   202 2
BROWN, Margaretha GELLEY, Hugh 24 Jan 1860 1 26 1860 Stafford, Jas , V.D.M. 26 Jan 1860   107 2
BROWN, Mary Z NICHOLS, John W 25 Mar 1861 3 26 1861 Walker, S. , J.P. 9 Apr 1861   168 1
BROWN, Rebecca A NEWKIRK, Charles J 25 Oct 1860 10 18 1860 Walker, S. Sr 11 Nov 1860   145 1
BROWN, Sidney STRANG, Jeremiah C 30 Dec 1860 1 1 1861 Watts, James H., L.E.M.E.C. 1 Jan 1861   154 2
BRYANT, Elizabeth M WHITE, James J 7 Apr 1863 4 9 1863 Mcclaren, Josh , J.P. 9 Apr 1863   242 2
BUB, Elizabeth TRIPPLE, George 7 Mar 1864 3 10 1864 Schuckman, John , J.P. 10 Mar 1864   297 2
BUCKMISTER, Sarrah J GILLEY, G W 8 Nov 1862 11 17 1862 Johnson, H.F. 17 Nov 1862   231 1
BUCKNER, Paulina V WALLS, Henry 19 Jun 1865 6 19 1865 Meadley, Henry 19 Jun 1865   326 1
BUNDAY, P J HADDLESON, Wm H 15 Oct 1858 10 15 1858 Halstead, C.N. 5 Nov 1858   34 1
BUNER, Anna [Mrs] STANDHARD, Chas 7 Oct 1867 10 7 1867 Kugel, G.M. 7 Oct 1867   369 2
BURNS, Tilda A COLEMAN, James 6 Jun 1861 6 6 1861 Hickman, P., Eld 6 Jun 1861   176 1
BURNSIDE, Martha C SHINN, J S 9 Oct 1863 10 11 1863 Ford, J.R. 11 Oct 1863   256 1

 

 

Clinton County Book 1A Index

Clinton County Main Marriage Page

Illinois Marriage Index

 

Clinton County ILGenWeb Page