Clinton County Illinois Marriages

Book 1A

Dec 1857 – about Sep 1867

(plus a few other isolated dates)

Grooms

S - T

Groom Bride Licenses Date Mo Day Year Certified By Date Certified Date Registered Page Line
SAIRTAIN, James H MADDUX, Harris F 20 Jul 1860 7 22 1860 Watts, James H., L.E.M.E.C. 22 Jul 1860   132 1
SALLEN, Alexander HULL, Lear 12 Jan 1864 1 20 1864 Meadley, Henry 20 Jan 1863   235 1
SAMUELS, Reuben HUEY, Elizabeth R E 2 Dec 1859 12 3 1859 Johnson, A.H., J.P. 3 Dec 1859   95 1
SANDERS, James A WATTS, Frances A 14 Aug 1865 8 17 1865 Dougherty, Henry, J.P. 17 Aug 1865   340 1
SANDERS, R F CASEY, Mary Jane 26 Jul 1867 7 26 1867 Sharp, Levi, J.P.   1291 379 1
SASANINS, Martin EMER, Maria 5 Dec 1860 12 12 1860 Lengharoz, A., Priest 19 Dec 1860   185 2
SAVAGE, William S HOLCOMBE, Ella 14 Mar 1864 3 14 1864 Meadley, Henry, J.P. 14 Mar 1864   271 1
SAVAGE, Wm F OGEL, Frances 14 Aug 1865 8 14 1865 Meadley, Henry, J.P. 14 Aug 1865   339 1
SCHAAP, John B MERSCHER, M C -- 11 28 1865 Reineke, A., Cath Priest 28 Nov 1865   362 1
SCHAEFFER, William SUPPIGER, Bertha 18 Oct 1864 10 22 1864 Hankee, Joseph 22 Oct 1864   293 1
SCHAMBER, Henry GLEICH, Barbara 20 Mar 1863 3 23 1863 Hanke, Joseph , J.P. 23 Mar 1863   240 2
SCHAUFTER, John RACHEL, Sophia 29 Dec 1860 12 29 1860 Douglass, Robert , J.P. 29 Dec 1860   153 2
SCHLICKER, William HOHN, Amalia 11 Dec 1857 12 11 1857 Norman, John W. 13 Dec 1857   2 1
SCHMIDT, Nicholaus FENTOR, Sarah 3 Aug 1858 8 4 1858 Parker, Fredredick A. 4 Aug 1858   29 2
SCHMITZ, Louis SHURTH, Barbara 6 Mar 1863 3 8 1863 Stark, Ch F., J.P. 8 Mar 1863   239 1
SCHNYDER, Jno HUBBE, Elizabeth 22 Feb 1866 2 22 1866 Meadley, Henry, J.P. 22 Feb 1866   354 1
SCHNYDER, Joseph HESSLER, Mary [Mrs] 26 Aug 1865 9 3 1865 Stephens, J.J., J.P. 3 Sep 1865   341 2
SCHONHOFF, Bernard LOCKHORN, A G 12 Feb 1866 2 13 1866 Boeker, Henry, M.G. 13 Feb 1866   349 1
SCHOWALTER, Johannes SCHMIDT, Anna Maria 30 Dec 1858 1 3 1859 Schmidt, Johannes 3 Jan 1859   39 2
SCHREMP, Anthony ELBE, Louisa 19 Feb 1864 2 19 1864 Guithues, Ch H. 19 Feb 1864   282 1
SCHRODER, Christian TIDON, Georgine 23 Feb 1863 3 5 1863 Stark, Ch F., J.P. 4 Mar 1863   238 2
SCHRODER, Henry RIEMENSHNEIDER, E 29 Jan 1859 2 6 1859 Entrekin, G.W. 6 Feb 1859   46 2
SCHROEDER, Conrad WIESE, Christina 9 Jul 1860 7 10 1860 Stark, Ch F., M.G. 10 Jul 1860   130 1
SCHROEDER, Frederick KOLTHOFF, Catharine 23 Feb 1866 2 27 1866 Maul, George 27 Feb 1866   358 2
SCOTT, John T BORNER, Sarrah E 8 Nov 1862 11 8 1862 Morey, L.H., M.G. 8 Nov 1862   230 2
SCOTT, Philip CASE, Augusta 30 Jan 1866 1 30 1866 Morrison, J.S., M.G. 30 Jan 1866   351 1
SCOTT, Wm J WHITLOCK, Mary A R S R G 25 Aug 1860 8 26 1860 White, John R., J.P. 26 Aug 1860   137 2
SERCY, Thomas J FOWLLER, Nancy Ann 20 Feb 1864 2 -- -- -- None   268 1
SHAFER, Martin SCHAEFER, Elisabeth 9 Jan 1860 1 12 1860 Creel, James M. 12 Jan 1860   105 2
SHAFTER, George T FORTUNE, Sarah Jane 7 Feb 1859 2 7 1859 Mclain, C., J.P. 11 Feb 1859   49 2
SHARP, Cyrus A NICEWANDER, Elizabeth S 1 Dec 1864 12 1 1864 Sharp, Saml T. 1 Dec 1864   278 2
SHARP, Lewis STRIDER, Christine 12 Apr 1859 4 14 1859 Cole, Andrew J., M.G. 14 Apr 1859   63 1
SHARP, S A MOORE, Mary A 10 Nov 1863 11 11 1863 Cooper, G.P. 11 Nov 1863   261 2
SHEREN, Patrick GREDY, Mary 27 Jan 1866 1 27 1866 Meadley, Henry 27 Jan 1866   355 1
SHINN, J S BURNSIDE, Martha C 9 Oct 1863 10 11 1863 Ford, J.R. 11 Oct 1863   256 1
SHINN, John IRWIN, Lydia Ann 28 Dec 1857 12 28 1857 Meadley, Henry, J.P. 28 Jan 1858   5 1
SHINN, John MURRAY, Mary N 16 Mar 1864 3 18 1864 Lowe, J.W. 18 Mar 1864   272 1
SHIPP, Wm Robert MILES, Kate 7 Jan 1858 1 7 1858 Steele, Wm , J.P. 7 Jan 1858   7 1
SHORT, John W WATTS, Charity E 15 Jul 1865 7 16 1865 Johnson, H.F., J.P. 16 Jul 1865   331 1
SHORT, Thomas J ADAMS, Pheby 8 Mar 1858 3 11 1858 Casey, Lafayette 12 Mar 1858   20 1
SHRODER, Hans Kurth LEDIKE, Wilhemine 5 Dec 1857 12 6 1857 Parker, Fredrich A., J.P. 6 Dec 1857   182 2
SILVES, Bernhard ILLSMAN, Sophia Elizabeth -- 8 16 1864 Berger, August , Priest 16 Aug 1864   285 1
SIMEN, Jacob ESHLEMAN, Nanette 15 Sep 1862 9 15 1862 Hanke, Joseph , J.P. 15 Sep 1861   180 1
SIMMS, Wm NELSON, Rachel 2 Mar 1861 3 7 1861 Holloway, J.H., Minister 8 Mar 1861   164 2
SIMON, Gotlieb FARWIG, Caroline Shulte 2 Mar 1865 3 9 1865 Entriken, Geo W., J.P. 9 Mar 1865   319 2
SIMPSON, Wm A ROSCOE, Lutitia M 10 Aug 1865 8 10 1865 Nelson, Horatio, M.G. 10 Aug 1865   338 1
SINGLER, Bernh MORLOCK, Barbara 30 Mar 1861 4 2 1861 Schuchman, John , J.P. 2 Apr 1861   172 1
SKILTON, James M HILLEN, Violet F 25 Sep 1861 9 26 1861 Johnson, W.B., J.P. 26 Sep 1861   196 1
SLAUGHTER, Arthur O BEATTY, Mary E 16 Jan 1866 1 17 1866 Haley, H.H. 17 Jan 1866   352 2
SLINGLAND, F N MARSHALL, Mary E 20 Feb 1863 2 21 1863 Meadley, Henry 21 Feb 1863   238 1
SMITH, John BEEDLE, Margaret 18 Apr 1864 4 18 1864 Meadly, Henry, J.P. 18 Apr 1864   275 1
SMITH, Joseph S WHITE, Emeline 10 Sep 1860 9 12 1860 Risley, A.L. 6 Oct 1860   139 2
SMITH, Samuel CARR, Harriet C 7 Aug 1865 8 10 1865 Dicker, W.C., M.G. 10 Aug 1865   337 2
SMITH, W O YENKS, Martha 15 May 1858 5 18 1858 Lowe, J.W. 18 May 1858   21 2
SMITH, Wm H POTTS, Sarrah 9 Dec 1864 12 9 1864 Meadley, Henry 9 Dec 1864   301 1
SMITH, Wm O YINGST, Martha 5 Feb 1859 2 7 1859 Halstead, C.N., J.P. 7 Feb 1859   47 1
SMITH, Wm O YINGST, Martha 15 May 1859 5 15 1859 Lowe, J.W. 15 May 1859   64 2
SOPER, J C WATTS, Mary S 17 Apr 1862 4 17 1862 Mckee, John A. 17 Apr 1862   220 2
SOSAL, Gustavus CAINE, Maggie 11 Sep 1868 9 12 1868 Sharp, Levi, J.P.   4087 382 2
SPEECE, Joseph MEYERS, Catharina 19 Jan 1859 1 23 1859 Cole, Andrew J. 23 Jan 1859   48 1
SPILLER, James LOCKHART, Sarah 5 Nov 1860 11 15 1860 Douglass, Robert , J.P. 15 Nov 1860   150 2
SPILLER, Wm AMMONS, Laura 23 Jan 1861 1 24 1861 Middendorf, W.H. 24 Jan 1861   158 1
STAEL, William EDWARDS, Susan C 23 Dec 1865 12 24 1865 Daughtery, John , J.P. 24 Dec 1865   353 1
STANDHARD, Chas BUNER, Anna [Mrs] 7 Oct 1867 10 7 1867 Kugel, G.M. 7 Oct 1867   369 2
STANFIELD, Saml N LEWIS, Elmira C 9 Feb 1858 2 10 1858 Stafford, James 10 Feb 1858   27 2
STANTON, Benjamin BLAKE, Mary E 12 Jul 1865 7 12 1865 Nelson, Horatio, M.G. 12 Jul 1865   330 1
STEEN, Lowery KALL, Eliza 28 Nov 1861 11 28 1861 Gighard, Al, Priest 28 Nov 1861   206 1
STEINER, Ulrich LEDDER, Maria 8 Dec 1859 12 11 1859 Glock, Ad, J.P. 11 Dec 1859   98 1
STEPHENS, Joseph T JOHNSON, Mary A 12 Mar 1858 3 12 1858 Lower, L.W. 12 Mar 1858   10 2
STERRART, John STRANG, Susan 9 Jan 1866 1 14 1866 Dickens, W.C., M.G. 14 Jan 1866   353 2
STEWARD, Marmeduke CURTIS, Martha 9 Nov 1859 11 10 1859 Hickman, Grove , Eld 10 Nov 1859   90 1
STOCKTON, Nelson MITCHEL, Nancy P [Mrs] 22 Sep 1858 9 23 1858 Lowe, J.W., M.G. 23 Sep 1858   33 2
STOUT, Morducia ROWE, Sarrah Jane 8 Apr 1862 4 9 1862 Carbett, H.M. 9 Apr 1862   218 1
STRANG, Henry W COLLINS, Martha J 29 Dec 1858 1 2 1859 Bliss, A. 3 Jan 1859   39 1
STRANG, Jeremiah C BROWN, Sidney 30 Dec 1860 1 1 1861 Watts, James H., L.E.M.E.C. 1 Jan 1861   154 2
STRAUBE, George ETTER, Mary 2 Jun 1862 6 3 1862 Meguire, S. , P.M. 3 Jun 1862   224 2
STRIEGEL, Alois GLANTZ, Juliana 5 Apr 1860 4 9 1860 Johnson, A.H., J.P. 9 Apr 1860   120 2
STURGES, Peter OERBAUGH, Boxelana 7 Aug 1860 8 8 1860 Walker, Simeon , J.P. 9 Aug 1860   133 1
SUGGS, Nowell WALLS, Eliza 1 Jan 1862 1 17 1862 Lord, J.R. 17 Jan 1861   207 2
SULLIVAN, Charles C JONES, Margareth A 23 Aug 1859 8 28 1859 Nordman, J.W., J.P. 28 Aug 1859   81 1
SUTTON, Richard DOUGLAS, Angnes 29 Nov 1859 11 30 1859 Hassinger, Peter 30 Nov 1860   93 1
TAHLMAN, Edward ZIMMERMANN, Mary 16 May 1860 5 17 1860 Stafford, Jas , V.D.M. 17 May 1860   122 2
TALMADGE, Edward FITCH, Sarrah Jane 26 Aug 1861 8 28 1861 Meadly, Henry 28 Aug 1861   193 2
TAYLOR, James F FORD, Virginia 27 Feb 1864 2 28 1864 Ford, J.R. 9 Mar 1864   297 1
THARP, Charles S KILE, Mary 28 Feb 1860 3 3 1860 Richardson, Geo M., J.P. 4 Mar 1860   113 2
THEISING, Frantz WALTEN, Anna Elizabeth 5 May 1861 5 7 1861 Frohbose, Henry 7 May 1861   187 2
THIDE, Fredrick KLEIN, Fanny 19 Jan 1864 1 21 1864 Crouse, Charles 21 Jan 1864   265 1
THOMAS, Ch ZIMMERMAN, E 2 Sep 1864 9 6 1864 Stark, Ch F. 6 Sep 1864   291 2
THOMPSON, Henry WATTS, Rachel Jane 29 Jan 1864 1 30 1864 Edwards, Wm , Eld M.E.C. 30 Jan 1864   265 2
TIBBETS, William S SCOTT, H A 21 Aug 1865 8 22 1865 Longheed, Samuel D. 22 Aug 1865   334 2
TONNER, Eli H MARTIN, Emily A 10 Oct 1864 10 12 1865 Watts, James H., E.M.E.C. 12 Oct 1865   303 2
TOWNSEND, John GUNN, Lucynda 18 May 1860 5 18 1860 Hanking, J.G. 18 May 1860   123 1
TRAXLOR, Justin ZIEGLER, Maria Barbara 20 Dec 1864 12 22 1864 Hanke, Joseph 29 Dec 1863   258 1
TRAYLOR, W L WALLS, Elisabeth 9 Feb 1864 2 11 1864 Entrekin, G.W., J.P. 11 Feb 1864   266 2
TREMBLAY, Emile PARTING, Mary Louisa Elizabeth 9 Jul 1861 8 10 1861 Foulon, Trenee , Pastor 10 Aug 1861   191 2
TRIMBLE, James JONES, Sarah 10 Mar 1858 3 11 1858 Ford, J.R., M.G. 2 Apr 1858   13 1
TRINKLE, Stephen HUNT, Leizy Jane 25 May 1858 5 26 1858 Case, Zophar , J.P. 26 May 1858   22 1
TRIPPLE, George BUB, Elizabeth 7 Mar 1864 3 10 1864 Schuckman, John , J.P. 10 Mar 1864   297 2
TRIPPLE, Henry BOND, Augusta 4 May 1864 5 5 1864 Schuckman, John 5 May 1864   300 1
TUTTLE, Sylvester S LEAVENWORTH, Sarah S 26 Nov 1864 12 3 1864 Eaton, T.A., Methodist Preacher 3 Dec 1864   278 1
TWISS, Wm W MCALLILLY, Sarrah T 4 Oct 1864 10 13 1864 Norman, R.F. 13 Oct 1864   292 2

 

 

Clinton County Book 1A Index

Clinton County Main Marriage Page

Illinois Marriage Index

 

Clinton County ILGenWeb Page