Clinton County Illinois Marriages

Book 1A

Dec 1857 – about Sep 1867

(plus a few other isolated dates)

Grooms

A - B

Groom Bride Licenses Date Mo Day Year Certified By Date Certified Date Registered Page Line
ABENER, Jesse Mcdonald THOMPSON, Eliza 26 Jul 1860 7 26 1860 Case, Zophar , J.P. 26 Jul 1860   131 1
ABERNATHY, M J WEST, M J 12 Feb 1866 2 15 1866 Johnson, H.F., J.P. 15 Feb 1866   349 2
ADAMS, Albert M MORGAN, Sarah Elizabeth 21 Aug 1860 8 23 1860 Dale, Isaac A., M.G. 23 Aug 1860   136 2
ADAMS, John H SHERMAN, Martha J 29 Jan 1866 2 1 1866 Dale, Isaac A., M.G. 1 Feb 1866   356 2
AEKEN, Samuel WINN, Eliza 25 Sep 1860 9 26 1860 Rohden, J., M.G. 26 Sep 1860   141 2
ALLEN, Hiram H WILTON, Lenora A 8 Sep 1863 9 9 1863 Cooper, G.P., J.P. 9 Sep 1863   252 1
ALLEN, James M MORGAN, Sarah Ann 23 Mar 1858 3 25 1858 Huey, J.W., J.P. 25 Mar 1858   12 2
ALLEN, John LAMB, Sarah J 7 Mar 1866 3 7 1866 Lougheed, C.D., M.G. 7 Mar 1866   359 2
ALLEN, Reuben HUSSON, Adeline [Mrs] 12 Oct 1867 10 12 1867 Meadley, Henry, J.P. 12 Oct 1867   368 1
ALLEN, Reubenn MAXWELL, Sarah Ann 14 Aug 1862 8 14 1862 Meadley, Henry, J.P. 14 Aug 1862   228 1
ALLEN, Thomas E COOPER, Mary Jane 16 Mar 1858 3 18 1858 Huey, J.W., J.P. 18 Mar 1858   11 1
ALLEN, Wm G DOBBS, Sarah Ann 12 Nov 1860 11 15 1860 Watts, James H. 15 Nov 1860   147 1
ALLISON, J H COLLIER, Amanda J 13 Feb 1865 2 14 1865 Coker, G.W., Minister 14 Feb 1865   310 1
ALLISON, Martin Van Buren JOLLIFF, Mary Allen 19 Apr 1860 4 30 1860 Huey, J.W., J.P. 30 Apr 1860   117 2
ALLS, Robert POTTS, Mary Ann 27 Feb 1861 2 28 1861 Holloway, J.H., Minister 28 Feb 1861   162 2
ALTUM, James MORGAN, Mary Catharine 21 Aug 1860 8 23 1860 Dale, Isaac A., M.G. 23 Aug 1860   135 2
AMMONS, F REEVES, Virginia 31 Jan 1860 2 2 1860 Sharp, E., J.P. 2 Feb 1860   109 1
AMOS, P J RHOTAN, Susan Mary 26 Apr 1859 4 27 1859 Peepley, Thornton , M.G. 27 Apr 1859   68 1
ANDERSON, Henry HOLMES, Ellen 28 Dec 1864 12 25 1864 Corbett, H.M. 25 Jan 1865   258 2
ANDERSON, Vincent ANDERSON, Jane 25 Dec 1863 12 25 1863 Crouse, Charles 25 Dec 1863   264 1
ANDERSON, Wm M RAMSEY, Rachel H 4 Apr 1859 4 6 1859 Stafford, Jas , M.G. 19 Apr 1859   69 2
ANDERSON, Wm M RAMSEY, Rachel H 4 Apr 1859 4 17 1859 Stafford, James 19 Apr 1859   60 2
ANDREWS, Geo W FRAZIER, Melcena 21 Apr 1865 4 23 1865 Nelson, H., M.G. 23 Apr 1865   321 1
ANDREWS, Wm WHITE, Eliza 17 Dec 1860 12 17 1860 Huey, J.W., J.P. 18 Dec 1860   163 1
ANTHONY, John W GRIGG, Elizabeth 17 Jul 1865 7 18 1865 Longheed, Samuel D., M.G. 18 Jul 1865   333 1
APPLE, Peter WHITLOCK, Tempy Adeline 24 Jun 1861 6 25 1861 Case, Zophar , J.P. 25 Jun 1861   178 1
ARAMS, James T CARTER, Martha J 16 Oct 1863 10 26 1863 Dale, Isaac A. 26 Oct 1863   257 1
ARLINGTON, Henry OUTHOUSE, Sarah Jane 22 Nov 1859 11 23 1859 Johnson, A.H. 23 Nov 1859   93 2
ARNOLD, Felix W MOORE, Mary Ann 23 Aug 1860 8 23 1860 Mcclain, Charles , J.P. 23 Aug 1860   136 1
ASHTON, Wm B WALKER, Sarah Caroline 16 Sep 1864 9 18 1864 Sharp, Saml T. 18 Sep 1864   292 1
BAHR, John DIETZ, Maria 31 Dec 1858 1 2 1859 Barth, Kilian , Pastor 2 Jan 1859   38 2
BAIL, Elizah WALL, Emilia 5 Mar 1858 3 7 1858 Mcclain, C. 10 Mar 1858   9 2
BAILY, Geo S EDMONDS, Emelie Jane 12 Oct 1859 10 16 1859 Entrekin, G.W., J.P. 17 Oct 1859   89 1
BALDWIN, Albert D NEWMAN, Martha A 27 Mar 1861 3 28 1861 Laird, Francis H.L. 28 Mar 1861   167 2
BALWIN, Franklin COX, Candis R 25 Sep 1861 9 26 1861 Williams, J.B., J.P. 26 Sep 1861   195 2
BANK, Wm SMITH, Sarah Catharine 22 Mar 1859 3 27 1859 Johnson, A.H. 27 Mar 1859   58 1
BARECROFT, Elias MYATT, Nancy Elizabeth 28 Jun 1858 6 30 1858 Lowe, J.W., M.G. 30 Jun 1858   25 2
BARKER, J L RUTHERFORD, Hettie E 30 Jan 1865 1 31 1865 Eaton, Thos A., M.G. 31 Jan 1865   306 2
BARNES, Joseph M SADDLER, A 9 Oct 1867 10 10 1867 Morrison, J.S. 10 Oct 1867   371 1
BARNS, David HUGGINS, Eliza 7 Dec 1859 12 8 1859 Creel, Samuel M., J.P. 8 Dec 1859   96 1
BARNS, Davis ANDERSON, Mary Jane 25 Sep 1865 9 25 1865 Meadley, Henry, J.P. 25 Sep 1865   350 2
BAROH, John Geo BAUMAN, Anna M 28 Apr 1859 5 3 1859 Havinghorst, K. 4 May 1859   61 2
BARRETT, Fleming THOMPSON, Virginia Valentine 27 Jan 1859 1 28 1859 Ford, J.R., M.G. 21 Feb 1859   51 2
BARRETT, Scott Berry NORMANN, Ally 19 Feb 1859 2 20 1859 Parker, Fredredick A. 20 Feb 1859   51 1
BARROW, Wm H MITCHELL, Francis E 17 May 1860 5 17 1860 Mcclain, C. 11 May 1860   121 2
BARTON, Abraham DAVIS, Permelia 2 Dec 1860 12 23 1860 Walker, S. Sr 25 Dec 1860   154 1
BASLER, Heinrich DIEFENTELLER, Margaretha [Nlr] 10 Sep 1860 -- -- -- -- --   139 1
BASSLER, Fred BEUTLER, Anna 13 Mar 1861 5 20 1861 Norman, John W., J.P. 21 Apr 1861   171 1
BEADER, Ignaz SWARZ, Matilda [Nlr] 19 Sep 1859 9 19 1859 -- --   67 1
BECKEMEYER, Henry SCHROEDER, Elise [Lizzie] 29 Mar 1866 4 3 1866 Maul, George , minister   4053 381 2
BELL, Ephriam BREEDING, Adaline 5 Jan 1866 1 7 1866 Norman, R.F., J.P. 7 Jan 1866   352 1
BELL, R MCALLISTER, Mary 21 Dec 1859 1 1 1860 Whitside, J. 1 Jan 1860   102 2
BELLSHOOVER, F W FITCH, Nancy H 6 Dec 1864 12 6 1864 Ford, J.R. 6 Dec 1864   296 1
BELT, Pleasant H SMITH, Elizabeth 11 Oct 1864 10 11 1865 Meadley, Henry     325 2
BEMENS, Mason SANDERS, Nancy J 8 Feb 1858 2 11 1858 Johnson, W.B. 11 Feb 1858   8 1
BEMMER, Thomas DILL, Maria 12 Dec 1858 1 16 1858 Ford, J.R., M.G. 17 Jan 1859   42 2
BENDER, Ignatz SCHWARZ, Mathilda 19 Sep 1859 9 25 1859 Limacher, Paul 26 Sep 1859   84 2
BENNEY, Wm FOULON, Nancy Ann 25 Mar 1865 3 24 1865 Howell, J.M.M., J.P. 24 Mar 1865   321 2
BENSON, Samuel NARCISSE, Emma 27 Jan 1860 1 28 1860 Meadley, Henry 28 Jan 1860   108 2
BERGEN, John Rhodes BELLACK, Armada J 23 Oct 1859 10 18 1859 Steele, Wm , J.P. 23 Oct 1859   89 2
BERGER, John SPEIGELBERG, Ann M 15 Jul 1865 7 18 1865 Maul, George , M.G. 18 Jul 1865   330 2
BERNAUER, Fedel EMIG, Charlotte 27 Jan 1862 -- -- 1862 Hanke, Joseph , J.P. 30 Jan 1861   209 1
BERSON, John CHAFFIN, Elizabeth 10 Feb 1862 2 12 1862 Mctauafe, Charles , M.G. in M.E. Church 23 Feb 1862   212 2
BERTHOLD, John R BAEHR, Elizabeth 4 Apr 1861 4 13 1861 Douglass, Robt , J.P. 13 Apr 1861   172 2
BETGE, August WERNER, Louise 3 Sep 1859 9 3 1859 Mcclain, C., J.P. 5 Sep 1859   82 1
BETKGE, Fredrick MULLER, Christine 18 Dec 1863 12 20 1863 Leitze, Fredr A. 20 Dec 1863   263 2
BETTY, Charles BEASON, Emily 12 Aug 1863 8 13 1863 Roper, J.B., P.M. 13 Aug 1863   250 2
BEVILL, George W HOON, Elizabeth 16 May 1861 5 16 1861 Ford, J.R. 16 May 1861   188 1
BEVILL, J H SHARP, Eunie 2 Jan 1866 1 2 1866 Guithues, Ch H., J.P. 2 Jan 1866   348 2
BINGBECK, Henry REDERMANN, Adaline 16 Jun 1862 6 17 1862 -- 17 Jun 1862   225 2
BIPPER, John B WALLACE, Mary Ann 25 Mar 1866 4 3 1866 Daugherty, Henry, P.M. 3 Apr 1866   364 2
BIRCH, Joseph A GROTTS, Elizabeth 24 Sep 1860 9 24 1860 Walker, Simeon Sr 26 Sep 1860   141 1
BNARD, T J COLE, Sarrah J 6 Feb 1863 2 9 1863 Mcclaren, John , J.P. 9 Feb 1863   237 1
BOATWRIGHT, Irvin J ALLEN, Mathilda Ann 12 Nov 1860 11 15 1860 Watts, James H. 15 Nov 1860   147 2
BOBBITT, George MARSH, Ann Eliza 22 Jun 1865 6 22 1865 Meadley, Henry 22 Jun 1865   327 1
BOLIGER, Samuel STUTZER, Maria Jos 26 Nov 1859 11 27 1859 Stark, Ch F., Evangl Past 27 Nov 1859   94 1
BOND, Joshua S HART, Laura 18 Oct 1860 10 18 1860 Watts, James H., L.D.M.E.C. 18 Oct 1860   144 1
BOOKER, John L FISHER, Eliza 7 Jan 1859 1 13 1859 Richardson, Geo M., J.P. 13 Jan 1859   42 1
BOOKER, John L FISHER, Eliza -- 2 3 1859 Richardson, Geo M. 8 Feb 1859   47 3
BORN, John OUTHOUSE, Eliza 28 Oct 1862 -- -- -- -- --   181 1
BOURNER, Jacob LEOSCHER, Mina 24 Dec 1862 1 1 1863 Johnson, J.L., J.P. 1 Jan 1863   233 2
BOWLER, John VORE, Maria E 21 Mar 1863 3 26 1863 Howel, D. Mason, Minister 26 Mar 1863   240 1
BOYD, Gerrard FRITZ, Cath 15 May 1861 5 16 1861 Norman, John W. 16 May 1861   175 1
BRAUN, Peter MILLER, Anna 18 Sep 1867 9 24 1867 Schlicher, Wm , J.P. 24 Sep 1867   377 1
BREDENBAKER, George FINCH, Amelia 9 Sep 1864 9 21 1864 Doughtery, John , J.P. 21 Sep 1864   279 1
BREESE, S S MOORE, C S 13 Jun 1859 6 14 1859 Laird, Francis H.L., P.M. 15 Jun 1859   74 1
BRENER, Daniel HEDIGER, Fernia 1 Sep 1860 9 2 1860 Ritter, John , M.G. 2 Sep 1860   137 1
BRENNEL, John BOHN, Eva 3 Apr 1858 4 3 1858 Mclain, C., J.P. 3 Apr 1858   14 1
BRIGHT, James W MAYER, Elizabeth 7 Oct 1863 10 12 1863 Leonard, Silas W. 12 Oct 1863   255 2
BRIGHT, Wm J Jr GILMORE, Lora O 1 Oct 1859 10 6 1859 Steele, Wm , J.P. 6 Oct 1859   87 2
BRISCOE, Marion PURGER, Mary Ann 7 Sep 1859 9 8 1859 White, J.R., J.P. 9 Sep 1859   82 2
BRISCOE, Marion PURYER, Mary Ann [Nlr] 7 Sep 1859 -- -- -- -- --   66 1
BRISTOR, Randall COLEMANN, Lucinda 25 Mar 1861 3 26 1861 Hickman, Grove , Eld 26 Mar 1861   169 2
BROK, F STARBOK, E 29 Dec 1864 12 30 1864 -- --   295 2
BROUSMAN, Joseph MYLAM, M A 26 Nov 1861 11 26 1861 Case, Zophar 26 Nov 1861   205 2
BROWN, Alfred M DEADMEN, Sarah E 27 Oct 1862 -- -- -- -- --   180 2
BROWN, Daniel SHELTON, M J 31 Aug 1864 9 1 1864 Johnson, H.F., J.P. 1 Sep 1864   286 2
BROWN, David BELL, Margaretta 23 Nov 1861 11 23 1861 Case, Zophar , J.P. 23 Nov 1861   204 1
BROWN, James POTTS, M C 15 Sep 1865 9 17 1865 Howell, J.M.M., J.P. 18 Sep 1865   347 1
BROWN, Joseph WEDEL, Amelia B 6 Apr 1866 4 8 1866 Dale, Isaac A., M.G. 8 Apr 1866   383 1
BROWN, Phillip J CASSIDY, Susan 27 Aug 1860 8 28 1860 Lenghuz, A., Priest 6 Sep 1860   184 2
BRUDER, Jacob SACHER, Sophia 1 Jul 1863 7 11 1863 Geiger, L., J.P. 11 Jul 1863   247 1
BRUGEMANN, Henry MANNON, Anna Maria 16 Jun 1862 6 17 1862 -- 17 Jun 1862   225 1
BRUNER, Andrew Jackson BARRETT, Alby 12 Aug 1860 8 12 1860 Cole, Andrew J. 13 Aug 1860   134 2
BRUNKE, Heinrich FUHRMEISTER, Frederika 20 Jan 1860 1 29 1860 Stark, Ch F., Evangl Past 29 Jan 1860   107 1
BRUNNER, Christian [2] ZIMMERMAN, Ferena 24 Jan 1860 1 25 1860 Lahard, A., J.G. 25 Jan 1860   183 2
BRYANT, Geo W SEYMOUR, Sarah Jane 27 Jul 1859 7 28 1859 Cole, Andrew J., M.G. 28 Jul 1859   76 1
BURGER, Isidor SINGLER, Caroline 4 Apr 1860 4 10 1860 Schuchmann, John , J.P. 10 Apr 1860   119 1
BURKE, Thomas CAHEL, Margaretha 27 Apr 1859 4 27 1859 Reinecke, Aug 27 Apr 1859   68 2
BURNSIDE, Samuel LOCKWOOD, Malinda P 20 Mar 1860 3 22 1860 Laird, Fr H.L., P.M. 23 Mar 1860   116 1
BURTON, Gibeon DEES, Sarah Jane 17 Nov 1859 11 17 1859 Williams, J.B., J.P. 17 Nov 1859   92 2

 

 

Clinton County Book 1A Index

Clinton County Main Marriage Page

Illinois Marriage Index

 

Clinton County ILGenWeb Page