1892 Property Owners
Clinton County, Illinois
T1N and Part of T1S - R2W of Third Principal Meridian
Codes:
C-Church; Ce-Cemetery; D-Depot; F-Castor Oil Factory; H-House; K-Kaskaskia River; L-Lake; M-Mill; O-Shop; P-Pond; R-Railroad; S-School; Sp-Spring; Sw-Swamp; T-Town Hall; V-Levee; W-Warehouse
Each standard Section is one square mile, this Township is over 50 square miles
Data below excludes New Baden, Damiansville, Miley, and New Memphis
Section | Name | Code | Acres | Business | Post Office | Year of Birth | Nativity | Came to Clinton | Seq |
0 | BLAETZ, Mathew | 0 | Postmaster | New Baden | 1828 | Prussia | 1854 | 1 | |
0 | BOOK, G. H. | 0 | Merchant | Damiansville | 1832 | Germany | 1859 | 2 | |
0 | BUTZOW, Lewis | 0 | Riemann & Butzow, Lumber Dlrs, Carpenters | New Baden | 1832 | Germany | 1867 | 3 | |
0 | DUNCAN, Meredith | 0 | Saloon & Grocery | Miley | 1828 | Illinois | 1828 | 4 | |
0 | ERNEST, Frank | 0 | Miller & Grain Dealer | New Baden | 1863 | Germany | 1888 | 5 | |
0 | GOEBEL, Frank | 0 | Merchant & Postmaster | Damiansville | 1864 | Germany | 1881 | 6 | |
0 | GRIESBAUM, W. | 0 | Saloon | New Baden | 1846 | Germany | 1854 | 7 | |
0 | HARPSTREITH, J. P. * | 0 | Saloon | New Baden | 1861 | Illinois | 1861 | 8 | |
0 | HERTENSTEIN, R. | 0 | Merchant | New Baden | 1850 | Germany | 1855 | 9 | |
0 | LOHMANN, F. J., Rev. | 0 | Catholic Priest | Damiansville | 1837 | Germany | 1869 | 10 | |
0 | MONKEN, J. B. | 0 | Saloon and Assessor | New Baden | 1830 | Germany | 1866 | 11 | |
0 | NIEMEYER, Wm. | 0 | Saloon, Brick/Stone Dlr. | NewMemphis | 1841 | Germany | 1860 | 12 | |
0 | PETERS, Wm. * | 0 | Merchant | NewMemphis | 1834 | Germany | 1866 | 13 | |
0 | PETER, Henry * | 0 | Saloon | New Baden | 1858 | Germany | 1862 | 14 | |
0 | SANTEL, Henry | 0 | Station Agt & Tax Coll. | Damiansville | 1850 | Illinois | 1850 | 15 | |
0 | SCHUMACHER, C. L. | 0 | Merchant | New Baden | 1843 | Germany | 1867 | 16 | |
0 | SPEISER, Bernhard | 0 | Saloon | New Baden | 1857 | Illinois | 1857 | 17 | |
1 | FOPPE, Clemens | H | 79 | 18 | |||||
1 | WELLING, John | H | 145.13 | 19 | |||||
1 | DIETZ, A. | H | 117.2 | 20 | |||||
1 | FOPPE, B. | H | 80 | 21 | |||||
1 | MOLITOR, C. | 40 | 22 | ||||||
1 | KASSEN, John | H | 60 | 23 | |||||
1 | NIEBUR, J. B. | R | 80 | 24 | |||||
2 | JANSEN, Henry | H | 72.23 | 25 | |||||
2 | ROLVES, T. | 38.44 | 26 | ||||||
2 | STROOTMAN, G. H. | 19.22 | 27 | ||||||
2 | ROBBE, G. H. | 19.23 | 28 | ||||||
2 | STUEVER, C. | 33 | 29 | ||||||
2 | NETTEMEYER, J. H. | 15 | 30 | ||||||
2 | LOUDEN, Geo. | 80 | 31 | ||||||
2 | MUGGELE, A. * | 10 | 32 | ||||||
2 | NIEBUR, H. J. | 10 | 33 | ||||||
2 | HASSENS, J. | 10 | 34 | ||||||
2 | DUPMAN, Henry | H | 141.23 | 35 | |||||
2 | DUESSMAN, Margaretha # | 0 | Farmer & Stock Raiser | Germantown | 1850 | Illinois | 1850 | 36 | |
2 | SCHOENITOFF, B. | 10 | 37 | ||||||
2 | TURNER, C. T. | 10 | 38 | ||||||
2 | FORPE, C. * | 10 | 39 | ||||||
2 | HUCKELBERG, H. J. | 10 | 40 | ||||||
2 | FRICKE, J. B. | 10 | 41 | ||||||
2 | GROENE, G. | 10 | 42 | ||||||
2 | DIETZ, A. | 30 | 43 | ||||||
2 | BROCKELMAN, S. | 20 | 44 | ||||||
2 | ALBERS, J. | 10 | 45 | ||||||
2 | THIEN, B. | 10 | 46 | ||||||
2 | RENSCHEN, Jos. * | 48.44 | 47 | ||||||
2 | VEHLAGE, A. | 10 | 48 | ||||||
3 | TRIPPEL, F. | 9.38 | 49 | ||||||
3 | POOS, Wm. | 22.35 | 50 | ||||||
3 | ZIEGLER, R. | 9.38 | 51 | ||||||
3 | VOGTMAN, J. | 16.13 | 52 | ||||||
3 | GERARDI, J. | 9.38 | 53 | ||||||
3 | ROEDLER, B. | 18.46 | 54 | ||||||
3 | TRIPPEL, P. | 9.38 | 55 | ||||||
3 | ROLVES, T. | 40 | 56 | ||||||
3 | SANTEL, G. H. | 40 | 57 | ||||||
3 | HARPSTRITE, A. | 160 | 58 | ||||||
3 | POOS, Frank-Louise Stimkey | H | 161.95 | 59 | |||||
3 | STIMKEY - see POOS | 0 | 60 | ||||||
3 | LOUDEN, Geo. | 2H | 120 | 61 | |||||
3 | MUGELE, A. * | 9.38 | 62 | ||||||
3 | ROEDLER, J. | 9.38 | 63 | ||||||
4 | POOS, Frank-Louise Stimkey | 40 | 64 | ||||||
4 | STIMKEY - see POOS | 0 | 65 | ||||||
4 | GILDIG, J. | H | 80 | 66 | |||||
4 | GILDIG, John | 0 | Farmer & Stock Raiser | Trenton | 1830 | Germany | 1854 | 67 | |
4 | HARPSTRITE, A. | S | 80 | 68 | |||||
4 | TRIPPEL, P. | H | 118.72 | 69 | |||||
4 | GERARDI, Catherine | H | 100 | 70 | |||||
4 | HAGEMAN, Simon | 56.82 | 71 | ||||||
4 | EMIG, Adam | 80 | 72 | ||||||
4 | GORDON, Joseph | 80 | 73 | ||||||
5 | REINHART, Charles | 116.75 | 74 | ||||||
5 | HARPSTRITE, A. | H | 232 | 75 | |||||
5 | EMIG, Adam | H | 140 | 76 | |||||
5 | PLETSCHER, M. | H | 170.15 | 77 | |||||
5 | PLETSCHER, Michael | 0 | Farmer & Stock Raiser | Trenton | 1847 | Illinois | 1856 | 78 | |
6 | HAMMEL, Sebastian | H | 161 | 79 | |||||
6 | MANN, P. | H | 160 | 80 | |||||
6 | BASSLER, F. | H | 80 | 81 | |||||
6 | EBLE, A. | H | 97 | 82 | |||||
6 | KRUEGER, Henry | H | 40 | 83 | |||||
6 | MUGGLE, A. * | 97 | 84 |
7 | KRUEGER, Henry | H | 157 | 85 | |||||
7 | SPAETH, Joseph | H | 118 | 86 | |||||
7 | NAGELY, Hugo | H | 135 | Farmer & Stock Raiser | New Baden | 1862 | Germany | 1866 | 87 |
7 | FELLHAUER, Ida | 25 | 88 | ||||||
7 | FELLHAUER, J. | H | 100 | 89 | |||||
7 | WEBER, E. | 100 | 90 | ||||||
8 | POOS, William | H | 80 | Farmer & Stock Raiser | Trenton | 1848 | Indiana | 1865 | 91 |
8 | RIEMANN, L. | 2H | 320 | 92 | |||||
8 | SILBERER, John | H | 60 | 93 | |||||
8 | HAMMANN, Geo. | 20 | 94 | ||||||
8 | POOS, Chas. | H | 80 | 95 | |||||
8 | HARPSTRITE, A. | 80 | 96 | ||||||
9 | ZINK, Felix | H | 80 | 97 | |||||
9 | LOUDEN, John | H | 231.66 | 98 | |||||
9 | HARTLIEB, John # | 0 | Farmer & Stock Raiser | New Baden | 1847 | Illinois | 1847 | 99 | |
9 | HEINZMANN, Jos. | H | 80 | 101 | |||||
9 | TURNER, C. F. | H | 118 | 102 | |||||
9 | SANTEL, G. H. | 37 | 103 | ||||||
9 | LOUDEN, George | 53.33 | 104 | ||||||
9 | BOPP, M. Est. | 80 | 105 | ||||||
10 | HARPSTRITE, A. | 60 | 106 | ||||||
10 | TURNER, C. F. | 71 | 107 | ||||||
10 | SANTEL, G. H. | H | 80 | Farmer | Damiansville | 1843 | Illinois | 1843 | 108 |
10 | SCHUMACHER, L. C. | H | 60 | 109 | |||||
10 | LOUDEN, Geo. | 80 | 110 | ||||||
10 | HECKENKEMPER, H. Est. | H | 160 | 111 | |||||
10 | EILEMANN, H. | H | 80 | 112 | |||||
10 | SCHUMACHER, C. | 20 | 113 | ||||||
10 | MEYER, A. Est. | 20 | 114 | ||||||
11 | HARPSTRITE, J. | 10 | 115 | ||||||
11 | FELLHAUER, Ida | 10 | 116 | ||||||
11 | EILEMANN, H. | 10 | 117 | ||||||
11 | HAMMAN, G. | 10 | 118 | ||||||
11 | LOUDEN, G. | 10 | 119 | ||||||
11 | GRIESBAUM, G. | 10 | 120 | ||||||
11 | NETTEMEYER, O. | H | 100 | 121 | |||||
11 | NIEBUR, Jos. Est. | 40 | 122 | ||||||
11 | ALBERS, T. | 30 | 123 | ||||||
11 | BAHLMANN, W. | 108.5 | 124 | ||||||
11 | GRIESBAUM, Xavier | H | 137.5 | 125 | |||||
11 | NETTEMEYER, H. O. | R | 19 | 126 | |||||
11 | MOLITOR, C. | 40 | 127 | ||||||
11 | STOCKMAN, B. | 30 | 128 | ||||||
11 | KORTE, H. | 10 | 129 | ||||||
11 | TONNIES, T. B. | 40 | 130 | ||||||
11 | NIEBUR, J. B. | 31.5 | 131 | ||||||
11 | S., H. | H, R | 2 | 132 | |||||
11 | G., F. | R | 3 | 133 | |||||
12 | NETTEMEYER, Gerhard | H | 160 | 134 | |||||
12 | NIEBUR, J. B. | R | 39.25 | 135 | |||||
12 | JANSEN, B. J. | H, R | 117.25 | 136 | |||||
12 | ALBERS, F. H. | R | 40 | 137 | |||||
12 | BRUGGEN, F. | H, R | 40 | 138 | |||||
12 | HILMES, B. | 153 | 139 | ||||||
12 | THEISING, H. | 5 | 140 | ||||||
12 | ALBERS, H. | 40 | 141 | ||||||
12 | WELLEN, A. | R | 20 | Railroad station | 142 | ||||
12 | KORTE, H. | 20 | 143 | ||||||
13 | MUELLER, F. | 40 | 144 | ||||||
13 | KORTE, H. | 56 | 145 | ||||||
13 | THEISING, H. | 43 | 146 | ||||||
13 | LOUDEN, John | 40 | 147 | ||||||
13 | BUDDE, J. H. | H | 120 | 148 | |||||
13 | WELLEN, A. | 20 | 149 | ||||||
13 | DUST, J. H. Est. | H | 40 | 150 | |||||
13 | TONNIES, J. C. | H | 160 | 151 | |||||
13 | HEIMANN, Joseph | H | 100 | 152 |
14 | MUELLER, F. | 20 | 153 | ||||||
14 | TONNIES, A. H. | 20 | 154 | ||||||
14 | LOUDEN, J. | R | 20 | 155 | |||||
14 | BOPP, Mary Est. | R | 20 | 156 | |||||
14 | SPEISER, M. Est. | 10 | 157 | ||||||
14 | KUEHNER, J. | 10 | 158 | ||||||
14 | NETTEMEYER, O. | R | 60 | 159 | |||||
14 | HEINZMANN, M. | R | 38.5 | 160 | |||||
14 | HEINSMANN, Jos. * | R | 38.5 | 161 | |||||
14 | BUDDE, J. H. | 20 | 162 | ||||||
14 | WUBBELS, B. | 59 | 163 | ||||||
14 | BRANDMEYER, J. H. | 80 | 164 | ||||||
14 | GRIESMER, John | H | 80 | 165 | |||||
14 | STOLL, Geo. | 20 | 166 | ||||||
14 | STUCKENBERG, P. | 10 | 167 | ||||||
14 | RENSING, J. H. | 10 | 168 | ||||||
14 | FUEHNE, Theo. | 20 | 169 | ||||||
14 | FUEHNE, M. | 20 | 170 | ||||||
14 | LIEBIG, A. | 20 | 171 | ||||||
14 | POSTEL, P. H. | 20 | 172 | ||||||
14 | TONNIES, Albert H., Jr. | 20 | 173 | ||||||
14 | WEBER, Eliza | 20 | 174 | ||||||
15 | NETTEMEYER, O. | 40 | 175 | ||||||
15 | HECKENKEMPER, H. Est. | 40 | 176 | ||||||
15 | LOUDEN, John | 60 | 177 | ||||||
15 | HEINZMANN, J. | H, R | 97.33 | 178 | |||||
15 | HEINZMANN, Jos. | 0 | Farmer & Stock Raiser | New Baden | 1848 | Illinois | 1848 | 179 | |
15 | BAHLMAN, Wm. | H | 100 | 180 | |||||
15 | TONNIES, Albert H., Jr. | H,R | 100 | 181 | |||||
15 | TONNIES, Albert H. | 0 | Farmer & Stock Raiser | Damiansville | 1859 | Illinois | 1859 | 182 | |
15 | TONNIES, Albert H., Sr. | 40 | 183 | ||||||
15 | STUCKENBERG, P. | H | 60 | 184 | |||||
15 | RENSING, J. H. | H, R | 99 | 185 | |||||
16 | LOUDEN, John | H | 40 | 186 | |||||
16 | RENSING, John H. | 0 | Farmer & Stock Raiser | Damiansville | 1842 | Holland | 1846 | 187 | |
16 | LOUDEN, George | H | 100 | 188 | |||||
16 | BOPP, M. Est. | H | 80 | 189 | |||||
16 | EIDMANN, C. | R | 100 | 190 | |||||
16 | HEINZMANN, M. | H, R | 120 | 191 | |||||
16 | STUCKENBERG, P. | 40 | 192 | ||||||
16 | KOBB, P. H. Est. | R | 120 | 193 | |||||
17 | BOPP, M. Est. | 40 | 194 | ||||||
17 | WINKLER, Henry | H | 78 | 195 | |||||
17 | HAMMANN, Geo. | H | 38.5 | 196 | |||||
17 | MANN, Ida | H, R | 40 | 197 | |||||
17 | STOLL, George | R | 60 | 198 | |||||
17 | STOLL, G. | H, R | 40 | 199 | |||||
17 | LIEBIG, Anna | H, R | 140 | 200 | |||||
17 | KOBB, P. H. Est. | H | 40 | 201 | |||||
17 | SINGLER, B. | H, R | 160 | 202 | |||||
18 | SPEISER, M. Est. | H, R | 70 | 203 | |||||
18 | SINGLER, B. | H, R | 157 | 204 | |||||
18 | KUEHNER, Joseph | H, R | 50 | 205 | |||||
18 | GRIESBAUM, A. | R | 119.5 | 206 | |||||
18 | GRIESBAUM, Anton | 0 | Farmer | New Baden | 1827 | Germany | 1847 | 207 | |
18 | GRIESBAUM, W. | H, R | 80 | 208 | |||||
18 | HEINZMANN, Val | 5? | 209 | ||||||
18 | WEBER, E. | 5.54 | 210 | ||||||
18 | SPAETH, Joseph | 17 | 211 | ||||||
19 | POSTEL, P. H. | H | 241.28 | 212 | |||||
19 | SCHAUBERT, Geo. | 40 | 213 | ||||||
19 | WANGLER, Mary & Louise | H | 81 | 214 | |||||
19 | HARPSTRITE, A. | 79 | 215 | ||||||
19 | HARPSTRITE, Jos. | H | 80 | Farmer & Stock Raiser | New Baden | 1835 | Germany | 1854 | 216 |
19 | SCHAUBERT, P. | H | 73 | 217 |
20 | HARPSTRITE, A. | 2H | 160 | 218 | |||||
20 | HARPSTRITE, Anton | 0 | Farmer | New Baden | 1865 | Illinois | 1865 | 219 | |
20 | EISENMAYER, A. | 60 | 220 | ||||||
20 | RUST, W. | H | 60 | 221 | |||||
20 | MANK, N. | 40 | 222 | ||||||
20 | HARPSTRITE, J. | H | 80 | 223 | |||||
20 | CONSTANZER, B. | H | 80 | 224 | |||||
20 | FISCHER, J. | H | 80 | 225 | |||||
20 | TRIPPEL, S. | H | 80 | 226 | |||||
21 | MANK, N. | H | 40 | 227 | |||||
21 | BILLHARZ, H. | H | 240 | 228 | |||||
21 | GRIESMER, J. | 80 | 229 | ||||||
21 | KALMER, H. | 41 | 230 | ||||||
21 | HEIMANN, H. H. | H | 139 | 231 | |||||
21 | FISCHER, J. | 40 | 232 | ||||||
21 | HARPSTRITE, J. | 80 | 233 | ||||||
22 | KUHN, J. Est. | H | 80 | 234 | |||||
22 | TONNIES, Albert H., Sr. | H | 90 | 235 | |||||
22 | BILLHARZ, H. | 17 | 236 | ||||||
22 | RENSING, M. C. | H | 80 | 237 | |||||
22 | BILLHARZ, H. | H | 40 | 238 | |||||
22 | WELLEN, J. G. | H | 160 | 239 | |||||
22 | K., P. H. Est. | 2 | 240 | ||||||
22 | GRIESMAN, M. * | 10 | 241 | ||||||
22 | KALMER, H. | 40 | 242 | ||||||
22 | RENSING, M. C. | 40 | 243 | ||||||
22 | KALMER, H. | S | 80 | 244 | |||||
23 | TONNIES, Albert H., Sr. | 27.5 | 245 | ||||||
23 | M., N. | 5 | 246 | ||||||
23 | BRANDMEYER, J. H. | 30 | 247 | ||||||
23 | FUEHNE, Theodore | H | 80 | 248 | |||||
23 | BRANDMEYER, J. H. | H | 20 | 250 | |||||
23 | FUEHNE, M. | H | 80 | 251 | |||||
23 | SANTEL, B. | H | 98.25 | 252 | |||||
23 | K., B. | 4 | 253 | ||||||
23 | IMMING, J. B. | H | 75.5 | 254 | |||||
23 | MIDDENDORF, B. | H | 60 | 255 | |||||
23 | WELLEN, G. H. | 50 | 256 | ||||||
23 | SINGLER, B. | 20 | 257 | ||||||
23 | RENSING, M. C. | 15 | 258 | ||||||
23 | SPAETH, J. | 27.5 | 259 | ||||||
23 | K., G. | 5 | 260 | ||||||
24 | FUEHNE, Theodore | 40 | 261 | ||||||
24 | ARENTSEN, H. | H | 80 | 262 | |||||
24 | HAAR, Albert | H | 40 | 263 | |||||
24 | EILERING, Mary | H | 80 | 264 | |||||
24 | WUBBELS, B. | H | 60 | 265 | |||||
24 | RENSING, J. W. | H | 100 | 266 | |||||
24 | HEIMANN, J. B. | H | 160 | 267 | |||||
24 | HEIMANN, John B. | 0 | Farmer & Stock Raiser | Damiansville | 1834 | Germany | 1837 | 268 | |
24 | SANTEL, H., Jr. | H | 80 | 269 | |||||
25 | MIDDENDORF, B. | H | 80 | 270 | |||||
25 | HEIMANN, B. | 2H | 140 | 271 | |||||
25 | MIDDENDORF, T. | H | 160 | 272 | |||||
25 | HEIMANN, B. (Guard) | H | 100 | Maybe means Guardian? | 273 | ||||
25 | HEIMANN, B. | 120 | 274 | ||||||
25 | HILMES, R. | 40 | 275 | ||||||
26 | SANTEL, J. H. | H | 160 | 276 | |||||
26 | MEYER, H. | H | 52 | 277 | |||||
26 | S., H. | 2 | 278 | ||||||
26 | SANTEL * | 3H | 3? | 279 | |||||
26 | SCHOOL, Church, Cemetery | SCCe | 20 | 280 | |||||
26 | WOLTERS, A. | H | 40 | 281 | |||||
26 | KOLLMER, Jos. | 40 | 282 | ||||||
26 | SANTEL, Henry | H | 80 | 283 | |||||
26 | JANSEN, Wm. | H | 80 | 284 | |||||
26 | HERMES, G. | 20 | 285 | ||||||
26 | KRUSE, J. C. | 20 | 286 | ||||||
26 | HOFFMAN, G. H. | 40 | 287 | ||||||
26 | HILMES, R. | H | 40 | 288 | |||||
26 | MORLOCK, P. | 40 | 289 | ||||||
27 | KUHN, J. Est | 30 | 290 | ||||||
27 | RENSING, M. C. | 5 | 291 | ||||||
27 | RENSING, J. W. | 5 | 292 | ||||||
27 | SCHNEIDER, G. H. | 12 | 293 | ||||||
27 | SCHREMPP, J. | 8 | 294 | ||||||
27 | SCHNEIDER, J. G. | H | 80 | 295 | |||||
27 | KOLLMER, H. | H | 113 | 296 | |||||
27 | SCHREMPP, Jos. | H | 120 | 297 | |||||
27 | KOLLMAP, J. * | 17 | 298 | ||||||
27 | EIDMAN, C. | 20 | 299 | ||||||
27 | KLOHR, John | H | 107 | 300 | |||||
27 | KINZEL, R. | 10 | 301 | ||||||
27 | KOLLMER, J. * | 10 | 302 | ||||||
27 | TRANKLE, S. | H | 117 | 303 | |||||
27 | TRANKLE, Fred | 0 | Farmer & Stock Raiser | Damiansville | 1859 | Illinois | 1859 | 304 |
28 | RENSING, M. C. | H | 80 | 305 | |||||
28 | HERTING, L. Est. | H | 80 | 306 | |||||
28 | PETERS, Wm. | H | 80 | 307 | |||||
28 | WOLTERS, Albert Est. | 80 | 308 | ||||||
28 | SCHNEIDER, J. G. | 40 | 309 | ||||||
28 | RENSING, G. H. | 100 | 310 | ||||||
28 | CONSTAZER, C. E. * | H | 50 | 311 | |||||
28 | FISCHER, J. | 50 | 312 | ||||||
28 | GRIESMER, John | H | 80 | 313 | |||||
29 | MANN, P. | 80 | 314 | ||||||
29 | MEYER, Wm. | 40 | 315 | ||||||
29 | WEBER, B. | 40 | Farmer & Stock Raiser | NewMemphis | 1849 | Illinois | 1849 | 316 | |
29 | WEBER, H. Est. | H | 80 | 317 | |||||
29 | MEYER, Wm. | H | 80 | 318 | |||||
29 | HARMS, Geerhard | H | 80 | 319 | |||||
29 | CORNISH, B. | 80 | 320 | ||||||
29 | KRUSE, G. | H | 80 | 321 | |||||
29 | MORLOCK, P. | H | 80 | Farmer & Stock Raiser | NewMemphis | 1842 | Germany | 1852 | 322 |
30 | VOLLMER, Wm. | C | 120 | Farmer | New Baden | 1842 | Germany | 1847 | 323 |
30 | VOLLMER, John | H | 120 | 324 | |||||
30 | WATCHINGER, J. | 80 | 325 | ||||||
30 | BLEISCH, Theodore | H | 80 | 326 | |||||
30 | CONSTANZER, B. | 2H | 160 | 327 | |||||
30 | KNIEPP, Geo. * | 80 | 328 | ||||||
31 | WEAVER, H. | H | 163 | 329 | |||||
31 | WEAVER, Henry | 0 | Farmer | NewMemphis | 1843 | Illinois | 1845 | 330 | |
31 | KRAUSS, Valentine | 2H | 320 | 331 | |||||
31 | WINKELMAN, Wm. | 160 | 332 | ||||||
32 | MORLOCK, P. | 40 | 333 | ||||||
32 | WEAVER, T. Est. | H | 46 | 334 | |||||
32 | WINKELMANN, Wm. | H,S,C | 428 | 335 | |||||
32 | KNIEPP, Geo. | H | 80 | 336 | |||||
32 | WEBER, H. Est. | H | 27 | 337 | |||||
32 | SCHMIDT, Mary (Smith?) | 13 | 338 | ||||||
33 | FISCHER, J. | H | 80 | 339 | |||||
33 | BUSSMAN, Amos | H | 80 | 340 | |||||
33 | NEIMANN, H. Est. | H | 80 | 341 | |||||
33 | STERWICH, Louis O. | H | 210 | 342 | |||||
33 | JOCKISCH, John | H | 110 | 343 | |||||
33 | HARMS, John | 80 | 344 | ||||||
34 | BLUMHORST, T. W. | H | 20 | 345 | |||||
34 | BLUMHORST, W., Sr. | 20 | 346 | ||||||
34 | SAEGER, Gerhard, Est. | 40 | 347 | ||||||
34 | TRANKLE, Rosina | 40 | 348 | ||||||
34 | TRANKLE, Geo. Est. | H | 80 | 349 | |||||
34 | BREINER, J. Est. | 140 | 350 | ||||||
34 | EHRSTEIN, A. | H | 85 | 351 | |||||
34 | MOSS, J. C. | H | 120 | 352 | |||||
34 | BLUMHORST, Wm., Sr. | H | 70 | 353 | |||||
34 | GRIESMER, Joseph | 20 | 354 | ||||||
35 | GRIESBAUM, G. | 20 | 355 | ||||||
35 | NUNGESSER, J. | 20 | 356 | ||||||
35 | KOLLMAN, J. * | 26 | 357 | ||||||
35 | FISCHER, J. | 26 | 358 | ||||||
35 | NEIMANN, H. (Niemann?) | 26 | 359 | ||||||
35 | WEBSTER, W. | 80 | 360 | ||||||
35 | GRIESBAUM, A. | 15 | 361 | ||||||
35 | CRANGLER, H. & L. | 15 | 362 | ||||||
35 | SANTEL, Henry Est. | 60 | 363 | ||||||
35 | MANN, P. | 20 | 364 | ||||||
35 | BREINER, J. Est. | 140 | 365 | ||||||
35 | VOLLMER, John | 20 | 366 | ||||||
35 | GRIESMER, Joseph | 20 | 367 | ||||||
35 | KNOBLACH, B. | 40 | 368 | ||||||
35 | HARPSTRITE, A. | 10 | 369 | ||||||
35 | TRIPPEL, F. | 10 | 370 | ||||||
35 | WINKELMANN, A. | 80 | 371 | ||||||
36 | SCHLAG, M. | H | 40 | 372 | |||||
36 | BUXTON & White | 40 | 373 | ||||||
36 | HEIMANN, J. B. Est. | 120 | 374 | ||||||
36 | IMMING, J. B. | 20 | 375 | ||||||
36 | MEYER, H. | 20 | 376 | ||||||
36 | HEIMANN, Jos. | 20 | 377 | ||||||
36 | SANTEL, H., Jr. | 40 | 378 | ||||||
36 | FUEHNE, T. | 19 | 379 | ||||||
36 | HARPSTRITE, J. | 10 | 380 | ||||||
36 | HOFFMAN, G. H. | 20 | 381 | ||||||
36 | HILMES, H. Est. | 10 | 382 | ||||||
36 | TONNIES, G. H. | 20 | 383 | ||||||
36 | TONNIES, A. | 10 | 384 | ||||||
36 | TONNIES, J. B. Est. | 10 | 385 | ||||||
36 | WOLTERS, A. | 20 | 386 | ||||||
36 | WELLEN, J. G. | 12.5 | 387 | ||||||
36 | CONSTANZER, C. | 15 | 388 | ||||||
36 | HOEHNEN, H. | 20 | 389 | ||||||
36 | FISCHER, J. | 20 | 390 | ||||||
36 | HERMES, John | 15 | 391 | ||||||
36 | RENSING, G. H. | 17.5 | 392 | ||||||
36 | PETERS, Wm. | 20 | 393 | ||||||
36 | SANTEL, H. | 20 | 394 | ||||||
36 | EILERING, Mary | 20 | 395 | ||||||
36 | HAAR, A. | 20 | 396 | ||||||
36 | SCHAFER, Herman | 20 | 397 |
1S | HEIMANN, J. B | K | 42 | 398 | |||||
1S | HEIMANN, H. H. | K | 20 | 399 | |||||
1S | VONDERHAAR, B. | K | 10 | 400 | |||||
1S | KNOBLACH, B. | K | 4 | 401 | |||||
1S | BUSSMAN, A. | K | 10 | 402 | |||||
1S | UNIDENTIFIED | K | 200? | 403 | |||||
2S | UNIDENTIFIED | K | 90? | 404 | |||||
2S | MIDDENDORF, L. | 72 | 405 | ||||||
2S | RENTCHLER, John | K | 67 | 406 | |||||
2S | BLANKENHORST, W. | 38 | 407 | ||||||
2S | TRANKLE, S. | 38.4 | 408 | ||||||
2S | GRIESMER, J. | H | 80 | 409 | |||||
2S | CONSTANZER, B. | 27 | 410 | ||||||
2S | WANGER, E. | 13 | 411 | ||||||
2S | SCHAUBERT, P. | 20 | 412 | ||||||
2S | MANN, J. | 20 | 413 | ||||||
2S | JOCKISCH, John | 20 | 414 | ||||||
2S | WINKELMANN, W. | 20 | 415 | ||||||
2S | HOFFARTH, P. | 20 | 416 | ||||||
2S | EHRSTEIN, E. | 20 | 417 | ||||||
3S | WALTHES, Peter | H | 147 | 418 | |||||
3S | JENNINGS, C. | 76 | 419 | ||||||
3S | RIPPERDA, A. | 38 | 420 | ||||||
3S | PETTY, Charles | H | 114 | 421 | |||||
3S | ANDREWS, E. Est. | 40 | 422 | ||||||
3S | CARPENTER, Chas. | 40 | 423 | ||||||
3S | RAINFORTH, Eliza | 80 | 424 | ||||||
3S | JENNINGS, C. | H | 80 | 425 | |||||
4S | SAUERWEIN, A. | 36 | 426 | ||||||
4S | BROCKLING, John | 36 | 427 | ||||||
4S | RAPP, J. | H | 116 | 428 | |||||
4S | FUCHS, G. | H | 38 | 429 | |||||
4S | KRIESMER, J. | 39 | 430 | ||||||
4S | LEMKEMEYER, H. | H | 120 | 431 | |||||
4S | RENSHAW, W. | 40 | 432 | ||||||
4S | REMICK, J. | 40 | 433 | ||||||
4S | BROCKLING, J. | 40 | 434 | ||||||
4S | JENNINGS, C. | 40 | 435 | ||||||
4S | HAGIST, E. | H | 72 | 436 | |||||
5S | GAERTNER, T. | H | 71.4 | 437 | |||||
5S | WEAVER, F. Est. | H | 115 | 438 | |||||
5S | ROENZWEIG, J. * | H | 74.5 | 439 | |||||
5S | SCHEVE, F. | 40 | 440 | ||||||
5S | KRAUSS, Philip | 80 | 441 | ||||||
5S | KRAUSS, P. Est. | H | 95? | 442 | |||||
5S | NIEMEYER, W. | H | 15 | 443 | |||||
5S | HOFFARTH, P. | H | 77 | 444 | |||||
6S | WINKELMANN, W. | H | 72 | 445 | |||||
6S | BAEHR, Eliz. | 32? | 446 | ||||||
6S | BAEHR, W. | 32 | 447 | ||||||
6S | MANN, Jacob | H | 78.36 | 448 | |||||
6S | FISCHER, J. | H | 78 | 449 | |||||
6S | WINKELMANN, W. | H | 100 | 450 | |||||
6S | LOESCHERT, Sarah | H | 65 | 451 | |||||
6S | KRAUSS, V. | H, R | 70 | 452 | |||||
6S | FREDERICK, N. | H, R | 74 | 453 | |||||
7S | JOCKISCH, T. | H, R | 80 | 454 | |||||
7S | HOFFARTH, P. | R | 33 | 455 | |||||
7S | FREDERICK, N. | 33 | 456 | ||||||
7S | RINKER, F. | H | 73 | 457 | |||||
7S | KRAUSS, Valentine | H, R | 150 | 458 | |||||
7S | SANTEL, B. | H | 100 | 459 | |||||
7S | EMMERICH, M. | H | 95 | 460 | |||||
