Section | Name | Code | Acres | Business | Post Office | Year of Birth | Nativity | Came to Clinton | Seq |
12 | ALBERS, F. H. | R | 40 | 137 | |||||
12 | ALBERS, H. | 40 | 141 | ||||||
2 | ALBERS, J. | 10 | 45 | ||||||
11 | ALBERS, T. | 30 | 123 | ||||||
3S | ANDREWS, E. Est. | 40 | 422 | ||||||
24 | ARENTSEN, H. | H | 80 | 262 | |||||
16S | B., F. J. | L | 3 | 514 | |||||
6S | BAEHR, Eliz. | 32? | 446 | ||||||
17S | BAEHR, J. | K | 13.35 | 525 | |||||
30S | BAEHR, J. Est | K | 20 | 571 | |||||
16S | BAEHR, J. Est. | HKM | 60.92 | 518 | |||||
6S | BAEHR, W. | 32 | 447 | ||||||
15S | BAEHR, W. | 49.15 | 507 | ||||||
15 | BAHLMAN, Wm. | H | 100 | 180 | |||||
11 | BAHLMANN, W. | 108.5 | 124 | ||||||
6 | BASSLER, F. | H | 80 | 81 | |||||
21 | BILLHARZ, H. | H | 240 | 228 | |||||
22 | BILLHARZ, H. | 17 | 236 | ||||||
22 | BILLHARZ, H. | H | 40 | 238 | |||||
0 | BLAETZ, Mathew | 0 | Postmaster | New Baden | 1828 | Prussia | 1854 | 1 | |
2S | BLANKENHORST, W. | 38 | 407 | ||||||
30 | BLEISCH, Theodore | H | 80 | 326 | |||||
34 | BLUMHORST, T. W. | H | 20 | 345 | |||||
34 | BLUMHORST, W., Sr. | 20 | 346 | ||||||
34 | BLUMHORST, Wm., Sr. | H | 70 | 353 | |||||
0 | BOOK, G. H. | 0 | Merchant | Damiansville | 1832 | Germany | 1859 | 2 | |
8S | BOPP, Henry | H | 80 | 467 | |||||
9S | BOPP, Henry | H | 20 | 471 | |||||
10S | BOPP, Henry | 40 | 477 | ||||||
9 | BOPP, M. Est. | 80 | 105 | ||||||
16 | BOPP, M. Est. | H | 80 | 189 | |||||
17 | BOPP, M. Est. | 40 | 194 | ||||||
14 | BOPP, Mary Est. | R | 20 | 156 | |||||
19S | BOQUET, J. | 20 | 558 | ||||||
14 | BRANDMEYER, J. H. | 80 | 164 | ||||||
23 | BRANDMEYER, J. H. | 30 | 247 | ||||||
23 | BRANDMEYER, J. H. | H | 20 | 250 | |||||
34 | BREINER, J. Est. | 140 | 350 | ||||||
35 | BREINER, J. Est. | 140 | 365 | ||||||
2 | BROCKELMAN, S. | 20 | 44 | ||||||
4S | BROCKLING, J. | 40 | 434 | ||||||
4S | BROCKLING, John | 36 | 427 | ||||||
20S | BRUCKER, T. | 40 | 565 | ||||||
12 | BRUGGEN, F. | H, R | 40 | 138 | |||||
13 | BUDDE, J. H. | H | 120 | 148 | |||||
14 | BUDDE, J. H. | 20 | 162 | ||||||
10S | BURKHART, M. | 20 | 484 | ||||||
9S | BURKHART, Wm. | 80 | 469 | ||||||
1S | BUSSMAN, A. | K | 10 | 402 | |||||
33 | BUSSMAN, Amos | H | 80 | 340 | |||||
0 | BUTZOW, Lewis | 0 | Riemann & Butzow, Lumber Dlrs, Carpenters | New Baden | 1832 | Germany | 1867 | 3 | |
36 | BUXTON & White | 40 | 373 | ||||||
3S | CARPENTER, Chas. | 40 | 423 | ||||||
10S | CARPENTER, Chas. | H | 80 | 476 | |||||
30S | CLINTON Co. | K | 100 | 573 | |||||
9S | COMFORT, C. D. | H,L,R | 31 | Queens Lake RR Station | 474 | ||||
16S | COMFORT, C. D. | L, K | 57.5 | 515 | |||||
20 | CONSTANZER, B. | H | 80 | 224 | |||||
30 | CONSTANZER, B. | 2H | 160 | 327 | |||||
2S | CONSTANZER, B. | 27 | 410 | ||||||
36 | CONSTANZER, C. | 15 | 388 | ||||||
28 | CONSTAZER, C. E. * | H | 50 | 311 | |||||
29 | CORNISH, B. | 80 | 320 | ||||||
35 | CRANGLER, H. & L. | 15 | 362 | ||||||
20S | DICKERT, Mary | K | 19 | 568 | |||||
1 | DIETZ, A. | H | 117.2 | 20 | |||||
2 | DIETZ, A. | 30 | 43 | ||||||
18S | DRASSER, George | H | 142 | 540 | |||||
2 | DUESSMAN, Margaretha # | 0 | Farmer & Stock Raiser | Germantown | 1850 | Illinois | 1850 | 36 | |
10S | DUGGER, J. W. | 20 | 487 | ||||||
16S | DUGGER, J. W. * | L, K | 15 | 513 | |||||
19S | DUGGER, J. W. Est. * | 19 | 554 | ||||||
0 | DUNCAN, Meredith | 0 | Saloon & Grocery | Miley | 1828 | Illinois | 1828 | 4 | |
2 | DUPMAN, Henry | H | 141.23 | 35 | |||||
13 | DUST, J. H. Est. | H | 40 | 150 |
6 | EBLE, A. | H | 97 | 82 | |||||
34 | EHRSTEIN, A. | H | 85 | 351 | |||||
2S | EHRSTEIN, E. | 20 | 417 | ||||||
27 | EIDMAN, C. | 20 | 299 | ||||||
16 | EIDMANN, C. | R | 100 | 190 | |||||
10 | EILEMANN, H. | H | 80 | 112 | |||||
11 | EILEMANN, H. | 10 | 117 | ||||||
24 | EILERING, Mary | H | 80 | 264 | |||||
36 | EILERING, Mary | 20 | 395 | ||||||
20 | EISENMAYER, A. | 60 | 220 | ||||||
11S | EISENMAYER, A. | K | 34.45 | 491 | |||||
17S | EISENMAYER, G. C. | 40 | 535 | ||||||
18S | EISENMAYER, G. C. | 3 | 539 | ||||||
9S | EISENMEYER, A. | R | 152 | 473 | |||||
16S | EISENMEYER, A. | 20 | 517 | ||||||
4 | EMIG, Adam | 80 | 72 | ||||||
5 | EMIG, Adam | H | 140 | 76 | |||||
7S | EMMERICH, M. | H | 95 | 460 | |||||
7S | EMMERICH, Martin | 0 | Farmer | Miley | 1853 | Illinois | 1877 | 461 | |
0 | ERNEST, Frank | 0 | Miller & Grain Dealer | New Baden | 1863 | Germany | 1888 | 5 | |
7 | FELLHAUER, Ida | 25 | 88 | ||||||
11 | FELLHAUER, Ida | 10 | 116 | ||||||
7 | FELLHAUER, J. | H | 100 | 89 | |||||
20 | FISCHER, J. | H | 80 | 225 | |||||
21 | FISCHER, J. | 40 | 232 | ||||||
28 | FISCHER, J. | 50 | 312 | ||||||
33 | FISCHER, J. | H | 80 | 339 | |||||
35 | FISCHER, J. | 26 | 358 | ||||||
36 | FISCHER, J. | 20 | 390 | ||||||
6S | FISCHER, J. | H | 78 | 449 | |||||
11S | FISCHER, J. | K | 10 | 495 | |||||
1 | FOPPE, B. | H | 80 | 21 | |||||
1 | FOPPE, Clemens | H | 79 | 18 | |||||
2 | FORPE, C. * | 10 | 39 | ||||||
6S | FREDERICK, N. | H, R | 74 | 453 | |||||
7S | FREDERICK, N. | 33 | 456 | ||||||
19S | FREIDRICH, P. (Kriedrich?) | 20 | 552 | ||||||
2 | FRICKE, J. B. | 10 | 41 | ||||||
19S | FRIES, A. | 20 | 560 | ||||||
4S | FUCHS, G. | H | 38 | 429 | |||||
20S | FUCHS, G. | K | 10 | 562 | |||||
14 | FUEHNE, M. | 20 | 170 | ||||||
23 | FUEHNE, M. | H | 80 | 251 | |||||
36 | FUEHNE, T. | 19 | 379 | ||||||
14 | FUEHNE, Theo. | 20 | 169 | ||||||
23 | FUEHNE, Theodore | H | 80 | 248 | |||||
24 | FUEHNE, Theodore | 40 | 261 | ||||||
11 | G., F. | R | 3 | 133 | |||||
20S | GAERTNER, E. | K | 24 | 570 | |||||
5S | GAERTNER, T. | H | 71.4 | 437 | |||||
17S | GAERTNER. Ernst | K | 20 | 522 | |||||
4 | GERARDI, Catherine | H | 100 | 70 | |||||
3 | GERARDI, J. | 9.38 | 53 | ||||||
4 | GILDIG, J. | H | 80 | 66 | |||||
4 | GILDIG, John | 0 | Farmer & Stock Raiser | Trenton | 1830 | Germany | 1854 | 67 | |
0 | GOEBEL, Frank | 0 | Merchant & Postmaster | Damiansville | 1864 | Germany | 1881 | 6 | |
4 | GORDON, Joseph | 80 | 73 | ||||||
18 | GRIESBAUM, A. | R | 119.5 | 206 | |||||
35 | GRIESBAUM, A. | 15 | 361 | ||||||
18 | GRIESBAUM, Anton | 0 | Farmer | New Baden | 1827 | Germany | 1847 | 207 | |
11 | GRIESBAUM, G. | 10 | 120 | ||||||
35 | GRIESBAUM, G. | 20 | 355 | ||||||
0 | GRIESBAUM, W. | 0 | Saloon | New Baden | 1846 | Germany | 1854 | 7 | |
18 | GRIESBAUM, W. | H, R | 80 | 208 | |||||
11 | GRIESBAUM, Xavier | H | 137.5 | 125 | |||||
22 | GRIESMAN, M. * | 10 | 241 | ||||||
21 | GRIESMER, J. | 80 | 229 | ||||||
2S | GRIESMER, J. | H | 80 | 409 | |||||
14 | GRIESMER, John | H | 80 | 165 | |||||
28 | GRIESMER, John | H | 80 | 313 | |||||
34 | GRIESMER, Joseph | 20 | 354 | ||||||
35 | GRIESMER, Joseph | 20 | 367 | ||||||
2 | GROENE, G. | 10 | 42 | ||||||
36 | HAAR, A. | 20 | 396 | ||||||
24 | HAAR, Albert | H | 40 | 263 | |||||
4 | HAGEMAN, Simon | 56.82 | 71 | ||||||
4S | HAGIST, E. | H | 72 | 436 | |||||
11 | HAMMAN, G. | 10 | 118 | ||||||
8 | HAMMANN, Geo. | 20 | 94 | ||||||
17 | HAMMANN, Geo. | H | 38.5 | 196 | |||||
6 | HAMMEL, Sebastian | H | 161 | 79 | |||||
11S | HARMS, G. | K | 5 | 498 | |||||
29 | HARMS, Geerhard | H | 80 | 319 | |||||
33 | HARMS, John | 80 | 344 | ||||||
0 | HARPSTREITH, J. P. * | 0 | Saloon | New Baden | 1861 | Illinois | 1861 | 8 | |
3 | HARPSTRITE, A. | 160 | 58 | ||||||
4 | HARPSTRITE, A. | S | 80 | 68 | |||||
5 | HARPSTRITE, A. | H | 232 | 75 | |||||
8 | HARPSTRITE, A. | 80 | 96 | ||||||
10 | HARPSTRITE, A. | 60 | 106 | ||||||
19 | HARPSTRITE, A. | 79 | 215 | ||||||
20 | HARPSTRITE, A. | 2H | 160 | 218 | |||||
35 | HARPSTRITE, A. | 10 | 369 | ||||||
20 | HARPSTRITE, Anton | 0 | Farmer | New Baden | 1865 | Illinois | 1865 | 219 | |
11 | HARPSTRITE, J. | 10 | 115 | ||||||
20 | HARPSTRITE, J. | H | 80 | 223 | |||||
21 | HARPSTRITE, J. | 80 | 233 | ||||||
36 | HARPSTRITE, J. | 10 | 380 | ||||||
19 | HARPSTRITE, Jos. | H | 80 | Farmer & Stock Raiser | New Baden | 1835 | Germany | 1854 | 216 |
9 | HARTLIEB, John # | 0 | Farmer & Stock Raiser | New Baden | 1847 | Illinois | 1847 | 99 | |
2 | HASSENS, J. | 10 | 34 | ||||||
17S | HEBENSTRIDT, V. | 80 | 528 | ||||||
8S | HEBENSTRIDT, V. * | 2H,R | 280 | Depot | 465 | ||||
8S | HEBENSTRITD, V. * | 0 | Farmer & Stock Raiser | Miley | 1830 | Germany | 1866 | 466 | |
10 | HECKENKEMPER, H. Est. | H | 160 | 111 | |||||
15 | HECKENKEMPER, H. Est. | 40 | 176 | ||||||
25 | HEIMANN, B. | 2H | 140 | 271 | |||||
25 | HEIMANN, B. | 120 | 274 | ||||||
25 | HEIMANN, B. (Guard) | H | 100 | Maybe means Guardian? | 273 | ||||
21 | HEIMANN, H. H. | H | 139 | 231 | |||||
1S | HEIMANN, H. H. | K | 20 | 399 | |||||
1S | HEIMANN, J. B | K | 42 | 398 | |||||
24 | HEIMANN, J. B. | H | 160 | 267 | |||||
36 | HEIMANN, J. B. Est. | 120 | 374 | ||||||
24 | HEIMANN, John B. | 0 | Farmer & Stock Raiser | Damiansville | 1834 | Germany | 1837 | 268 | |
36 | HEIMANN, Jos. | 20 | 377 | ||||||
13 | HEIMANN, Joseph | H | 100 | 152 | |||||
14 | HEINSMANN, Jos. * | R | 38.5 | 161 | |||||
17S | HEINZMAN, V. | 40 | 531 | ||||||
15 | HEINZMANN, J. | H, R | 97.33 | 178 | |||||
9 | HEINZMANN, Jos. | H | 80 | 101 | |||||
15 | HEINZMANN, Jos. | 0 | Farmer & Stock Raiser | New Baden | 1848 | Illinois | 1848 | 179 | |
14 | HEINZMANN, M. | R | 38.5 | 160 | |||||
16 | HEINZMANN, M. | H, R | 120 | 191 | |||||
18 | HEINZMANN, Val | 5? | 209 | ||||||
10S | HENDERHORST, W. | R | 40 | 488 | |||||
16S | HENNING, J. Est. | 10 | 520 | ||||||
26 | HERMES, G. | 20 | 285 | ||||||
36 | HERMES, John | 15 | 391 | ||||||
0 | HERTENSTEIN, R. | 0 | Merchant | New Baden | 1850 | Germany | 1855 | 9 | |
28 | HERTING, L. Est. | H | 80 | 306 | |||||
12 | HILMES, B. | 153 | 139 | ||||||
36 | HILMES, H. Est. | 10 | 382 | ||||||
25 | HILMES, R. | 40 | 275 | ||||||
26 | HILMES, R. | H | 40 | 288 | |||||
36 | HOEHNEN, H. | 20 | 389 | ||||||
2S | HOFFARTH, P. | 20 | 416 | ||||||
5S | HOFFARTH, P. | H | 77 | 444 | |||||
7S | HOFFARTH, P. | R | 33 | 455 | |||||
26 | HOFFMAN, G. H. | 40 | 287 | ||||||
36 | HOFFMAN, G. H. | 20 | 381 | ||||||
9S | HOWE, W. H. | H,L,R | 114 | 472 | |||||
2 | HUCKELBERG, H. J. | 10 | 40 |
23 | IMMING, J. B. | H | 75.5 | 254 | |||||
36 | IMMING, J. B. | 20 | 375 | ||||||
12 | JANSEN, B. J. | H, R | 117.25 | 136 | |||||
2 | JANSEN, Henry | H | 72.23 | 25 | |||||
26 | JANSEN, Wm. | H | 80 | 284 | |||||
3S | JENNINGS, C. | 76 | 419 | ||||||
3S | JENNINGS, C. | H | 80 | 425 | |||||
4S | JENNINGS, C. | 40 | 435 | ||||||
17S | JOCKISCH, C. | 20 | 534 | ||||||
18S | JOCKISCH, Christine | H | 59 | 537 | |||||
33 | JOCKISCH, John | H | 110 | 343 | |||||
2S | JOCKISCH, John | 20 | 414 | ||||||
7S | JOCKISCH, T. | H, R | 80 | 454 | |||||
23 | K., B. | 4 | 253 | ||||||
23 | K., G. | 5 | 260 | ||||||
22 | K., P. H. Est. | 2 | 240 | ||||||
21 | KALMER, H. | 41 | 230 | ||||||
22 | KALMER, H. | 40 | 242 | ||||||
22 | KALMER, H. | S | 80 | 244 | |||||
1 | KASSEN, John | H | 60 | 23 | |||||
27 | KINZEL, R. | 10 | 301 | ||||||
7S | KLINGELHOEFER, C. | 37 | 462 | ||||||
18S | KLINGELHOEFER, C. | 37 | 543 | ||||||
27 | KLOHR, John | H | 107 | 300 | |||||
19S | KNAPP, J. | 20 | 559 | ||||||
11S | KNIEP, G. * | K, R | 15 | 501 | |||||
32 | KNIEPP, Geo. | H | 80 | 336 | |||||
30 | KNIEPP, Geo. * | 80 | 328 | ||||||
10S | KNIPP, G. * | 6 | 481 | ||||||
35 | KNOBLACH, B. | 40 | 368 | ||||||
1S | KNOBLACH, B. | K | 4 | 401 | |||||
16 | KOBB, P. H. Est. | R | 120 | 193 | |||||
17 | KOBB, P. H. Est. | H | 40 | 201 | |||||
35 | KOLLMAN, J. * | 26 | 357 | ||||||
27 | KOLLMAP, J. * | 17 | 298 | ||||||
27 | KOLLMER, H. | H | 113 | 296 | |||||
27 | KOLLMER, J. * | 10 | 302 | ||||||
26 | KOLLMER, Jos. | 40 | 282 | ||||||
11 | KORTE, H. | 10 | 129 | ||||||
12 | KORTE, H. | 20 | 143 | ||||||
13 | KORTE, H. | 56 | 145 | ||||||
15S | KRAUSS, C. | 10 | 506 | ||||||
19S | KRAUSS, P. | 10 | 549 | ||||||
5S | KRAUSS, P. Est. | H | 95? | 442 | |||||
5S | KRAUSS, Philip | 80 | 441 | ||||||
6S | KRAUSS, V. | H, R | 70 | 452 | |||||
19S | KRAUSS, V. | K | 50 | 551 | |||||
31 | KRAUSS, Valentine | 2H | 320 | 331 | |||||
7S | KRAUSS, Valentine | H, R | 150 | 458 | |||||
18S | KRIEDRICH, P. (Friedrich?) | H | 254.65 | 541 | |||||
4S | KRIESMER, J. | 39 | 430 | ||||||
6 | KRUEGER, Henry | H | 40 | 83 | |||||
7 | KRUEGER, Henry | H | 157 | 85 | |||||
29 | KRUSE, G. | H | 80 | 321 | |||||
11S | KRUSE, G. | K | 5 | 499 | |||||
26 | KRUSE, J. C. | 20 | 286 | ||||||
11S | KUEHN, L. | R | 14 | 500 | |||||
15S | KUEHN, L. | 6.31 | 503 | ||||||
14 | KUEHNER, J. | 10 | 158 | ||||||
18 | KUEHNER, Joseph | H, R | 50 | 205 | |||||
27 | KUHN, J. Est | 30 | 290 | ||||||
22 | KUHN, J. Est. | H | 80 | 234 | |||||
30S | LAREBARDIER, F. | 45 | 572 | ||||||
20S | LAUTENSCHLAGER,C.Est | 19 | 569 | ||||||
10S | LEIBIG Bros. | 40 | 490 | ||||||
4S | LEMKEMEYER, H. | H | 120 | 431 | |||||
10S | LEMKEMEYER, H. | 20 | 485 | ||||||
11S | LEMKEMEYER, H. | 10 | 492 | ||||||
14 | LIEBIG, A. | 20 | 171 | ||||||
17 | LIEBIG, Anna | H, R | 140 | 200 | |||||
6S | LOESCHERT, Sarah | H | 65 | 451 | |||||
0 | LOHMANN, F. J., Rev. | 0 | Catholic Priest | Damiansville | 1837 | Germany | 1869 | 10 | |
20S | LOSCHERT, Sarah | K | 30 | 563 | |||||
11 | LOUDEN, G. | 10 | 119 | ||||||
2 | LOUDEN, Geo. | 80 | 31 | ||||||
3 | LOUDEN, Geo. | 2H | 120 | 61 | |||||
10 | LOUDEN, Geo. | 80 | 110 | ||||||
9 | LOUDEN, George | 53.33 | 104 | ||||||
16 | LOUDEN, George | H | 100 | 188 | |||||
14 | LOUDEN, J. | R | 20 | 155 | |||||
9 | LOUDEN, John | H | 231.66 | 98 | |||||
13 | LOUDEN, John | 40 | 147 | ||||||
15 | LOUDEN, John | 60 | 177 | ||||||
16 | LOUDEN, John | H | 40 | 186 | |||||
16S | LUTZ, J. | 20 | 511 | ||||||
16S | LUTZ, J. | K | 22 | 516 |
23 | M., N. | 5 | 246 | ||||||
10S | MALS, J. | H, R | 40 | 489 | |||||
15S | MALS, J. | H | 70? | 508 | |||||
20 | MANK, N. | 40 | 222 | ||||||
21 | MANK, N. | H | 40 | 227 | |||||
17 | MANN, Ida | H, R | 40 | 197 | |||||
2S | MANN, J. | 20 | 413 | ||||||
6S | MANN, Jacob | H | 78.36 | 448 | |||||
6 | MANN, P. | H | 160 | 80 | |||||
29 | MANN, P. | 80 | 314 | ||||||
35 | MANN, P. | 20 | 364 | ||||||
17S | MARZ, P. Est. | 27 | 532 | ||||||
18S | MAXEINER, C. | 35 | 536 | ||||||
11S | MAYER, W. | 15 | 494 | ||||||
11S | MAYER, W. | K | 8.25 | 496 | |||||
10S | MCHALE, James | 34 | 480 | ||||||
10 | MEYER, A. Est. | 20 | 114 | ||||||
26 | MEYER, H. | H | 52 | 277 | |||||
36 | MEYER, H. | 20 | 376 | ||||||
19S | MEYER, J. | 20 | 561 | ||||||
29 | MEYER, Wm. | 40 | 315 | ||||||
29 | MEYER, Wm. | H | 80 | 318 | |||||
23 | MIDDENDORF, B. | H | 60 | 255 | |||||
25 | MIDDENDORF, B. | H | 80 | 270 | |||||
2S | MIDDENDORF, L. | 72 | 405 | ||||||
25 | MIDDENDORF, T. | H | 160 | 272 | |||||
1 | MOLITOR, C. | 40 | 22 | ||||||
11 | MOLITOR, C. | 40 | 127 | ||||||
10S | MOLTER, A. | R | 40 | 483 | |||||
16S | MOLTER, A. | H | 20 | 519 | |||||
0 | MONKEN, J. B. | 0 | Saloon and Assessor | New Baden | 1830 | Germany | 1866 | 11 | |
17S | MORLOCK, Mina | 60 | 529 | ||||||
26 | MORLOCK, P. | 40 | 289 | ||||||
29 | MORLOCK, P. | H | 80 | Farmer & Stock Raiser | NewMemphis | 1842 | Germany | 1852 | 322 |
32 | MORLOCK, P. | 40 | 333 | ||||||
34 | MOSS, J. C. | H | 120 | 352 | |||||
13 | MUELLER, F. | 40 | 144 | ||||||
14 | MUELLER, F. | 20 | 153 | ||||||
3 | MUGELE, A. * | 9.38 | 62 | ||||||
2 | MUGGELE, A. * | 10 | 32 | ||||||
6 | MUGGLE, A. * | 97 | 84 | ||||||
7 | NAGELY, Hugo | H | 135 | Farmer & Stock Raiser | New Baden | 1862 | Germany | 1866 | 87 |
35 | NEIMANN, H. (Niemann?) | 26 | 359 | ||||||
33 | NEIMANN, H. Est. | H | 80 | 341 | |||||
12 | NETTEMEYER, Gerhard | H | 160 | 134 | |||||
11 | NETTEMEYER, H. O. | R | 19 | 126 | |||||
2 | NETTEMEYER, J. H. | 15 | 30 | ||||||
11 | NETTEMEYER, O. | H | 100 | 121 | |||||
14 | NETTEMEYER, O. | R | 60 | 159 | |||||
15 | NETTEMEYER, O. | 40 | 175 | ||||||
2 | NIEBUR, H. J. | 10 | 33 | ||||||
1 | NIEBUR, J. B. | R | 80 | 24 | |||||
11 | NIEBUR, J. B. | 31.5 | 131 | ||||||
12 | NIEBUR, J. B. | R | 39.25 | 135 | |||||
11 | NIEBUR, Jos. Est. | 40 | 122 | ||||||
11S | NIEMANN, H. (Neimann?) | 10 | 493 | ||||||
5S | NIEMEYER, W. | H | 15 | 443 | |||||
0 | NIEMEYER, Wm. | 0 | Saloon, Brick/Stone Dlr. | NewMemphis | 1841 | Germany | 1860 | 12 | |
35 | NUNGESSER, J. | 20 | 356 | ||||||
10S | NUNGESSER, J. | 20 | 486 | ||||||
19S | NUNGESSER, J. | 10 | 548 | ||||||
19S | PENSENASE, N. | K | 25 | 556 | |||||
0 | PETER, Henry * | 0 | Saloon | New Baden | 1858 | Germany | 1862 | 14 | |
17S | PETERS, Anna | 60 | 530 | ||||||
19S | PETERS, W. | 20 | 553 | ||||||
19S | PETERS, W. | K | 80 | 557 | |||||
28 | PETERS, Wm. | H | 80 | 307 | |||||
36 | PETERS, Wm. | 20 | 393 | ||||||
0 | PETERS, Wm. * | 0 | Merchant | NewMemphis | 1834 | Germany | 1866 | 13 | |
3S | PETTY, Charles | H | 114 | 421 | |||||
5 | PLETSCHER, M. | H | 170.15 | 77 | |||||
5 | PLETSCHER, Michael | 0 | Farmer & Stock Raiser | Trenton | 1847 | Illinois | 1856 | 78 | |
8 | POOS, Chas. | H | 80 | 95 | |||||
3 | POOS, Frank-LouiseStimkey | H | 161.95 | 59 | |||||
4 | POOS, Frank-LouiseStimkey | 40 | 64 | ||||||
8 | POOS, William | H | 80 | Farmer & Stock Raiser | Trenton | 1848 | Indiana | 1865 | 91 |
3 | POOS, Wm. | 22.35 | 50 | ||||||
14 | POSTEL, P. H. | 20 | 172 | ||||||
19 | POSTEL, P. H. | H | 241.28 | 212 | |||||
3S | RAINFORTH, Eliza | 80 | 424 | ||||||
4S | RAPP, J. | H | 116 | 428 | |||||
8S | REICHERT, C. | H, R | 117 | 463 | |||||
17S | REICHERT, Christ | 40 | 527 | ||||||
17S | REICHERT, G. | K | 20 | 523 | |||||
20S | REICHERT, G. | K | 30 | 566 | |||||
10S | REICHERT, Geo. | 20 | 479 | ||||||
5 | REINHART, Charles | 116.75 | 74 | ||||||
4S | REMICK, J. | 40 | 433 | ||||||
9S | REMICK, J. | 2H | 220 | 470 | |||||
10S | REMICK, J. | 160 | 475 | ||||||
2 | RENSCHEN, Jos. * | 48.44 | 47 | ||||||
4S | RENSHAW, W. | 40 | 432 | ||||||
28 | RENSING, G. H. | 100 | 310 | ||||||
36 | RENSING, G. H. | 17.5 | 392 | ||||||
14 | RENSING, J. H. | 10 | 168 | ||||||
15 | RENSING, J. H. | H, R | 99 | 185 | |||||
24 | RENSING, J. W. | H | 100 | 266 | |||||
27 | RENSING, J. W. | 5 | 292 | ||||||
16 | RENSING, John H. | 0 | Farmer & Stock Raiser | Damiansville | 1842 | Holland | 1846 | 187 | |
22 | RENSING, M. C. | H | 80 | 237 | |||||
22 | RENSING, M. C. | 40 | 243 | ||||||
23 | RENSING, M. C. | 15 | 258 | ||||||
27 | RENSING, M. C. | 5 | 291 | ||||||
28 | RENSING, M. C. | H | 80 | 305 | |||||
2S | RENTCHLER, John | K | 67 | 406 | |||||
8 | RIEMANN, L. | 2H | 320 | 92 | |||||
7S | RINKER, F. | H | 73 | 457 | |||||
18S | RINKER, F. | H | 71.7 | 542 | |||||
18S | RINKER, T. | 23 | 538 | ||||||
19S | RINKER, T. | 20 | 550 | ||||||
3S | RIPPERDA, A. | 38 | 420 | ||||||
2 | ROBBE, G. H. | 19.23 | 28 | ||||||
3 | ROEDLER, B. | 18.46 | 54 | ||||||
3 | ROEDLER, J. | 9.38 | 63 | ||||||
5S | ROENZWEIG, J. * | H | 74.5 | 439 | |||||
2 | ROLVES, T. | 38.44 | 26 | ||||||
3 | ROLVES, T. | 40 | 56 | ||||||
11S | ROSENZSWEIG, J. * | K | 8.25 | 497 | |||||
20 | RUST, W. | H | 60 | 221 |
11 | S., H. | H, R | 2 | 132 | |||||
26 | S., H. | 2 | 278 | ||||||
34 | SAEGER, Gerhard, Est. | 40 | 347 | ||||||
26 | SANTEL * | 3H | 3? | 279 | |||||
23 | SANTEL, B. | H | 98.25 | 252 | |||||
7S | SANTEL, B. | H | 100 | 459 | |||||
19S | SANTEL, B. | 40 | 546 | ||||||
3 | SANTEL, G. H. | 40 | 57 | ||||||
9 | SANTEL, G. H. | 37 | 103 | ||||||
10 | SANTEL, G. H. | H | 80 | Farmer | Damiansville | 1843 | Illinois | 1843 | 108 |
36 | SANTEL, H. | 20 | 394 | ||||||
24 | SANTEL, H., Jr. | H | 80 | 269 | |||||
36 | SANTEL, H., Jr. | 40 | 378 | ||||||
0 | SANTEL, Henry | 0 | Station Agt & Tax Coll. | Damiansville | 1850 | Illinois | 1850 | 15 | |
26 | SANTEL, Henry | H | 80 | 283 | |||||
35 | SANTEL, Henry Est. | 60 | 363 | ||||||
26 | SANTEL, J. H. | H | 160 | 276 | |||||
4S | SAUERWEIN, A. | 36 | 426 | ||||||
36 | SCHAFER, Herman | 20 | 397 | ||||||
19 | SCHAUBERT, Geo. | 40 | 213 | ||||||
19 | SCHAUBERT, P. | H | 73 | 217 | |||||
2S | SCHAUBERT, P. | 20 | 412 | ||||||
19S | SCHAUBERT, P. | 20 | 545 | ||||||
5S | SCHEVE, F. | 40 | 440 | ||||||
8S | SCHEVE, T. | H | 80 | 468 | |||||
36 | SCHLAG, M. | H | 40 | 372 | |||||
32 | SCHMIDT, Mary (Smith?) | 13 | 338 | ||||||
27 | SCHNEIDER, G. H. | 12 | 293 | ||||||
27 | SCHNEIDER, J. G. | H | 80 | 295 | |||||
28 | SCHNEIDER, J. G. | 40 | 309 | ||||||
17S | SCHNUR, P Est. | K | 26 | 524 | |||||
8S | SCHNUR, P. | H,S,R | 76 | 464 | |||||
2 | SCHOENITOFF, B. | 10 | 37 | ||||||
26 | SCHOOL, Church,Cemetery | SCCe | 20 | 280 | |||||
27 | SCHREMPP, J. | 8 | 294 | ||||||
27 | SCHREMPP, Jos. | H | 120 | 297 | |||||
10 | SCHUMACHER, C. | 20 | 113 | ||||||
0 | SCHUMACHER, C. L. | 0 | Merchant | New Baden | 1843 | Germany | 1867 | 16 | |
10 | SCHUMACHER, L. C. | H | 60 | 109 | |||||
8 | SILBERER, John | H | 60 | 93 | |||||
17 | SINGLER, B. | H, R | 160 | 202 | |||||
18 | SINGLER, B. | H, R | 157 | 204 | |||||
23 | SINGLER, B. | 20 | 257 | ||||||
23 | SPAETH, J. | 27.5 | 259 | ||||||
