1880 Mortality ScheduleClinton County, Illinois |
This is a listing of the people that were reported as having died between 1 June 1879 and 31 May 1880, the census year, as collected by the census takers. It is supplemented by the Death Register that the County Clerk started keeping track of in 1878. At that point, it was recommended that death information be reported to the County Clerk, but it was not mandatory, there were some deaths not reported. As usual, writing was difficult to transcribe, so as always, check for several spellings, especially the phonic spelling.
[ Column Explanations ] [ *Abbreviations ]
[ Instructions to the Census Taker filling out the Illinois 1880 Mortality Schedule ]
1 |
2 |
3 |
4 |
5 |
6-8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
Twp* |
Name |
Age |
Sx |
Col |
Md |
Born* |
Father born* |
Mother born* |
Occupation |
Date died |
Cause of death |
Where died |
Where buried |
When buried |
Yr CC |
Yr IL. |
Days sick |
Recorded Pg |
Line |
# |
Cen hh |
Comments*** |
Medical Attendant |
Gtwn | ? | 4 | ? | W | M | Ill | Han | Han | - | - | Congestion of Brain | - | - | - | - | - | - | - | - | - | - | - | - |
E.Fk. | _y___ J---y (?) | F | W | M | - | - | - | - | - | Stomach dis. | - | - | - | - | - | - | - | - | - | - | - | Edwards, F. | |
Brks | ABERNATHY, John H. Collins | 23 | M | W | S | Ill | Ill | Tenn | Engineer (farmer) | 11 Jan 1880 | Double pneumonia | Brookside Twp. | Wadsworth BG, Lake Twp | - | - | 22? | - | 1 | 41 | 522 | 17 | - | Watts, W. T. |
Clem | ABRAM, James | - | M | W | M | Ky | Ky | Tenn | Farmer | 23 Jan 1880 | Heart Disease | - | - | - | - | 3 mo | - | - | - | - | 9 | - | Watts, Wm. |
Clem | ADAMS, John Quincy | 0-0-9 | M | W | S | Ill | Ohio | Ind | - | 10 Sep 1879 | Want of vitality | Clement | Wakefield Cem | 12 Sep 1879 | - | - | - | 1 | 34 | 438 | - | - | Watts, D. R. |
Wade | AKER, John | - | M | W | M | Switz | Switz | Switz | Farmer | Mar 1880 | Dropsey | - | - | - | - | 18 | - | - | - | - | - | - | None |
Brees | ALBERS, Bernard F. | 0-8-24 | M | W | S | Brees | Prus | Prus | - | 25 Jul 1879 | Bronchitis, remittent fever | Breese Station | Breese | - | - | - | - | 1 | 32 | 402 | 198 | - | Gissy, Charles |
Gtwn | ALBERS, Catharine Elizabeth (Kate) | 9-8-5 | F | W | S | G'twn | Ill | Ill | - | 30 Jan 1880 | Malarial Fever (pernicius fever) | Germantown Twp. | Germantown | 1 Feb 1880 | - | - | - | 1 | 42 | 536 | - | - | Gissy |
Irish | ALEXANDER, Andrew W. | - | M | W | M | Ill | Ill | Ill | Blacksmith | Jan 1880 (24 Jan 1878) | Pneumonia | - | - | - | - | - | - | - | - | - | 82 | - | Korde, T. K. |
SCrk | ALSTER, Mary | 8 mo | F | W | S | Pa | Germ | Germ | - | Feb 1880 | Inflammation of lungs | - | - | - | - | 1 mo | - | - | - | - | 506 | - | None |
- | AMMONS, Thos. Beut. | 29-8-28 | M | W | M | Ill | - | - | Farmer | 23 Jul 1879 | Typho molaral fever | Germantown | Family Gr. Yd. on farm | - | - | - | - | 1 | 33 | 422 | - | - | - |
S.Fe & Carl | AMSINGER, Geo. | 59-2-18 | M | W | M | Elsas | Germ | Germ | Farmer | 11 Nov 1879 | Aneurism (abscess of lungs | Santa Fe Twp. | Carlyle | 12 Nov 1879 | - | - | - | 1 | 38 | 487 | - | German nationality | ? |
LkGl | ARENTSEN, Helena | 59 | F | W | M | Holl | Holl | Holl | Housekeeper | Nov 1879 | Cancer | - | - | - | - | 28 | - | - | - | - | 256 | - | Hughes |
- | BACKMANN, Conrad Julius | 0-9-10 | M | W | S | Clint | - | - | - | 9 Mar 1880 | Pneumonia | Sugar Creek Twp. | Trenton | 11 March 1880 | - | - | - | 1 | 44 | 561 | - | - | - |
LkGl | BAEHR, Catharine | 70 | F | W | W | Hesse | Hesse | Hesse | Retired | 6 Nov 1879 | Bronchitis & old age | Lookingglass Twp. | Home Bur Gvd | 8 Nov 1879 | - | 40 | - | 1 | 39 | 497 | 126 | - | Parker |
SCrk | BAHR, Catherine | 61-10-22 | F | W | M | Baden | Baden | Baden | Keeping House | 3 Oct 1879 | Pneumonia (remittent fever) | Trenton | R C Cemetery | - | - | 2 | 22 | 1 | 36 | 459 | 105 | - | Clore |
- | BAIER, Joseph | 54-4-26 | M | W | M | Baden | - | - | Farmer | 4 Feb 1880 | Palsy of heart | Lookingglass Twp. | Mascoutah, St. Clair Co. | 5 Feb 1880 | - | - | 26 | 1 | 42 | 537 | - | German nationality | - |
Wade | BAILEY, Geo. L. (BAILY) | - | M | W | M | M E | M E | M E | Farmer | 27 Dec 1879 | Inflamation of bowels | - | - | - | - | - | - | - | - | - | 28 | - | 2 Drs. Not known |
Brks | BALDWIN, Lyman E. | 16-9-7 | M | W | S | Brook | Verm | N C | Farm Laborer | 29 Nov 1879 | Typhoid fever | Brookside | Centralia | 1 Dec 1879 | - | - | - | 1 | 38 | 479 | 99 | - | McCord, D. H. |
Wade | BANNER, William | - | M | W | W | Pa | Pa | Pa | Preacher | Feb 1880 | Paralysis | - | - | - | - | - | - | - | - | - | 109 | - | Moore, D. N. |
Lake | BAP, William | - | M | B | S | N C | N C | N C | Farmer | Jan 1880 | Pneumonia | - | - | - | - | - | - | - | - | - | - | - | None |
Carl | BARNETT, Jane | 66-4-0 | F | W | W | Pa | - | - | Housewife | 8 Dec 1879 | Consumption (acute rheumatism) | Wheatfield Twp. | Yingst Cem. | - | - | - | - | 1 | 37 | 478 | - | - | Moore, D. N. |
Irish | BARTON, Benjamin (Ben A.) | 71-2-25 | M | W | M | Va | Va | Va | Farmer | 14 Dec 1879 | Spinal Disease (paralysis) | Irishtown | McKendree Bur Gr | 15 Dec 1879 | - | - | - | 1 | 39 | 493 | 111 | - | McGaffian, A. J. |
SCrk | BASLER, W. | 0 | M | W | S | Ill | Germ | Germ | - | Feb 1880 | Stillborn | - | - | - | - | - | - | - | - | - | 112 | - | None |
Wheat | BASS, Elmer | 3 mo | M | W | S | Ill | Ill | Ill | - | Jan 1880 | Congestive Chill | Wheatfield Twp. | - | - | - | 3 mo | - | - | - | - | 99 | - | None |
- | BASS, William | 67 | M | B | S | N C | - | - | - | 2 Jan 1880 | Winter fever | Lake Twp. | Hopewell Cem. | 4 Jan 1880 | - | - | - | 1 | 39 | 492 | - | - | |
LkGl | BAUR, Joseph | 55 | M | W | M | Baden | Baden | Baden | Farmer | Feb 1880 | Apoplexy | - | - | - | - | 1 | - | - | - | - | 138 | - | Fine (?) Fare |
- | BEATTY, Charles | - | M | W | S | - | - | - | - | 24 Dec 1879 | Pneumonia | Sugar Creek | Trenton | 26 Dec 1879 | - | - | - | 1 | 40 | 508 | - | - | - |
Brees | BECKERMEYER, Anna Tilly F. | 0-0-5 | F | W | S | Brees | Prus | Prus | - | 23 Mar 1880 | Spino Bifida/ congenital hydrorachis | Breese | St. John's Evang Cem | 24 Mar 1880 | - | - | - | 1 | 46 | 591 | 78 | - | Gissy, Charles |
- | BECKERMEYER, John | 4-18-0 | M | W | S | Wade | - | - | - | 6 Jun 1879 | cerebro spinal meningitis | Wade Twp. | Carlyle | 7 Jun 1879 | - | - | - | 1 | 30 | 380 | - | - | - |
SCrk | BEDELL, Lyma | 41 | M | W | S | N J | N J | N J | Physician | Sep 1879 | Consumption | - | - | - | - | 23 | - | - | - | - | 365 | - | Wiley |
Brees | BEENE, Maria | 3-7-0 | F | W | S | G'town | - | - | - | 2 Aug 1879 | Fever Malarial (febris intermitten) | St. Rose | Cath Cem, Breese | - | - | - | - | 1 | 32 | 414 | P R | - | Affolter, J. |
Brees | BEETLE, Katie | 20-2-16 | F | W | S | S.Crk | Ky | Ill | At home | 2 July 1879 | Consumption (phthisis pulmonalis) | Aviston | Lake Branch Cem | 3 Jul 79 | - | 20 | - | 1 | 31 | 395 | - | - | Buhrmann, August |
Irish | BELEU, Mary A. E. | - | F | W | W | Germ | Germ | Germ | Keeping House | Apr 1880 | Cancer of Throat | - | - | - | - | - | - | - | - | - | 144 | - | Broening, M. |
Brees | BENOS, Frank | 13 | M | W | S | Ill | Prus | Prus | Farmer | Apr 1880 | Dragged to death by a horse | - | - | - | - | 13 | - | - | - | - | 65 | - | - |
Lake | BERRY, Cornelia | 61(?) | M | W | M | Ill | Ill | Va | Keeping House | Oct 1879 | Bilious fever | - | - | - | - | - | - | - | - | - | - | - | Gordon, J. T. |
Lake | BERRY, Mary | 19 | F | W | S | Clint | Verm | Pa | Keeping House | 7 Feb 1880 | Pneumonia | Lake Twp | Lake Twp | 8 Feb 1880 | - | - | - | 1 | 43 | 555 | - | - | Ramsey, E. S. |
- | BERRY, S. | 57 | M | W | W | Pa | - | - | - | 7 Feb 1880 | Paralysis | Lake Twp | Berry Grave Yd. | - | - | - | 30 | 1 | 40 | 514 | - | - | - |
Lake | BERRY, Sarah | 51 | F | W | W | Pa | Pa | Pa | Keeping House | 18 Jan 1880 | General Debility | - | - | - | - | - | - | - | - | - | - | - | Ramsey, E. S. |
LkGl | BERTZEL, John | 4 mo | M | W | S | Ill | Bav | Bav | - | Jul 1879 | Pneumonia | - | - | - | - | 4 mo | - | - | - | - | 289 | - | None |
Merid | BEST, Winnie | - | F | M | S | Ala | N C | S C | Keeping House | Mar 1880 | Consumption | - | - | - | - | - | - | - | - | - | 62 | - | Hallass, J. D. |
Clem | BISCH, Maud Lavan | 0-6-6 | F | W | S | Clem | Mo | Ill | - | 13 Aug 1879 | Pneumonia | Clement Twp. | Wadsworth Cem | 14 Aug 1879 | - | - | - | 1 | 33 | 426 | 1 | - | Watts, D. R. |
- | BISWELL, Rosa Bell | 0-9-0 | F | W | S | S.Crk | - | - | - | 27 Apr 1880 | Measles | Sugar Creek Twp. | Sugar Creek | 28 Apr 1880 | - | - | - | 1 | 49 | 623 | - | - | - |
Brees | BLASE, Frank | 45 | M | W | W | Prus | Prus | Prus | Laborer | 4 Jan 1880 | Pneumonia | Breese Twp. | Cath Cem Aviston | 4 Jan 1880 | - | 20 | - | 1 | 40 | 507 | 7 | - | Buhrmann, August |
LkGl | BLUME, Fred | 1 | M | W | S | Ill | Bav | Bav | Farmer | Nov 1880 | Dentition | - | - | - | - | 1 | - | - | - | - | 229 | - | Parker |
Brks | BLUME, John | 1-6-0 | M | W | S | Ill | - | - | - | 20 Nov 1879 | Apthae maligna | New Memphis | New Memphis | 22 Nov 1879 | - | - | - | 1 | 39 | 499 | - | - | Parker, H. J. |
Lake | BOATWRIGHT, F. Marie | 28 (33) | M | W | M | Ill | Ky | Ky | Farmer | 18 Jan 1880 | Pneumonia | Lake Twp. | Berry Grave Yd. | - | - | 16 | - | 1 | 40 | 515 | - | Male | - |
S.Fe | BOLES, Joseph Eddie | 2-3-9 | M | W | S | Clint | Ill | Ill | - | 26 Feb 1880 | Pneumonia | Santa Fe Twp. | Santa Fe Twp. | - | - | - | - | 1 | 45 | 577 | - | - | Ramsey, E. S. |
- | BONNER, William | 69-11-11 | M | W | W | Pa | - | - | Farmer | 26 Feb 1880 | Typhoid Pneumonia | Wade Twp. | Carlyle | 27 Feb 1880 | - | - | 20 | 1 | 44 | 557 | - | - | - |
Irish | BOPP, Lydia N. | 1 mo | F | W | S | Ill | Mo | Pa | - | Dec 1879 | Convulsions | - | - | - | - | - | - | - | - | - | 25 | - | Doctor of Washinton Co |
Wade Merid | BRADY, Francis (Frank) | 22-10-14 | M | W | S | Can | Irel | Irel | Farmer | 28 Mar 1880 | Typhoid fever | Wade Twp. | St. Mary's Cem., Carlyle | 29 Mar 1880 | - | 21 | 18 | 1 | 47 | 601 | - | - | McGaffian, A. J. |
S.Fe | BROCKMANN, Tobias | 68-4-0 | M | W | W | Germ | Germ | Germ | Farm Laborer | 29 Feb 1880 | Pneumonia (Asthma) | Germantown | Germantown | 2 Mar 1880 | - | - | 29 | 1 | 44 | 567 | - | - | Druiding |
Irish | BROWN, Mary R. | 0-10-18 | F | W | S | Irish | Pa | Ill | - | 15 Jul 1879 | Spinal Disease (inflamatory diarrhoea) | Irishtown Twp. | Carlyle | 16 Jul 1879 | - | - | - | 1 | 31 | 401 | 103 | - | McGaffian, A. J. |
LkGl | BRUEKNER, George | 3 mo | M | W | S | Ill | Bav | Hess | - | Sep 1879 | Colic | - | - | - | - | 3 mo | - | - | - | - | 161 | - | Hughes |
LkGl | BRUEKNER, Gertrude (BRICKNER) | 0-0-1 | F | W | S | N. Mem | Bav | Hess | - | 11 Jul 1879 | Colic (cyanosis) | New Memphis | New Memphis | 11 Jul 1879 | - | - | - | 1 | 31 | 399 | 161 | - | Hughes |
Brees | BRUGGEN, Lena | 67 | F | W | M | Prus | Prus | Prus | Keeping house | 18 Dec 1879 | Pneumonia acute bronchitis | Germantown | Germantown | 20 Dec 1879 | - | 30 | 25 | 1 | 40 | 513 | 252 | - | Murdick, J. |
SCrk | BRYANT, Rosa Lee | 1-4-11 | F | W | S | Mo | - | - | - | 7 Sep 1879 | Dysentery | Aviston | Lake Branch | 8 Sep 1879 | - | - | - | 1 | 35 | 449 | - | - | Buhrman, A. |
LkGl | BUB, Elizabeth | 68-2-0 | F | W | W | Germ | - | - | - | 9 Dec 1879 | Chronic Bronchitis | Looking Glass | New Memphis | 11 Dec 1879 | - | - | 20 | 1 | 38 | 482 | - | - | Fuchs, G. |
E.Fk. | BUCHLE, Stephen | 1 day | M | W | S | Ill | Baden | Baden | - | 4 Sep 1879 | ??Inaunition | - | - | - | - | - | - | - | - | - | 151 | - | Sherman |
LkGl | BUDDE, Henry | 7-1-18 | M | W | S | Ohio | Prus | Prus | - | 20 Nov 1879 | Episovtic (Sorofula?) | Lookingglass | - | - | - | 7 | - | 1 | 38 | 489 | 26 | German nationality | Kruger |
Brees | BUERMANN, Chas. Jos. | 2-0-22 | M | W | S | Brees | Prus | Ill | - | 28 May 1880 | Acute bronchitis | Breese | Cath Cem | 30 May 1880 | - | - | - | 1 | 50 | 635 | 139 | - | Gissy, Charles |
Brees | BURHORN, Frank Henry | 0-6-7 | M | W | S | Brees | Prus | Prus | - | 4 Jul 1879 | Acute Consumption | Breese Station | Breese Cem. | 5 Jul 1879 | - | - | - | 1 | 32 | 404 | 161 | - | Ball, Charles E. |
Twp* |
Name |
Age |
Sx |
Col |
Md |
Born* |
Father born* |
Mother born* |
Occupation |
Date died |
Cause of death |
Where died |
Where buried |
When buried |
Yr CC |
Yr IL. |
Days sick |
Recorded Pg |
Line |
# |
Cen hh |
Comments*** |
Medical Attendant |
SCrk | CARR, Charles A. | 25 | M | W | M | Ill | Ohio | Ohio | Farmer | Jun 1879 | Consumption | - | - | - | - | 25 | - | - | - | - | 73 | - | Baughman |
- | CARSON, Barney | 26 | M | W | S | Ohio | - | - | Farmer | 2 Feb 1880 | Tuberculosis | Wheatfield Twp. | - | - | - | - | 2 | 1 | 46 | 581 | - | - | - |
E.Fk. | CASEY,Oliver | 0-7-4 | M | W | S | Ill | E.Fork | - | - | 3 Aug 1879 | Cholera Infantum | East Fork | Pritchett G Y | 4 Aug 1879 | - | - | - | 1 | 35 | 442 | P K | - | Hays W. G. |
Merid | CASHMAN, Thomas (COSHAM) | 54-9-6 | M | W | M | Cork | Irel | Irel | Farmer | 7 Oct 1879 | Consumption | Clinton Co. | Sandovil, Marion Co. | - | - | - | 32 | 1 | 36 | 460 | 124 | - | McFarland |
Brks | CHAMBERS, Cynthia E. | 21-0-8 | F | W | S | Clint | Ill | N.Scot | Dress Maker | 21 Jun 1879 | Spinal Meningites | Brookside | Brookside | 22 Jun 1879 | - | - | - | 1 | 33 | 415 | 11 | - | Walston, R. L. |
Wade | CHILDERSON, Levi Ed. (CHILDERSTON) | 5 hr | M | W | S | Wade | Ohio | Pa | - | 25 Oct 1879 | Dibility (Want of vitality) | Wade Twp | Carlyle Cem. | - | - | - | - | 1 | 36 | 461 | 32 | - | Gordon, J. T. |
Merid | CHILLINGS, Augusta | - | F | W | M | Prus | Prus | Prus | Keeping House | Dec 1879 | Child birth | - | - | - | - | - | - | - | - | - | 143 | - | - |
St.Rs. | CHRISTINE, Emma | 4 mo | F | W | S | Ill | Switz | Switz | - | Dec 1879 | Cramps | - | - | - | - | 4 mo | - | - | - | - | 11 | - | Walliser, Charles |
E.Fk. | CLARK, Abner | - | M | W | W | De | Irel | Irel | Farmer | 30 May 1880 | Unknown | - | - | - | - | - | - | - | - | - | 101 | - | Reach & Edwards |
E.Fk. | CLARK, George, Jr. | 11-7-0 | M | W | S | E.Fk | Ill | Ohio | - | 10 Jan 1880 | Pneumonia | East Fork | East Fork | - | - | - | - | 1 | 39 | 502 | 107 | - | Edwards |
Clem | CLATON, Harry | 2 mo | M | W | S | Ill | Tn | Tn | - | Oct 1879 | Summer Complaint | - | - | - | - | - | - | - | - | - | 1 | - | Hall, A. A. |
Irish | COLE, Americus L. | - | M | W | M | Tenn | N C | N C | Farmer | May 1880 | Pneumonia | - | - | - | - | - | - | - | - | - | 98 | - | McGaffian, A. J. |
Brks | COLLINGSWORTH, John N. (John W.) | 39-10-27 | M | W | M | Clint | Ky | Ill | Farmer | 24 Feb 1880 | Pernicious Fever | Brookside Twp. | Wadsworth Cem. | 26 Feb 1880 | - | 30 | - | 1 | 44 | 566 | 20 | Became sick in the Army - find | Watts, W. T. |
St.Rs. | COMB Emily | - | F | W | S | Ill | Switz | Franc | - | May 1880 | Diphtheria | - | - | - | - | - | - | - | - | - | 17 | - | Walliser, Charles |
- | COMB, Mary | - | F | W | S | Ill | Switz | Franc | - | Feb 1880 | Diphtheria | - | - | - | - | - | - | - | - | - | 17 | - | None |
Carl | CONNER, Eugene | 8-5-4 | M | W | S | Ky | Ky | Ga | - | 11 Feb 1880 | Typhoid fever | Carlyle | Carlyle | 12 Feb 1880 | - | 7 | 7 | 1 | 44 | 558 | - | - | Moore, D. N. |
Brks | COOK, Edward | 1 | M | W | S | Ill | Ill | Ill | - | Oct 1879 | Teething | - | - | - | - | - | - | - | - | - | 16 | - | Beil |
Clem | COON, Hannah W. | 62-7-22 | F | W | M | Mads | - | - | Keeping House | 24 Aug 1879 | Cholera morbus | Clement Twp. | Nichols Cem. | 25 Aug 1879 | - | 12 | 12 | 1 | 34 | 433 | 6 | - | Hall, A. A. |
Clem | COON, Joshua | 67-5-4 | M | W | M | N Y | - | - | Stone Mason | 23 Dec 1879 | Kidney Disease (haematuria) | Clement Twp. | Nichols Cem. | 24 Dec 1879 | - | - | - | 1 | 38 | 485 | 6 | - | Marks, D. |
SCrk | COWES, Louisa | 25 | F | W | S | Ill | Germ | Va | Keeping House | Feb 1880 | Dropsey of bowels | - | - | - | - | 4 | - | - | - | - | 132 | - | None |
SCrk | CRAIG, Alexander (Alaxander) | 38 | M | W | M | Irel | Irel | Irel | Farmer | 7 Jun 1879 | Asthma cardiac | Wheatfield | Trenton | 8 Jun 1879 | - | 18 | - | 1 | 29 | 367 | 313 | - | Everett, W. W. |
St.Rs. | CRAIG, Mary L. | 0-20-0 | F | W | S | Wheat | - | - | - | 11 Aug 1879 | Cholera Infantum | Wheatfield | Trenton | 12 Aug 1879 | - | - | - | 1 | 34 | 432 | P R | - | Everett, W. W. |
Lake | CROP, Alba | ? | F | W | S | Ill | Ill | Ill | - | Apr 1880 | Pneumoinia | - | - | - | - | 1 mo | - | - | - | - | - | - | None |
Brees | CURTIS, Martha | 64-8-0 | F | B | M | Tn | Tn | Tn | Keeping house | 7 Dec 1879 | Inflammation of liver | Breese | M. E. Africa Cem. | 9 Dec 1879 | - | 40 | 40 | 1 | 38 | 483 | 25 | - | Ball, Edward |
Twp* |
Name |
Age |
Sx |
Col |
Md |
Born* |
Father born* |
Mother born* |
Occupation |
Date died |
Cause of death |
Where died |
Where buried |
When buried |
Yr CC |
Yr IL. |
Days sick |
Recorded Pg |
Line |
# |
Cen hh |
Comments*** |
Medical Attendant |
- | DANNER, Susan | 43-11-0 | F | W | M | Switz | Switz | - | Farmer | 3 Jun 1879 | Chronic desease lungs | Wheatfield Twp. | Beaver Creek | 4 Jun 1879 | - | - | 11 | 1 | 35 | 446 | - | - | - |
Brks | DIDIER, Minnie | 0-0-14 | F | W | S | Brook | France | Ohio | - | 19 Sep 1879 | Premature birth | Brookside Twp. | Centralia Cem. | 27 Sep 1879 | - | - | - | 1 | 34 | 439 | 91 | - | None |
SCrk | DIESBEL, Herman H. (DIESTEL) | 44-3-20 | M | W | M | Han | - | - | Stock Raiser | 25 Apr 1880 | Pneumonia | Aviston | Aviston Cath Cem | - | - | - | 14 | 1 | 48 | 616 | - | - | Buhrmann, August |
Irish | DILL, Martha Jane | 45 (46) | F | W | M | Qu,Md | Md | ? | Keeping House | 15 Jun 1879 | Brain Fever (cubro spinal mengitis) | Irishtown | Keyesport | 17 Jun 1879 | - | 10 | 9 | 1 | 29 | 369 | 69 | - | Korde, T. K. |
- | DODSON, Sam. | 31 | M | D | M | N C | - | - | - | 29 Jan 1880 | Consumption | Carlyle Twp. | Lebanon, St. Clair Co. | 31 Jan 1880 | - | - | 18 | 1 | 41 | 525 | - | - | - |
Brees | DORRIES, Meta | 0-2-3 | F | W | S | Brees | - | - | - | 28 Apr 1880 | Convulsions | Breese | Prot Gyd, Breese | 29 Apr 1880 | - | - | - | 1 | 49 | 624 | P R | - | Affolter, J. |
Carl | DOTSON, Henry | 34 | M | B | M | Ark | Ark | Ark | Laborer | Mar 1880 | Consumption | - | - | - | - | 14 | - | - | - | - | - | - | McAllister, J. |
Carl | DOTSON, John | 25 | M | B | S | Ark | Ark | Ark | Laborer | Nov 1879 | Typhoid fever | - | - | - | - | 3 mo | - | - | - | - | - | - | McAllister, J. |
Irish | DUCOMB, Ruby E. | 4 mo | F | W | S | Ill | Pa | Ill | - | Dec 1879 | Debility | - | - | - | - | - | - | - | - | - | 11 | - | Hays, W. F. |
Gtwn | DUST, Hermann Anton | 0-0-6 | M | W | S | G'twn | Ill | Ind | - | 3 Mar 1880 | Kramps | Germantown | Germantown | 4 Mar 1880 | - | - | - | 1 | 48 | 606 | - | - | - |
E.Fk. | EDWARDS, Noah | 1-7-18 | M | W | S | E.Fk | Ill | Ill | - | 18 Jul 1879 | Cholera infantum | East Fork | Pritchett G Y | 19 Jul 1879 | - | - | - | 1 | 32 | 410 | 140 | - | Hays, W. F. |
SCrk | EFERT, Philip | 4 mo | M | W | S | Ill | Ill | Ill | - | Apr 1880 | Congestion of heart | - | - | - | - | 4 mo | - | - | - | - | 457 | - | None |
- | ELY, Christ. E. | 34 | M | W | - | U. S. | - | - | Teacher | 25 Jul 1879 | Phthisis pulmonalis | Trenton | Trenton | - | - | - | 34 | 1 | 33 | 423 | - | - | |
SCrk | EMIG, Anna Mary | 4 | F | W | S | S.Crk | Germ | Ill | - | 27 Jan 1880 | Diptheria | Sugar Creek Twp. | Trenton | 28 Jan 1880 | - | 4 | - | 1 | 43 | 545 | 124 | - | Clinton |
SCrk | EMIG, Catharine | 55-1-12 | F | W | W | R.H, Ge | Germ | Germ | Keeping House | 22 Apr 1880 | Asthma | Trenton | Trenton Cem. | - | - | - | 21 | 1 | 49 | 621 | 503 | German nationality | Toney |
SCrk | EMIG, Charles | 5 da | M | W | S | Ill | Germ | Ill | - | Nov 1879 | Cramp | ? | - | - | - | 5 da | - | - | - | - | 124 | - | Clinton |
SCrk | EMIG, Fred W. | 2-2-9 | M | W | S | Trent | Germ | Ill | - | 22 Jan 1880 | Croup | Sugar Creek | Trenton | - | - | 2 | - | 1 | 41 | 518 | 124 | - | Clinton |
Clem | ESSINGTON, Mercy M. | 48-8-0 | F | W | M | Quin | - | - | Keeping House | 5 Sep 1879 | Fever Malarial (conjective chill) | Clement Twp. | Wakefield Cem. | 9 Sep 1879 | - | - | - | 1 | 34 | 436 | 15 | - | Watts, D. R. |
Carl | ETTER, Josephine | 44 | M | W | M | Switz | ? | ? | Keeping house | 1 Jan 1880 | Consumption | Carlyle Twp. | Cath Cem, Carlyle | - | - | 12 | 32 | 1 | 39 | 501 | - | - | Meyer, J. J. |
Twp* |
Name |
Age |
Sx |
Col |
Md |
Born* |
Father born* |
Mother born* |
Occupation |
Date died |
Cause of death |
Where died |
Where buried |
When buried |
Yr CC |
Yr IL. |
Days sick |
Recorded Pg |
Line |
# |
Cen hh |
Comments*** |
Medical Attendant |
LkGl | FELD, Angelia (FELT?) | 65 | F | W | M | Prus | Prus | Prus | Housekeeper | Before 16 Jan 1880 | Debility | Damiansville | Damiansville | - | - | 26 | - | 1 | 40 | 504 | - | - | Parker |
Gtwn | FIECKER, George (FICKER) | 0-0-9 | M | W | S | Clint | Ill | Han | - | 10 Jan 1880 | Meningitis (tissue of palate) | Germantown | Germantown | 10 Jan 1880 | - | - | - | 1 | 48 | 618 | - | - | - |
SCrk | FILLHAUER, Mary | 38 | F | W | M | Ill | Baden | Bad | Keeping House | Mar 1880 | Child birth | - | - | - | - | 38 | - | - | - | - | 120 | - | None |
Irish | FINLEY, Curtis Anthony Lee | 0-6-24 | M | W | S | Ill | Ill | N C | - | 9 Jul 1879 | Cojestion of Stomach (inflamation of bowels) | Irishtown | McKendree Chapel Cem. | 10 Jul 1879 | - | 7 mo | - | 1 | 30 | 387 | 91 | American nationality | Hays, W. F. |
Irish | FINLEY, Mary M. E. | - | F | W | S | Ill | Ill | Ind | - | Aug 1879 | Cholera Infantum | - | - | - | - | 1 | - | - | - | - | 90 | - | Hays, W. F. |
SCrk | FISHER, Jacob | 5 mo | M | W | S | Ill | Germ | Germ | - | May 1880 | Croup | - | - | - | - | 5 mo | - | - | - | - | 134 | - | None |
Brks | FITZPATRICK, Michael (FITZPAT) | 55 | M | W | M | Irel | - | - | Laborer | 21 Sep 1879 | Cholera morbus | New Memphis | New Memphis | 22 Sep 1879 | - | - | - | 1 | 36 | 455 | - | - | Parker, H. J. |
LkGl | FIX, George | 0-11-20 | M | W | S | Trent | - | - | - | 15 Dec 1879 | Subacute Spinal Meningitis | Trenton | Trenton | 16 Dec 1879 | - | - | - | 1 | 49 | 630 | - | - | Clore, J. A. |
Brees | FOPPE, Anna Margaretha | 4-3-22 | F | W | S | Brees | Prus | Prus | - | 22 Nov 1879 | Diptheritis w/bronchitis | Shoal Creek Twp. | Breese Cem. | 24 Nov 1879 | - | - | - | 1 | 37 | 471 | 173 | - | Gissy, Charles |
Wade | FOSS, Herman | 2 mo | M | W | S | Ill | - | - | - | Oct 1879 | Cramp colic | - | - | - | - | - | - | - | - | - | - | - | - |
Carl | FOUTCH, David | 56 | M | W | M | Tn | N C | Tn | Farmer | Feb 1880 | Typhoid Pneumonia | - | - | - | - | 1 mo | - | - | - | - | - | - | Gillham, S. J. |
LkGl | FUHNE, Julius | 0-10-24 | M | W | S | Ill | Holl | Holl | - | 11 Nov 1879 | Cholera Infantum | Damiansville | Damiansville | 12 Nov 1879 | - | 11 mo | - | 1 | 37 | 468 | 21 | German nationality | Gissy |
Lake | FUNKE, Mary (FUNKER) | 62? (22-10-0) | F | W | M | Wash | Han | Han | Keeping House | 21 Dec 1879 | Metritis | Clinton Co. | New Minden, Washington Co. | 23 Dec 1879 | - | - | - | 1 | 41 | 526 | - | - | McCord, D. H. |
Twp* |
Name |
Age |
Sx |
Col |
Md |
Born* |
Father born* |
Mother born* |
Occupation |
Date died |
Cause of death |
Where died |
Where buried |
When buried |
Yr CC |
Yr IL. |
Days sick |
Recorded Pg |
Line |
# |
Cen hh |
Comments*** |
Medical Attendant |
St.Rs. | GAFFNER, Maria | 15-2-0 | F | W | S | Switz | Switz | Switz | Servant | 25 Sep 1879 | Typhus fever | Res. of Ch Pfeister | Jamestown | 26 Sep 1879 | - | - | - | 1 | 35 | 452 | 178? | German Nationality | Everett |
