Name | Date of Birth | Place of Birth | Date of Death | Age at Death | Place of Death | Survivors Confirm., Sponsor or Witness | Marriage Date | Spouse's Name | Father Name | Mother Maiden Name | Burial Location | Misc. | Record Type |
ULRICH, Katharina | 7 Aug 1847 | Laubsheim Bavaria | 26 Apr 1901 | ~53y8m | Clinton County, IL | 22 Aug 1871 | KEINER, Wilhelm | ULRICH, Unknown | Unknown | St. Peter's Cemetery | D | ||
Unknown -BUERMEISTER?, Christina | 16 Apr 1808 | Unknown | 22 Aug 1865 | 57y4m6d | Clinton County, IL | 1 daughter | Unk | HORMANN, Heinrich ? | Unknown (maiden name ? BUERMEISTER) | Unknown | D | ||
Unknown - WERRICO ?, Elisabeth | 9 Apr 1821 | Bissendorf Hannover Germany | 18 Nov 1896 | 75y7m | Unknown | Unk-3 (1882) | ROSENZWEIG ( & 2others), Jakob / Jacob (third husband) | Unknown | Unknown | D | |||
Unknown - WERRICO ?, Elisabeth | 9 Apr 1821 | Bissendorf Hannover Germany | 18 Nov 1896 | 75y7m | Unknown | Unk - 1 | SCHERRMANN (2 others), Heinrich (first husband) | Unknown | Unknown | D | |||
Unknown - WERRICO ?, Elisabeth | 9 Apr 1821 | Bissendorf Hannover Germany | 18 Nov 1896 | 75y7m | Unknown | Unk - 2 | SALOMON (& 2others), Friedrich (second husband) | Unknown | Unknown | D | |||
Unknown, Alice | 24 Feb 1911 | St. Morgan, IL | 11 Sep 1954 | 43y7m | Madison County, IL | Auto Accident | Unk | WENDELL, Unk | Unknown | Unknown | Highland, IL | D | |
Unknown, Bertha | 8 Sep 1873 | New Memphis, Cinton County, IL | 17 Jun 1930 | 56y9m | Venedy, Washington County, IL | Unk | JOHNSON, Unknown | Unknown | Unknown | D | |||
Unknown, Caroline | 22 Feb 1857 | New Memphis, Cinton County, IL | 29 Jul 1942 | 85y5m | Breese, Clinton County, IL | Unk | STAHLER, Louis ? | Unknown | Unknown | New Memphis, Clinton County, IL | D | ||
Unknown, Catharina | 25 Oct 1809 | Biedengen Grosherzogthum Darmstadt | 6 Nov 1879 | 70y0m10d | Shiloh Valley, St. Clair Co 19y, Clinton Co. 7y? | 6 of 11 Children (2 sons, 4 dau) | 1834 | BÄHR, Johann Friedrich (died 1868) | Unknown | Unknown | D | ||
Unknown, Christine | ~14Oct 1812 | Unknown | 14 Feb 1877 | 64y6m-d | Unknown | 3 sons & 7 daughters | 31 Dec 1854 | BORGMANN, Christian | Unknown | Unknown | D | ||
Unknown, Elisabeth | ~21 May 1825 | Olhausen Osnabruck Hanover | 23 Mar 1882 | 56y10m2d | Came to US 1846 | 1849 | PLAT (& ROSENSWEIG), H. (Died 1856) / (& Jakob?) | Unknown | Unknown | D | |||
Unknown, Elisabeth | 25 Dec 1854 | New Memphis, Cinton County, IL | 26 Aug 1937 | 82y8m | St. Louis, MO | Cause - Old Age | FRIESS, Unk | Unknown | Unknown | D | |||
Unknown, Elisabeth | ~21 May 1825 | Olhausen Osnabruck Hanover | 23 Mar 1882 | 56y10m2d | Came to US 1846 | 1865 | ROSENZWEIG (& PLAT), Jacob (in St. Louis, MO) | Unknown | Unknown | D | |||
Unknown, Euphrosine | 1801 | Fedbach O?? Cannstadt Wurtemberg | 8 Feb 1881 | 80y-m28d | Came to US 1853; IL-1859/ dau = Rosina? | 2 sons & 1 dau of 11 chldrn; 17gkids | Unk | SEIBOLT, Adam Georg | Unknown | Unknown | D | ||
Unknown, Frieda | 17 Jan 1891 | Okawville, Washington County, IL | 17 Nov 1949 | 58y10m | Belleville, St. Clair County, IL | Unk | SCHNEIDER, Unknown | Unknown | Unknown | St. Louis, MO | D | ||
Unknown, Johannah (Sr.) | 13 Sep 1853 | Washington County, IL | 11 Aug 1934 | 79y11m | Okawville, Washington County, IL | Cause - Throat disease | Unk | HEGGEMEIER, Unknown | Unknown | Unknown | Venedy, Washington Co., IL | D | |
Unknown, Katharina | 14 Jan 1815 | Gulfhausen Lynnsea? Germany | 29 Oct 1901 | 86y9m | Clinton County, IL | 14 Jun 1836 | FLETSCHER (& FOREMAN), F. | Unknown | Unknown | New Memphis Public Cemetery | D | ||
Unknown, Katharina | 14 Jan 1815 | Gulfhausen Lynssea? Germany | 29 Oct 1901 | 86y9m | Clinton County, IL | 2 Jan 1845 | FOREMAN (& FLETSCHER), Robert | Unknown | Unknown | New Memphis Public Cemetery | D | ||
Unknown, Katharina | 8 Oct 1883 | Unknown | 25 Jul 1904 | 20y9m17d | Unknown | Unk | ROHN, Philipp | Unknown | Unknown | New Memphis, Clinton County, IL | D | ||
Unknown, Leola | 28 Jan 1911 | Trenton, Clinton County, IL | 30 Dec 1951 | 40y11m | Near New Memphis, IL | WATSCHINGER, Unk | Unknown | Unknown | New Memphis, Clinton County, IL | D | |||
Unknown, Mildred A. | 8 Mar 1887 | Rockford, IL (Winnebago County ?) | 2 Dec 1954 | 67y | Belleville, St. Clair County, IL | Unk | PELATE, Unk | Unknown | Unknown | Belleville, St. Clair County, IL | D | ||
Unknown, Pauline | 3 Oct 1898 | St. Louis, MO | 17 Jan 1962 | 63y3m | Okawville, Washington County, IL | Cause- Stomach Cancer | Unk | REIFSCHNEIDER, Unk | Unknown | Unknown | St. Peter's Church Cemetery, New Memphis, IL | D | |
Unknown, Sarah Elizabeth | Unk | Unknown | 10 Aug 1974 | Unk | Cause - Old Age | Unk | GERLING, Henry Albert ? | Unknown | Unknown | Possibly married twice | D | ||
Unknown, Unknown | Unk | Kounah? Minden | 5 Jan 1909 | Unk | Unknown | Unk | FRIEDRICH, Karl | Unknown | Unknown | St. Peter's Cemetery | D | ||
Unknown, Violet | 5 Dec 1892 | New Memphis, IL | 9 Feb 1951 | 58y2m | Christopher, Franklin County, IL | Unk | GERLING / GARLING, Unk | Unknown | Unknown | D | |||
VARBIG / VARWIG, Heinrich Friedrich August | 29 Aug 1878 | Clinton County, IL | VARBIG / VARWIG, Heinrich Wilhelm | KRÜGER, Anna | B | ||||||||
VARBIG, Anna | Unk | Unknown | Sponsor May 1879 WEHKING Bap. | Spon | |||||||||
VARWIG, Anna Wilhelmine Josephine | 13 Jan 1876 | Clinton County, IL | VARWIG, Wilhelm | KRUEGER, Anna | B | ||||||||
VARWIG, Bertha Wilhelmine | 10 Oct 1883 | Clinton County, IL | VARWIG, Wilhelm | KRÜGER, Anna | B | ||||||||
VARWIG, Emma Maria Louise | 1 Sep 1886 | Clinton County, IL | VARWIG, Heinrich Wilhelm | KRÜGER, Anna | B | ||||||||
VARWIG, Heinrich Friedrich Wilhelm | 9 Sep 1873 | Unknown | Confirmed - 1886 | Unk | Unknown | VARWIG, Unknown | Unknown | C | |||||
VARWIG, Josephine Emilie Friederike | 28 Dec 1880 | Clinton County, IL ? | VARWIG, Heinrich Wilhelm | KRÜGER, Anna | B | ||||||||
VOCK, Bertha | 6 Apr 1847 | Unknown | 1 Apr 1918 | 70y11m26d | Clinton County, IL ? | Children- | 15 Sep 1872 | GRETENER, August | VOCK, Unknown | Unknown | M, D | ||
VOCK, Maria | Unk | Unknown | Sponsor Jun 1882 GRETNER Bap. | Spon | |||||||||
VOGEL / VOGELIN, Louise | Unk | Unknown / Baden (Germany ?) at EBEL Bap 1871 | Sponsor Mar 1871 EBEL Bap. | Unk | MEYER, Amond | VOGEL / VOGELIN, Unknown | Unknown | Spon | |||||
VOGEL, Anna Maria | 1862 | Mascoutah, St. Clair County, IL | 18 Mar 1890 | 28y-m-d | Mascoutah, IL | 2 children | ~1891 | SCHOPP, Jacob | VOGEL, Unknown | Unknown | Cause - Fever | D | |
VOGEL, Franzitha ? | 28 Feb 1870 | Clinton County, IL | VOGEL, Franz | BALZ, Barbara | B | ||||||||
VOGELPOHL, Karoline / Carolina (Mrs.) | Unk | Unknown | Sponsor 1901/1906 HESKER Bap. | Spon | |||||||||
VOLKMANN, Emma | Unk | New Memphis, Clinton County, IL | 1 Sep 1907 | NOBE, Heinrich | VOLKMANN, Heinrich | WOKER, Maria | M | ||||||
VOLKMANN, Heinrich Adam | 27 Dec 1891 | Addieville, Washington Co., IL / Sandoval, Marion, IL? | 4 Mar 1907 | 15y2m | Cause - Meningitis | Confirmed - 1904 | None | None | VOLKMANN, Heinrich | VOGEL, Maria | New Memphis, IL | C, D | |
VOLKMANN, Lydia | 26 Aug 1889 | Unknown | 31 May 1962 | 72y9m | Clinton County, IL | Confirmed - 1903 | Unk | MENKE ?, B. | VOLKMANN, Unk | Unknown | C | ||
VOLLMER, Margarethe | ~ Apr 1862 | Clinton County Bottom? | 22 Feb 1890 | 27y10m15d | Clinton County, IL | 2 children; Birdie - 9yrs, Joseph - 4yrs | Unk | STJOHN, Joseph | VOLLMER, Unknown | Unknown | Cause - pneumonia | D | |
VORDEMFELDE, Louise | Unk | Unknown | Sponsor Nov 1887 RINKER Bap. | Unk | BECKER, Unknown | VORDEMFELDE, Unknown | Unknown | Spon | |||||
VORMANN, Catharina | Unk | Washington County, IL | Sponsor Mar 1890 MÜLLER Bap. | <Mar 1890 | LIETZ, Carl Ernst | VORMANN, Unknown | Unknown | Spon | |||||
VORMANN, Catharine | Unk | Unknown | Witness - Jun 1884 RUHE + RUHE Wed | Wit | |||||||||
VORMANN, John | 25 Jun 1849 | Mascoutah, St. Clair Co., IL | 15 Oct 1880 | 31y2m19d | Clinton County, IL | Parents, wife & 1 daughter | 29 Dec 1872 | NORMANN, Ellen | VORMANN, Robert | GÄBER ?, Catherine | Evansville, IN | M, D | |
VORMANN, Robert | ~28 Oct 1817 | Baltimore, MD | 17 Mar 1882 | 64y4m19d | Clinton County, IL | 4 children | 2 Jan 1845 | FLETSCHER, Cath. (possible widow; Cin. OH marr) | VORMANN, Unknown | Unknown | D | ||
VORMANNE, none listed | Unk | Unknown | 1867 Communion List | Com |
Source: Microfilm rolls 1099 & 1100 available at Concordia Historical Institute, St. Louis MO
Extracted and Translated by Gloria Dettleff who is researching these names: DETTLEFF, HOYER, MILLER, DRENTEN, FOECKE, FOCKES, RIEMENSCHNEIDER, GLAMMEIER, CAMPBELL and LAMBERT.
St. Peter's Lutheran Church Index
Clinton County Churches
Clinton County ILGenWeb Page
Copyright © 2001
The Clinton County portion of this Directory was transcribed by Gloria Dettleff. All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |