Name | Date of Birth | Place of Birth | Date of Death | Age at Death | Place of Death | Survivors Confirm., Sponsor or Witness | Marriage Date | Spouse's Name | Father Name | Mother Maiden Name | Burial Location | Misc. | Record Type |
SEAGER / SEEGER, Christine | 13 Nov 1868 | Clinton County, IL | SEAGER, Heinrich | BORGMANN, Wilhelmine | B | ||||||||
SEEGER / SAEGER, Henry | Unk | Unknown | 14 Jan 1883 | HERDERHORST, Henriette | SEEGER/SAEGER, Unk | Unknown | M | ||||||
SEEGER, Anna Louise | 7 Oct 1879 | Clinton County, IL ? | SEEGER, Heinrich | BORGMANN, Henriette | B | ||||||||
SEEGER, Elise | 1 Oct 1856 | Unknown | Confirmed -1871 | Unk | Unknown | SEEGER, Unknown | Unknown | C | |||||
SEEGER, Gerhard "Heinrich" Wilhelm | 1 Dec 1885 | Clinton County, IL | SEEGER, Heinrich | HERDERHORST, Henriette | B | ||||||||
SEEGER, Gerhardt | ~1846 | Unknown | 1865 | 19y9m | Clinton County, IL ? | None ? | None ? | SEEGER, Unk | Unknown | D | |||
SEEGER, Gerhardt | 1802 | Unknown | 9 May 1867 | 65y | Clinton County, IL ? | Unk | Unknown | SEEGER, Unknown | Unknown | D | |||
SEEGER, Heinrich "Wilhelm" | 31 Dec 1872 | Clinton County, IL | Confirmed - 1886 | SEEGER, Heinrich - Hannover | BORGMANN, Wilhelmine - Prussia | B, C | |||||||
SEEGER, Henriette Dora Anna | 28 Feb 1888 | Clinton County, IL ? | SEEGER, Heinrich | HERDERHORST, Henriette | B | ||||||||
SEEGER, Johann Friedrich | 10 Feb 1871 | Clinton County, IL | Confirmed - 1884 | Unk | Unknown | SEEGER, Heinrich (Hannover) | BORGMANN, Wilhelmine | B, C | |||||
SEEL, Emma | 18 May 1865 | Clinton County,IL | SEEL, Georg | KATZWINKEL, Marie | B | ||||||||
SEIBE, Lena | Unk | Unknown | Witness - Sep 1899 GUTWEIN + STEINKAMP Wed | Wit | |||||||||
SEIBERT, Anita | ~1900 | Unknown | 7 Apr 1920 | LAUTENSCHLAEGER, Fritz C. | SEIBERT, Carl | ERLINGER, Maria | M | ||||||
SEIBOLD, Rosina | 31 Jan 1830 | Fahlbach Wurtemburg | 16 Apr 1909 | 79y2m16d | At bro.Phil inPA 4 May1854 with mom & twin bro. | 3 sons, 2 dau | 15 Sep 1857 | LUTZ, Joseph (couple to IL -1859) | SEIBOLD, Unknown (died 6 Jan 1854) | Unknown | Ashley, IL; cause - diabetes. | M, D | |
SEIDENSTRICKER, Anna | 22 Nov 1867 | Unknown | 1 Feb 1873 | 5y2m | Clinton County, IL | None | None | SEIDENSTRICKER, August | FAATZ, Margaretha | Millstadt, IL | D | ||
SEIDENSTRICKER, Carl | 27 Nov 1860 | Unknown | 26 Jan 1873 | 12y2m | None | None | SEIDENSTRICKER, August | FAATZ, Margaretha | D | ||||
SEIDENSTRICKER, Carl Philipp | 4 Jul 1873 | Clinton County, IL | 15 Sep 1874 | 2m | Clinton County, IL | Father & 6 siblings | None | None | SEIDENSTRICKER, August (Hamburg) | FAATZ, Margaretha | Cause - Summer Complaint | B, D | |
SEIDENSTRICKER, Friedrich | 25 Apr 1857 | Unknown | Confirmed - 1871 | SEIDENSTRICKER, Unk | Unknown | C | |||||||
SEIDENSTRICKER, Wilhelm | 12 Dec1858 | Unknown | Confirmed - 1873 | SEIDENSTRICKER, Unk | Unknown | C | |||||||
SIEGER, Heinrich | Unk | Unknown | Sponsor Aug 1868 RIECHMANN Bap. | Spon | |||||||||
SIEGMANN, Caroline Alvina | 9 Aug 1899 | Unknown | Confirmed - 1916 | SIEGMANN, Henry | Unknown | C | |||||||
SIEGMANN, Liena Anna Maria | 14 Aug 1901 | Unknown | Confirmed - 1915 | Unk | Unknown | SIEGMANN, Henry | Unknown | B, C | |||||
SIMON, Christine | 10 Mar 1836 | Unknown | 13 Sep 1876 | 40y6m3d | Clinton County, IL | Unk | RUHE, Wilhelm | SIMON, Unknown | Unknown | Funeral at Venedy Pastor Niedehaurbach | D | ||
SIMON, Margaretha | ~ 1812 | Messlingen Prussia | 4 Aug 1877 | 65y-m-d | Clinton County, IL ? | Unk | RUHE, Wilhelm | SIMON, Unknown | Unknown | New Memphis, IL | D | ||
SMITH, Charles A. | Unk | Fairfield, IL | 7 Jul 1901 | GRETENER, Bertha C. | SMITH, Samuel J. | MOORE, Agnes | M | ||||||
SMITH, Ethel Bertha | 29 Dec 1911 | St. Louis, MO | SMITH, Charles A. | GRETENER, Bertha | B | ||||||||
SMITH, Louise Emma | 23 Sep 1904 | St. Louis, MO | SMITH, Charles A. | GRETENER, Bertha | B | ||||||||
SMITH, Mabel Agnes | 20 Apr 1902 | St. Louis, MO | SMITH, Charles A. | GRETENER?, Bertha | B | ||||||||
SMITH, Sarah | 22 Jul 1833 | Unknown | Aug 1869 | 36y | Clinton County, IL ? | 21 Jul 1852 | WEBER, Jean | SMITH, Unknown | Unknown | M | |||
SMITH, Walter August | 24 Apr 1909 | New Memphis, Clinton County, IL | SMITH, Charles A. | GRETENER, Bertha | B | ||||||||
SOMMERLAUT, Anna Maria Johanne | 20 Dec 1892 | Washington County, IL | SOMMERLAUT, Heinrich | BASSE, Jule Anna (Juliana) | B | ||||||||
SPARFELD, Bertha Friederike | 10 Jul 1863 | Unknown | Confi r- 1876 / Sponsor Oct 1876 JOKISCH Bap | Unk | Unknown | SPARFELD, Unknown | Unknown | C, Spon | |||||
SPARFELD, Regina Friederike Sophie | 20 Jan 1876 | Unknown | SPARFELD, Friedrich | BAERWALDT, Sophie | B | ||||||||
SPEISER, Bernhardt | Unk | Unknown | Sponsor Jun 1881 KOCH Bap. | Spon | |||||||||
SPEISER, Edna Bertha | 15 Aug 1896 | Clinton County, IL | SPEISER, Joseph | KRAUSS, Katharina | B | ||||||||
SPEISER, Philipp | 16 Feb 1860 | Baden, Germany | Confir - 1873 / Spon Feb 1879 HERTENSTEIN | Unk | Unknown | SPEISER, Unknown | Unknown | C, Spon | |||||
SPEISER, Prissilla Ida | 11 Mar 1892 | New Baden, Clinton County, IL | 7 Aug 1892 | 5m | Clinton County, IL | None | None | SPEISER, Joseph | KRAUSZ (KRAUSS), Catharine | B, D | |||
SPEISSER, Anna | 16 Feb 1885 | Summerfield, Sandoval, IL ? | SPEISSER, Joseph | KRAUSS, Katharina | B | ||||||||
SPEISSER, Michael (Born ABEL / EBEL?) | 20 Sep 1857 | Baden, Germany | Confirmed - 1871 | , | SPEISSER, Unk | Unknown | C | ||||||
SPITZ, Carl | Unk | Monroe County, IL at Bap. | Sponsor Jun 1873 BÄR Bap. | Spon | |||||||||
STAHLER, Louis | 6 Dec 1850 | Unknown / Bap. 2 Jul 1934 St. Peter's New Memphis, IL | STAHLER, Unk | Unknown | B | ||||||||
STAHLER, Louis | 6 Dec 1850 | Shiloh Valley Twp., IL | 13 Sep 1935 | 84y10m | New Memphis, Clinton County, IL | Unk | Unknown | STAHLER, Unk | Unknown | D | |||
STEGE, Nellie | Unk | Unknown | Sponsor Jul 1905 MAUL Bap. | , | Spon | ||||||||
STEIN, Albert H. | Unk | Mascoutah, St. Clair County, IL | 21 Feb 1909 | KNIPP, Emilie C. | STEIN, Unk | Unknown | M | ||||||
STEIN, Erwin H. | Unk | Mascoutah, St. Clair County, IL | 18 Aug 1929 | KRAUSZ, Alinda | STEIN, Unk | Unknown | M | ||||||
STEIN, Herman | Unk | Mascoutah, St. Clair County, IL | 10 May 1931 | KRAUSZ, Ida | STEIN, Unk | Unknown | M | ||||||
STEINKAMP, Adolph | Unk | Unknown | Witness - Sep 1899 GUTWEIN + STEINKAMP Wed | Wit | |||||||||
STEINKAMP, Hermann | Unk | Unknown | Witness - Sep 1899 GUTWEIN + STEINKAMP Wed | Unk | HESKER, Maria | STEINKAMP, Unk | Unknown | Spon Dec 1899 GRAUL Bap. | Wit, Spon | ||||
STEINKAMP, Maria Louise | Unk | Venedy, Washington County, IL | 17 Sep 1899 | GUTWEIN, Peter | STEINKAMP, Hermann | HESKER, Maria | M | ||||||
STICKEL, Mathias | 21 Jan 1870 | Clinton County, IL ? | 27 Oct 1870 | 9m | Clinton County, IL | None | None | STICKEL, Mathias | REIFSCHNEIDER, Catharina | Mascoutah, IL | D | ||
STJOHN, Berdie | 15 Oct 1881 | Venedy, Washington County, IL | Baptized 25 Dec 1905 at St. Peter's | <25 Dec 1905 | WEIDLER, Henry | STJOHN, Joseph | VOLNOS ?, Maggie | B | |||||
STJOHN, Joseph | 13 Nov 1858 | Falling Springs, IL | 26 Sep 1934 | 75y10m | New Memphis, Clinton County, IL | Cause - Old Age | STJOHN, Unk | Unknown | D | ||||
STJOHN, Joseph, Jr. | 19 Aug 1885 | New Memphis, IL | 20 Feb 1956 | 70y6m | Breese, Clinton County, IL | STJOHN, Unk | Unknown | New Memphis, IL | D | ||||
STRAUMBERGER, Christine (Mrs.) | Unk | Unknown | Sponsor May 1867 HOTTES Bap. | Spon | |||||||||
STRAUMBERGER, Henriette | Unk | Unknown | Sponsor May 1867 HOTTES Bap. | Spon | |||||||||
STREIF, Gertrude | Unk | Unknown | Witness May 1925 STREIF + KRAUSZ Wed | Wit | |||||||||
STREIF, Reinhard / Reinhardt | ~1902 | Highland, IL | Sponsor Mar 1926 KRAUSZ Bap. | 10 May 1925 | KRAUSZ, Alma | STREIF, Unk | Unknown | M, Spon | |||||
STROMBERGER, Katharina | ~1840 | Unknown | 23 Unk 1866 | 26y1m28d | Clinton County, IL | Husband & 3 children | Unk | HERDERHORST, W. | STROMBERGER, Unknown | Unknown | Died of Childbirth / New Memphis, IL | D | |
STÜMKE, Friedrich Herbert | 15 Aug 1882 | Clinton County, IL | 20 Sep 1882 | 0y1m5d | Clinton County, IL | None | None | STÜMKE, Friedrich Gottlieb | RUHESOLDT ?, Auguste | D | |||
STÜMKE, Wilbert Heinrich | 14 Jul 1883 | Clinton County, IL ? | STÜMKE, Friedrich Gottlieb | REHWALDT, Auguste Anna | B | ||||||||
STURM, G. and Mrs. | Unk | Unknown | 1867 Communion List | Com | |||||||||
STURM, George | Unk | Unknown | 16 Aug 1870 | RUHMANN, Louise | STURM, Unknown | Unknown | M | ||||||
STURM, Maria | 23 May 1860 | Unknown | Confirmed - 1873 | Unk | Unknown | STURM, Unknown | Unknown | C | |||||
SUTHERLAND, John | Unk | Unknown | Sponsor Apr 1905 GEIGER Bap. | Spon |
Source: Microfilm rolls 1099 & 1100 available at Concordia Historical Institute, St. Louis MO
Extracted and Translated by Gloria Dettleff who is researching these names: DETTLEFF, HOYER, MILLER, DRENTEN, FOECKE, FOCKES, RIEMENSCHNEIDER, GLAMMEIER, CAMPBELL and LAMBERT.
St. Peter's Lutheran Church Index
Clinton County Churches
Clinton County ILGenWeb Page
Copyright © 2001
The Clinton County portion of this Directory was transcribed by Gloria Dettleff. All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |