Name | Date of Birth | Place of Birth | Date of Death | Age at Death | Place of Death | Survivors Confirm., Sponsor or Witness | Marriage Date | Spouse's Name | Father Name | Mother Maiden Name | Burial Location | Misc. | Record Type |
PANKANIN, Wilhelm Johann Friedrich | 25 Sep 1865 | Unknown | 9 Oct 1867 | 2y | Clinton County, IL | None | None | PANKANIN, Unknown | Unknown | D | |||
PATARB, Wilhelm | Unk | Unknown | Sponsor Sep 1877 FORMANN Bap. | Spon | |||||||||
PAUL, Unnamed son | 17 May 1900 | Clinton County, IL | 17 May 1900 | Stillborn | Clinton County, IL | None | None | PAUL, Wilhelm | FIX, Maggie | D | |||
PAUL, Wilhelm | Unk | Venedy, Washington County, IL | 22 Oct 1899 | FIX, Margaretha "Maggie" | PAUL, Friedrich | OFFERS, Maria | M | ||||||
PETER, Hilda Karoline | 29 Nov 1886 | Belleville, St. Clair County, IL | PETER, Heinrich | HEINZMANN, Franziska | B | ||||||||
PETER, Katharina | 18 Jul 1845 | Marburg Hessen Cassel Germany | 4 Apr 1904 | 58y8m19d | St. Louis, MO | 4 or 7 sons; George & Wilhelm in St Louis | 1871 | ROHN, George (died 24 Jan 1896) | PETER, Unknown | Unknown | Came to St. L parents & 2 bros - 1870 | D | |
PETERS, Ada Olinde Lisette | 11 Jan 1887 | Clinton County, IL | PETERS, Wilhelm Gerhard Heinrich? | MAXEINER, Anna Dorithea | B | ||||||||
PETERS, Anna Maria Regina "Emma" | 31 Jan 1868 | Clinton County, IL | Unk | NELLESON ?, Friedrich | PETERS, Wilhelm | OEVESTE (LUR?), Regina Lisette | B | ||||||
PETERS, Edna Christiana | 12 Jun 1891 | Clinton County, IL | PETERS, Wilhelm, Jr. | MAXEINER, Anna | B | ||||||||
PETERS, Elise Catharine | < Apr 1869 | Clinton County, IL | PETER, Fritz | LUTZ?, Rose? | B | ||||||||
PETERS, Engel Catharine Elisabeth | 17 Feb 1869 | Clinton County, IL | PETERS, Gerhard | OHLEMEIER, Christine | B | ||||||||
PETERS, Eugen Heinrich Wilhelm | 17 Jun 1888 | Millstadt, St. Clair County, IL | 4 Dec 1888 | ~6m | Clinton County, IL | None | None | PETERS, Wilhelm | MAXEINER, Anna (daughter of Heinrich) | B, D | |||
PETERS, Gerhard Heinrich | ~ Sep 1829 | Unknown | 11 Nov 1891 | 62y2m-d | Sister- Malchen PETERS | Wilhelm, Fritz, Lina, Lilly, Louise | Unk | BECKER, Ellise | PETERS, Unknown | Unknown | D | ||
PETERS, Heinrich Wilhelm "Harry" | 15 Oct 1894 | Clinton County, IL | Confirmed - 1908 | PETERS, Wilhelm, Jr. | MAXEINER, Anna | B, C | |||||||
PETERS, Herman Heinrich "Wilhelm" | 13 Aug 1836 | Schleptru? Hannover | 28 Jul 1898 | 62y | Donnerslag? | Unk | OEVESTE (LUR?), (Regina) Lisette - Widow of HECKERT | PETERS, Friedrich | FRANKE, Margaretha Adelheid | St. Peter's Cemetery | D | ||
PETERS, Johann Heinrich "Friedrich" | 21 Jan 1871 | New Memphis, Clinton County, IL | 5 May 1912 | GEISSENDOERFER, Caterine Mina | PETERS, Wilhelm (Engler Hannover) | OEVESTE, Regina Lisette (Elisabeth?) | B, M | ||||||
PETERS, Lillie M. (Lilly) | 1 Apr 1876 | New Memphis, Clinton County, IL or St. Louis, MO | 28 Dec 1951 | 75y8m | Alton, Madison County, IL | Confirmed - 1889 | 30 Apr 1905 | HERTENSTEIN, August | PETERS, Unk | Unknown | C, M, D | ||
PETERS, Louise | 4 Jun 1863 | Washington Co., IL | 22 Jun 1914 | 51y0m18d | St. Louis, MO | Lina COFIELD & Lilly HERTENSTEIN | Unk | BRUGGEN / BROCHIANA, Unk | PETERS, Gerhard | BECKER, Lizzie (Elisabeth?) | New Memphis, IL | D | |
PETERS, Maria Lisette | 21 Jun 1863 | Clinton County, IL | Confirmed - 1877 | Unk | TILKER, Fritz | PETERS, Wilhelm | OEVESTE, Regina Lisette | C | |||||
PETERS, Maria Regina Carolina "Lina" | 26 Sep 1865 | Washington County, IL | Confirmed - 1878 | 9 Feb 1896 | WATSCHINGER, Joseph | PETERS, Wilhelm | OEVESTE, Regina Lisette | C, M | |||||
PETERS, Regina Catharina | 9 Jul 1871 | Clinton County, IL | PETERS, Fritz (Engler near Hannover) | LUTZ ?, Regina | B | ||||||||
PETERS, Wilhelm G. H. | 22 Feb 1861 | Clinton County, IL | Confirmed - 1874 | 26 Nov 1885 | MAXEINER, Anna D.(Dorothea ?) | PETERS, Wilhelm? | OEVESTE, Regina Lisette | C, M | |||||
PFAFF, Adam | Unk | Mascoutah, St. Clair County, IL | 13 Apr 1903 | HECKERT, Emma E. | PFAFF, Unk | Unknown | M | ||||||
PFAFF, Adelia Emilie | 15 Jun 1903 | Clinton County, IL | PFAFF, Adam | HECKERT, Emma | B | ||||||||
PFAFF, Anna | Unk | Unknown | Sponsor Jul 1903 PFAFF Bap. (proxy) | Spon | |||||||||
PFAFF, Emilie | Unk | Unknown | Sponsor Jul 1903 PFAFF Bap. (absent) | Spon | |||||||||
PFAFF, Ernst | Unk | Unknown | Witness Apr 1903 PFAFF+ HECKERT Wed | Wit | |||||||||
PFEIFER, Philipp | Unk | Unknown | Sponsor Mar 1867 REICHERT Bap. | Spon | |||||||||
POHLÄNDER / BOHLÄNDER, Lena (Lina Elisabeth ?) | 1 Nov 1851 | St. Louis, MO | 27 May 1930 | 78y7m | Granite City, Madison County, IL | Unk | GEIGER, Johann / Johannes | POHLÄNDER, Unknown | Unknown | D | |||
POHLÄNDER / BOHLÄNDER, Louise Margaretha | 27 May 1869 | Clinton County, IL | POHLÄNDER / BOHLÄNDER, Heinrich | SCHWIER, Christine | B | ||||||||
POHLÄNDER / POLÄNDER, Jacob | Unk | Unknown | Sponsor Jan 1867 KRAUS Bap. | Spon | |||||||||
POKHANS, Friedrich Wilhelm | 11 Apr 1833 | Uffeln Minden | 7 Mar 1880 | 46y10m26d | Came to US 1867 | 5 children | Unk | SCHMIDT (& SCHNEL?), Maria Louise (died 1868) | POKHANS, Unknown | Unknown | D | ||
POKHANS, Friedrich Wilhelm | 11 Apr 1833 | Uffeln Minden | 7 Mar 1880 | 46y10m26d | Came to US 1867 | 5 Children | 20 Mar 1871 | SCHNEL? (& SCHMIDT), Maria widow of WORTMANN | POKHANS, Unknown | Unknown | D | ||
POLÄNDER (SALÄNDER?), Bertha Jul. | Unk | Unknown | Sponsor Oct 1882 BOEHNER Bap. | Spon | |||||||||
POLÄNDER (SALÄNDER?), Emma | Unk | Unknown | Sponsor Aug 1878 GEIGER Bap. | Spon | |||||||||
POLÄNDER (SALÄNDER?), Gottfried | Unk | Unknown | Sponsor Aug 1878 GEIGER Bap. | Spon | |||||||||
POLÄNDER (SALÄNDER?), Heinrich | Unk | Unknown | Sponsor Aug 1878 GEIGER Bap. | Spon | |||||||||
POLÄNDER (SALÄNDER?), Nelda | Unk | Unknown | Sponsor Oct 1882 BOEHNER Bap. | Spon | |||||||||
POOS, Heinrich | Unk | Unknown | 4 Sep 1865 | KRUSE, Friedericke | POOS, Unknown | Unknown | M | ||||||
POOS, Hermann Friedrich | 31 Jan 1867 | Clinton County, IL | POOS, Heinrich | KRUSE, Friederike | B | ||||||||
POOS, Magdalena | 21 Aug 1865 | Clinton County, IL | POOS, Conrad | HEIDINGER, Hermine | B | ||||||||
PREU, Friedrich (Pastor) | Unk | Jonesboro, IL at Bap. | Sponsor Jan 1895 MEIER Bap. | <Jan 1895 | BECK, Maria | PREU, Unknown | Unknown | Spon | |||||
PRIESTERSPACH, Katherina | 14 Jul 1820 | Altonhausen Herzogstum Nassau | 4 Feb 1874 | 53y7m | Cause-Rheumatism & Morbid fever | Husband & 3 of 4 children | Unk | MAXEINER, Heinrich | PRIESTERSPACH, Unknown | Unknown | D | ||
PRIPPEL / TRIPPEL, Eva | Unk | Unknown | Sponsor Aug 1866 KOOB / KOPP? Bap. | Spon | |||||||||
PRIPPEL / TRIPPEL, Maria Elisabeth | Unk | Unknown | Sponsor Aug 1866 PRIPPEL Bap. | Spon | |||||||||
PRIPPEL / TRIPPEL, Maria Elisabeth | 27 Sep 1864 | Unk | PRIPPEL / TRIPPEL, Friedrich | KOOB, Eva | B | ||||||||
QUITMEYER, Bertha Emilie Adelie | 2 Dec 1883 | Clinton County, IL | QUITMEYER, Friedrich Heinz? | BÄHR, Catharina | B | ||||||||
QUITMEYER, Friedrich H. | 19 Aug 1860 | Clinton County, IL | Confirmed - 1874 | 10 Dec 1882 | BAEHR / BÄHR, Catherine / Katharina | QUITMEYER, Unknown | Unknown | C, M | |||||
QUITMEYER, Heinrich F. | Unk | Unknown | 31 Dec 1878 | SIEBERT, Katharina | QUITMEYER, Unknown | Unknown | M | ||||||
QUITMEYER, Herrmann | 21 Jul 1858 | Unknown | Confirmed - 1872 / Spon 1879 KUGLER Bap | 19 Mar 1882 | RINKER, Caroline | QUITMEYER, Unk | Unknown | C, M, Spon | |||||
QUITTMEYER, Herbert Heinrich | 14 Oct 1888 | New Athens, St. Clair County, IL | QUITTMEYER, Fritz | BÄR, Catharina | B | ||||||||
QUITTMEYER, Johann Friedrich Wilhelm | 17 Jul 1886 | New Athens, IL | QUITTMEYER, Friedrich H. | BÄER, Bertha Catharina | B | ||||||||
QUITTMEYER, Unknown | Unk | Unknown | Sponsor Feb 1871 SCHMIDT Bap | Unk | TRIFTE, Unknown | QUITTMEYER, Unknown | Unknown | Spon |
Source: Microfilm rolls 1099 & 1100 available at Concordia Historical Institute, St. Louis MO
Extracted and Translated by Gloria Dettleff who is researching these names: DETTLEFF, HOYER, MILLER, DRENTEN, FOECKE, FOCKES, RIEMENSCHNEIDER, GLAMMEIER, CAMPBELL and LAMBERT.
St. Peter's Lutheran Church Index
Clinton County Churches
Clinton County ILGenWeb Page
Copyright © 2001
The Clinton County portion of this Directory was transcribed by Gloria Dettleff. All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |