Name | Date of Birth | Place of Birth | Date of Death | Age at Death | Place of Death | Survivors Confirm., Sponsor or Witness | Marriage Date | Spouse's Name | Father Name | Mother Maiden Name | Burial Location | Misc. | Record Type |
OCHILLES, Ernst Gottfried Ferdinand | 14 Aug 1868 | Clinton County, IL | OCHILLES, Samuel | LUNKER / JUNKER?, Lina? | B | ||||||||
OEVESTE, Lisette Regina | 20 Apr 1830 | Rieste Brumirsche? Hermsadt? | 6 Nov 1917 | 87y6m17d | To NO, LA with STUCKMEIERS 1845, St. L 1850, IL 1854 | 2 of 4 kids - hus 1, 5 - hus #2, lists them | 1850 | HECKERT (& PETERS), Heinrich - St. Louis, MO / d. 7/1858 | OEVESTE, Johann Heinrich | NIEMANN, Adeleid | Whole life story is written | M, D | |
OEVESTE, Lisette Regina | 20 Apr 1830 | Rieste Brumirsche? Hermsadt? | 6 Nov 1917 | 87y6m17d | To NO, LA with STUCKMEIERS 1845,St. L 1850, IL 1854 | 2 of 4 kids - hus 1, 5- hus #2, lists them | Jul 1859 | PETERS (& HECKERT), Wilhelm (Elkhorn Prairie, IL?) | OEVESTE, Johann Heinrich | NIEMANN, Adeleid | Whole life story is written | M, D | |
OHLEMEIER, Anna Catherine Elise | 7 Mar 1871 | Clinton County, IL | 22 Sep 1872 | 1y6.5m | Clinton County, IL ? | None | None | OHLEMEIER, Heinrich | KRÜGER, Johanna | B, D | |||
OHLEMEIER, Anna Minna | 6 Oct 1878 | Clinton County, IL ? | OHLEMEIER, Wilhelm | BASSE, Karoline | B | ||||||||
OHLEMEIER, Carl Theodor | 7 Jun 1886 | Clinton County, IL ? | OHLEMEIER, Wilhelm | BASSE, Karoline | B | ||||||||
OHLEMEIER, Caroline | Unk | Unknown | On 1893 Communion list | Unk | JOKISCH, Georg | OHLEMEIER, Unknown | Unknown | Com | |||||
OHLEMEIER, Emma | 28 Feb 1883 | New Memphis, Clinton County, IL | 14 Nov 1906 | WEHRMANN, John | OHLEMEIER, Wilhelm | BASSE, Karoline | B, M | ||||||
OHLEMEIER, Engel | ~ 1834 | Unknown | 4 Feb 1871 | 37y | Freeburg, St. Clair County, IL | Unk | SALOMON, Friedrich | OHLEMEIER, Unknown | Unknown | Mascoutah, IL | D | ||
OHLEMEIER, Engel Christine Friederike | 19 Jun 1864 | Unknown | Confirmed - 1877 | Unk | Unknown | OHLEMEIER, Unknown | Unknown | C | |||||
OHLEMEIER, Friedrich Wilhelm | 30 Jan 1877 | Clinton County, IL | 25 Jul 1878 | 1y7m17d | Clinton County, IL | None | None | OHLEMEIER, Wilhelm | BASSE, Karoline / Caroline | B, D | |||
OHLEMEIER, Jane Catharine | 31 Jan 1869 | Clinton County, IL | OHLEMEIER, Heinrich | KRUGER, Johanna | B | ||||||||
OHLEMEYER, Anna Katharina Elisabeth | 9 Feb 1876 | Clinton County, IL | 13 Mar 1876 | 1m4d | Clinton County, IL | None | None | OHLEMEYER, Wilhelm | BASSE, Karoline | B, D | |||
OHLEMEYER, Elisabeth Margaretha Anna | 4 Feb 1846 | Hartung Minden Prussia | 21 Dec 1903 | 57y10m17d | Came to US with parents- Pleaasent Ridge, IL | 14 Sons , 3 dau and mother | 30 May 1861 | NIEMEYER, Wilhelm | OHLEMEYER, Heinrich | Unknown, Katherina | New Memphis, IL | D | |
OHLEMEYER, Etna Carolina | 30 Aug 1895 | Clinton County, IL ? | OHLEMEIER, not listed | OHLEMEYER (maiden?), Minna | B | ||||||||
OHLEMEYER, Friedrich Wilhelm Carl | 15 May 1881 | Clinton County, IL | 13 Jul 1883 | 2y2m-d | Clinton County, IL | Cause - Infantile Chloera | None | None | OHLEMEYER, Wilhelm | BASSE, Karoline / Caroline | B, D | ||
OHLEMEYER, Friedrich Wilhelm Peter | 14 Apr 1851 | Harden B? Minden Westphalen | 31 Mar 1911 | 59y11m16d | Cause-bronchitis | 1 son & 2 daughters | 22 Apr 1875 | BASSE, Henriette Friedericke Carolina | OHLEMEYER, Unknown | Unknown | D | ||
OHLEMEYER, Hanna Elise Emilie | 7 Apr 1875 | Clinton County, IL | 5 Aug 1876 | 1y4m | Clinton County, IL | None | None | OHLEMEYER, Heinrich | KRUEGER, Hanna | B, D | |||
OHLEMEYER, Heinrich Wilhelm | 17 Jun 1873 | Clinton County, IL | OHLEMEYER, Heinrich, Jr. | KRÜGER, Johanna | B | ||||||||
OHLEMEYER, Johann Heinrich Christian | 29 Aug 1808 | Lübeke Hartum Minden | 10 Jul 1880 | 71y10m11d | Came to US 1854 | Wife & 8 of 9 children | 1832 | BEHREN, Anna Catherine Elisabeth | OHLEMEYER, Unknown | Unknown | D | ||
OPENSTEIN, Philipp | Unk | Unknown | Sponsor Dec 1868 JACOB Bap. | Spon | |||||||||
OSTERWISCH, Cecelia Katherine | 8 May 1901 | Mascoutah, St. Clair County, IL | Confirmed 1931 at St. Peter's | OSTERWISCH ?, Unkn | Unknown | C | |||||||
OSTERWISCH, Christian | 6 Jul 1858 | Unknown | Confirmed - 1872 | Unk | Unknown | OSTERWISCH, Unknown | Unknown | C | |||||
OSTERWISCH, Christian "Friedrich" Carl | 29 May 1885 | New Memphis, Clinton County, IL | 19 Feb 1964 | ~79y | Okawville, IL Nursing Home | 1 sister, 4 brothers / Confirmed - 1898 | None | None | OSTERWISCH, Christian Louis | SEEGER, Elise | New Memphis Public Cem/Cause-anemia | B, C, D | |
OSTERWISCH, Christian Friedrich | 22 Dec 1821 | Lussera Lubecke Prussia | 17 Mar 1880 | 58y2m25d | Came to US 1871 | 5 sons, 2 married dau./ (3 died) | 28 May 1848 | WINKELMANN, Wilhelmina | OSTERWISCH, Unknown | Unknown | D | ||
OSTERWISCH, Christian Wilhelm | 10 Mar 1877 | Clinton County, IL | 8 Sep 1878 | 1y5m22d | Clinton County, IL | None | None | OSTERWISCH, Louis | SAGER / SAEGER?, Elise | B, D | |||
OSTERWISCH, Christian Wilhelm | 21 Dec 1896 | New Memphis, Clinton County, IL | 25 Dec 1923 | KERKSICK, Carolina A. | OSTERWISCH, Louis | SEEGER, Elizabeth | B, M | ||||||
OSTERWISCH, Dorothea Lina | 28 Dec 1923 | New Memphis, Clinton County, IL | OSTERWISCH, William Christian | GUELDIG, Cecelia K. | B | ||||||||
OSTERWISCH, Emma Catharina Charlotte | 10 Jun 1884 | Clinton County, IL | 21 Jun 1884 | 11d | Clinton County, IL ? | None | None | OSTERWISCH, Christian Louis | SEEGER, Elise | B, D | |||
OSTERWISCH, Friedrich Heinrich | 19 Feb 1881 | Clinton County, IL ? | OSTERWISCH, Louis | SEEGER, Elisa | B | ||||||||
OSTERWISCH, Gloria Waldena | 12 Jul 1931 | Clinton County, IL | OSTERWISCH, Chris | KERKSICK, Caroline | B | ||||||||
OSTERWISCH, Heinrich | 7 Dec 1862 | Unknown | Confirmed - 1878 | Unk | Unknown | OSTERWISCH, Unknown | Unknown | C | |||||
OSTERWISCH, Leroy Henry | 2 May 1926 | New Memphis, Clinton County, IL | 29 Oct 1926 | ~6m | Clinton County, IL | None | None | OSTERWISCH, Christian | KERKSICK, Caroline | B, D | |||
OSTERWISCH, Louis Christian Wilhelm | 17 Feb 1879 | Clinton County, IL ? | 12 Jun 1910 | WEAVER, Emilie | OSTERWISCH, Christian Ludwig "Louis" | SEEGER, Elisabeth | B, M | ||||||
OSTERWISCH, Louis William | 6 Oct 1851 | Westfalen, Germany | 2 Jan 1933 | 81y3m | Cause - old age | Unk | Unknown | OSTERWISCH, Unknown | Unknown | New Memphis, IL | D | ||
OSTERWISCH, Louise Emma Anna | 7 Apr 1888 | Clinton County, IL ? | OSTERWISCH, Louis | SEEGER, Elliese | B | ||||||||
OSTERWISCH, Louise Wilhelmine Henriette | 21 Nov 1865 | Unknown | Confirmed - 1880 | Unk | Unknown | OSTERWISCH, Unknown | Unknown | C | |||||
OSTERWISCH, Marjorie Ann Lizzie Mathilde | 27 Jul 1928 | Clinton County, IL | OSTERWISCH, Chris | KERKSICK, Caroline | B | ||||||||
OSTERWISCH, Norman Ford (Fred?) | 29 Dec 1924 | New Memphis, Clinton County, IL | Married in Venedy, Wash.Co., IL | 6/47-9/48? | HEBERER, Florence | OSTERWISCH, Wilhelm Christian | GUELDIG, Cecelia K. | B, M | |||||
OSTERWISCH, Sophia "Lena" | 8 Feb 1900 | New Memphis, Clinton County, IL | 26 Dec 1920 | SCHNUR, Arthur A. | OSTERWISCH, Louis | SEEGER, Elizabeth | M | ||||||
OSTERWISCH, Wilhelm | 16 May 1860 | Unknown | Confirmed - 1874 | Unk | Unknown | OSTERWISCH, Unknown | Unknown | C | |||||
OSTERWISCH, Wilhelmine | Unk | New Memphis, Clinton County, IL ? | 1 Apr 1874 | FOX, Joseph | OSTERWISCH, Unk | Unknown | M | ||||||
OSTERWISCH, Wilhelmine "Louisa" | 30 Oct 1890 | St. Louis, MO ? | Confirmed - 1904 | OSTERWISCH, Louis | SEEGER, Elliese | B, C | |||||||
OSTERWISCH, William Christian | 29 Sep 1893 | Clinton County, IL | 4 Feb 1923 | GUELDIG, Cecelia K. | OSTERWISCH, Louis | SEEGER, Elizabeth | B, M |
Source: Microfilm rolls 1099 & 1100 available at Concordia Historical Institute, St. Louis MO
Extracted and Translated by Gloria Dettleff who is researching these names: DETTLEFF, HOYER, MILLER, DRENTEN, FOECKE, FOCKES, RIEMENSCHNEIDER, GLAMMEIER, CAMPBELL and LAMBERT.
St. Peter's Lutheran Church Index
Clinton County Churches
Clinton County ILGenWeb Page
Copyright © 2001
The Clinton County portion of this Directory was transcribed by Gloria Dettleff. All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |