Name | Date of Birth | Place of Birth | Date of Death | Age at Death | Place of Death | Survivors Confirm., Sponsor or Witness | Marriage Date | Spouse's Name | Father Name | Mother Maiden Name | Burial Location | Misc. | Record Type |
LAGNEAU, Katharina Elisabeth | 23 Apr 1806 | Homburg Hessen Homburg Germany | 14 Dec 1875 | 69y7m22d | 1 son & 2 daughters | ~1841 | SEIDENSTRICKER, Friedrich | LAGNEAU, Unknown | Unknown | To US ~1857? | D | ||
LANDAU, Anna | 14 Jul 1847 | Unk / Bap. 13 Apr 1867 - St. Peter's New Memphis, IL | LANDAU, Paul | NIMRODT, Anna Catharina | B | ||||||||
LANDAU, Anna | Unk | Unknown | Sponsor Oct 1868 BECK Bap. | Spon | |||||||||
LANDAU, Hazel / Hasel | 31 Jul 1851 | Unk / Bap. 13 Apr 1867 - St. Peter's New Memphis, IL | LANDAU, Paul | NIMRODT, Anna Catharina | B | ||||||||
LANDAU, Johannes | Unk | Lic. Carlyle, Clinton, IL | 6 Dec 1874 | HEOHENING, Sophie | LANDAU, Unk | Unknown | M | ||||||
LANDAU, Justus | 15 Mar 1853 | Unk / Bap. 13 Apr 1867 - St. Peter's New Memphis, IL | LANDAU, Paul | NIMRODT, Anna Catharina | B | ||||||||
LANDDECK, Friedrich W. (Pastor) | ~1882 | Hedrick, IA | 14 Nov 1909 | HECKERT, Adelia D. | LANDDECK, I. or J. | Unknown | M | ||||||
LANDWEG, Heinrich | Unk | St. Louis, MO at Bap. | Sponsor Oct 1888 HERDERHORST Bap. | Spon | |||||||||
LANG, Alvina Maria | 7 Sep 1903 | New Baden, Clinton County, IL | Confirmed - 1915 | LANG, Louis | Unknown | C | |||||||
LANG, Anna Katharina | 17 Jan 1895 | Unknown | Confirmed - 1908 | 26 Nov 1916 | KNIPP, Edmund | LANG, Unknown | Unknown | C, M | |||||
LANG, Herman | 27 May 1890 | Unknown | 19 Oct 1919 | WEAVER, Lydia E. | LANG, Louis | KARST / KERST, Mary | M | ||||||
LANGE, Charlotte Louise Wilhelmina | 8 Jan 1867 | Minden Prussia | 7 Jul 1908 | 41y6m-d | Came to US with parents-24 May1871 | Daughter - LuLu (Mrs. Geo) EMMERICH | 4 Mar 1886 | JOHNSON, John | LANGE, Friedrich Wilhelm | KEMMER?, Marie Friedericke | Confirmed - 1880 | C, M, D | |
LANGE, Elisa Louise (Elliese) | 16 Jan 1879 | Clinton County, IL ? | Confirmed - 1892 | Unk | Unknown | LANGE, Carl Friedrich Wilhelm | KRAMER, Friederika Maria Louise | B, C | |||||
LANGE, Elsa Martha Margaretha | 22 Feb 1902 | St. Louis, MO | Confirmed - 1915 | LANGE, August | Unknown | C | |||||||
LANGE, Friedrich | 9 Aug 1864 | Westphalia | 8 May 1895 | 20y9m | Clinton County, IL | Confirmed - 1879 | None | None | LANGE, Carl Fr. W. (deceased) | KRAMER, Maria F. L. | C | ||
LANGE, Friedrich | Unk | Unknown | 20 Jul 1875 | STANSBURY, Mary G. | LANGE, Unknown | Unknown | M | ||||||
LANGE, Karl (Carl) Friedrich Wilhelm | 12 Dec 1831 | Destel, Lehvern, Lübecke, Minden, Westfalen Prussia | 11 Oct 1885 | 53y9m29d | Came to US with family - 1871 | 2 sons & 5 dau. of 10 children | 1860 | KRAMER, Marie Friedericke Louise | LANGE, Unknown | Unknown | D | ||
LANGE, Marie Lisette (a twin) | 27 Apr 1881 | Clinton County, IL ? | 7 Nov 1888 | 7y6m-d | Something about Wm. RUHE | None | None | LANGE, Friedrich | KRAMER, Louise | B, D | |||
LANGE, Sophie Louise (a twin) | 27 Apr 1881 | Clinton County, IL ? | LANGE, Friedrich | KRAMER, Louise | B | ||||||||
LANGE, Wilhelm (Herman) | 17 Sep 1871 | Unknown | Confirm - 1886 / Spon. Aug 1914 EMMERIG Bap | Unk | Unknown | LANGE, Unknown | Unknown | C, Spon | |||||
LANGE, Wilhelmine | 29 Nov 1875 | Unknown | Confirmed - 1890 | Unk | Unknown | LANGE, Unknown | Unknown | C | |||||
LANGLITZ, Ludwig | 8 Sep 1859 | Unknown | Confirmed - 1874 | Unk | Unknown | LANGLITZ, Unknown | Unknown | C | |||||
LANGLITZ, Maria | 6 Oct 1861 | Unknown | Confirmed - 1876 | Unk | Unknown | LANGLITZ, Unknown | Unknown | C | |||||
LAUE, Friedrich W. | Unk | St. Louis, MO | 9 Aug 1908 | GRETENER, Selma L. | LAUE, Unk | Unknown | M | ||||||
LAUE, Roy August | 7 May 1912 | St. Louis, MO | LAUE, Fred W. | GRETENER, Selma | B | ||||||||
LAUTENSCHLAEGER, Alma Florence | 18 Feb 1899 | Engelman Twp, St. Clair County, IL | LAUTENSCHLAEGER, Konrad | WEISS, Louise | B | ||||||||
LAUTENSCHLAEGER, Anna | 17 Jun 1859 | Unknown | Confirmed - 1874 | Unk | Unknown | LAUTENSCHLÄGER, Unknown | Unknown | C | |||||
LAUTENSCHLAEGER, Christina | 19 Mar 1869 | Engelman Twp, St. Clair County, IL | 25 Feb 1894 | KRAUSS, Philipp | LAUTENSCHLAEGER, Conrad | TWENHOFER, Anna | M | ||||||
LAUTENSCHLAEGER, Friedrich "Fritz" Conrad | 16 Sep 1897 | Engelman Twp, St. Clair County, IL | 7 Apr 1920 | SEIBERT, Anita | LAUTENSCHLAEGER, Conrad (Leon?) | WEISS, Louise | B, M | ||||||
LAUTENSCHLAEGER, Johann Michael | 11 Jul 1803 | Unknown | 5 Mar 1878 | 74y7m24d | Clinton County, IL | Unk | SCHAEFLE?, Anna Katherina (hard to read) | LAUTENSCHLAEGER, Unknown | Unknown | D | |||
LAUTENSCHLAEGER, Katharina | 28 Oct 1861 | Unknown | Confirmed - 1876 | Unk | Unknown | LAUTENSCHLAEGER, Unknown | Unknown | C | |||||
LAUTENSCHLAEGER, Konrad | 5 Oct 1832 | Harpershausen Grossherzog Hessen Germany | 17 Aug 1898 | 65y10m | 29 May 1853 | TWENHOEFEL, Johanna | LAUTENSCHLAEGER, Michael | SCHAEFLE, Katharina | D | ||||
LAUTENSCHLÄGER, child | 24 May 1872 | Clinton County, IL | 9 Jan 1873 | ~7m | Clinton County, IL | None | None | LAUTENSCHLÄGER, Conrad | TWENHOEFEL, Johanna Maria | mother from Bramholt Osnabrook | D | ||
LAUTENSCHLÄGER, Dorothea Elisabeth | 5 May 1857 | Darmstadt, St. Clair County, IL | 1 Dec 1934 | 77y7m | New Memphis, Clinton County, IL | Confirmed - 1873 | Unk | KNIPP, Unk | LAUTENSCHLÄGER, Unknown | Unknown | Died of old age. | C, D | |
LAUTENSCHLÄGER, Marie | 2 Apr 1864 | Unknown | Confirmed - 1879 | Unk | Unknown | LAUTENSCHLÄGER, Unknown | Unknown | C | |||||
LEHMANN, Chris | Unk | Unknown | Witness - Jul 1873 LIEBIG + QUITTMEYER Wed | Wit | |||||||||
LEHMANN, Clara | 31 Mar 1847 | Shiloh Valley, IL | 13 May 1910 | 63y1m13d | Unknown | 4 sons | Unk | BOPP, Heinrcih | LEHMANN, Unknown | Unknown | D | ||
LEHMANN, Clara | Unk | Unknown | 28 Feb 1871 | BOPP, Heinrich | LEHMANN, Unk | Unknown | M | ||||||
LEHMANN, Clara | 1 Jul 1881 | Clinton County, IL | LEHMANN, Jacob | SCHÄFER, Louise | B | ||||||||
LEHMANN, Ella Clara Maria | 5 Feb 1876 | Clinton County, IL | Confirmed - 1889 | Unk | Unknown | LEHMANN, Friedrich | ESPENSCHID, Margaretha | B, C | |||||
LEHMANN, Emilie Elisabeth | 7 Jan 1874 | Clinton County, IL | Confirmed - 1887 | Unk | Unknown | LEHMANN, Friedrich | ESPENSCHID, Margaretha | B, C | |||||
LEHMANN, Georg | 28 Feb 1844 | St. Clair County, IL | 9 Mar 1888 | 44y | Mascoutah, St. Clair County, IL | Brother Jacob | Unk | Unknown | LEHMANN, Unknown | Unknown | D | ||
LEHMANN, Georg Jakob | 6 Feb 1885 | Clinton County, IL | LEHMANN, Jakob | SCHÄFER, Louise | B | ||||||||
LEHMANN, Ida Margretha | 5 Mar 1879 | Miley, IL ? | 3 Dec 1899 | EATON, Elmer E. | LEHMANN, Jakob/Jacob | SCHAEFER, Louise | B, M | ||||||
LEHMANN, Jacob | 25 Feb 1842 | Shiloh Valley, St. Clair Co., IL | 9 Aug 1912 | 70y5m13d | Unknown | 4 children | 1872 | FEHRING (& SCHAFER), Elisabeth (could be FEHRING) | LEHMANN, Valentin | BOHNE, Maria | D | ||
LEHMANN, Jacob | 11 May 1852 | Rothenuffeln Bergkirchen Minden Prussia | 30 Jan 1888 | ~36y | Clinton County, IL | 4 children | Unk | SCHAFER, Charlotte (gerund? Louise) | LEHMANN, Unknown | Unknown | D | ||
LEHMANN, Jacob | 25 Feb 1842 | Shiloh Valley, St. Clair Co., IL | 9 Aug 1912 | 70y5m13d | Clinton County, IL ? | 4 children | 1875 | SCHAFER (& FEHRING), Charlotte | LEHMANN, Valentin | BOHNE, Maria | D | ||
LEHMANN, Klara Emilie | 9 Dec 1876 | Clinton County, IL | LEHMANN, Jakob | SCHAEFER, Louise | B | ||||||||
LEHR, Anna Susnna | 26 Aug 1879 | Clinton County, IL ? | LEHR, August | DIETRICH, Auguste | B | ||||||||
LEHR, Michael | 3 Apr 1878 | Unk / Baptized 18 Aug 1878 St. Peter's New Memphis, IL | 11 Aug 1879 | 1y4m7d | Clinton County, IL | None | None | LEHR, August | DIETRICH, Auguste | Lookin glass Prairie, IL | B, D | ||
LEIBROCK, Georg | Unk | Unknown | Sponsor May 1866 EMIG Bap. | Spon | |||||||||
LEIBROCK, Philip H. (Dr.) | Unk | New Memphis, Clinton County, IL | Married in St. Louis, MO | 21 Nov 1907 | REIFSCHNEIDER, Bertha | LEIBROCK, Unk | Unknown | M | |||||
LEIDENSTRIECKER, Auguste Elisabeth | 9 Dec 1869 | Clinton County, IL | LEIDENSTRIECKER, August | FAATZ, Margaretha | B | ||||||||
LEITZ, Catharina (Widow) | Unk | Unknown | 6 Jan 1888 | Unk | Sandoval, IL (daughter's house?) | Dau. - Elisabeth | Unk | BOPP, Louis | LEITZ, Unknown | Unknown | D | ||
LERCH, Adam | Unk | New Baden, IL? | 11 Nov 1891 | FRIESS, Lizzy / Elliese | LERCH, Unk | Unknown | M | ||||||
LERCH, Oscar Louis | 15 Sep 1898 | New Baden, IL | 19 Apr 1912 | 13y7m4d | New Memphis, IL | None | None | LERCH, Adam | FRIES, Lizzie | Cause - Typhoid | D | ||
LERCHE / BERCHE, Peter, Jr. | Unk | St. Clair County, IL at Bap. | Sponsor May 1872 BAUMGARTNER Bap. | Spon | |||||||||
LERCHE, Elisabeth | 26 Sep 1869 | Unknown | LERCHE, Georg - Alten Hasslen Gelnhausen Hessen | ZIMMERMANN, Catharina - Wilson Co., Kansas | B | ||||||||
LIEBIG, Emma | Unk | Unknown | Sponsor Mar 1879 FRIES Bap. | Spon | |||||||||
LIEBIG, Louis | Unk | Unknown | Wife Sponsor Aug 1870 DIETZ Bap. | Unk | RÖDER, Catharine | LIEBIG, Unk | Unknown | Spon | |||||
LINCK, Edwin Heinrich | 16 Nov 1889 | Clinton County, IL ? | LINCK, Nicolaus | KRAUSS, Ida | B | ||||||||
LINCK, Oscar Louis | 30 Dec 1890 | Clinton County, IL | LINCK, Nicolaus | KRAUSS, Ida | B | ||||||||
LINCK, Sylvia Anna Margaretha | 7 Sep 1888 | Clinton County, IL ? | LINCK, Nicolaus | KRAUSS, Ida | B | ||||||||
LINDENBERG, Alwine | Unk | Unknown | Sponsor Nov 1882 LINDENBERG Bap. | Spon | |||||||||
LINDENBERG, Christine Karoline Alwine | 2 Nov 1882 | Welge Station Randolph County, IL? | LINDENBERG, Heinrich | WELGE, Louise | B | ||||||||
LINDENBERG, Kristine | Unk | Unknown | Sponsor Nov 1882 LINDENBERG Bap. | Spon | |||||||||
LINK / RINK, Louise (Mrs.) | Unk | Unknown | Sponsor Jun 1901 LINK / RINK Bap. | Spon | |||||||||
LINK / RINK, Wilhelm | Unk | Unknown | Sponsor Jun 1901 LINK / RINK Bap. | Spon | |||||||||
LINK, Mabel Louise | 7 Feb 1901 | Sugar Creek Twp, Clinton County, IL | LINK, Nicolaus | KRAUSS, Ida | B | ||||||||
LINK, Stella Hilda | 15 Jul 1896 | Looking Glass Twp, Clinton County, IL | LINK, Nicolaus | KRAUSS, Ida | B | ||||||||
LINN, Jacob | Unk | Unknown | Sponsor Nov 1866 LINN Bap. | Spon | |||||||||
LINN, Johann | 17 Oct 1865 | Trenton, Clinton County, IL | LINN, Jacob | RISSER, Maria | B | ||||||||
LOEFFLER, Katharina Elisabeth | 13 Mar 1840 | B?? Hessen Darmstadt Germany | 20 Feb 1911 | 70y11m7d | Clinton County, IL | 9 children | Unk | REIFSCHNEIDER, Conrad | LOEFFLER, Unknown | Unknown | D | ||
LOOS, Louis | Unk | Unknown | 14 Oct 1879 | BOGHAN, Marie Christine Karoline | LOOS, Unknown | Unknown | M | ||||||
LORENZ, Credentia/Credencia (Mrs.) | Unk | Unknown | Sponsor Oct 1879 GRETNER Bap. | Spon | |||||||||
LORENZ, Joseph | Unk | Unknown | Sponsor Sep 1874 GRETENER Bap. | Spon | |||||||||
LORTEN, Harlene F. | Unk | Belleville, St. Clair County, IL | 19 Jun 1949 | ZELLMER, Howard | LORTEN, Unknown | Unknown | M | ||||||
LOSCHERT, Johann | 14 Nov 1805 | Ansbach, Wurzburg, Bavaria | 26 Jul 1885 | 79y8m12d | Katholich is mentioned | Wife & son Georg | Unk | OEHRINGEN, Katharina | LOSCHERT, Unknown | Unknown | D | ||
LÜBKE, Hermann | Unk | Unknown | Sponsor Jul 1916 CARL Bap. | Spon | |||||||||
LUEHDER, Heinrich | Unk | Fayettville, St. Clair County, IL | 9 Dec 1902 | KNIPP, Anna | LUEDHER, Unk | Unknown | M | ||||||
LUEHDER, Herbert Carl | 20 May 1906 | New Memphis, Clinton County, IL | LUEHDER, Heinrich | KNIPP, Anna | B | ||||||||
LUEHDER, Raymond Georg Emil | 16 Aug 1903 | Unknown | Confirmed - 1918 | Unk | Unknown | LUEHDER, Heinrich | Unknown | C | |||||
LÜHDER, Arnold Walter | 13 Mar 1915 | Clinton County, IL | LÜHDER, Heinrich | KNIPP, Anna | B | ||||||||
LÜHDER, Elvin Georg Johann | 30 Apr 1912 | Clinton County, IL | LÜHDER, Heinrich Friedrich Martin | KNIPP, Anna | B | ||||||||
LÜHDER, Oscar Heinrich | 25 Mar 1910 | Clinton County, IL | LÜHDER, Heinrich F. M. | KNIPP, Anna | B | ||||||||
LUTZ, Carl | 16 Jun 1868 | Clinton County,IL | Jul 1868 | ~1m | Clinton County, IL | None | None | LUTZ, Carl "Charles" | Unknown, Gertrude | B, D | |||
LUTZ, Carl Friedrich | 13 Jan 1865 | Clinton County, Il ? | 29 Sep 1868 | 3y9m | Clinton County, IL | None | None | LUTZ, Joseph | DIEBOLD (SEIBOLD ?), Rosina | D | |||
LUTZ, Carl Friedrich | 14 Jan 1865 | Clinton County, IL | LUTZ, Joseph | SIEBOLD / SEIBOLD, Rosina | B | ||||||||
LUTZ, Dorithea | 26 Sep 1864 | Clinton County, IL | Confirmed - 1878 | Unk | Unknown | LUTZ, Johannes (Gelnhausen Hessen) | WEBER, Gertraude | B, C | |||||
LUTZ, Elisabetha | 1 Feb 1867 | Clinton County, IL | 23 Aug 1867 | ~7m | Clinton County, IL | None | None | LUTZ, Johannes (Gelnhausen Hessen) | WEBER, Gertraude | B, D | |||
LUTZ, Georg Friedrich | 24 Jan 1868 | New Memphis, Clinton County, IL | 10 Oct 1868 | ~8m | Clinton County, IL | None | None | LUTZ, Joseph | SIEBOLD / SEIBOLD, Rosina | B, D | |||
LUTZ, Johann | 15 May 1863 | Clinton County, IL | Confirmed - 1879 | Unk | Unknown | LUTZ, Johannes (Gelnhausen Hessen) | WEBER, Gertraude | B, C | |||||
LUTZ, Louise | 10 Apr 1858 | Unknown | Confirmed - 1872 | Unk | Unknown | LUTZ, Unknown | Unknown | C | |||||
LUTZ, Margaretha | 5 Sep 1869 | Clinton County, IL | LUTZ, Johann | WEBER, Gertraude | B | ||||||||
LUTZ, Maria | 14 Oct 1862 | Unknown | Confirmed - 1876 | Unk | Unknown | LUTZ, Unknown | Unknown | C | |||||
LUTZ, Mary | 1 Jan 1862 | Madison County, IL | 12 Dec 1895 | ~34y | New Memphis, Clinton County, IL | Unk | WEBER (& DICKROEGER), Adam | LUTZ, Unknown | Unknown | M, D | |||
LUTZ, Mary | 1 Jan 1862 | Madison County, IL | 12 Dec 1895 | ~34y | New Memphis, Clinton County, IL | Unk | DICKROEGER (& WEBER), William | LUTZ, Unknown | Unknown | M, D | |||
LUTZ, Wilhelm | 22 Feb 1860 | Unknown | Confirmed - 1874 | Unk | Unknown | LUTZ, Unknown | Unknown | C | |||||
LYALL, Robert | Unk | Stuart, Adair County, IA | 21 Jun 1947 | KRAUSZ, Marcella | LYALL, Unk | Unknown | M |
Source: Microfilm rolls 1099 & 1100 available at Concordia Historical Institute, St. Louis MO
Extracted and Translated by Gloria Dettleff who is researching these names: DETTLEFF, HOYER, MILLER, DRENTEN, FOECKE, FOCKES, RIEMENSCHNEIDER, GLAMMEIER, CAMPBELL and LAMBERT.
St. Peter's Lutheran Church Index
Clinton County Churches
Clinton County ILGenWeb Page
Copyright © 2001
The Clinton County portion of this Directory was transcribed by Gloria Dettleff. All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited. |