Name | Date of Birth | Place of Birth | Date of Death | Age at Death | Place of Death | Survivors Confirm., Sponsor or Witness | Marriage Date | Spouse's Name | Father Name | Mother Maiden Name | Burial Location | Misc. | Record Type |
KOCH, Bertha Catharina | 26 May 1881 | Clinton County, IL ? | KOCH, Herrmann | SPEISER, Barbara | B | ||||||||
KOESTERER, Ben | Unk | Unknown | Witness Jul 1901 SMITH + GRETENER Wed | Wit | |||||||||
KÖHLER, Anna Catharine | Unk | Unknown | Sponsor-May 1865 LUTZ & WEBER Baps | Spon | |||||||||
KÖHLER, Johann Melchoir | Unk | Unknown | Sponsor-May 1865 LUTZ & WEBER Baps | Spon | |||||||||
KOLB, Fred Charles | 30 Sep 1898 | Mascoutah, St. Clair County, IL | 16 Aug 1968 | 69y10m18d | Suicide gunshot;due to severe illness | Wife and daughter / Conf. 1931 - Private | 3 Jun 1928 | KRAUSZ, Emma | KOLB, Fred | LODENSACK, Augusta | New Memphis, IL | C, D | |
KOLB, Josephine | 13 Jan 1897 | Unknown | 2 Oct 1918 | KRAUSZ, Ervin P. | KOLB, Fred | Unknown, Augusta | M | ||||||
KOLB, Norma Elisabeth | 24 Jan 1930 | Clinton County, IL | KOLB, Fred | KRAUSZ, Emma | B | ||||||||
KONSTANZER / CONSTANZER, Emma Christine Elliese | 22 May 1888 | Clinton County, IL ? | KONSTANZER, Albert | BORGMANN, Friederike | B | ||||||||
KONSTANZER / CONSTANZER, Maria Christina | 18 Jul 1885 | Clinton County, IL ? | KONSTANZER, Albert | BORGMANN, Friederike | B | ||||||||
KOOP / KOOB / KOPP, August Johann | 4 Aug 1860 | Clinton County, IL? | KOPP, Johann | RÖDER, Christina | Bap.sp. Joh. MÜLHAUSER | B | |||||||
KOOP / KOOB / KOPP, Catharina | 2 Jul 1870 | Clinton County, IL | 3 Oct 1871 | 1y3m-d | Clinton County, IL | None | None | KOOP / KOOB?, Johann (Lambsheim Rheinbayern) | RÖDER, Christiane - Bieberg Drmstdt | B, D | |||
KOOP / KOOB / KOPP, Eva Anna | 27 Nov 1865 | Clinton County,IL | 15 Aug 1867 | 1y9m | Clinton County, IL | None | None | KOOB / KOOP / KOPP, Johann | RÖDER, Christina | B, D | |||
KOOP / KOOB / KOPP, Georg | 7 Oct 1863 | Clinton County, IL? | KOPP, Johann | RÖDER, Christina | Bap.sp. Georg & Marg LIEBIG | B | |||||||
KOOP / KOOB / KOPP, Heinrich | 3/4Apr 1859 | Unknown | Confirmed - 1873 | Unk | Unknown | KOOP, Johann | RÖDER, Christina | B, C | |||||
KOOP / KOOB / KOPP, Johannes | 27 Mar 1868 | Clinton County, IL | KOOP / KOOB / KOPP, Johannes | ROEDER, Christiane | B | ||||||||
KOOP / KOOB / KOPP, Ludwig | 17 Feb 1873 | Clinton County, IL | 16 Jul 1873 | 5m | Clinton County, IL | None | None | KOOP, Johann | RÖDER ?, Christiane | B, D | |||
KOOP / KOOB / KOPP, Maria (Anna Maria?) | Unk | Unknown | Confirmed as adult - 1872 | 2 Aug 1870 | BOPP, Carl (Charles?) | KOOP, Unk | Unknown | C | |||||
KOOP / KOOB / KOPP, Philip Heinrich | 23 Dec 1793 | Lambshain Frankenthal Rheinbaern Germany | 30 Sep 1875 | 81y9m7d | Clinton County, IL | Wife, 6 children & 27 grandkids | 1813 | STEPHAN, Charlotte | KOOB, Unknown | Unknown | D | ||
KOOP, Charlotte | Unk | Unknown / From Mascoutah, St. Clair Co. at Bap. | Sponsor Apr 1873 HOPP Bap. | <14 Apr 1873 | MUHLHAUSEN, Johann | KOOP, Unk | Spon | ||||||
KRAFT, Elisabeth | 4 Feb 1860 | Washington County, IL ? | Confirmed - 1873 / Comm List 1888 | Unk | MÜLLER, Hermann | KRAFT, Unk | Unknown | C | |||||
KRAFT, Frieda | 13 Feb 1903 | New Baden, Clinton County, IL | KRAFT, George | NAGEL, Susnna | B | ||||||||
KRAFT, Georg | 27 Feb 1890 | Clinton County, IL ? | 18 Jan 1905 | ~15y | Death date could be 16 Jan | Parents ? Grandmother - Mrs. Henry KRAFT | None | None | KRAFT, Georg, Jr. | EHRET, Emma | B, D | ||
KRAFT, Georg | 6 May 1857 | Unknown | Confirmed - 1871 | KRAFT, Unk | Unknown | C | |||||||
KRAFT, Heinrich | 12 May 1826 | Selters Nidda Oberhessen Hessen Darmstadt Germany | 8 Sep 1905 | 79y3m26d | Died of Cancer/New Memphis,IL | Wife, son and daughter. | 12 Jul 1854 | HERZFELD?, Elisabetha | KRAFT, Unknown | Unknown | Wife - Hersfeld Rodenburch Kerhessen, Germany | D | |
KRAFT, Herrmann Otto | 20 Oct 1887 | Clinton County, IL ? | KRAFT, Georg | EHRET, Emma | B | ||||||||
KRAFT, Margaretha Elisabeth | 8 Aug 1905 | New Baden, Clinton County, IL | KRAFT, George | NAGEL, Susnna | B | ||||||||
KRAFT, Wanda Elise (Amanda Elsa) | 14 Jan 1899 | Trenton, Clinton County, IL | Confirmed - 1911 | Unk | Unknown | KRAFT, Georg | NAGEL, Susnna | B, C | |||||
KRAUS / KRAUSS / KRAUSZ, Katharina | 22 May 1867 | Clinton County, IL | KRAUS, Peter | VONDERHEIT, Maria | B | ||||||||
KRAUS / KRAUSS, Johann Peter | 13 Feb 1868 | Clinton County, IL | KRAUS, Jacob | WORMSER / WAMSER, Catharina | B | ||||||||
KRAUS / KRAUSS, Philipp Peter | 7 Apr 1864 | New Memphis, Cinton County, IL | 15 Jun 1942 | 77y10m | New Memphis, IL | Cause - Old Age / Confirmed -1877 | Unk | BAEHR, Elisabeth | KRAUSS, Philipp | POHLÄNDER / BOHLÄNDER, Catharine | B, C, D | ||
KRAUS / KRAUSS, Philipp Peter | 22 Feb 1865 | Unk / Bap. 28 May 1865 - St. Peter's New Memphis, IL | KRAUSE, Peter | VONDER (VONDEM)HEIT, Anna Maria | B | ||||||||
KRAUS / KRAUSS, Wilhelm | 1 Apr 1869? | Clinton Co. IL - D O B is listed as 1 Aug 1869 (error?) | KRAUS, Wilhelm | Unknown | B | ||||||||
KRAUS / KRAUSZ, Emma Maria | 5 May 1878 | Clinton County, IL | Confirmed - 1892 | Unk | Unknown | KRAUSS, Valentin | WEBER, Catharina | B, C | |||||
KRAUS(Z), Jacob | 20 Oct 1866 | Looking Glass Twp , Clinton County, IL | 18 Dec 1940 | 74y2m | New Memphis, IL | Cause - Heart trouble / Confirm -1880 | 6 Sep 1896 | GAERTNER, Minna C. | KRAUSZ, Philipp | POHLÄNDER / BOHLÄNDER, Catharina | B, C, M, D | ||
KRAUS(Z), Philipp "Walter" | 9 Apr 1893 | New Memphis, Clinton County, IL | 3 Jun 1930 | NUNGESSER / NUNGESSOR, Elsie | KRAUSS, Philipp P. | BAEHR, Elisabeth | B, M | ||||||
KRAUS, (Anna?) Bertha | 27 May 1879 | Clinton County, IL ? | KRAUS, Jacob | WOMSER, Catharina | B | ||||||||
KRAUS, Bertha Dorithea | 12 Oct 1883 | Clinton County, IL | KRAUS, Valentin | WEBER, Catharina | B | ||||||||
KRAUS, Johann Peter | 15 Oct 1868 | Clinton County, IL | 13 Sep 1869 | ~11m | Clinton County, IL | None | None | KRAUS, Unknown | Unknown | D | |||
KRAUS, Julius Gottlieb | 18 Sep 1880 | Clinton County, IL ? | 23 May 1882 | 1y8m5d | Clinton County, IL ? | None | None | KRAUS, Jacob | WORMSER / WAMSER, Catharina | B, D | |||
KRAUS, Maria | 23 Feb 1867 | Clinton County, IL | 11 Sep 1867 | ~6m | Clinton County, IL | None | None | KRAUS, Jacob | WORMSER / WAMSER, Catharina | B, D | |||
KRAUS, Maria | 11 Jan 1869 | Clinton County, IL ? | 11 Oct 1871 | 2y9m-d | Clinton County, IL | None | None | KRAUS, Philipp | POHLÄNDER / BOHLÄNDER, Katharina | D | |||
KRAUS, Melanie Christine | 28 Mar 1884 | Clinton County, IL | KRAUS, Jacob | WOMSER, Catharine | B | ||||||||
KRAUS, Philipp Ludwig "Louis" | 25 Jul 1871 | New Memphis, Clinton County, IL | 8 Feb 1954 | 82y6m | Highland, IL | Confirmed - 1886 | Unk | RICHTER, Anna | KRAUS, Valentin | WEBER, M. Catharina | Mascoutah, St. Clair County, IL | B, C, D | |
KRAUS, Philipp Peter | 12 Dec 1832 | Auerbach Darmstadt, Germany | 19 Feb 1870 | 37y2m | Clinton County, IL | Unk | Unknown | KRAUS, Unknown | Unknown | D | |||
KRAUSS / KRAUSZ, Alma Katharina | 14 Aug 1890 | Clinton County, IL ? | 21 Feb 1896 | ~5y6m | Clinton County, IL | None | None | KRAUSS (KRAUSZ), Jacob | WORMSER, Katharina | Cause-Tonsilitis | B, D | ||
KRAUSS / KRAUSZ, Catharina | 26 Jun 1858 | Unk / Bap. ~1864 St. Peter's New Memphis, IL | Confirmed - 1871 | KRAUSS, Philipp | POHLÄNDER / BOHLÄNDER, Catharine | B, C | |||||||
KRAUSS / KRAUSZ, Elisabeth Katharina | 3 May 1876 | Clinton County, IL | Confirmed - 1890 | Unk | Unknown | KRAUSS, Valentin | WEBER, Katharina | B, C | |||||
KRAUSS, Anna | 13 Apr 1860 | Unk / Bap. ~1865 St. Peter's New Memphis, IL | Confirmed - 1873 | Unk | Unknown | KRAUSS, Philipp | POHLÄNDER / BOHLÄNDER, Catharine | B, C | |||||
KRAUSS, Anna Margaretha | 14 Sep 1869 | Clinton County, IL | KRAUSS, Valentin (Auerbach Darmstadt) | WEBER, Catharine | B | ||||||||
KRAUSS, Christine | 11 Apr 1862 | Unk / Bap. 20 Jul 1865 St. Peter's New Memphis, IL | Confirmed - 1876 | Unk | Unknown | KRAUSS, Philipp | POHLÄNDER / BOHLÄNDER, Catharine | B, C | |||||
KRAUSS, Clarence Franz | 11 Mar 1899 | New Memphis, Clinton County, IL | ~4 Sep 1964 | 65y | Escaped from Alton, IL State Hosp. | Mom, 1 sister, 4 brothers | None? | None? | KRAUSS, Georg | JOKISCH, Bertha Katharina | Cause-Natural causes | B, D | |
KRAUSS, Edna Aloina | 18 Aug 1900 | Looking Glass Twp, Clinton County, IL | KRAUSS, Louis | RICHTER, Anna | B | ||||||||
KRAUSS, Edwin Valentin (a twin) | 18 Feb 1896 | Looking Glass Twp, Clinton County, IL | 7 Feb 1899 | ~3y | Cause-pneumonia | None | None | KRAUSS, Heinrich | MÜLLER, Anna | St. Peter's Cemetery | B, D | ||
KRAUSS, Elsa Katharine | 6 Jul 1899 | New Memphis, Clinton County, IL | 8 Sep 1899 | 2m | Clinton County, IL | None | None | KRAUSS, Louis | RICHTER, Anna | St. Peter's Cemetery | B, D | ||
KRAUSS, Emil Georg (a twin) | 18 Feb 1896 | Looking Glass Twp, Clinton County, IL | 28 Jul 1896 | ~5m | Clinton County, IL ? | None | None | KRAUSS, Heinrich | MÜLLER, Anna | Cause - pneumonia | B, D | ||
KRAUSS, Emma Amanda | 2 Mar 1894 | New Memphis, Clinton County, IL | 17 Jun 1923 | BROCKMEIER, Edward H. | KRAUSS, Heinrich | MÜLLER, Anna | B, M | ||||||
KRAUSS, Emma Karoline | 18 Oct 1875 | Clinton County, IL | KRAUSS, Jakob | WAMSER, Katharina | B | ||||||||
KRAUSS, Emma Maria | 17 Jul 1899 | Looking Glass Twp, Clinton County, IL | KRAUSS, Philipp P. | BAEHR, Elisabeth | B | ||||||||
KRAUSS, Ernst Jacob | 27 Jul 1897 | New Memphis, Clinton County, IL | Confirmed - 1911 | KRAUSS, Jakob | GAERTNER, Mina | B, C | |||||||
KRAUSS, Erwin Fritz | 3 Jul 1898 | Looking Glass Twp, Clinton County, IL | KRAUSS, Valentin | VOGTMANN, Milda (Mathilda?) | B | ||||||||
KRAUSS, Erwin Philipp | 12 Aug 1899 | New Memphis, Clinton County, IL | KRAUSS, Jakob | GAERTNER, Minna | B | ||||||||
KRAUSS, Friedrich | 7 Oct 1870 | Clinton County, IL | KRAUSS, Jacob | WORMSER, Catharina | B | ||||||||
KRAUSS, Harry Friedrich | 4 May 1901 | New Memphis, Clinton County, IL | 2 Jun 1924 | 23y0m28d | Clinton County, IL | None? | None | KRAUSS, Jakob | GAERTNER, Minna | Cause - Hodgkins Disease / New Memphis City Cemetery | B, D | ||
KRAUSS, Herrmann Ludwig | 22 Oct 1897 | Looking Glass Twp, Clinton County, IL | KRAUSS, Heinrich | MÜLLER, Anna | B | ||||||||
KRAUSS, Hilda Carolina | 23 Feb 1903 | Clinton County, IL | 22 Aug 1920 | KNIPP, Oscar Philip | KRAUSS, Jacob | GAERTNER, Minna | B, M | ||||||
KRAUSS, Katharina | 14 Dec 1824 | Unkown | 13 Feb 1899 | 74y2m | Clinton County, IL | Married in Cincinnati, OH | 1850/1851 | KNIPP, Georg | KRAUSS, Philipp Peter | WEISS, Katharina | St. Peter's Cemetery | D | |
KRAUSS, Louise Alwine | 19 Mar 1886 | Clinton County, IL | KRAUSS, Valentin | WEBER, Catharine | B | ||||||||
KRAUSS, Oskar Eduard | 9 Feb 1900 | Looking Glass Twp, Clinton County, IL | KRAUSS, Heinrich | MÜLLER, Anna | B | ||||||||
KRAUSS, Philipp | 10 Oct 1867 | New Memphis, IL | 25 Feb 1894 | LAUTENSCHLAEGER, Christina | KRAUSS, Valentin | WEBER, Katherine | M | ||||||
KRAUSS, Valentin | 14 Feb 1873 | Clinton County, IL | KRAUSS, Jacob | WAMSER, Catharina | B | ||||||||
KRAUSS, Valentin | 7 May 1838 | Auersbach Hessen Darmstadt | 8 Dec 1899 | 61y7m | New Memphis, IL | Birth date could be 17 May. | 2 Jun 1864 | WEBER, Katharina | KRAUSS, Philipp Peter | WEISS, Katharine | D | ||
KRAUSS, Wilhelm Erwin | 28 Aug 1895 | Clinton County, IL | KRAUSS, Philipp P. | BAEHR, Elisabeth | B | ||||||||
KRAUSZ (Maiden name?), Minne Caroline | 18 Oct 1871 | Westphalia Germany | 15 Jul 1950 | 78y9m | New Memphis, IL | Unk | KRAUSZ, Unk | KRAUSZ, Unk | Unknown | New Memphis, IL | D | ||
KRAUSZ / KRAUSS, Elise Katharina | Unk | Looking Glass Twp, Clinton County, IL | 17 Apr 1898 | HEURICH (MD), Wilhelm Peter, MD | KRAUSZ / KRAUSS, Valentin | WEBER, Katharina | D | ||||||
KRAUSZ, Alma Christina | 11 Feb 1905 | New Memphis, Clinton County, IL | 10 May 1925 | STREIF, Reinhard | KRAUSZ, Jacob | GAERTNER, Mina | B, M | ||||||
KRAUSZ, Anna Katharina | 14 Apr 1863 | Unknown | Confirmed - 1877 | Unk | Unknown | KRAUSZ, Unknown | Unknown | C | |||||
KRAUSZ, Arnold Arthur | 28 Jun 1902 | Clinton County, IL | KRAUSZ, Georg | JOKISCH, Bertha | B | ||||||||
KRAUSZ, August Jacob | 27 Dec 1891 | Unknown | 27 Oct 1972 | 80y2m | Cause - Stroke | 2nd wife, 1 bro, 1 sistr / confirmed - 1905 | Unk x2 | Unknown x2, Martha / & ? | KRAUSZ, Philip | BAEHR, Elizabeth | New Memphis Town Cemetery | B, C, D | |
KRAUSZ, Catharina | 26 Jun 1868 | Unknown | 25 Mar 1873 | 14y9m-d | Clinton County, IL | None | None | KRAUSZ, Philipp | POHLÄNDER / BOHLÄNDER, Katharina | D | |||
KRAUSZ, Corrine Alma | 7 Feb 1926 | Clinton County, IL | KRAUSZ, Irvin | KOLB, Josephine | B | ||||||||
KRAUSZ, Earl Philip | 26 Dec 1908 | Clinton County, IL | KRAUSZ, George | JOKISCH, Bertha | B | ||||||||
KRAUSZ, Edmund Johannes | 31 Mar 1905 | New Memphis, Clinton County, IL | KRAUSZ, Louis | RICHTER, Anna Ida | B | ||||||||
KRAUSZ, Edward Alfred | 2 Sep 1911 | New Memphis, Clinton County, IL | 22 Nov 1965 | ~54y | Barnes Hosp., St. Louis, MO | Wife,1son, 2dau, 2bros, 4sisters | KRAUSZ, Jacob | GAERTNER, Wilhelmina Carolina | New Memphis, IL | B, D | |||
KRAUSZ, Elmer Ludwig (Louis) | 17 May 1902 | Looking Glass Twp, Clinton County, IL | 1 Oct 1962 | 60y4m | Highland, IL Hospital (Cancer) | Wife, 4 kids, 2 bros, 1 sis, 2 gr-kids, | Unk | Unknown | KRAUSZ, Heinrich | MUELLER, Anna | St. Peter's Cem New Memphis, IL | B, D | |
KRAUSZ, Emma | ~1901 | New Memphis, Clinton County, IL | 3 Jun 1928 | KOLB, Fred C. | KRAUSZ, Unk | Unknown | M | ||||||
KRAUSZ, Ervin P. | 12 Aug 1899 | Clinton County, IL | 2 Oct 1918 | KOLB, Josephine | KRAUSZ, Jacob | GAERTNER, Minnie | M | ||||||
KRAUSZ, Eugene Ludwig | 9 Oct 1907 | St. Louis, MO or New Memphis, Clinton County, IL | Confirmed - 1921 | 2 Mar 1935 | GRAUL, Hilda C. | KRAUSZ, Heinrich | MILLER, Anna | B, C, M | |||||
KRAUSZ, Georg | 19 Feb 1874 | New Memphis, Clinton County, IL | 4 Jul 1958 | 84y4m | New Memphis, Clinton County, IL | Confirmed - 1888 | Unk | Unknown | KRAUSZ, Valentin | WEBER, Katharina | B, C | ||
KRAUSZ, Henry | 22 Mar 1865 | New Memphis, IL | 16 Jul 1951 | 86y4m | New Memphis, Clinton County, IL | Confirmed - 1879 | Unk | Unknown | KRAUSZ, Unk | Unknown | C, D | ||
KRAUSZ, Herbert George | 9 Aug 1907 | New Memphis, Clinton County, IL | KRAUSZ, George | JOKISCH, Bertha | B | ||||||||
KRAUSZ, Herman Louis | 22 Oct 1897 | New Memphis, Clinton County, IL | 29 Nov 1918 | 21y1m7d | St. Louis, MO | Parents, 3 bros. & 3 sisters | KRAUSZ, Unknown | Unknown | Cause - TB or pneumonia | D | |||
KRAUSZ, Homer Georg | 30 Mar 1915 | Clinton County, IL | KRAUSZ, Louis | RICHTER, Anna | B | ||||||||
KRAUSZ, Ida | 27Mar 1865 | New Memphis, Clinton County, IL | Confirmed - 1879 | 10 May 1931 | STEIN, Herman | KRAUSZ, Unk | Unknown | C, M | |||||
KRAUSZ, Ida Hilda | 28 Nov 1910 | Clinton County, IL | KRAUSZ, Heinrich | MULLER, Anna | B | ||||||||
KRAUSZ, Iona Anna | 15 Apr 1907 | New Memphis, Clinton County, IL | KRAUSZ, Jacob | GAERTNER, Mina | B | ||||||||
KRAUSZ, Katharina | 4/7Jul 1861 | Unknown | Confirmed - 1877 | Unk | Unknown | KRAUSZ, Unknown | Unknown | C | |||||
KRAUSZ, Leona Elisa | 9 May 1921 | New Memphis, Clinton County, IL | KRAUSZ, Louis | RICHTER, Anna | B | ||||||||
KRAUSZ, Lori (Laura) Katharina | 22 May 1912 | Clinton County, IL | Confirmed - 1926 | KRAUSZ, Louis | RICHTER, Anna Ida | B, C | |||||||
KRAUSZ, Lorina Wilhelmina | 18 Oct 1896 | Rentschler, IL | Confirmed - 1910 | KRAUSZ, Georg | Unknown | C | |||||||
KRAUSZ, Lucile Mina | 26 Nov 1909 | New Memphis, Clinton County, IL | KRAUSZ, Jacob | GÄRTNER, Mina Lina | B | ||||||||
KRAUSZ, Luella Wilhelmina | 21 Sep 1918 | New Memphis, Clinton County, IL | 14 Nov 1940 | NADLER, Paul John | KRAUSZ, Erwin / Ervin | KOLB, Josephine | B, M | ||||||
KRAUSZ, Marcella Hilda | 16 Dec 1922 | New Memphis, Clinton County, IL | 21 Jun 1947 | LYALL, Robert | KRAUSZ, Ervin / Erwin | KOLB, Josephine | B, M | ||||||
KRAUSZ, Meta Bertha | 12 Sep 1909 | New Memphis, Clinton County, IL | KRAUSZ, Ludwig | RICHTER, Anna Ida | B | ||||||||
KRAUSZ, Milburn Ludwig | 26 Jan 1904 | Clinton County, IL ? | KRAUSZ, George | JOKISCH, Bertha | B | ||||||||
KRAUSZ, Norman George Philipp | 14 Apr 1920 | New Memphis, Clinton County, IL | KRAUSZ, Arthur | SCHAUBERT, Irene | B | ||||||||
KRAUSZ, Olinda Marie | 10 Sep 1904 | New Memphis, Clinton County, IL | 18 Aug 1929 | STEIN, Erwin H. | KRAUSZ, Heinrich | MILLER, Anna | B, M | ||||||
KRAUSZ, Oliver Heinrich | 8 Feb 1903 | New Memphis, Clinton County, IL | 31 Aug 1941 | ~38y | Clinton County, IL | Confirmed - 1917 | None? | None? | KRAUSS, Ludwig | RICHTER, Anna Ida | B, C, D | ||
KRAUSZ, Oscar | 9 Feb 1900 | Clinton County, IL | 29 Sep 1973 | 73y7m | Heart Condition | Unk | SCANLON, Kathleen | KRAUSZ, Henry | MUELLER, Anna | Lakeview Memorial Gardens Cem, Belleville, IL | D | ||
KRAUSZ, Pearl Anna | 7 Dec 1913 | New Memphis, Clinton County, IL | 3 Apr 1946 | HEER, Sam? | KRAUSZ, Louis | RICHTER, Anna Ida | B, M | ||||||
KRAUSZ, Philip Peter | 30 Oct 1796 | Aurbach Groszherzogthum Hessen Damstadt, Germany | 26 Jan 1877 | 80y2m26d | Wife, 13 children, 48g & 4 g-grandkids | HEICHELER (& WEIS), Katherine | KRAUSZ, Unknown | Unknown | D | ||||
KRAUSZ, Philip Peter | 30 Oct 1796 | Aurbach Groszherzogthum Hessen Darmstadt, Germany | 26 Jan 1877 | 80y2m26d | Wife, 13 children, 48 g & 4 g-grandkids | WEIS (& HEICHELER), Katherine | KRAUSZ, Unknown | Unknown | D | ||||
KRAUSZ, Philipp | 10 Oct 1867 | New Memphis, Clinton County, IL | 19 Jul 1913 | 45y9m6d | Mascoutah, St. Clair County, IL | son Arthur, 11 grandchildren | 25 Feb 1894 | LAUTENSCHLAEGER, Christine | KRAUSZ, Valentin | WEBER, Katherina | B, M, D | ||
KRAUSZ, Unnamed son | 13 Jun 1908 | Clinton County, IL | 15 Jun 1908 | 2d | Clinton County, IL | None | None | KRAUSZ, Ludwig | RICHTER, Anna | D | |||
KRAUSZ, Verna Luella | 8 Jan 1929 | Clinton County, IL | KRAUSZ, Arthur | SCHAUBERT, Irene | B | ||||||||
KRAUSZ, Vernon | 23 Mar 1926 | Clinton County, IL | KRAUSZ, Arthur | SCHAUBERT, Irene | B | ||||||||
KRAUSZ, Vernon | 23 Mar 1926 | Clinton County, IL | 23 Mar 1926 | stillborn | Clinton County, IL | None | None | KRAUSZ, Arthur | SCHAUBERT, Irene | B, D | |||
KRAUSZ, Warrin Friedrich | 18 Oct 1920 | New Memphis, Clinton County, IL | KRAUSZ, Ervin | KOLB, Josephine | B | ||||||||
KRAUSZ, William Ervin | 26 Aug 1895 | New Memphis, Clinton County, IL | 10 Sep 1918 | 23y0m13d | Frankreich, Germany? | Died in the Army during the war | KRAUSZ, Unknown | Unknown | Broncho pneumonia / Buried 11/15/20 | D | |||
KRAUSZ, Wilmer Henry | 10 Jun 1929 | Clinton County, IL | KRAUSZ, Oscar | SEYER, Loretta | B | ||||||||
KRAUTH, Catharina Estella | 20 May 1891 | Washington County, IL | KRAUTH, George | WEBER, Therese | B | ||||||||
KRAUTH, Georg | 22 Apr 1894 | Clinton County, IL | KRAUTH, Georg | WEBER, Theresa | B | ||||||||
KRAUTH, Georg | 15 Nov 1861 | Haltengarten? Rheinpfaltz | 27 Nov 1893 | 32y | Clinton County, IL ? | Unk | WEBER, Therese | KRAUTH, Unknown | Unknown | Cause - abscess | D | ||
KRON / KEON?, Elisabeth | 22 Dec 1833 | Bellhelm Bezinkstadt Germasheim Rheinpfalz | 20 Feb 1907 | 73y2m | Clinton County, IL | Unk | RINKERT, Unknown | KRON / KEON, Unknown | Unknown | Cause - Asthma | D | ||
KROST, Philipp Heinrich | 11 Apr 1874 | Clinton County, IL | KROST, Johannes | RASCH, Dorothea | B | ||||||||
KRUEGER, Anna Friederike Emilie | 19 Nov 1875 | Clinton County, IL | KRUEGER, Wilhelm | SALOMON, Nansie | B | ||||||||
KRUENEGEL, Anna Martha Elisabeth | 23 Mar 1875 | Clinton County, IL | KRUENEGEL, Gottlieb | FROEHLICH, Maria | B | ||||||||
KRÜGER, August Wilhelm | 2 Sep 1883 | Clinton County, IL | KRÜGER, August | WEBER, Elisabeth | B | ||||||||
KRÜGER, Edward Heinrich | 31 Jan 1878 | Clinton County, IL | 15 Feb 1878 | 14d | Clinton County, IL ? | None | None | KRÜGER, August | WEBER, Elisabeth | B, D | |||
KRUGER, Emilie | 2 May 1857 | Unknown | Confirmed - 1871 | KRUGER, Unknown | Unknown | C | |||||||
KRÜGER, Emma Wilhelmine Martha | 11 Feb 1884 | Clinton County, IL | KRÜGER, Friedrich Wilhelm | SALOMON, Nancy | B | ||||||||
KRÜGER, Friedrich Heinrich | 5 Sep 1880 | Clinton County, IL ? | 6 Nov 1882 | 2y2m1d | Clinton County, IL ? | None | None | KRÜGER, Friedrich "Wilhelm" | SALOMON, Nancie Iann / Jann? | B, D | |||
KRÜGER, Johann Heinrich | 24 Apr 1879 | Clinton County, IL ? | 4 Jul 1879 | 2m10d | Clinton County, IL ? | None | None | KRÜGER, August | WEBER, Elisabeth | B, D | |||
KRUGER, Johanna | Unk | Unknown | Sponsor Sep 1870 NIEMEYER Bap. | Unk | OHLEMEYER, Wilhelm | KRUGER, Unknown | Unknown | Spon | |||||
KRÜGER, Karl Heinrich Wilhelm | 30 May 1878 | Clinton County, IL ? | KRÜGER, Friedrich "Wilhelm" | SALOMON, Nancy Janny | B | ||||||||
KRÜGER, Marie Elisabetha | 18 Feb 1881 | Clinton County, IL ? | KRÜGER, August | WEBER, Elisabeth | B | ||||||||
KRUMREIHE, Helena | Unk | Unknown | Sponsor Jun 1879 RUHE Bap. | , | Spon | ||||||||
KRUMREY (KRUMREIHE), Friedrich "Fritz" | 29 Sep 1872 | Unknown | Confirmed - 1886 | Unk | Unknown | KRUMREY, Unk | Unknown | C | |||||
KRUMREY (KRUMREIHE), Nicolaus | 28 Jun 1846 | Geindeginger Rheinpfalz Bayern | 30 Sep 1914 | 68y3m2d | Clinton County, IL | 3 children | 18 Mar 1880 | RUHE, Christine | KRUMREY, Unknown | Unknown | Cause - apoplexy | D | |
KRUMREY (KRUMREYE), Dorithea | 7 Aug 1869 | Unknown | Confirmed - 1884 | Unk | Unknown | KRUMREYE, Unknown | Unknown | C | |||||
KRUMREY, Elisabeth | 18 May 1836 | Grimmending Neustadt Rheinpfalz Germany | 13 Apr 1900 | 63y11m | Clinton County, IL | Confirmed - 10 Apr 1870 | 10 Apr 1870 | KRUMREY, Andreas | KRUMREY, Nicolaus | KRUMREY, Katharine (born KRUMREY) | C, M | ||
KRUMREY, Elisabeth | 16 Oct 1811 | Gunn?dengen, near Neustadt, Bavaria | 9 Dec 1879 | 68y1m28d | Clinton County, IL | 4 sons & 3 of 4 daughters | 1834 | BUB, A. | Unknown | Unknown | D | ||
KRUMREY, Johann | 25 Dec 1874 | Unknown | Confirmed - 1890 | Unk | Unknown | KRUMREY, Unknown | Unknown | C | |||||
KRUMREY, Johann Heinrich | 22 Jul 1888 | Trenton, Clinton County, IL | KRUMREY, Nicolaus | RUHE, Christine | B | ||||||||
KRUMREY, Oscar | 30 Apr 1910 | Clinton County, IL | KRUMREY, Unk | KRUMREY, Maria | B | ||||||||
KRUMREY, Paul | Unk | Unknown | Confirmed - 1900 | KRUMREY, Unk | Unknown | C | |||||||
KRUMREY, Wilhelm | 17 Feb 1883 | Clinton County, IL | KRUMREY, Johann Theobald | BÄHR, Helena | B | ||||||||
