1930 Clinton County, Illinois Census
Clement Township
Excluding Huey Village
 

Enumeration District 14 - 11

Clinton, Roll 412, Book 2

Microfilm T626-42, Vol. 16

 

Transcribed by Pamela Safriet

 

 

Sheet No. 1A, April 3-4, 1930
 1		NETTLES , John			41		

		NETTLES, Frieda			35

		NETTLES, Mary			12		

		NETTLES, Arthur			10		

		NETTLES, Evelyn			4		

 2		STIEGMAN, Edwin			25

		STIEGMAN, Amanda		24

		STIEGMAN, Henry			22

 3		HODAPP, Joseph			45

		HODAPP, Kathrine		42

		HODAPP, Leo Joseph		8

 4 		NOTHAUS, A. J. 			43

		NOTHAUS, Emma			42

		NOTHAUS, Gertrude		18

		NOTHAUS, Herbert		16

		NOTHAUS, Verena (?)		15

		NOTHAUS, Isabella		11

		NOTHAUS, Mary Lois		8

 5 		KOCH, Fred G. 			42

		KOCH, Mary E.			41

		KOCH, George			19

 6		SCHRIEBER, Otto			56

		SCHRIEBER, Minnie		46

		SCHRIEBER, Arthur		23

		SCHRIEBER, Helen		13

 7		DIEKEMPER, M. H. 		39

		DIEKEMPER, Kathrine		36

		DIEKEMPER,  Paul		10

		DIEKEMPER, Evelyn	  	8

		DIEKEMPER, Laurette (?)		5		

		DIEKEMPER, Ferdinent		31

 8		SIDELL, Sam			27

		SIDELL, Anna Belle		19

		SIDELL, Walter			1 2/12

 9		TENSMEYER, Dan			50

		TENSMEYER, Carolina		44

		TENSMEYER, Lavine 		16

		TENSMEYER, Raydeen		12

10		WHITEHURST (?), Oliver		44

		WHITEHURST (?), John		42

11		ROOLIE (?), Ray			34

		ROOLIE (?), Opal		31

		ROOLIE (?), Aline		6

		ROOLIE (?), William		5

		ROOLIE (?), Artie		3 9/12

		ROOLIE (?), Margaret 	  	1 5/12

		ROOLIE (?), E. F. 		74

12 		MICHAEL, William		32

		MICHAEL, Caroline		33

		MICHAEL, Alfred			6

Sheet No. 1B, April 4-5, 1930
			 

		MICHAEL, Erein			2

		MICHAEL, Ervin			9/12

13		REVERMANN, Ben			56

		REVERMANN, Mary			53

		REVERMANN, Helen		19

		REVERMANN, Leander		18

		REVERMANN, Edwin		15

14		GERDES, George A.		64

		CASHMAN, Thomas			69

15		HAAKE, Henry			61

		HAAKE, Louisa			57

		HAAKE, Elmer			22

16		BREMER, Henry			65

17		SPIESER, Henry			39

		SPIESER, Clara			24

		SPIESER, Ralph			4

		SPIESER, Harold			2 4/12

		SPIESER, Minard			1 10/12

18		BENNETT, Donald			49

		BENNETT, Cora			64

		BENNETT, Edna			31

		BENNETT, Lester D.		5

		BENNETT, Delbert		2 3/12

		BENNETT, Melvin D.		1 1/12

19		WHITE, David E.			51

20		GERDES, John			51

		GERDES, Cathrine		32

		GERDES, John V.			11

21		BREMER, Ed.			61

22		VAHLKAMP, A. H. 		38

		VAHLKAMP, Edna			35

		VAHLKAMP, Alberta		13

23		HIGGINS, A. R. 			36

		HIGGINS, Dolly			36

		HIGGINS, Everet			17

		HIGGINS, Louise			15

		HIGGINS, Elmer			13

		HIGGINS, Thelma			11

		HIGGINS, Lucille		8

		HIGGINS, Mildred		6

		HIGGINS, Paul			3 11/12

		HIGGINS, Delbert		1 5/12

24 		NORDIKE, Clinton		28

		NORDIKE, Gladys			23

25 		HIGGINS, Ross			43

		HIGGINS, Elsie			32

		HIGGINS, Ronald			14

		HIGGINS, Mabel			12

		HIGGINS, Lois			9

		HIGGINS, Russel			7

Sheet No. 2A, April 5-7, 1930
		HIGGINS, Ralph		  	3 11/12

		HIGGINS, Robert D.		1/12

		HIGGINS, Eddie			26

26		STOKES, James E.		40

		STOKES, Mike			43

		STOKES, James T.		45

		FITTEN (?), William		60

27		MEYER, Fred			40

		MEYER, Fannie			41

		MEYER, Adelpha			17

		MEYER, Leedora (?)		15

		MEYER, Bernadine		13

		MEYER, Nora G.			9

28		HAMOND, Bernard			34

		HAMOND, Agnes			28

		HAMOND, Virginia		8

		HAMOND, Clarence		6

		HAMOND, Loyd			3 6/12

		KRIEGER, Louis			57

29		STEIN, Gus			41

		STEIN, Lillian			37

		STEIN, Ellen			14

		CASHMANN, D. L.			71

30		CARRIGAN, John			45

		CARRIGAN, Anna			44

		CARRIGAN, Margaret		19

		CARRIGAN, Joe			11

31		GEIGER, Joseph			35

		GEIGER, Frances			32

		GEIGER, Joseph A.		4 2/12

32		KEIBOCKER, Aug.			25

		KEIBOCKER, Rosina		19

33		HOUSEMANN, Clinton		33

		HOUSEMANN, Huldah		32

		RITCHIE, Dale			16

34		COOLIE, Jesse			46

		COOLIE, Ida			38

35		BRANDHORST, E. D.		36

		BRANDHORST, Amelia		30

		BRANDHORST, Luella		5

		BRANDHORST, Bernice	 	    	6/12

36		HANKE, Louis			46

		HANKE, Annie			40

		HANKE, Walter			14

		HANKE, Edwin			13

		HANKE, Edna			10

		HANKE, Frieda		 	 	7

		HANKE, Ralph		 	 	4 7/12

		HANKE, Leroy		 	  	5/12

37		HUMSMEYER, William		39

Sheet No. 2B, April 7-8, 1930
		HUMSMEYER, Bertha		34

		HUMSMEYER, Leona		13

		HUMSMEYER, Anna	  		9

		HUMSMEYER, Ellen	  	6

		HUMSMEYER, Wilbert	  	3 1/12

38		RENKENSMEYER, Wm. H. F.		30

		RENKENSMEYER, Emma		25

39		SHORT, Oscar			58

		SHORT, Pearl			38

		SHORT, Alice			21

		SHORT, Clyde			15

		SHORT, Eillen			14

40		DRENKPOHL, Frank		59

		DRENKPOHL, Cora			67

41		HEMPEN, John			51

		HEMPEN, Millie			42

		HEMPEN, Louis			19

		HEMPEN, Olive			17

		HEMPEN, Julius			13

		HEMPEN, John			11

		HEMPEN, Rose			8

42		KOTTMEYER, Richard		39

		KOTTMEYER, Anna			39

		KOTTMEYER, Alma			13

		KOTTMEYER, Loretta		10

		KOTTMEYER, Dorothy		8

		REITEMEYER, Ernest T.		40

		HUGGINS, William		55

43		EDLER, William			44

		EDLER, Emma			40

		EDLER, Viola			15

		EDLER, Elsie			11

		EDLER, Elda			10

		EDLER, Edgar			4

		HENKE, Fred			69

44		FREUND, Oscar F.		38

		FREUND, Lena			32

45		GORLING, Herman			30	

		GORLING, Millie			34

		GORLING, Gladys			4 8/12

46		SPREHE, Ed.			40

		SPREHE, Bertha			42

		SPREHE, Frieda			14

		SPREHE, Elmer			10

		SPREHE, Alvera			8

		SPREHE, Albert			6

47		STEPHEN, William		40

		STEPHEN, Hulda			27

48		ROUCKEMAN, Oscar		38		(Raukeman?)

		ROUCKEMAN, Bertha		40		(Raukeman?)

Sheet No. 3A, April 8-9, 1930
		ROUCKEMAN, August		17		(Raukeman?)

		ROUCKEMAN, Albert		16		(Raukeman?)

		ROUCKEMAN, Clifford		14		(Raukeman?)

		ROUCKEMAN, Grace		11		(Raukeman?)

		ROUCKEMAN, Oliver		9		(Raukeman?)

		ROUCKEMAN, Loraine		7		(Raukeman?)

		ROUCKEMAN, Robert		5		(Raukeman?)

		ROUCKEMAN, Ralph		3 5/12		(Raukeman?)

		ROUCKEMAN, Junella		3/12		(Raukeman?)

49		HANKE, Charles			72

		HANKE, Charles, Jr. H.		44

		HANKE, Ed			28

50		PALM, Otto			47

		PALM, Annie			43

		PALM, Irvin			20

		PALM, Paul			17

		PALM, Albert			13

		PALM, Alvin			11

		PALM, Victor			5

51		BASSEN, Martin			37

		BASSEN, Edna			26

		BASSEN, Wilma			5

		BASSEN, Clyde			3 10/12

52		GEIGER, Charles			51

		GEIGER, Lizzie			46

53		WARD, Frank			56

		WARD, Mary H.			48

		WARD, Elmer			19

54		VOGEL, Henry			52

		VOGEL, Carrie			46

		VOGEL, Edwin			22

		VOGEL, Olga			15

55		ALDAG, William			48		(ALDAY?)

		ALDAG, Minnie			47		(ALDAY?)

		ALDAG, Theo			21		(ALDAY?)

		ALDAG, Martin			14		(ALDAY?)

56		SCRIEBER, Oscar			31

		SCRIEBER, Mabel			30

		SCRIEBER, Minta			6

57		HODAPP, Louis			47

		HODAPP, Emma			47

		HODAPP, Edna			22

		HODAPP, Ervin			19

		HODAPP, Eugene			18

		HODAPP, Dominick		17

		HODAPP, Sylvester		16

		HODAPP, Elizabeth		14

		HODAPP, Frances			13

		HODAPP, Louis			12

		HODAPP, Lawrence		10

Sheet No. 3B, April 9, 1930
		HODAPP, Delores			2 2/12

58		HODAPP, Ben			49

		HODAPP, Mathilda		50

59		GEOFFRY, Jake			47

		GEOFFRY, Annie			47

		GEOFFRY, Kathrine		25

		GEOFFRY, Helen			22

		GEOFFRY,  Arthur		5

60		GANENBERGER, Gustave		29

		GANENBERGER, Emma		23

		GANENBERGER, Raymond		2 1/12

61		MUELLER, Henry			69

		MUELLER, Clara			33

62		JOHNSON, Hiram			60

		JOHNSON, Mary			53

		JOHNSON, Henry			32

		JOHNSON, Ralph			26

		JOHNSON, Louise			22

63		BRUEGGEMAN, J. H.		68

		BRUEGGEMAN, Annie		68

		BRUEGGEMAN, Vernie		31

64		BRUEGGEMAN, Fred		27

		BRUEGGEMAN, Dorothy		23

65		NEHRT, August			47

		NEHRT, Alvina			42

		NEHRT, Oscar			19

		NEHRT, Clifford			15

		NEHRT, Elmer			14

		NEHRT, Wilma			11

		NEHRT, Ester			9

		NEHRT, Enda			7

		NEHRT, Alvin			3 6/12

66		WEIKE, Arthur			30

		WEIKE, Pearl			29

		WEIKE, Erwin			3 4/12

		WEIKE, Louis			65

67		CRISEL, Earl			29

		CRISEL, Alice			23

		CRISEL, Lester			7

		CRISEL, Earlen			1 9/12

		MATTHEW, Granville		26

		STEIN, August			50

		BIERMAN, Walt			40

		ROSE, Earl			20

		WATTS, Bennet			40

		BAKES, William			62

68		ROSE, John			29

		ROSE, Emma			26

		ROSE, Robert			8

		ROSE, Jaunita			5

Sheet No. 4A, April 10, 1930
		ROSE, Wilma			1 6/12

69		ROSE, Henry			37

		ROSE, Susie			34

		ROSE, Henry E.			6

		ROSE, Jimmie			4

		ROSE, Jolene			1 5/12

70		HEMPEN, H. A. 			55

		HEMPEN, Bessie			38

		HEMPEN, Lawrence		11

		HEMPEN, Albert			9

		HEMPEN, Harriet			7

		HEMPEN, Severin			5

		HEMPEN, Helen	 			9/11

71		HEMPEN, H. P.			30

		HEMPEN, Irene			26

		HEMPEN, Eva Ann			3 7/12

72		WEIKE, William			25

		WEIKE, Hilda			23

73		BERAN (?), Joe			39

		BERAN (?), Mary			36

		BERAN (?), Anna			11

74		STEIN, Charles L.		46

		STEIN, Molly			45

		STEIN, Charles			16

75		SMITH, Estell			24

		SMITH, Agnes			22

		BAGWELL, William		14

76		SILGER, August			33

		SILGER, Teresa			29

		SILGER, Robert			8

		SILGER, Louise			2 1/12

77		NOTHAUS, Henry			48

		NOTHAUS, Bertha			41

		BOLN, Ralph			14

78		KIFFMEYER, Hy.			30

		KIFFMEYER, Grace		29

79		COCHENOUR, Mahlon		50

		McFARLIN, J. H. 		69

		HUTCHINSON, William D.		56

80		DONEWALT, Albert 		55	

 

 

1930 Clinton County Census Index

Clinton County ILGenWeb Page