1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
Wa - We
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T2N R3W | Carlyle | Carlyle/Wade | 30 | 85 | WABER, Eli | 28 | Germany | Brick Molder | ||
T3N R3W | Wheatfield | Wheatfield | 35 | 147 | WADE, Benjamin | 19 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 35 | 143 | WADE, David | 21 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 35 | 142 | WADE, Richard | 28 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 38 | WADSWORTH, Seborn | 33 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 208 | WAGENER, Jacob | 37 | Germany | -- | ||
T3N R4W | St. Rose | St. Rose | 49 | 163 | WAGNER, Frank | 21 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 207 | WAGNER, Mathew | 30 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 44 | 205 | WAHRENBERGER, Jacob | 35 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 37 | WAKEN, John E. | 41 | England | Farmer | ||
T3N R2W | Irish Town | Irishtown | 23 | 21 | WALDRON, A. J. | 22 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 23 | 323 | WALKER, Andrew J. | 24 | Illinois | Chair Maker | Deaf & Dumb | |
T1N R2W | Crooked Creek | Lake | 16 | 69 | WALKER, Benjamin F. | 24 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 16 | 68 | WALKER, Hope H. | 40 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 23 | 322 | WALKER, John F. | 18 | Illinois | Porter | ||
T2N R4W | Shoal Creek | Breese | 45 | 290 | WALKINS, Jason | 22 | America | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 45 | 288 | WALKINS, Lymon T. | 18 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 60 | WALLERS, Bennet | 40 | Germany | Merchant | ||
T1N R1W | Crooked Creek | Brookside | 7 | 24 | WALLIS, J. C. | -- | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 7 | 30 | WALLIS, S. M. | -- | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 9 | 141 | WALLOT, Jofield | 40 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 170 | WALLS, A. | 35 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 164 | WALLS, David | 36 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 23 | 318 | WALLS, Joseph E. | 29 | England | Miller | ||
T3N R4W | St. Rose | St. Rose | 49 | 171 | WALLS, Peter | 25 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 147 | WALTER, Henry | 30 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 39 | WALTERS, Gerhard H. | Abt 35 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 139 | WALTERS, John Albert | 44 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 38 | WALTERS, Theodore | 30 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 206 | WANGER, Conrad | 32 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 207 | WANGER, Landeling | 30 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 151 | WANGER, Phillip | 28 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 187 | WANGLER, Antone | -- | Germany | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 25 | 105 | WARD, A. J. | 23 | America | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 103 | WARD, Adam | 23 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 105 | WARD, Benjamin | 21 | Illinois | Farmer | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 64 | WARD, James | 27 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 45 | WARD, Valentine | 25 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 10 | WAREHENN, -- | 31 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 23 | WAREHENNER, -- | 34 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 167 | WARNECKE, Charles | 24 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 166 | WARNECKE, H. | 21 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 44 | WARNER, Conrad | 34 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 12 | 94 | WARREN, Edward | 22 | America | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 42 | WATENS, Franz | 40 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 52 | WATERS, James | 20 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 23 | 312 | WATKINS, Henry J. | 24 | N. Y. | Farmer | En Engineer Regt Col Bissell | |
T2N R2W | Carlyle | Carlyle/Clement | 23 | 313 | WATKINS, Samuel G. | 18 | England | Farmer | En & Dis Co K. 30th ILLS Vols | |
T2N R1W | Meridian | Meridian | 10 | 3 | WATSON, John | 24 | Scotland | Farmer | Enlisted & Discharged | |
T3N R1W | East Fork | East Fork | 13 | 53 | WATSON, Samuel | 22 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 138 | WATTS, Benjamin | 42 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 112 | WATTS, F. P. | 30 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 36 | WATTS, J. F. | -- | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 23 | 309 | WATTS, Richard | 35 | Illinois | Farmer | E Co I. 111th Reg ILLS Vols | |
T3N R2W | Irish Town | Irishtown | 26 | 152 | WATTS, Thomas | 25 | Ireland | Farmer | Enlisted | |
T1N R2W | Crooked Creek | Lake | 16 | 70 | WATTS, Thomas D. | 26 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 103 | WATTS, Wm M. | 21 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 12 | 92 | WEADLE, Fred H. | 33 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 62 | WEAST, Jacob | 32 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 63 | WEAST, William | 26 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 156 | WEAVER, Anthony | 33 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 67 | WEAVER, Frederick | 44 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 64 | WEAVER, Henry | 19 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 65 | WEAVER, Phillip | 20 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 256 | WEBER, Bernard | 44 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 66 | WEBER, Charles | 26 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 40 | WEBER, John | 34 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 257 | WEBER, Theodore | 20 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 63 | WEBERLE, Henry | 38 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 2 | 53 | WEBERLE, Stephen | 24 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 22 | WEBERLE, William | -- | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 23 | WEBSTER, Andrew | -- | America | Farmer | Ills Vols Supposed dead | |
T2N R3W | Carlyle | Carlyle/Wade | 31 | 114 | WEDGMAN, -- | 28 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 88 | WEGUS, Frank | 20 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 43 | WEHRLE, Nickolous | -- | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 168 | WEIDNER, Ch | 24 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 163 | WEIDNER, H. | 45 | Germany | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 49 | 165 | WEIDNER, P. | 18 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 28 | WEINCH, Ernst | 27 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 79 | WELLEN, John | 32 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 141 | WELLEN, John | 38 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 254 | WELLS, John | 24 | America | -- | Enlisted | |
T3N R2W | Irish Town | Irishtown | 26 | 151 | WELLS, R. N. | 29 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 53 | 175 | WELLS, Valentine | 26 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 42 | 111 | WEMPE, Herman | 38 | Germany | Farmer | Has been service | |
T1N R5W | Looking Glass | Looking Glass | 3 | 45 | WENDAL / WINDAL, John Gerhard | 20 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 219 | WESLEY, Daniel | 40 | America | -- | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 45 | WESLINK, Wesley | 25 | Germany | Farmer | ||
T1N R2W | Crooked Creek | Lake | 16 | 71 | WEST, G. | 18 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 111 | WESTERMAN, Joseph | 38 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 131 | WESTERMAN, William | 43 | Germany | Farmer |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories