1862 Military Census Fun Facts
Clinton County Illinois
These are the recaps of what the enumerator wrote.
Just for fun reading
Ages
The enumerator says 2,708 and the computer says there are 2,712 listed.
Number of guys that age | Ages |
1 | 10 |
1 | 16 |
5 | 17 |
106 | 18 |
95 | 19 |
109 | 20 |
127 | 21 |
117 | 22 |
103 | 23 |
115 | 24 |
190 | 25 |
135 | 26 |
89 | 27 |
142 | 28 |
62 | 29 |
215 | 30 |
51 | 31 |
99 | 32 |
65 | 33 |
67 | 34 |
139 | 35 |
66 | 36 |
37 | 37 |
67 | 38 |
24 | 39 |
131 | 40 |
21 | 41 |
41 | 42 |
42 | 43 |
56 | 44 |
3 | 45 |
1 | 48 |
1 | 49 |
1 | 50 |
188 | None shown |
2,712 | Total |
Nativity
Looks like the County's men were almost evenly divided between Americans and immigrants.
Number | Nativity | America | Other |
14 | Unknown | 14 | |
1158 | America | 1,158 | |
2 | Belgium | 2 | |
3 | Canada | 3 | |
1 | Delaware | 1 | |
1 | Denmark | 1 | |
21 | England | 21 | |
49 | France | 49 | |
1145 | Germany | 1,145 | |
169 | Illinois | 169 | |
4 | Indiana | 4 | |
4 | Iowa | 4 | |
72 | Ireland | 72 | |
10 | Kentucky | 10 | |
1 | Louisana | 1 | |
7 | Maryland | 7 | |
2 | Massachusetts | 2 | |
4 | Missouri | 4 | |
1 | North Carolina | 1 | |
1 | New Hampshire | 1 | |
1 | New Jersey | 1 | |
2 | New York | 2 | |
17 | Ohio | 17 | |
11 | Pennsylvania | 11 | |
6 | Scotland | 6 | |
4 | Tennessee | 4 | |
1 | Vermont | 1 | |
1 | Virginia | 1 | |
2712 | Total | 1,399 | 1,313 |
Occupation
Here's a recap of the men's jobs listed that made up the society of our county in the early 1860's.
Number | Occupation |
348 | None shown |
1 | Baker |
7 | Bar keeper/Tavern |
1 | Barber |
1 | Berewer (Brewer?) |
22 | Blacksmith |
6 | Butcher |
1 | Cabinet maker |
43 | Carpenter |
1 | Chair maker |
6 | Clerk |
8 | Constable/police magistrate |
1 | Cooper |
2 | County clerk/treasurer |
1 | Druggist |
2 | Engineer |
3 | Esqr/Gentleman/Sportsman |
2007 | Farmer |
25 | Grocery |
2 | Harness maker |
2 | Hotel/innskeeper |
7 | Justice of the Peace |
74 | Laborer |
8 | Lawyer |
1 | Lieut. Col. |
1 | Lumber dealer |
3 | Machinist |
1 | Mail contractor |
1 | Marble cutter |
8 | Mason, moulder |
2 | Mechanic |
20 | Merchant/shop keeper/trader |
1 | Mill sawyer |
11 | Miller |
1 | Millwright |
4 | Minister/Priest |
1 | Nurseryman |
1 | Painter |
7 | Physician |
3 | Plasterer |
2 | Porter |
6 | Printer |
12 | Probable errors, probably farmers |
2 | Quarryman |
7 | Railroad/agent |
1 | Rver Man (River?) |
2 | Road Boss/Master Boss |
5 | Saddler |
6 | Shoemaker |
1 | Student |
4 | Tailor |
11 | Teacher/school trustee |
8 | Wagon maker |
2712 | Total |
Comments
The enumerator wrote comments as he thought were necessary to explain unusual situations.
Number | Comments |
12 | Away - 7 at Pike's Peak, 1 in Europe, 1 in Kansas, 1 in York and 2 absent. |
4 | Enumerator wrote farmer's name where the person lived. |
10 | Said not citizen, but 6 voted. |
1 | Enlisted and deserted to Southern Army. |
29 | Enlisted and discharged. |
607 | Enlisted |
3 | Enlisted and paroled prisoner of war |
1 | Enlisted and resigned |
6 | Lied? - 1 said only 10, 1-too old, 2 no name, 1 no age, 1 lived in St Louis |
4 | 1 lame, 2 short leg, 1 crippled |
3 | 1 crippled arm, 1 one arm, 1 one thumb |
2 | 1 deaf, 1 near deaf |
1 | Says he's ruptured |
1 | Not mentally competent |
684 | Total comments given |
By Township
If this census began in 1862, the war would already have been going on for a year or so. By the time the enummerator got to the last Townships, the war was probably another one or two years older and those townships would therefore have had a higher percentage of enlistments/drafts than the earlier townships.
Current Township Name | Number Listed | Number Enrolled | % Enlisted |
Breese | 292 | 18 | 6.2 |
Brookside | 141 | 55 | 39.0 |
Carlyle/Clement | 332 | 124 | 37.3 |
Carlyle/Wade | 147 | 20 | 13.6 |
East Fork | 113 | 62 | 54.9 |
Germantown | 213 | 4 | 1.9 |
Irishtown | 162 | 71 | 43.8 |
Lake | 75 | 15 | 20.0 |
Looking Glass | 268 | 55 | 20.5 |
Meridian | 108 | 27 | 25.0 |
Santa Fe | 96 | 20 | 20.8 |
St. Rose | 182 | 27 | 14.8 |
Sugar Creek | 426 | 121 | 28.4 |
Wheatfield | 153 | 46 | 30.1 |
Total Enumerator's Count | 2708 | 665 | 24.6 |
1862 Clinton County Military Census Index