1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
T - V
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T3N R1W | East Fork | East Fork | 13 | 49 | TABOR, James | 21 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 50 | TABOR, M. R. | 34 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 218 | TALEM , Gerhard | 33 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 265 | TALER , Charles | 23 | Germany | -- | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 31 | 121 | TALMEDGE, Edward | 25 | America | Carpenter | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 304 | TANK, John | 25 | America | R.R. Man | ||
T2N R4W | Shoal Creek | Breese | 42 | 117 | TAPHORN, Gerard | 39 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 24 | TAPHORN, John | 25 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 154 | TASSELLOR, H. | 40 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 260 | TAVIS, Henry | 26 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 261 | TAVIS, John | 21 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 301 | TAYLOR, Bradley | 40 | Indiana | -- | ||
T3N R3W | Wheatfield | Wheatfield | 35 | 137 | TAYLOR, David | 29 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 23 | 20 | TAYLOR, J. G. | 26 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 160 | TAYLOR, James F. | 28 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 283 | TAYLOR, John | 36 | America | -- | ||
T2N R4W | Shoal Creek | Breese | 41 | 67 | TAYLOR, Joseph | 31 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 159 | TAYLOR, Joseph | 30 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 57 | TAYLOR, T. B. | -- | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 50 | 52 | TAYLOR, Thomas | 32 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 35 | 136 | TAYLOR, Thomas J. | 22 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 110 | TAYOR, Charles | 30 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 401 | TEBZER , Dr | 28 | America | -- | Enlisted | |
T2N R4W | Shoal Creek | Breese | 44 | 223 | TECKLENBERG, Mathias | 24 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 181 | TEFFENNER, Joseph | 24 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 41 | 87 | TELCAMP, Bernard | 25 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 88 | TELCAMP, Henry | 23 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 203 | TEMPER, Theodore | 28 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 270 | TEMSON, George | 25 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 99 | TENECUS, Herman | 32 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 155 | TENFEL, Fr | 26 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 420 | TENGLAIS , Joseph | 19 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 173 | TEPPER, George | 40 | Germany | -- | ||
T1N R4W | Germantown | Germantown | 36 | 62 | THEISLING, Herman | 43 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 142 | THISLING, Bernard | 25 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 308 | THOMAN, Valentine | 28 | Germany | Laborer | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 23 | THOMAS, George W. | 26 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 51 | THOMAS, Jesse | 21 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 24 | THOMAS, Jessee B. | 23 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 25 | THOMAS, L. D. E. or G.D.E. | 20 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 115 | THOMAS, Philip | 30 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 47 | THOMAS, Philip | 29 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 35 | 138 | THOMPSON, David C. | 25 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 17 | THOMPSON, Peter | 39 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 306 | THOMPSON, William R. | 19 | Illinois | Bar Keeper | En Co K. 30th ILLS Vols | |
T2N R5W | Sugar Creek | Sugar Creek | 50 | 15 | THORP, Charles S. | 31 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 61 | THORP, Joseph | 26 | America | Farmer | Could be enlisted | |
T2N R1W | Meridian | Meridian | 11 | 59 | THORP, William | 28 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 62 | THURSTON, M. S. | 18 | America | Farmer | Blind in one eye | |
T2N R5W | Sugar Creek | Sugar Creek | 55 | 267 | TIEBOUT , Vernon | 20 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 263 | TIFFER , John | 25 | Germany | -- | Enlisted | |
T1N R4W | Germantown | Germantown | 37 | 103 | TIMMERMAN, Henry | 36 | Germany | Farmer | Would not give his name | |
T1N R4W | Germantown | Germantown | 39 | 198 | TISEING, Frank | 40 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 153 | TOBIA, Phillip | 30 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 35 | 140 | TOMPKINS, Benjamin | 42 | Ireland | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 33 | TONEY, C. P. | 43 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 52 | TONIOUS, Henry | 32 | Germany | Farmer | Says is not a citizen But has voted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 135 | TOOMY, Timothy | 35 | Ireland | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 302 | TORY, Henry P. | 30 | Virginia | Constable | En Co K. 30th ILLS Vols | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 19 | TOWNSEND, John R. | 40 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 33 | TRAPP, Julius | 42 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 153 | TRAYLOR, Joseph | 28 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 307 | TREWITT , Alexander | -- | America | Laborer | ||
T3N R4W | St. Rose | St. Rose | 49 | 156 | TRICKER, Ch | 40 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 212 | TRIPPLE, Frederic | 27 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 249 | TRIPPLE, George | 21 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 248 | TRIPPLE, Henry | 23 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 211 | TRIPPLE, Phillip | 30 | Germany | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 303 | TRUESDALE, Robt J. | 40 | Penn | Hotel Keeper | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 305 | TUCKETT, William | 42 | America | Laborer | ||
T2N R4W | Shoal Creek | Breese | 40 | 48 | TUDEM / LUDERN , Fredric | 23 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 55 | TULLEY, Belleped | 28 | Germany | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 50 | 22 | TUMEY, John | 35 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 14 | 95 | TUNE, Edward | 25 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 93 | TUNE, Jesse | 27 | Illinois | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 3 | 56 | TUNKER , Joseph | 39 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 75 | TUNNECLIFF, Joseph | 43 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 369 | TURNER, Barnard | 30 | Germany | -- | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 9 | TURNER, Charles F. | -- | America | Farmer | Enlisted 62nd ILLS | |
T2N R4W | Shoal Creek | Breese | 39 | 1 | TURNNER, Lucas | 19 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 273 | TUTTLE, J. | 28 | America | -- | at Pikes Peak | |
T2N R5W | Sugar Creek | Sugar Creek | 52 | 140 | TUTTLE, John W. | 25 | America | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 52 | 141 | TUTTLE, Saml E. | 18 | America | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 52 | 139 | TUTTLE, Sylvester S. | 27 | America | -- | Discharged Musician | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 338 | TWISS, Columbus H. | 21 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 109 | TWISS, Edwin | 22 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 105 | TWISS, J. C. | 40 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 108 | TWISS, James | 35 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 110 | TWISS, M. N. | 44 | America | -- | Enlisted | |
T2N R4W | Shoal Creek | Breese | 43 | 160 | TWISS, William | 33 | America | Lawyer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 339 | TWISS, Wm. N. | 19 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 158 | UHLMAN, Jacob | 26 | Germany | -- | Enlisted | |
T3N R4W | St. Rose | St. Rose | 49 | 162 | ULMET, Julius | 18 | France | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 136 | UMBARGER, Chas. | 44 | Germany | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 26 | 137 | UMBARGER, John | 20 | Germany | Farmer | Enlisted | |
T1N R4W | Germantown | Germantown | 39 | 209 | UNKNOWN, Big John | 26 | Germany | Farmer | At P. Shulte's | |
T1N R4W | Germantown | Germantown | 39 | 177 | UNKNOWN, Joseph | 25 | America | Farmer | At Wallises. Would not give his name | |
T1S R5W | Looking Glass | Looking Glass | 1 | 47 | UPCHURCH, David | -- | Germany | Farmer | Ills Vols 48th Reg | |
T3N R3W | Wheatfield | Wheatfield | 35 | 141 | UPERMANN, Frederic | 20 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 20 | VALE, William | 31 | England | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 140 | VALLTY, Jacob | 25 | Illinois | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 80 | VAN GERDER, C. | 40 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 57 | VAN HOOREBECKE, Gustav | 18 | France | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 374 | VAN HORN, John | 43 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 257 | VANAGER, Jacob | -- | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 256 | VANAGER, Stephen | 23 | Germany | -- | ||
T2N R1W | Meridian | Meridian | 10 | 9 | VANDERSTRATTEN, Flinut/Florent | 37 | Belgium | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 60 | VANN, Daniel | 20 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 80 | VECKLEY, Fred | 23 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 6 | VEIMAN / VERMAN, Herman | 35 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 6 | VERMAN / VEIMAN, Herman | 35 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 62 | VERNON, George | 30 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 176 | VOGT, William | 28 | Germany | Farmer | Enlisted | |
T1S R5W | Looking Glass | Looking Glass | 1 | 39 | VON HATTEN, Joseph W. | 43 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 43 | VORNHOLT, Henry | 26 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 23 | 327 | VOTAH, Edward | 27 | Pennsylvania | Farmer | E & Dis Reg unknown |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories