1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
Sh - Sm
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T2N R4W | Shoal Creek | Breese | 40 | 36 | SHADY, Casper | 44 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 235 | SHAFFER, Lewis | 35 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 71 | SHAFFER, Martin | 36 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 179 | SHAFFER, Martin | 35 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 140 | SHAHAM, Frank | 21 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 141 | SHAHAN, William | 30 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 131 | SHANNEN, Louis T. | 26 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 20 | 178 | SHARP, Alex H. | 19 | America | Farmer | Enlisted Co A. 22nd ILLS Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 20 | 179 | SHARP, Anthony | 17 | America | Farmer | Enlisted Cav Co D. Nox. | |
T2N R2W | Carlyle | Carlyle/Clement | 22 | 294 | SHARP, Cyrus A. | 21 | Illinois | Farmer | E Cav Co D. Capt Oharnett | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 46 | SHARP, Elisha | 30 | Illinois | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 43 | SHARP, Johnathon | 22 | Illinois | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 116 | SHARP, Lewis | 40 | America | Farmer | E & Discharged | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 17 | SHARP, S. T. | 37 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 44 | SHARP, Samuel | 24 | Illinois | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 51 | SHARP, Thomas C. | 39 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 20 | 180 | SHARP, Thomas J. | 26 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 117 | SHARP, W. P. | 18 | America | Farmer | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 29 | SHARP, William | 43 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 128 | SHAUB, Paul | 29 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 126 | SHELTON, George B. | 24 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 205 | SHENDENTZ, John | 29 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 165 | SHENNESSY, Michael | 25 | Ireland | -- | ||
T3N R4W | St. Rose | St. Rose | 48 | 136 | SHEPHERD, George | 21 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 137 | SHEPHERD, H. | 18 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 390 | SHEPHERD, Henry | 41 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 354 | SHEPTER, John | 30 | Germany | -- | ||
T3N R1W | East Fork | East Fork | 13 | 48 | SHERMAN, Chas. M. | 26 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 57 | SHERMAN, John | 20 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 14 | SHERMAN, Thos | 28 | America | Farmer | Parolled prisoner of war | |
T2N R2W | Carlyle | Carlyle/Clement | 20 | 190 | SHERMAN, William | 22 | Ohio | Printer | Enlisted Co A. 22nd ILLS Regt | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 51 | SHFFRA, Joseph | 35 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 134 | SHIELD, Jacob | 38 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 141 | SHIELDS, Wm B. | 30 | Ireland | Laborer | ||
T3N R2W | Irish Town | Irishtown | 24 | 66 | SHINN, G. W. | 20 | America | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 24 | 68 | SHINN, J. W. | 22 | America | Farmer | E & Discharged | |
T2N R1W | Meridian | Meridian | 12 | 108 | SHINOCK, J. L. | 36 | Canada | *Carpenter | *Occupation was " under carpenter; probaby farmer | |
T3N R3W | Wheatfield | Wheatfield | 34 | 133 | SHIPP, Robert | 29 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 132 | SHIPP, William | 23 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 130 | SHIRRELL / STURRELL, James | 31 | America | Laborer | ||
T2N R2W | Carlyle | Carlyle/Clement | 20 | 175 | SHIRT, Thomas R. | 23 | Missouri | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 46 | SHOCEY, Edward | 23 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 23 | SHORT, John | 38 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 16 | 60 | SHORT, Thomas J. | 40 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 144 | SHRODER, John | 34 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 49 | SHRUM, G. W. | -- | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 124 | SHUBERT, Frederic | 33 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 46 | SHULTERRWIG, Ernst | 36 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 72 | SHULTY, George | 35 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 145 | SHUMACHER, -- | 40 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 45 | SHUMWAY, George | 30 | Ohio | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 193 | SIBERT, Frederic | 29 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 161 | SIMMON, Phillip | 32 | Germany | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 51 | 84 | SIMMS, William | 22 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 52 | 107 | SIMONGETZ, John | 44 | Germany | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 299 | SIMPSON, John W. | 21 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 302 | SIMPSON, William | 18 | Germany | -- | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 96 | SING, Bernard | 24 | Germany | Farmer | Enlisted | |
T1S R5W | Looking Glass | Looking Glass | 1 | 27 | SINN, William | 25 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 151 | SINS /sims, William | 38 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 277 | SISPERT, -- | 32 | Germany | Laborer | E 3rd Art MO Vols | |
T3N R1W | East Fork | East Fork | 13 | 71 | SKEENE, Leander | 22 | Illinois | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 25 | 113 | SKELTON, Joseph | 28 | America | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 24 | 69 | SKIDMORE, A. B. | 33 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 20 | 168 | SKINNER, Wm. J. | 30 | America | Carpenter | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 92 | SKINTER, Joseph | 25 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 19 | SKIPPER, Alonzo | -- | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 8 | 66 | SKIPPER, J. A. | 27 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 247 | SKULLEN, John | 23 | Germany | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 20 | 184 | SLADE, William H. | 42 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 102 | SLANTNER, George | 27 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 11 | SLATER, William | 24 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 114 | SLAUGHT, George G | 25 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 39 | 2 | SLEETING / STULING , Theodore | 40 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 146 | SLETER, Augustus | 34 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 30 | SLETER, Julius | 35 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 101 | SLOAT, George | -- | America | Farmer | Enlisted | |
T1N R4W | Germantown | Germantown | 38 | 150 | SLUPES, John | 35 | Germany | Blacksmith | ||
T1N R4W | Germantown | Germantown | 38 | 163 | SMALEY, Antone | -- | Germany | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 20 | 177 | SMALEY, Frank | 24 | Germany | Bar Keeper | Enlisted Co A. 22nd ILLS Vols | |
T2N R5W | Sugar Creek | Sugar Creek | 53 | 155 | SMILEY / GIMLEY, Charles | 21 | Germany | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 53 | 154 | SMILEY / GIMLEY, Gabriel | 28 | Germany | -- | Enlisted | |
T1S R5W | Looking Glass | Looking Glass | 1 | 26 | SMILIE, John | -- | Germany | Farmer | 30th ILLS Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 20 | 182 | SMITH, Abram | 45 | America | Grocery Keeper | Enlisted Co K. 30th ILLS Vols | |
T3N R1W | East Fork | East Fork | 13 | 44 | SMITH, Alexander | 30 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 98 | SMITH, Andrew | 30 | America | Unknown | Says he resides in St. Louis | |
T2N R3W | Carlyle | Carlyle/Wade | 30 | 87 | SMITH, Bernard | 25 | Ireland | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 20 | 181 | SMITH, Charles | 23 | Germany | Bar Keeper | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 162 | SMITH, Daniel | 27 | Kentucky | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 84 | SMITH, Elisha | 24 | Illinois | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 290 | SMITH, Enoch G. | 20 | Penn | Clerk | Enlisted 30th ILLS Vols Co unknown | |
T1N R4W | Germantown | Germantown | 39 | 211 | SMITH, Frank | 40 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 27 | SMITH, Fred | 30 | Germany | Blacksmith | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 8 | SMITH, Frederick | -- | Germany | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 42 | 132 | SMITH, Fredric | 33 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 2 | SMITH, George | 19 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 151 | SMITH, Henry | 44 | Germany | Blacksmith | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 129 | SMITH, Henry | 21 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 79 | SMITH, Isaria | 26 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 29 | SMITH, J. C. | 27 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 16 | 62 | SMITH, J. P. | 23 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 296 | SMITH, James B. | 31 | Illinois | Clerk | ||
T3N R1W | East Fork | East Fork | 13 | 43 | SMITH, Jessee | 43 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 139 | SMITH, John | 38 | Germany | Blacksmith | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 30 | 75 | SMITH, John | 27 | Illinois | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 289 | SMITH, John F. | 27 | Pennsylvania | Carpenter | ||
T2N R2W | Carlyle | Carlyle/Clement | 20 | 183 | SMITH, John M. | 20 | America | Bar Keeper | Enlisted Co K. 30th ILLS Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 161 | SMITH, John W. | 20 | Indiana | Farmer | Enlisted 62nd Ils Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 20 | 172 | SMITH, Joseph | 23 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 128 | SMITH, Joseph S. | 24 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 1 | SMITH, Louis | 24 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 49 | SMITH, Martin | 30 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 159 | SMITH, Morgan M. | 36 | Illinois | Farmer | E & Discharged Cav Co D. 30th ILLS | |
T3N R1W | East Fork | East Fork | 13 | 69 | SMITH, Nathan | 33 | Illinois | Carpenter | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 22 | 297 | SMITH, Thomas G. or S. | 33 | Illinois | Clerk | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 53 | SMITH, Walter | 19 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 72 | SMITH, William | 19 | England | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 128 | SMITH, William | 22 | America | Farmer |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories