1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
P - Q
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T2N R2W | Carlyle | Carlyle/Clement | 23 | 331 | PAGE, A. S. | 27 | Maryland | Carpenter | En Genl John A. Logans Staff | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 140 | PALER, -- | -- | Germany | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 135 | PALLIES, Henry D. | 24 | Illinois | Shop Keeper | Enlisted Cav Co D. 30th ILLS Regt | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 133 | PALLIES, William D. | 35 | Illinois | River Man | ||
T2N R5W | Sugar Creek | Sugar Creek | 49 | 7 | PALMER, James | 44 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 119 | PARDEE, Thomas | 18 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 93 | PARDEE, William | 20 | Louisana | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 87 | PARKE, William | 22 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 137 | PARKER, Albert G. | 24 | Illinois | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 115 | PARKER, F. D. | 42 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 138 | PARKER, James | 18 | Illinois | Blacksmith | Enlisted Co A. 22nd ILLS Vols | |
T3N R1W | East Fork | East Fork | 13 | 38 | PARKES, James L. | 21 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 39 | PARKES, John | 36 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 149 | PARKS, John | 22 | America | Farmer | Enlisted | |
T2N R1W | Meridian | Meridian | 11 | 46 | PARRISH, Ezekiel | 35 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 114 | PARSEN, A. | 30 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 16 | 53 | PAYNE , H. | 30 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 101 | PEARSON, Andrew J. | 31 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 343 | PEARSON, Joseph | 19 | Germany | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 55 | 281 | PECK, William | 42 | America | -- | ||
T1N R4W | Germantown | Germantown | 36 | 44 | PELKER, Godlieb | 40 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 377 | PELSTRING / PETSTRING, Henry | 44 | Germany | -- | ||
T1N R1W | Crooked Creek | Brookside | 9 | 142 | PELTEE, Victor | 33 | France | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 54 | PELTIER, Adam | 36 | France | Blacksmith | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 328 | PELTIES, Gerhard H. | 33 | Germany | -- | ||
T3N R2W | Irish Town | Irishtown | 26 | 143 | PENTER, James | 19 | America | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 29 | 36 | PEPPENHORST, Bernard Jr. | 18 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 57 | PEPPERCORN, Fred | 18 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 48 | PERCHETT, Eloy | 25 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 90 | PERINE, J. T. | 30 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 14 | 91 | PERRY, Commodore | 19 | Illinois | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 26 | 155 | PERRY, George | 30 | America | Carpenter | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 57 | 346 | PERRY, John | 44 | America | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 53 | 177 | PETER, Jacob | 32 | America | -- | ||
T2N R4W | Shoal Creek | Breese | 43 | 190 | PETER, John | 27 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 231 | PETER, John | 25 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 13 | PETERKIN, James | 28 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 57 | 351 | PETERS, Bernard | 35 | Germany | -- | ||
T1N R2W | Crooked Creek | Lake | 16 | 51 | PETERS, Henry | 25 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 367 | PETERS, Herman | 28 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 44 | 242 | PETERS, John | 24 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 243 | PETERS, William | 23 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 236 | PETERSON , William | 21 | America | -- | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 122 | PETERSON, Frank | 30 | America | Farmer | Crippled arm | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 139 | PETERSON, Jams W. | 23 | Tennessee | Printer | Enlisted 2 ILLS Cavalry | |
T1N R1W | Crooked Creek | Brookside | 9 | 114 | PETREA, A. J. S. | 32 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 16 | 50 | PETREA, A. N. | 25 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 123 | PETREA, Newton | -- | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 57 | 377 | PETSTRING / PELSTRING, Henry | 44 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 280 | PETTEY, James | 40 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 424 | PETTY, William | 18 | Germany | -- | ||
T3N R4W | St. Rose | St. Rose | 48 | 105 | PFAFF, -- | 21 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 110 | PFAFF, Walter | 24 | Germany | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 103 | PFISTER, Christian | 25 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 109 | PFISTER, Fri | 28 | Germany | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 107 | PFISTER, John | 25 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 108 | PFISTER, Samuel | 32 | Germany | Farmer | Enlisted | |
T2N R1W | Meridian | Meridian | 11 | 66 | PHELPS, Edward | 28 | America | Farmer | Enlisted | |
T1N R4W | Germantown | Germantown | 35 | 22 | PHELPS, Henry | 27 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 130 | PHELPS, Isaac | 18 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 200 | PHELPS, Isaac | 18 | America | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 131 | PHELPS, James H. | 19 | Illinois | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 53 | 197 | PHELPS, Marion | 23 | America | -- | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 82 | PHILIPS, Jacob | 24 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 83 | PHILIPS, John | 26 | Illinois | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 118 | PHIPPS, Thomas | 17 | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 7 | 46 | PHOENIX, W. F. | -- | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 123 | PICKERING, John | 20 | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 130 | PIERSON, J. K. | 23 | Ohio | R.R. Agent | Enlisted Co I. 30th Regt ILLS Vols | |
T3N R1W | East Fork | East Fork | 13 | 40 | PIGG, Abner B. | 21 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 37 | PIGG, Bluford | 25 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 97 | PILCHER, Frank | 18 | France | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 95 | PILCHER, J. B. | -- | France | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 8 | 96 | PILCHER, James C. | 30 | France | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 209 | PLUME, John | 38 | Germany | Grocer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 114 | POLLY, Peter | 23 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 117 | POLMAN, Bernard | 35 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 116 | POLMAN, Herman | 24 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 13 | PONCYNS , John | -- | America | Farmer | Parolled prisoner of war | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 340 | POOL, John | 24 | Germany | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 50 | 21 | POPE, John J. | 33 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 12 | POPE, Thomas S. | 40 | America | Farmer | Enlisted | |
T1N R2W | Crooked Creek | Lake | 16 | 52 | POSEY, Bennett W. | 44 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 99 | POST, James | -- | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 102 | POST, O. C. | 34 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 115 | POTTS, Cyrus | 36 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 71 | POTTS, E. B. | 29 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 116 | POTTS, Edmund | 32 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 113 | POTTS, James G. | 21 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 168 | POTTS, John | 40 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 106 | POTTS, Nathan | 35 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 104 | POTTS, Thomas | 38 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 112 | POTTS, Wiliam M. | 22 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 113 | POTTS, William | 36 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 136 | POWER, Emmanuel | -- | Maryland | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 82 | POWER, Hamilton H. | 24 | Maryland | Painter | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 83 | POWER, W. T. | 26 | Maryland | Clerk | Enlisted | |
T2N R4W | Shoal Creek | Breese | 42 | 143 | POWERS, Edward | 20 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 315 | POWERS, James | 18 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 321 | POWERS, Thomas | 25 | America | -- | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 9 | 116 | PRATHER, Daniel | 30 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 136 | PRATHER, James C. | 29 | Maryland | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 132 | PRATHER, John J. | 27 | Md | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 117 | PRATHER, R. S. | -- | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 134 | PRATHER, Richard S. | 35 | Maryland | Farmer | Enlisted Cav Co D. 30th ILLS Regt | |
T3N R4W | St. Rose | St. Rose | 48 | 111 | PRESSGROVE, Frank | 25 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 112 | PRESSGROVE, George | 22 | America | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 26 | 160 | PRICE , Douglass | 18 | America | Farmer | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 28 | PRICE, Edward | 38 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 76 | PRICE, J. D. | 35 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 44 | PRITCHETT, J. H. | -- | America | Farmer | Doubtful noted in age column | |
T2N R4W | Shoal Creek | Breese | 42 | 112 | PRONGER, Conrad | 20 | Germany | Farmer | Has been service | |
T2N R4W | Shoal Creek | Breese | 41 | 70 | PRONGER, John | 19 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 29 | PROUGNE, Charles | 38 | France | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 139 | PROUGNE, F. | 35 | France | Farmer | ||
T3N R1W | East Fork | East Fork | 14 | 101 | PRY, James | 21 | Illinois | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 7 | 12 | PULLEN, B. | 28 | America | Nurseryman | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 111 | PURYEAR, James | 19 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 120 | QUICK, John | -- | America | Farmer | Enlisted | |
T2N R1W | Meridian | Meridian | 11 | 63 | QUICK, William | 35 | America | Farmer | Could be enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 141 | QUINLAN, Thomas | -- | Ireland | Merchant |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories