1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
N - O
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T2N R4W | Shoal Creek | Breese | 44 | 211 | NADEMAN, Joseph | 34 | Germany | Teacher | Cancer in nose | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 118 | NAUGHTON, Michael | 32 | Ireland | Road Boss | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 117 | NEAL, Richard | 31 | England | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 100 | NEDEMEIER, Henry O. | 36 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 32 | NEHOUSE, Fennan ? | 38 | Germany | Farmer | Enlisted | Given name written over previous writing. |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 56 | NEICE, Conrad | 32 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 190 | NEIL, Edward | 44 | America | -- | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 75 | NEIMANN, Henry | 21 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 258 | NEIMEYER, Gerhard | 40 | Germany | Farmer | ||
T3N R1W | East Fork | East Fork | 14 | 97 | NETHER, Albert | 23 | Illinois | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 45 | 283 | NETTEMYER, Henry | 32 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 102 | NETTLES, Ross | 34 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 278 | NEW, David | 40 | America | -- | ||
T3N R2W | Irish Town | Irishtown | 23 | 22 | NEWCOMER, Ch | -- | America | Carpenter | ||
T3N R2W | Irish Town | Irishtown | 24 | 60 | NEWKIRK, Charles J. | 21 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 148 | NEWMAN, Henry | 35 | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 120 | NICHOLS, Alfred J. | 30 | Illinois | Constable | Enlisted Co I. 111th Reg ILLS Vols | |
T2N R3W | Carlyle | Carlyle/Wade | 30 | 61 | NICHOLS, Erastus | 19 | America | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 72 | NICHOLS, Henry H. | 21 | Illinois | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 124 | NICHOLS, Isaac | 27 | Illinois | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 101 | NICHOLS, Isaac | 19 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 29 | NICHOLS, John | 22 | Illinois | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 125 | NICHOLS, John S. | 25 | Illinois | Farmer | Enlisted Co K. 30th Reg ILLS Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 119 | NICHOLS, John W. | 21 | Illinois | Farmer | Enlisted Co K. 30th ILLS Vols | |
T2N R3W | Carlyle | Carlyle/Wade | 30 | 63 | NICHOLS, John W. | 23 | America | Plasterer | ||
T3N R1W | East Fork | East Fork | 13 | 35 | NICHOLS, Levi Patton | 28 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 123 | NICHOLS, Lewis | 21 | America | Grocery | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 103 | NICHOLS, Lewis J. | 20 | America | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 29 | 30 | NICHOLS, Oliver | 18 | Illinois | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 62 | NICHOLS, Ozem | 22 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 97 | NICHOLS, Samuel | 29 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 48 | NICHOLS, Theopulus M. | 28 | America | Farmer | Enlisted | |
T1N R2W | Crooked Creek | Lake | 16 | 49 | NICHOLS, Thomas C. | 24 | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 19 | 121 | NICHOLS, William H. | 26 | Ohio | Plasterer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 123 | NICHOLS, Wm. H. H. | 32 | Illinois | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 18 | NICKALOUS, -- | 19 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 12 | 107 | NICOLAI, Chris | 28 | Ireland | *Carpenter | *Occupation was " under carpenter; probaby farmer | |
T3N R4W | St. Rose | St. Rose | 48 | 100 | NIEBERGER, Ernst | 27 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 126 | NIEMANN, Jos | 22 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 14 | NIGHSWANDER, David | 18 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 116 | NIGHSWANDER, Henry | 26 | Ohio | Carpenter | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 15 | NIGHSWANDER, Jessee | 20 | America | Farmer | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 16 | NIGHSWANDER, John | 25 | America | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 24 | 40 | NOE, William | 43 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 178 | NOLLE, Frank | 33 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 211 | NOLLINER, William | 18 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 23 | 329 | NOLTE, Henry | 36 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 42 | NORDIKE, Asher | 33 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 99 | NORMAN, James | 42 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 100 | NORMAN, Jason | 34 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 241 | NORMAN, John | 32 | America | -- | Enlisted | |
T1N R4W | Germantown | Germantown | 35 | 11 | NORMAN, John | 38 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 133 | NORMAN, John W. | 37 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 336 | NORMAN, Robt F. | 36 | Germany | -- | ||
T3N R2W | Irish Town | Irishtown | 23 | 12 | NORMAN, Samuel | 27 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 98 | NORRIS, James | 20 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 141 | NORRIS, Nordike | 25 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 104 | NORRIS, Richard | 18 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 50 | 51 | NUHL, Andrew | 20 | America | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 43 | 151 | NUNGACER, Michael | 25 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 78 | NUSSCERGER, Jacob | 21 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 264 | OBERER, John | 24 | Germany | -- | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 5 | 166 | OBERLE, William | 24 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 70 | O'CONNEL, Dennis | 40 | Ireland | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 148 | ODEAN / ODEAR, William | 25 | America | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 42 | 148 | ODEAR / ODEAN, William | 25 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 57 | 347 | ODKEE, Henry | 44 | Germany | -- | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 106 | OENNER, Andrew | 20 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 105 | OENNER, Morton | 18 | Germany | Laborer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 108 | OGLE, John E. | 25 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 107 | OGLE, John G. or L. | 18 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 109 | OGLE, Joseph | 27 | America | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 41 | 73 | OGLESBY, Joseph | 25 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 126 | O'HARNETT, Charles | 22 | Illinois | Farmer | Enlisted Cav Co D. 4th Regt | |
T2N R3W | Carlyle | Carlyle/Wade | 29 | 26 | O'HARNETT, John | 26 | Illinois | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 282 | OLDHAM, Absolom | 41 | America | -- | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 28 | OLSON, Andrew | 25 | Illinois | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 29 | 31 | OLSON, Mical | 22 | Illinois | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 102 | OMOLD, Duberry | 24 | France | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 36 | O'NEILL, Barney | 24 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 50 | O'NEILL, Joseph | 21 | Ireland | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 46 | O'NEILL, Pat | 34 | Ireland | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 110 | OPLETT, Adif | 21 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 54 | 235 | ORT, George | 25 | America | -- | Enlisted | |
T2N R4W | Shoal Creek | Breese | 42 | 135 | ORTON, Jasper | 30 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 35 | 23 | ORTON, WIlliam | 19 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 83 | ORVIS, J. W. | -- | Germany | Farmer | Enlisted | |
T1N R4W | Germantown | Germantown | 38 | 159 | OSALMAN, Henry | 40 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 18 | OSEMIN, Joseph | 40 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 19 | OSEMIN, Josph Jr. | 19 | Germany | Farmer | ||
T3N R1W | East Fork | East Fork | 14 | 94 | OSMAS, Lewis | 30 | Illinois | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 5 | 145 | OSWALD, Joseph | 35 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 174 | OSWOLD, Michael | 34 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 135 | OTKE, George | 30 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 35 | OTKEE, George | 34 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 130 | OTKEE, Henry | 43 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 129 | OTKEE, William | 20 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 268 | OTTENSMEYER, Frank | 34 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 190 | OTTO, Frank | -- | Germany | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 45 | 254 | OUSTERMACHER, Henry | 21 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 255 | OUSTERMACHER, Peter | 19 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 18 | OUSTERMAN, Henry | 28 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 101 | OUTHOUSE, John W. | 25 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 129 | OUTHOUSE, Oliver | 35 | Kentucky | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 127 | OUTHOUSE, Richard | 32 | Illinois | Laborer | ||
T2N R2W | Carlyle | Carlyle/Clement | 19 | 128 | OUTHOUSE, William S. | 44 | Kentucky | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 280 | OVERBECK, Theodore | 40 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 344 | OWNIGS, John | 19 | America | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 52 | 119 | OZER, John | 44 | Germany | -- |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories