1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
Me - My
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T1N R2W | Crooked Creek | Lake | 15 | 40 | MEAD , A. | 35 | America | School Trustee | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 114 | MEADLEY, Henry | 40 | England | Justice of the Peace | ||
T1N R1W | Crooked Creek | Brookside | 8 | 91 | MEARY, Isadore | 35 | France | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 400 | MEDSKER, Jacob | 39 | Germany | -- | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 93 | MEHMEN / MELMEN, Joseph | 23 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 150 | MEIER, Charles W. | -- | Germany | Farmer | Enlisted | |
T1S R5W | Looking Glass | Looking Glass | 1 | 2 | MEIER, Henry | 32 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 209 | MEIER, Joseph | 18 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 76 | MEIKER, Herman | 44 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 139 | MEIR, Henry | 28 | Germany | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 40 | 12 | MELKER, Loyd | 26 | Germany | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 3 | 87 | MELLON , John G. | 40 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 93 | MELMEN / MEHMEN, Joseph | 23 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 50 | MELTON, Cur | 26 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 32 | MEMWAY , Clement | 40 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 137 | MENN, Phillip | 40 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 33 | MENNINGS, Jens | -- | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 174 | MENZI, Melchoir | 25 | Germany | -- | Discharged Musician | |
T2N R5W | Sugar Creek | Sugar Creek | 50 | 46 | MERC / MERE, Henry | 26 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 46 | MERE / MERC, Henry | 26 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 95 | MERSHEL, J. Bernhard | 35 | France | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 162 | MERTER, Antone | -- | Germany | Farmer | Enlisted | |
T2N R1W | Meridian | Meridian | 11 | 74 | MERTON, Herman | -- | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 239 | MESCHER, Henry | 44 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 91 | MESKER, Henry | 21 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 35 | 5 | MESKER, William | 30 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 222 | MESSNER, Louis | 25 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 393 | METER, Philip | 28 | Germany | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 101 | MEYER, Andreas | 35 | Germany | Laborer | ||
T2N R4W | Shoal Creek | Breese | 44 | 213 | MEYER, Barney | 40 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 124 | MEYER, George | -- | Germany | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 58 | 396 | MEYER, Jacob | 38 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 41 | 77 | MEYER, Peter | 25 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 93 | MEYERS, L. G. | 25 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 88 | MICHAEL, Samuel | -- | Germany | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 48 | 99 | MIDDENDORF, -- | 43 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 31 | MIDDENDORF, Bernard H. | 22 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 36 | MIDDENDORF, Herman | 19 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 75 | MIDICA , Bernard | 42 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 40 | MIEBAUM, Ernst | 26 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 31 | MIER, Henry | 41 | Germany | Farmer | Near the Baker place | |
T1N R4W | Germantown | Germantown | 36 | 61 | MIER, Henry | 40 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 173 | MIERINK, Antone | 42 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 101 | MIERINK, Henry | 20 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 100 | MIKEWITH, P. Conrad | -- | Germany | Laborer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 105 | MILES, John W. | 20 | America | Grocery Keeper | Enlisted Co H. 30th ILLS Vols | |
T2N R5W | Sugar Creek | Sugar Creek | 53 | 160 | MILIKIN, Frank | 29 | Germany | -- | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 72 | MILL, Jacob | 33 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 35 | 4 | MILLER, Bennet | 28 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 54 | MILLER, D. | 21 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 41 | MILLER, Daniel | 30 | America | *School Trustee | Enlisted | |
T1N R4W | Germantown | Germantown | 36 | 76 | MILLER, Frederick | 40 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 32 | MILLER, George | 27 | Germany | Carpenter | Enlisted | |
T1N R4W | Germantown | Germantown | 38 | 170 | MILLER, Henry | 22 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 95 | MILLER, Isaac A. | 33 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 44 | MILLER, J. E. | 20 | America | *School Trustee | ||
T1N R2W | Crooked Creek | Lake | 15 | 43 | MILLER, Jacob | 18 | America | *School Trustee | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 92 | MILLER, James | 28 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 286 | MILLER, John | 40 | -- | Laborer | ||
T2N R4W | Shoal Creek | Breese | 43 | 153 | MILLER, John | 25 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 36 | MILLER, John G. | 21 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 35 | MILLER, John H. | 32 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 282 | MILLER, John M. | 31 | Scotland | Miller | ||
T1N R1W | Crooked Creek | Brookside | 9 | 132 | MILLER, Joseph | 35 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 124 | MILLHAUSER, Nicolas | 31 | Germany | -- | ||
T1N R4W | Germantown | Germantown | 39 | 213 | MILLMAN, Joseph | 24 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 269 | MOFFITT, Joseph | 28 | America | -- | ||
T1N R4W | Germantown | Germantown | 37 | 117 | MOLAND, Nicholas | 21 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 45 | MOLAND, William | 25 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 96 | MOLANG, John | 25 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 97 | MOLANG, Peter | 23 | France | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 110 | MOLLITOR, Frank | 20 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 109 | MOLLITOR, Henry | 20 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 13 | MOLTER, Michael | 22 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 88 | MONK, Selist | 25 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 34 | 91 | MONTGOMERY, Aaron H. | 26 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 86 | MONTGOMERY, Robt | 28 | America | Farmer | Lives at Craven's [Thos. S.] | |
T2N R2W | Carlyle | Carlyle/Clement | 18 | 107 | MOORE, Charles C. | 26 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 287 | MOORE, David N. | 34 | Illinois | Physician | Enlisted Surgeon 30th ILLS Vols | |
T3N R2W | Irish Town | Irishtown | 23 | 9 | MOORE, Francis | 32 | England | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 70 | MOORE, John | 28 | Illinois | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 33 | MOORE, Robert | 40 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 285 | MOORE, Roger G. | 28 | Ky | Constable | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 284 | MOORE, Thomas H. | 23 | America | -- | Enlisted Co K. 30th ILLS Vols | |
T3N R2W | Irish Town | Irishtown | 25 | 88 | MOORE, W. S. | 34 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 17 | MOOREFIELD, James | -- | America | Farmer | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 94 | MORE, Fredric | 27 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 208 | MOREHENNERS, Theodore | 28 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 89 | MORGAN, David | 32 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 88 | MORGAN, Henry | 19 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 31 | MORGAN, William | 23 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 87 | MORGAN, Wm. | 43 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 69 | MORLOCK, Phillip | 20 | Germany | Farmer | ||
T3N R1W | East Fork | East Fork | 14 | 102 | MORRIS, Jessee | 23 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 104 | MORRIS, John | 23 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 30 | MORRIS, John | 39 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 29 | MORRIS, Joseph | 27 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 35 | 3 | MORRIS, Richard | 40 | America | Farmer | Deaf | |
T3N R1W | East Fork | East Fork | 13 | 32 | MORRIS, William | 42 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 94 | MORRISON, S. B. | 40 | America | Justice of the Peace | ||
T1N R4W | Germantown | Germantown | 35 | 14 | MORTON, James C. | 35 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 82 | MORTON, Wm. | 40 | Illinois | Farmer | E & Paroled | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 77 | MORTZLOFF, -- | -- | Germany | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 51 | 57 | MOTTOZ, David | 32 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 335 | MOULTRY, Motty | 40 | Germany | -- | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 73 | MUELLER, Fredric | 25 | Germany | Farmer | Discharged | |
T2N R4W | Shoal Creek | Breese | 44 | 230 | MUELLER, Ignatius | 35 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 85 | MUELLER, Jacob | -- | Germany | Farmer | Enlisted 12th Cav ILLS | |
T2N R3W | Carlyle | Carlyle/Wade | 29 | 37 | MUHLING, Frank | 32 | Germany | Farmer | One arm | |
T1N R5W | Looking Glass | Looking Glass | 4 | 123 | MUIRICH, Fredric | -- | Germany | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 18 | 110 | MUMMER, Christ | 35 | Germany | Butcher | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 54 | MURDICK, Jacob | 34 | Illinois | Physician | Lame | |
T1N R1W | Crooked Creek | Brookside | 8 | 89 | MURPHEY, Pat | 25 | Ireland | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 194 | MURPHEY, Patrick | 25 | Ireland | Laborer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 97 | MURRAY, James | 22 | America | Farmer | Enlisted Co I. 111th Reg ILLS Vols | |
T3N R2W | Irish Town | Irishtown | 25 | 96 | MURRAY, M. J. | 35 | Canada | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 28 | MURRAY, Thomas E. | 37 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 237 | MURRY, Christian | 24 | Germany | -- | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 35 | MYER, Charles | 27 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 39 | MYER, Peter | 28 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 28 | MYERS, Charles | 23 | America | Farmer | Enlisted & Discharged | |
T1N R2W | Crooked Creek | Lake | 15 | 39 | MYERS, F. | 49 | America | Farmer | Age could be 43 or 48 | |
T1N R2W | Crooked Creek | Lake | 15 | 38 | MYERS, Henry | 19 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 86 | MYERS, John | -- | Germany | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 34 | 93 | MYERS, John C. | 31 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 141 | MYERS, John G. | 39 | Germany | Farmer | One eye | |
T3N R2W | Irish Town | Irishtown | 23 | 4 | MYERS, Joseph | 23 | America | Farmer |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories