1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
K
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T2N R2W | Carlyle | Carlyle/Clement | 22 | 264 | KAIN, Andreas | 35 | Germany | Laborer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 116 | KALHOOF, Frank | 32 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 83 | KALLENBACH, J. | 38 | Germany | Saddler | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 99 | KAMPSCHUR, John W. | 30 | Germany | Farmer | No citizen But has voted | |
T1N R4W | Germantown | Germantown | 37 | 123 | KARDES, Henry | 34 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 94 | KARHOFF, Gerard H | 27 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 412 | KASPER, Theodore | 40 | Germany | -- | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 48 | KAUNY, Gerbhard | 36 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 79 | KAYSER, John | 26 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 82 | KAYSER, William | 24 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 106 | KEAMBACK, Henry | 34 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 82 | KEANIE, Charles H. | 44 | Germany | Merchant | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 251 | KEAS, William I. | 42 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 53 | KECTER, Henry | 30 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 254 | KEELING, Henry | 31 | Germany | Blacksmith | ||
T2N R1W | Meridian | Meridian | 10 | 8 | KEGYE, John | 25 | Denmark | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 71 | KEIM, Nicolas | 30 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 216 | KEINNY / KEINNY / KENINY , John | 25 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 216 | KEINNY / KENINY / KENNIY, John | 25 | Germany | -- | ||
T3N R2W | Irish Town | Irishtown | 23 | 7 | KEITH, G. M. | 37 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 223 | KEL, Frank | 20 | Germany | -- | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 21 | KELEMAN, Bernard | 39 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 81 | KELL, Cornelius | 38 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 83 | KELL, Josiah | 22 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 33 | 80 | KELL, Levi | 40 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 84 | KELL, Noah | 26 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 58 | 417 | KELLER, Daniel | 30 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 201 | KELLEY, Soloman | 31 | America | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 256 | KELLEY, William | 44 | Ireland | Blacksmith | E & dead Co K. 30th ILLS Vols | |
T2N R4W | Shoal Creek | Breese | 41 | 56 | KELLOGG, E. M. | 32 | America | Teacher | ||
T3N R2W | Irish Town | Irishtown | 26 | 120 | KELSO, Joseph | 28 | America | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 26 | 121 | KELSO, Rob. | 24 | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 21 | 258 | KENDALL, George Jr | 19 | England | Farmer | En Co K. 30th ILLS Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 21 | 257 | KENDALL, George Sr | 48 | England | Farmer | En Co K. 30th ILLS Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 22 | 261 | KENDALL, John | 26 | England | Sportsman | ||
T2N R5W | Sugar Creek | Sugar Creek | 54 | 216 | KENINY / KEINNY / KENNIY, John | 25 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 45 | 248 | KENOPE / KEUOPE, Henry | 30 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 32 | 147 | KENTNER / KEUTNER, John | 27 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 129 | KERSTEN, Ernst | 43 | Germany | -- | ||
T1N R1W | Crooked Creek | Brookside | 7 | 33 | KERTER, Henry | 26 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 316 | KESEN, Justave | 28 | America | -- | ||
T1N R4W | Germantown | Germantown | 39 | 204 | KESHNER, Herman | 20 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 135 | KESNER, Peter | 31 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 101 | KESSLER, Joseph | 32 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 248 | KEUOPE / KENOPE, Henry | 30 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 32 | 147 | KEUTNER / KENTNER, John | 27 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 6 | KIEFER, Heamann | 40 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 54 | KIETH, John | 19 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 19 | KILE, Jacob J. | 18 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 50 | 16 | KILE, James S. | 25 | America | Farmer | Enlisted & discharged | |
T1N R1W | Crooked Creek | Brookside | 7 | 42 | KILLEN, B. F. | 19 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 54 | KILLEN, H. F. | 25 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 15 | KILLEN, Lemuel | -- | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 7 | 14 | KILLEN, Wm. | -- | America | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 4 | 127 | KINEY, John | 24 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 45 | KING, G. W. A. D. | 37 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 219 | KINNE, Emil | 32 | Germany | Saddler | In Europe home soon | |
T2N R3W | Carlyle | Carlyle/Wade | 31 | 105 | KINSER, George | 20 | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 22 | 263 | KIRCHBERGER, S. | -- | Germany | Laborer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 86 | KIRKHAM, Frank | 26 | Illinois | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 4 | 109 | KISER, Phillip | -- | Germany | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 47 | 81 | KLAUSS, William | 34 | America | Miller | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 260 | KLEIN, Jacob | 34 | France | Merchant | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 267 | KLEIN, Louis | 25 | France | Wagon Maker | Enlisted Co K. 30th ILLS Vols | |
T2N R5W | Sugar Creek | Sugar Creek | 54 | 233 | KLEIN, Michael | 44 | Germany | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 259 | KLEIN, Peter | 30 | Germany | Merchant | ||
T1N R4W | Germantown | Germantown | 38 | 134 | KLEINEKERTE, Dr. H. or Dn. H. | 40 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 185 | KLEINEKORTE, Phillip | 32 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 255 | KLIER, John | -- | Germany | Laborer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 77 | KLINCKEL, John | 42 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 177 | KLINE, Joseph | 37 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 33 | KLOKER, Martin | 30 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 265 | KLUGE, F. H. | 32 | Germany | Saddler | ||
T2N R1W | Meridian | Meridian | 10 | 12 | KLUTES, Henry | 30 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 163 | KNAPP, Irvin | 28 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 252 | KNAPP, J. P. | 39 | America | Physician | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 253 | KNAPP, Samuel | 26 | America | Carpenter | E & Discharged 9th Ind Vols | |
T1N R4W | Germantown | Germantown | 36 | 67 | KNEIPMAN, Gerhard | 28 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 68 | KNIEPMAN, Henry | 37 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 186 | KNIEPMAN, Herman | 21 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 84 | KNIER, Jacob | 40 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 232 | KNOBLE, -- | 35 | Germany | Physician | ||
T1N R2W | Crooked Creek | Lake | 15 | 35 | KNOWLHOFF, G. H. | 30 | Germany | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 34 | KNOWLHOFF, Henry | 44 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 90 | KNOWLSEN, Thomas | 38 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 171 | KOBB, Charles | 26 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 195 | KOBBE, Clemens | 41 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 119 | KOBBE, Henry | 21 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 10 | KOBBE, Jasper G. | 20 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 49 | 182 | KOCH, F. | 30 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 172 | KOEHLER, William | Abt 35 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 69 | KOELKER, Theodore | 22 | Germany | Constable | ||
T2N R4W | Shoal Creek | Breese | 44 | 214 | KOERMAN, Henry | 35 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 94 | KOETTER, Bernard | 23 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 78 | KOHLBRICKER, George | 30 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 262 | KOHLS, Otto | 27 | Germany | Laborer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 368 | KOLKER, Frank | 28 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 366 | KOLKER, Herman | 30 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 376 | KOLKER, Nicolas | 20 | Germany | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 268 | KOMIG / KONUG , Charles | 25 | Germany | Laborer | ||
T2N R4W | Shoal Creek | Breese | 40 | 10 | KONRAD, Kote | 36 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 268 | KONUG / KOMIG, Charles | 25 | Germany | Laborer | ||
T2N R4W | Shoal Creek | Breese | 44 | 203 | KOOB, Herman H. | 34 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 2 | KOOB, John | 30 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 48 | 117 | KORKENMEIER, H. | 42 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 259 | KORS, John | 19 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 11 | KOWLAND, Joseph W. | -- | Germany | Farmer | Ills Vols Discharged | |
T1N R5W | Looking Glass | Looking Glass | 5 | 147 | KRAFT, Henry | 35 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 53 | KRAMER, Bernard | 30 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 62 | KRAUS, Jacob | 26 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 61 | KRAUS, Valentine | 24 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 41 | KRAUSEY , Phillip | 30 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 89 | KRAYMEYER, Carl | -- | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 181 | KREAPPA / KREAPPER, Gerard | 25 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 181 | KREAPPER / KREAPPA, Gerard | 25 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 191 | KREKER, Gerard | 35 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 170 | KRUGER, Nicholaus | 34 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 106 | KRUMPPA / KRUMPPER, George | 22 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 106 | KRUMPPER / KRUMPPA, George | 22 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 42 | KRUP, Henry | 20 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 120 | KRUP, Henry | 29 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 101 | KRUP, Herman | 30 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 202 | KRUSE / KRUSS, Joseph | 28 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 105 | KRUSE /KRUSS , George | 30 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 105 | KRUSS / KRUSE, George | 30 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 202 | KRUSS / KRUSE, Joseph | 28 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 159 | KUERHNER, Louis | 26 | Germany | -- | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 5 | 178 | KUHNER, Joseph | 44 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 134 | KUMETH, John | 40 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 402 | KUNKEL, Peter | 37 | Germany | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 52 | 127 | KUNTZ, Jacob | 30 | Germany | -- | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 33 | KUPER, Frank | 19 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 405 | KUPFERLE, Charles | 40 | Germany | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 22 | 266 | KURTH, Frederick | 18 | Germany | Saddler | Enlisted Co K. 30th ILLS Vols |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories