1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
He - Hi
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T3N R3W | Wheatfield | Wheatfield | 33 | 46 | HEDIGER, Frederic | 19 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 23 | 3 | HEDIGER, Henry | 30 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 50 | HEDIGER, Jacob | 19 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 237 | HEDIGER, John J. | 40 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 12 | HEDIGER, Joseph | 29 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 49 | HEDIGER, Peter | 44 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 28 | HEIDEMAN, Theodore | 36 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 93 | HEIMAN, Bernard | 21 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 82 | HEIMAN, Herman H. | 24 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 41 | HEIMAN, John B. | -- | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 3 | HEINZMAN, Michael | -- | Germany | -- | Ills Vols 43rd Regt | |
T2N R2W | Carlyle | Carlyle/Clement | 21 | 239 | HEITMEYER, Frederick | 32 | Germany | Shoemaker | ||
T2N R4W | Shoal Creek | Breese | 40 | 13 | HELMAN, Henry | 20 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 21 | HELMAN, Henry | 20 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 83 | HELMERS, Herman | 36 | Germany | Farmer | No citizen But has voted | |
T1N R4W | Germantown | Germantown | 36 | 63 | HELMES, Henry | 21 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 81 | HELMES, Henry | 44 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 134 | HELMES, John | 28 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 180 | HELWIG, Conrad | 26 | Germany | Carpenter | ||
T1N R4W | Germantown | Germantown | 35 | 2 | HEMES / HERNES , James W. | 25 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 119 | HEMPZEIT, Henry | 35 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 34 | HENCAP / HENCUP, Frank | 22 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 34 | HENCUP / HENCAP , Frank | 22 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 74 | HENDRICKS, Bernard | 30 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 153 | HENDRICKSON, Daniel | 38 | America | -- | Enlisted | |
T3N R4W | St. Rose | St. Rose | 47 | 72 | HENDRICKSON, George | 27 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 77 | HENDRICKSON, Jacob | 19 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 69 | HENDRICKSON, John | 20 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 47 | 70 | HENDRICKSON, Louis | 34 | America | Farmer | Enlisted | Age could be 30. |
T3N R4W | St. Rose | St. Rose | 47 | 71 | HENDRICKSON, P. | 25 | America | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 40 | 37 | HENE, George | 32 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 164 | HENKAMP, John | -- | Germany | Farmer | Enlisted | |
T1N R4W | Germantown | Germantown | 38 | 133 | HENKEL, William | 33 | Germany | Saddler | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 7 | HENLY / HURLY / HEULY, John | -- | America | Farmer | Enlisted ILLS Vols | |
T2N R3W | Carlyle | Carlyle/Wade | 31 | 124 | HENOCK, John | 26 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 236 | HENRY, Herman | 25 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 35 | HENSKEY / HEUSKEY , Cyrus | -- | America | Millwright | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 21 | 217 | HENSLER / HUESLER , August | 26 | Germany | -- | ||
T3N R1W | East Fork | East Fork | 12 | 24 | HENSLEY, Christopher | 21 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 60 | HENSLEY, H. C. | 19 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 127 | HENSLEY, Newton | -- | America | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 12 | 27 | HENSLEY, Peter | 43 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 45 | HENSON, Samuel | 30 | America | Farmer | Says he is not a citizen | |
T1N R2W | Crooked Creek | Lake | 15 | 31 | HERALD, Joseph | 40 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 54 | HERET / HART / HOUT, Adam | 24 | America | Farmer | Enlisted | |
T1N R4W | Germantown | Germantown | 36 | 77 | HERGALER, J. H. | 18 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 73 | HERMAN, -- | 30 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 207 | HERMAN, John | 20 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 35 | 2 | HERNES / HEMES , James W. | 25 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 250 | HEROER / HERVER, Bomhort | 26 | Germany | -- | Enlisted | |
T2N R4W | Shoal Creek | Breese | 45 | 264 | HERR , Benedict | 40 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 118 | HERRELL, Joseph | -- | America | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 5 | 168 | HERSTIN, Henry | -- | Germany | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 6 | 194 | HERTENSTINE, John | 42 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 70 | HERUSE / HESURE, Wesley | 21 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 250 | HERVER / HEROER, Bomhort | 26 | Germany | -- | Enlisted | |
T1N R4W | Germantown | Germantown | 36 | 72 | HERVZIER / HERWZIER / HEWZIER, George | 36 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 72 | HERWZIER / HERVZIER / HEWZIER, George | 36 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 61 | HESLER, George | 30 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 202 | HESLER, Henry | 33 | Germany | Innkeeper | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 226 | HESS, Henry | 30 | Germany | Barber | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 233 | HESSEE, Henry | 25 | Germany | Tailor | Enlisted Co A. 22nd ILLS Vols | |
T1N R5W | Looking Glass | Looking Glass | 5 | 159 | HESSLER, Frederic | 21 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 70 | HESUSE / HERURE, Wesley | 21 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 236 | HETHERLEY, John | 30 | Tennessee | Laborer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 7 | HEULY / HURLY / HENLY, John | -- | America | Farmer | Enlisted ILLS Vols | |
T1N R1W | Crooked Creek | Brookside | 7 | 35 | HEUSKEY / HENSKEY , Cyrus | -- | America | Millwright | Enlisted | |
T3N R4W | St. Rose | St. Rose | 47 | 66 | HEWALD, Fri | 34 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 90 | HEWETT, F. T. | 25 | Illinois | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 72 | HEWZIER / HERWZIER / HERVZIER , George | 36 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 159 | HICKLIN, John | 30 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 11 | HICKLIN, Simeon | -- | America | Farmer | Enlisted 62nd ILLS | |
T1N R2W | Crooked Creek | Lake | 16 | 74 | HICKMAN, D. | 25 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 218 | HICKOX, W. | 40 | America | Farmer | E & dead Co K. 30th ILLS Vols | |
T3N R1W | East Fork | East Fork | 13 | 73 | HILER, Daniel | 20 | Illinois | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 31 | 143 | HILL, J. G. | 24 | Missouri | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 286 | HILL, Samuel | 29 | America | -- | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 65 | HILL, William C. | 34 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 67 | HILLEN, J. Bernhard | 37 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 416 | HILLER, Henry | 32 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 348 | HILLMAN, Barney | 21 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 421 | HILLMS / HILLNES, John | 28 | Germany | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 421 | HILLNE / HILLMS, John | 28 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 41 | 83 | HILLSBUSH, Frank | 28 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 50 | HILMERS, Bernhard | 30 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 51 | HILMERS, Herman | 22 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 1 | HILSMAN, Antone | 32 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 60 | HINCKEL, Charles | 38 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 53 | HINDSMAN, Oswell | 38 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 44 | HINES, Alva | 30 | America | Farmer | Enlisted & discharged | |
T2N R4W | Shoal Creek | Breese | 43 | 177 | HINKA, Christian | 36 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 47 | 75 | HIRSCH, -- | 30 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 33 | 63 | HITEHOUSE, George | 22 | Germany | Laborer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 45 | 269 | HITEHOUSE, Herman | 32 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 41 | HITSMAN, Fred | 26 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 327 | HITZELL, Michael | 22 | Ireland | -- |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories