1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
D
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T3N R2W | Irish Town | Irishtown | 26 | 158 | DAILEY, W. P. | 25 | Ireland | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 12 | 14 | DALE, T. A. | 37 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 14 | DANE, Joseph | 38 | -- | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 40 | 51 | DANIEL, William | 30 | Germany | Merchant | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 28 | DANIELS, Richard T. | 36 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 24 | DANIELS, Seth M. | 32 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 127 | DANK, Jergen | 30 | Germany | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 16 | DANNEN, Henry | 35 | -- | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 25 | DAUGHTRY, Aug | 30 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 19 | DAUGHTRY, Benjamin F. | 21 | America | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 55 | DAUGHTRY, James L. | 32 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 12 | 15 | DAUGHTRY, John | 37 | N. C. | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 56 | DAUGHTRY, Robert | 24 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 58 | DAUGHTRY, Thomas | 19 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 57 | DAUGHTRY, William | 22 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 85 | DAVIDSON, George | 29 | Illinois | Blacksmith | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 31 | 107 | DAVIS, Bryan | 26 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 67 | DAVIS, L. W. | 32 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 204 | DAVISON, Alexander | 35 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 110 | DAWSON, A. T. | -- | America | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 12 | 12 | DAY, Jessee | 41 | Illinois | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 77 | DAY, N. H. | 40 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 42 | DEALTRY, William | 33 | Vermont | Mechanic | ||
T1N R4W | Germantown | Germantown | 36 | 73 | DEARAKER, John | 35 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 160 | DEAST, Henry | 32 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 102 | DECOLM, W. | 18 | America | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 30 | 55 | DEINZE / DEORZE, John | 26 | Germany | Wagon Maker | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 110 | DEITZEL, Henry | 35 | Pennsylvania | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 45 | DELAINEY, Adam | 21 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 45 | DELAINEY, William | 19 | France | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 106 | DELAY, Absalom | 30 | America | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 25 | 110 | DELAY, Moses | 19 | America | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 25 | 109 | DELAY, Pressley | 24 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 51 | 64 | DEMERLE, Julius | 20 | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 7 | 9 | DEMINT, F. | 28 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 74 | DEMUTH, Simon C. | 30 | America | Clerk | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 73 | DENNIS, Elias G., Jr | 22 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 72 | DENNIS, Elias S., Sr. Col | 50 | America | Gentleman | Enlisted 30th ILLS Vols | |
T2N R3W | Carlyle | Carlyle/Wade | 30 | 55 | DEORZE / DEINZE, John | 26 | Germany | Wagon Maker | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 40 | DERBIN, John | 21 | Illinois | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 39 | DERBIN, Richard | 19 | Illinois | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 25 | DERRIS, Charles | 20 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 48 | DETHULAIN, E. | 32 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 47 | DETHULAIN, M. | 30 | France | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 132 | DETMAR, Henry | 30 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 112 | DETRAY, Joseph | 23 | America | -- | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 87 | DETTERMAN, Joseph | 27 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 75 | DETTMAR, Fredric | 40 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 144 | DEZA, Francis | 25 | France | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 143 | DEZA, Joseph | 21 | France | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 10 | 145 | DEZA, Philler | 21 | France | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 90 | DIAMOND, James | 25 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 228 | DIEKER, Bernard | 37 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 43 | 173 | DIESER, Bernard | 38 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 140 | DIETRICH, Andreas | 38 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 84 | DIETRICH, Michael | 36 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 77 | DILLINGER, Elias M. | 32 | Ohio | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 191 | DILLMAN, Henry | 30 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 76 | DIPPEL, Peter | 25 | Germany | Blacksmith | Enlisted Engineer Regt | |
T1N R5W | Looking Glass | Looking Glass | 3 | 53 | DITMAN, Henry | -- | Germany | Farmer | Would not tell his age | |
T2N R2W | Carlyle | Carlyle/Clement | 18 | 78 | DOBBS, John | 35 | -- | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 195 | DOGENBURGEN, John | -- | Germany | Farmer | Enlisted | |
T1S R5W | Looking Glass | Looking Glass | 1 | 37 | DOLISE, Jacob | 27 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 42 | DONAHOE, John | 31 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 100 | DONNELY, Owen | 26 | Ireland | Laborer | ||
T2N R4W | Shoal Creek | Breese | 40 | 50 | DORRIS, August | 28 | Germany | Blacksmith | ||
T2N R4W | Shoal Creek | Breese | 43 | 189 | DORRIS, Henry | 31 | Germany | Blacksmith | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 71 | DOUGHERTY, Henry, Col | 35 | America | Mill Sawyer | Enlisted 22nd ILLS Vols | |
T1N R1W | Crooked Creek | Brookside | 8 | 58 | DOUGHERTY, John | -- | America | Farmer | Enlisted | |
T1N R2W | Crooked Creek | Lake | 15 | 15 | DOUGHERTY, Phillip | 18 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 79 | DOUGLASS, Marshall | 25 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 192 | DOUGLASS, Robert | 40 | America | -- | Pikes Peak | |
T2N R5W | Sugar Creek | Sugar Creek | 53 | 191 | DOUGLASS, Wallace | 33 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 425 | DOUGLASS, Woodroe | 37 | Germany | -- | ||
T3N R2W | Irish Town | Irishtown | 24 | 47 | DOYLE, John | 39 | Ireland | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 74 | DOYLE, Joseph | 26 | Ireland | Carpenter | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 27 | DRAKE, William C. | 31 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 70 | DRAYTON, Robt J. | 43 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 44 | DRESSLER, John | 28 | Germany | Farmer | ||
T3N R1W | East Fork | East Fork | 12 | 13 | DRINKPOLE, Herman | 34 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 79 | DRISCOLL, Jeremiah | 30 | -- | Laborer | ||
T3N R4W | St. Rose | St. Rose | 46 | 43 | DROGS / DROJE, John | 40 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 43 | DROJE / DROGS, John | 40 | France | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 73 | DROLL, Jacob | 34 | Germany | Grocer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 26 | DUCKWORTH, Thomas | 35 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 156 | DUFTY, Lenn / Senn | 20 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 305 | DUGGER, Hogan | 35 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 98 | DUGGER, John W. | 38 | America | Mail Contractor | ||
T1N R4W | Germantown | Germantown | 37 | 82 | DUHLING, Bennet | 32 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 80 | DUHLING, Gerard | 35 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 96 | DULY /JOSEPH, Duly or Joseph | 19 | Germany | Farmer | Enumerator said name was Joseph, Duly. | |
T2N R4W | Shoal Creek | Breese | 45 | 247 | DULY, Gerhard | 35 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 70 | DULY, Harmion | 38 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 175 | DUMBACK, Charles | 40 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 233 | DUMSTORF, Bernard | 30 | Germany | -- | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 38 | DUNCAN, Allen | 23 | Illinois | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 16 | DUNCAN, Elias | 30 | America | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 2 | 51 | DUNCAN, Meredith | 35 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 23 | 15 | DUNCAN, Riley | 31 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 15 | DUNCAN, Thomas | 27 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 37 | DUNCAN, William | 32 | Illinois | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 21 | DUNN, James | 20 | America | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 90 | DUNN, John | 24 | Illinois | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 32 | 22 | DUNN, John | 22 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 32 | 20 | DUNN, Thomas | 18 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 32 | 23 | DUNN, William | 25 | America | Farmer | Enlisted | |
T1N R4W | Germantown | Germantown | 35 | 1 | DURBIN, John | 25 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 45 | DURHAM, David | -- | America | Farmer | Enlisted | |
T1N R4W | Germantown | Germantown | 39 | 192 | DURST, Henry | 18 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 130 | DURST, John | 40 | Germany | -- | Enlisted | |
T1S R5W | Looking Glass | Looking Glass | 1 | 24 | DYE , John W. | -- | America | Farmer | Ills Vols |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index