1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
C
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 309 | CAFREY, Charles | 30 | America | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 43 | CAHO, Patrick | 40 | Ireland | Laborer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 371 | CALMER, Louis | 21 | Germany | -- | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 17 | CALWELL, Dexter | 28 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 58 | CAMPBELL, David | 21 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 196 | CANALT / CANALL, George | 32 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 4 | CANIDY, David | 29 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 129 | CANLEMGER / CANTEMGER, Clemens | 30 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 196 | CANNALL / CANALT , George | 32 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 129 | CANTEMGER / CANLEMGER, Clemens | 30 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 43 | CAPT, David | 34 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 30 | CAR, Thomas | -- | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 130 | CARHOFF, George | 18 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 285 | CARL, James | 25 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 44 | CARLET, Augustus | 39 | Germany | Stone Mason | ||
T2N R1W | Meridian | Meridian | 12 | 101 | CARPENTER, W. H. | 25 | America | Carpenter | ||
T1N R1W | Crooked Creek | Brookside | 8 | 81 | CARR, A. J. | 24 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 139 | CARR, Andrew | 20 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 314 | CARR, Joseph | 27 | America | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 45 | CARROLL, James | 32 | Ireland | Laborer | Enlisted Mulligans Brigade | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 46 | CARROLL, William | 30 | Ireland | Laborer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 14 | CARSON, John | 25 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 25 | CARTER, Fletcher | 25 | Illinois | Farmer | ||
T3N R1W | East Fork | East Fork | 12 | 10 | CARTER, James | 44 | Illinois | Farmer | ||
T3N R1W | East Fork | East Fork | 14 | 76 | CARTER, John | 23 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 78 | CARTER, Thomas | 18 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 112 | CARTER, Wiley | 40 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 77 | CARTER, William | 20 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 14 | 111 | CARTER, William | 19 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 12 | 11 | CARTER, William | 38 | Illinois | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 42 | CASEY, William | 35 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 84 | CASSELBERRY, Jasper | -- | Germany | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 47 | CATHCART , Hiram | -- | America | Laborer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 63 | CATHCART, Hi | -- | America | Laborer | ||
T3N R2W | Irish Town | Irishtown | 26 | 132 | CAUSEY, J. H. | 21 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 332 | CEME / CUNE / CLURE, John | 33 | America | -- | ||
T1N R4W | Germantown | Germantown | 37 | 78 | CERTEL, Henry | 38 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 174 | CERUPER / COMPER / CORNPER, Henry | 27 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 260 | CHAFFIN, William | 23 | America | -- | Discharged Musician | |
T1N R1W | Crooked Creek | Brookside | 7 | 40 | CHAMBERS, J. J. | 33 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 41 | CHAMBERS, N. P. | 36 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 58 | CHAMBERS, Samuel | 30 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 20 | CHAMBERS, Samuel | 28 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 39 | CHARLES, John | 40 | France | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 95 | CHARLES, William | 36 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 90 | CHILDERSTON, J. W. | 25 | Illinois | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 30 | 91 | CHILDERSTON, R. H. | 27 | Illinois | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 12 | CHRIST, John | 40 | Iowa | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 42 | CHRISTER, Christ | 33 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 41 | CHRISTER, Fritz | 24 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 43 | CHRISTER, Gustave | 28 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 44 | CHRISTER, Henry | 35 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 29 | CHRISTOPHER / JUNGHAUS, Junghaus | 38 | Germany | Farmer | Enumerator said Christopher was surname. | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 49 | CHUNEY, Charles H. | 26 | America | Laborer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 42 | CLABAUGH, David | 44 | Ohio | Farmer | ||
T3N R1W | East Fork | East Fork | 12 | 8 | CLARK, Abner | 29 | Illinois | Farmer | ||
T3N R1W | East Fork | East Fork | 12 | 9 | CLARK, George | 26 | Illinois | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 137 | CLARK, Guy | 25 | America | R.R. Man | ||
T3N R1W | East Fork | East Fork | 13 | 75 | CLARK, Henry | 21 | Illinois | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 342 | CLARK, J. M. | 40 | Germany | -- | Enlisted | |
T3N R2W | Irish Town | Irishtown | 25 | 114 | CLARK, James W. | 18 | America | Miller | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 74 | CLARK, John | 24 | Illinois | Farmer | Enlisted | |
T1N R2W | Crooked Creek | Lake | 15 | 11 | CLARK, Marion | 28 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 67 | CLARK, S. S. | 26 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 154 | CLARK, Thomas | 35 | England | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 29 | 43 | CLAYBAUGH, Henry | 19 | Illinois | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 32 | 18 | CLAYBAUGH, Robert | 18 | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 62 | CLAYTON, George | 18 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 61 | CLAYTON, Thomas P. | 23 | America | Farmer | Enlisted Co A. 22nd ILLS Vols | |
T2N R5W | Sugar Creek | Sugar Creek | 51 | 81 | CLEACH, Adam | 35 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 136 | CLEMENT, Morrison | 25 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 18 | CLINE, Anthony | 25 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 307 | CLINEY, Christopher | 25 | America | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 332 | CLURE / CEME / CUNE , John | 33 | America | -- | ||
T2N R4W | Shoal Creek | Breese | 43 | 179 | CLUTHO, Theodore | 33 | Germany | Carpenter | ||
T1N R4W | Germantown | Germantown | 38 | 139 | COCK, Hammon | 27 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 40 | COCKEREL, E. | 18 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 35 | 26 | COFF, Henry | 20 | America | Farmer | At Godfrey Ammons | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 55 | COFFEE, Thomas | 40 | Ireland | Porter | ||
T3N R4W | St. Rose | St. Rose | 46 | 35 | COFFEE, Thomas | 30 | France | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 289 | COHN, Jack | 22 | Germany | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 51 | 95 | COHN, John | 18 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 96 | COHN, Matthew | -- | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 56 | 331 | COIL, Johne | 35 | America | -- | ||
T3N R4W | St. Rose | St. Rose | 46 | 37 | COJINE, Daniel | 28 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 49 | 179 | COJINE, John | 25 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 36 | COJINE, Louis | 30 | France | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 103 | COLE, Alexander | 21 | America | Farmer | Enlisted | |
T3N R2W | Irish Town | Irishtown | 24 | 23 | COLE, C. C. | 37 | America | Merchant | ||
T3N R2W | Irish Town | Irishtown | 25 | 104 | COLE, D. G. | 23 | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 56 | COLE, David | 26 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 14 | 87 | COLE, John | 26 | Illinois | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 32 | 15 | COLE, John A. | 41 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 65 | COLE, Leonard | 38 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 68 | COLE, Martin | 32 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 46 | 41 | COLE, S. | 30 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 12 | 7 | COLE, William | 22 | Illinois | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 193 | COLE, William | 24 | America | -- | ||
T3N R2W | Irish Town | Irishtown | 24 | 31 | COLEMAN, J. B. | 35 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 100 | COLLIER, James | 24 | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 18 | 70 | COLLIER, Shadrach | 20 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 180 | COLLIER, Thomas | 20 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 57 | COLLIGAN, John | 32 | Ireland | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 58 | 399 | COLLIN, Nicholas | 25 | America | -- | ||
T1N R1W | Crooked Creek | Brookside | 8 | 50 | COLLINGSWORTH, John | -- | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 8 | 51 | COLLINGSWORTH, William | -- | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 52 | COLLINS, Charles P. | 35 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 50 | COLLINS, Daniel C. | 44 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 103 | COLLINS, Elizah | 25 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 13 | COLLINS, Richard | 35 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 51 | COLLINS, William T. | 43 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 13 | COLWELL, William | 22 | America | Laborer | ||
T3N R4W | St. Rose | St. Rose | 46 | 34 | COMB, Louis | 30 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 33 | COMB, Paul | 29 | France | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 174 | COMPER / CORNPER / CERUPER, Henry | 27 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 122 | COMPTER, Henry | 29 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 59 | CONRAD, Joseph | 27 | Germany | Grocery Keeper | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 60 | CONRAD, Phillip | 40 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 89 | CONVEY, John | 23 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 182 | COOK, John | 26 | Germany | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 53 | COOK, William P. | 35 | America | Druggist | ||
T2N R4W | Shoal Creek | Breese | 41 | 92 | COON, Bennett | 35 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 28 | 92 | COON, John | 21 | Germany | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 54 | COOPER, George P. | 27 | America | Justice of the Peace | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 189 | CORBET, H. M. | 30 | America | Minister in charge | ||
T1N R4W | Germantown | Germantown | 35 | 21 | CORNELIUS, Joseph | 30 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 174 | CORNPER / CERUPER / COMPER, Henry | 27 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 150 | CORNWELL, J. W. | 23 | America | Farmer | E & Discharged | |
T1N R4W | Germantown | Germantown | 36 | 75 | CORTE, Herman | 40 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 42 | 131 | CORTE, Joseph | 19 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 64 | COSGROVE, William | -- | Ireland | Bridge Watcher | ||
T3N R2W | Irish Town | Irishtown | 24 | 32 | COURSEY, J. W. | 27 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 26 | 133 | COVERDALE, John | 27 | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 8 | 64 | COX, I. N. | 39 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 306 | COX, Samuel | 20 | America | -- | ||
T3N R1W | East Fork | East Fork | 14 | 96 | COZINE, Thomas | 22 | Illinois | Farmer | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 35 | CRABB, Edward | 32 | Illinois | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 103 | CRAIG, Alexander | 23 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 53 | 170 | CRAIG, George | -- | America | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 67 | CRAIG, George W. | 42 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 62 | CRAIG, Isaac | 25 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 259 | CRAIG, James | 42 | America | -- | ||
T2N R4W | Shoal Creek | Breese | 41 | 71 | CRAIG, John | 19 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 4 | 102 | CRAIG, Robert | 30 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 11 | CRANE, Peter | 18 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 10 | CRANE, Smith | 21 | America | Farmer | Enlisted | |
T3N R3W | Wheatfield | Wheatfield | 32 | 16 | CRANION, Herman | 36 | Germany | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 64 | CRAPPS, Casper | 28 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 65 | CRAPPS, John | 26 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 85 | CRAVEN, Thos. S. | 43 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 39 | CRAWFORD, Monroe | 35 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 38 | CRAWFORD, Thos J. | 25 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 30 | CRAWFORD, W. H. | 43 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 54 | 230 | CREAMER, Daniel | 30 | America | -- | ||
T1N R4W | Germantown | Germantown | 35 | 13 | CREEL, Harvey | 20 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 6 | CREEL, Jackson | 22 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 5 | CREEL, James | 31 | America | Farmer | One Short Leg | |
T2N R1W | Meridian | Meridian | 11 | 49 | CRILEY, Carroll | 22 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 30 | 76 | CRISNAT , Frank | 26 | Illinois | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 31 | CROCKER, Borden | 21 | America | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 31 | 123 | CROCKER, Franklin | 28 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 31 | CROCKER, John | 19 | America | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 32 | CROCKER, N. | 28 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 30 | CROCKER, Seth | 24 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 46 | 30 | CROCKER, Thomas | 40 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 68 | CRONAN, Jeremiah | -- | Ireland | Laborer | ||
T2N R2W | Carlyle | Carlyle/Clement | 18 | 69 | CRONAN, Patrick | 28 | Ireland | Laborer | Enlisted Cos H. 30th ILL Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 65 | CROUSE, Albert | 25 | America | Wagon Maker | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 66 | CROUSE, William | 18 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 332 | CUNE / CLURE / CEME, John | 33 | America | -- | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 14 | CUNNINGHAM, Abe | 23 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 30 | CURTIS, Charles C. | 18 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 50 | 29 | CURTIS, Samuel O. | 20 | America | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 7 | 48 | CYNES, John | -- | America | Farmer | Enlisted |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories