1862 Military Census Civil War - 1861 to 1865 Clinton County, Illinois |
Transcribed and copyrighted by Laura Cordingley and proofed by Dorothy Falk
Bl - Bu
Twp/Rng | 1876 Township | Current Township | Pg | Ln# | Name | Age | Born | Occupation | Enumerator's Remarks | Transcriber's Remarks |
T2N R1W | Meridian | Meridian | 10 | 40 | BLACKE, Peyton | 20 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 31 | BLACKWELL, George W. | -- | America | Soldier | Enlisted Co D. Capt O'Harnett | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 30 | BLACKWELL, John D. | -- | America | Soldier | Enlisted Co A. 22nd ILLS Vols | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 1 | BLAE, Gerhard | 24 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 42 | BLAIR, Horace | -- | America | Blacksmith | ||
T2N R4W | Shoal Creek | Breese | 43 | 196 | BLAKE, John | 36 | Ireland | Laborer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 29 | BLANCHARD, Ferdinand | -- | America | Soldier | Enlisted 3rd MO Vols | |
T3N R1W | East Fork | East Fork | 13 | 70 | BLANTON, Jack | 26 | Illinois | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 5 | 167 | BLATHER, Jacob | 42 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 19 | BLATTNER, A. | 35 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 20 | BLATTNER, Charles | 21 | Germany | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 43 | 184 | BLATTNER, G. | 38 | Germany | Co Treasurer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 180 | BLATZ , Mathias | 33 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 25 | BLAZE, Frank | 28 | France | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 24 | BLAZE, Theodore | 30 | France | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 32 | BLUTHARDS, John | -- | America | -- | Enlisted Co A. 22nd ILLS Vols | |
T3N R4W | St. Rose | St. Rose | 46 | 18 | BOARDMAN, John | 32 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 100 | BOATWRIGHT, Irvin | -- | America | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 3 | 60 | BOHLANDER, George | 22 | Germany | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 59 | BOHLENDER, Henry | 25 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 43 | 154 | BOICE, Margues | 40 | Germany | Physician | ||
T2N R1W | Meridian | Meridian | 12 | 95 | BOLSTER, David | 33 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 12 | 96 | BOLSTER, Peter | 28 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 168 | BOLTER / BOTTER, William | 34 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 21 | 242 | BOND, Richard S. | 38 | America | Lawyer | Since enrolled died | |
T3N R1W | East Fork | East Fork | 13 | 64 | BONDS, William | 25 | Illinois | Farmer | Enlisted | |
T1N R5W | Looking Glass | Looking Glass | 5 | 184 | BOOB, Michael | -- | Germany | Farmer | Enlisted | |
T2N R3W | Carlyle | Carlyle/Wade | 31 | 129 | BOONE, Daniel | 25 | America | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 8 | BOPP, Henry | 26 | Germany | Farmer | Enlisted | |
T1S R5W | Looking Glass | Looking Glass | 1 | 9 | BOPP, Jacob | 22 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 36 | 55 | BORGAD, Henry | 20 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 2 | 17 | BORN, John | 30 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 8 | BOSTWICK, George | 25 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 7 | BOSWELL, James | 30 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 56 | BOSWELL, John | -- | America | Farmer | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 12 | BOSWELL, Wilk | 23 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 168 | BOTTER / BOLTER, William | 34 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 36 | BOWMAN, Robert | 40 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 34 | BOYD, Henry | -- | America | Carpenter | ||
T1N R1W | Crooked Creek | Brookside | 8 | 82 | BOYD, Peter Boyd | 34 | Germany | Brickmason | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 82 | BRADSHAW, Charles | 39 | America | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 102 | BRADSHAW, H. | 26 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 24 | BRADSHAW, John M. | 35 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 52 | 150 | BRAND, George | 28 | Germany | -- | ||
T2N R4W | Shoal Creek | Breese | 45 | 292 | BRANMAN, John | 25 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 6 | BRANNEN, John | 26 | Ireland | Farmer | Enlisted | |
T1N R1W | Crooked Creek | Brookside | 9 | 134 | BRASS, Cornelius | -- | America | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 36 | BREESE, James B. | 20 | America | Soldier | Enlisted 70th Regt ILLS Vols | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 37 | BREESE, Sidney S. | 27 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 35 | BREESE, William M. | 23 | America | Soldier | Enlisted 16th US Infantry | |
T2N R1W | Meridian | Meridian | 12 | 99 | BREITENBACHER, George | 23 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 12 | 98 | BREITENBACHER, R. C. | 27 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 56 | 341 | BRENAN, John | 22 | Germany | -- | Enlisted | |
T2N R1W | Meridian | Meridian | 10 | 17 | BRERETON, James | 35 | England | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 78 | BRETTE, Virgil | 23 | America | Farmer | ||
T3N R1W | East Fork | East Fork | 12 | 6 | BREWSTER, John | 39 | Illinois | Farmer | ||
T2N R3W | Carlyle | Carlyle/Wade | 29 | 17 | BRICKMAN, Bernard | 27 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 4 | BRIDENBACH, John | 23 | Germany | Farmer | ||
T3N R1W | East Fork | East Fork | 13 | 61 | BRIGHT, George M. | 18 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 59 | BRIGHT, John W. | 21 | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 62 | BRIGHT, W. T., Sr. | -- | Illinois | Farmer | Enlisted | |
T3N R1W | East Fork | East Fork | 13 | 60 | BRIGHT, Wm T., Jr. | 24 | Illinois | Farmer | Enlisted | |
T2N R4W | Shoal Creek | Breese | 42 | 116 | BRINGSLOG, John | 30 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 14 | BRITTINGHAM, G. W. | 40 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 57 | 353 | BROCKELMAN, Stephen | 33 | Germany | -- | ||
T3N R4W | St. Rose | St. Rose | 48 | 124 | BROCKSMITH, Clemens | 32 | Germany | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 9 | 115 | BRONGA, Charles | 35 | France | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 97 | BROOKHAMP, Henry | 40 | Germany | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 132 | BROOKHAUS, Henry | 20 | Germany | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 8 | BROOKS, David | 35 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 7 | BROOKS, Eli | 37 | America | Farmer | ||
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 9 | BROOKS, George | 30 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 78 | BROWN , J. W. | 27 | America | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 38 | BROWN, Daniel | -- | America | |||
T1N R2W | Crooked Creek | Lake | 15 | 6 | BROWN, Henry | -- | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 6 | 212 | BROWN, Peter | 28 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 76 | BROWN, Samuel | 38 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 8 | 72 | BROWN, Simeon R. | 18 | America | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 94 | BRUGMAN, Henry | 28 | France | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 267 | BRUGMAN, Henry | 30 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 45 | 263 | BRUGMAN, Herman | 24 | Germany | Farmer | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 39 | BRUMBLE, Oliver | -- | America | |||
T2N R4W | Shoal Creek | Breese | 42 | 133 | BRUNING, Barney | 35 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 215 | BRUNNING, Conrad | 32 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 5 | BRUTON, Caleb | 22 | America | Farmer | ||
T1N R2W | Crooked Creek | Lake | 15 | 5 | BRYAN, Wright | 24 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 23 | 5 | BRYANT, G. W. | 23 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 23 | 6 | BRYANT, Thomas | 20 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 5 | 146 | BUCK, James | 35 | Germany | Farmer | ||
T3N R4W | St. Rose | St. Rose | 46 | 26 | BUCKER, William | 26 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 272 | BUCKMAN, I. W. | 38 | America | -- | at Pikes Peak | |
T2N R3W | Carlyle | Carlyle/Wade | 29 | 47 | BUDD, Benjamin | 26 | Illinois | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 158 | BUDDS, Bernard | 22 | Germany | Farmer | ||
T3N R2W | Irish Town | Irishtown | 24 | 55 | BUDDS, Richard | 28 | Ireland | Farmer | ||
T1N R4W | Germantown | Germantown | 38 | 148 | BUEHNE, Antone | 20 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 44 | 229 | BUEHNE, Barney | 31 | Germany | Lumber Dealer | ||
T2N R4W | Shoal Creek | Breese | 41 | 81 | BUEHNE, Nepunuch | 39 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 41 | 60 | BUENE , August | 28 | Germany | Farmer | Says he is ruptured | |
T3N R4W | St. Rose | St. Rose | 46 | 11 | BUERCH, Hugo | 34 | Germany | Farmer | ||
T2N R4W | Shoal Creek | Breese | 40 | 44 | BUERGER, Heinrich | 34 | Germany | Grocer | ||
T2N R2W | Carlyle | Carlyle/Clement | 16 | 19 | BUHLER, Carl | -- | Germany | -- | Enlisted Reg unknown | |
T2N R2W | Carlyle | Carlyle/Clement | 16 | 18 | BUHLER, Frank | -- | America | -- | Enlisted 3rd MO Cav | |
T2N R4W | Shoal Creek | Breese | 42 | 103 | BUHNE, Herman | 35 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 7 | BUIKER / BINKER, Frederic | 36 | Germany | Farmer | ||
T1S R5W | Looking Glass | Looking Glass | 1 | 1 | BUMEISTER, Henry | 34 | Germany | Farmer | Enlisted ILLS Vols | |
T1N R4W | Germantown | Germantown | 37 | 107 | BUMP / BURUP , Bernard | 30 | Germany | Teacher | ||
T1N R1W | Crooked Creek | Brookside | 9 | 111 | BUNKER, Lewis | 30 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 39 | 210 | BURCH, William | 40 | Germany | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 47 | BURCHETT, -- | 43 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 11 | 64 | BURDOFF, Andrew | 30 | Germany | Farmer | Enlisted | |
T2N R2W | Carlyle | Carlyle/Clement | 17 | 40 | BURGE, Joseph A. | -- | America | Laborer | ||
T2N R3W | Carlyle | Carlyle/Wade | 31 | 101 | BURK, Thomas | 28 | Ireland | Laborer | ||
T2N R1W | Meridian | Meridian | 10 | 4 | BURKE, James | 19 | America | Farmer | Enlisted & Discharged | |
T2N R4W | Shoal Creek | Breese | 41 | 99 | BURMASTER, Frank | 30 | Germany | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 9 | BURNS, John | 38 | Ireland | Laborer | ||
T3N R2W | Irish Town | Irishtown | 24 | 63 | BURNSIDE, Samuel | 30 | America | Farmer | ||
T3N R2W | Irish Town | Irishtown | 25 | 82 | BURNSIDE, Wm. G. | 30 | America | Farmer | ||
T1N R5W | Looking Glass | Looking Glass | 3 | 34 | BURRICHTER, Henry | 26 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 55 | 252 | BURSEN, John | 18 | America | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 55 | 251 | BURSEN, Montgomery | 22 | America | -- | Enlisted | |
T1N R3W | G'town/Carl/CrCr | Santa Fe | 27 | 2 | BURTED, Bernard | 25 | Germany | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 11 | BURTNON / BURTNOW, Louis | 26 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 50 | 11 | BURTNOW / BURTNON, Louis | 26 | America | Farmer | ||
T2N R1W | Meridian | Meridian | 10 | 26 | BURTON, William | 30 | America | Farmer | ||
T1N R4W | Germantown | Germantown | 37 | 107 | BURUP / BUMP , Bernard | 30 | Germany | Teacher | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 27 | BUSERLY / BEISERLY , Frank | -- | Germany | -- | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 52 | 113 | BUSH, George | 35 | America | -- | ||
T2N R2W | Carlyle | Carlyle/Clement | 17 | 41 | BUSSE, Louis | -- | -- | -- | ||
T1N R1W | Crooked Creek | Brookside | 8 | 94 | BUSTEN, Milton | 24 | America | Farmer | ||
T1N R1W | Crooked Creek | Brookside | 7 | 10 | BUTLER, C. O. | 32 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 11 | BUTLER, Thomas J. | 31 | America | Farmer | ||
T3N R3W | Wheatfield | Wheatfield | 32 | 12 | BUTLER, William G. | 21 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 76 | BUTTE, Alfred | 44 | America | Farmer | Enlisted | |
T2N R5W | Sugar Creek | Sugar Creek | 51 | 75 | BUTTE, Henry | 23 | America | Farmer | ||
T2N R5W | Sugar Creek | Sugar Creek | 51 | 77 | BUTTE, Richard | 20 | America | Farmer | Enlisted | |
T3N R4W | St. Rose | St. Rose | 46 | 13 | BUTTZ / BERTTZ / BARTH, Joseph | 22 | Germany | Farmer |
Recapitulations:
Total Number Enrolled in Clinton County - 2,708 Total Number Enlisted in Clinton County - 665 Balance - 2,043 The military census is on microfilm at the Illinois State Historical Library and may be borrowed through any local lending library. If you have a question if the spelling could be something else, send your suggestions/questions to the proofer, Dorothy, who has the printed microfilmed pages 1,000 miles away from the transcriber. If you need a copy of a page for DAR certification, etc., just ask, perhaps we'll get something useable.
1862 Clinton County Military Census Index
Clinton County Civil War Rosters & Histories