1830 Clinton County Illinois Free

Black Family Census


Males Females

Family # 

 Head of Household under 10  10-24  24-36  36-55  55-100   *  under 10 10-24 24-36 36-55 55-100 Town
9 SHAVERS, Jacob 3 0 1 0 0 * 1 0 1 0 0 Carlyle
10 GAINS, Thomas 0 1 1 0 0 * 0 1 1 0 0 "
22 DIXON, George 0 0 1 0 0 * 0 0 0 0 0 "
39 JONES, Benjamin 0 0 1 0 0 * 0 1 0 1 0 Clinton Co.
233 REED, James 2 2 0 0 1 * 2 2 1 0 0 "
235 GAINS, Anthony 2 0 0 0 1 * 1 4 0 1 0 "
239 CURTIS, Bluford 1 0 1 0 0 * 2 0 1 0 0 "
247 PENDERGASS, Henry 1 0 1 0 0 * 1 0 1 0 0 "
292 WITHRO, Robert 0 0 0 0 1 * 0 0 0 0 1 "
376 PETTIFORD, Reuben 3 0 0 1 0 * 0 0 1 0 0 "
381 PENDERGRASS, John C. 1 0 1 0 0 * 0 1 0 0 0 "
382 PENDERGRASS, Richard 0 1 0 0 1 * 0 1 0 0 1 "
383 MAYHUGH, Daniel 2 0 0 1 0 * 1 0 1 0 0 "
384 CURTIS, James 0 1 2 1 0 * 0 2 0 1 0 "

 Back to 1830 Clinton County Census

  Back to The Clinton County ILGenWeb Page

  Copyright © 1998 1999 by Carol Ryan-Spenader & Dorothy Falk

  All materials contained on these pages are furnished for the free use of those engaged in researching their family origins. Any commercial use, without the consent of the host/author of these pages is prohibited.

This file last modified 

Valid HTML 4.01 Transitional