1830 Clinton County

Illinois Census

  

In the 1830 Federal Census, only the "Heads of Household" are listed by name.  The total number of other persons living within the household are given in separate groupings by age, first for the "Free white males" and then for the "Free white females".  

The age classification columns are as follows:
 
1.    Under 5 years
2.    5 - 10 years
3.    10 - 15 years
4.    15 -20 years
5.    20 - 30 years
6.    30 - 40 years
7.    40 - 50 years
8.    50 - 60 years
9.    60 - 70 years
10.  70 -80 years
11.  80 - 90 years
12.  90 - 100 years

      Black Families are linked to a separate page, since they have different age groupings.



  Note: It is difficult to proof read something like this, so if you find an error, w welcome the correction.  Please Contact Us.


Alphabetical List Here

 

Family # Name  
 
Males Females Town
Pg. 103
1 AFFLICK, Thomas B. 200101000000 * 000110010000 Carlyle
2 YOUNG, Tapley 000000000100 * 000000001000 "
3 HOLLINGSHEAD, Daniel 000020000000 * 101010000000 "
4 WILTON, Harry 111021000000 * 110010000000 "
5 CROCKETT, Robert 000100100000 * 000000100000 "
6 LOSEY, Nehemiah 100000100000 * 200010000000 "
7 BENTLEY, Joseph 100000100000 * 001210000000 "
8 LOSEY, Thompson 000010000000 * 100100000000 "
9 SHAVERS, Jacob Black Family "
10 GAINS, Thomas Black Family "
11 FULTON, William 111001000000 * 010010000000 "
12 SMITH, Benjamin 100002000000 * 100010000000 "
13 O'HARNETT, John M. 110021000000 * 210010000000 "
14 SCOTT, John 111001000000 * 010010100000 "
15 CARRIGAN, William 100110100000 * 021001000000 "
16 WILLCOCK, John 001101010000 * 010001000000 "
17 SLADE, Thomas 100010000000 * 000110000000 "
18 GRISSEM, William 000132000000 * 000100000000 "
19 ABOTT, Eliza 110000000000 * 000001000000 "
20 ABBOTT, John 011000100000 * 100000000000 "
21 SLADE, Charles 020291100000 * 010210000000 "
22 DIXON, George Black Family "
23 ANTRAM, William 000010000000 * 000000000000 "
24 ASHBY, Stephen 010010000000 * 000010000000 Clinton Co.
25 FINCH, Joshua 202100100000 * 130001000000 "
26 CLARK, John 000001000000 * 221001000000 Irish
27 MCNAIL, Neely 000001000000 * 100100001000 "
28 MCNAIL, Abraham 000010000000 * 000100000000 "

 

 Pg. 104
29 CLARK, John 001000100000 * 000101000000 Clinton Co.
30 MORRIS, Zachariah 010101000000 * 210001000000 "
31 WALKER, Samuel 000010100000 * 000010000000 "
32 CLARK, John Sr. 020000100000 * 012200100000 "
33 FOSS, Joseph 010010000000 * 000010000000 "
34 SADLER, Samuel 010010000000 * 000010000000 "
35 WEBSTER, Francis 001210010000 * 000010010000 "
36 FOSTER, David 000010000000 * 110100000000 "
37 OILEY, David 101010100000 * 001000100000 "
38 WARDEN, Elijah 100010000000 * 100100000000 "
39 JONES, Benjamin Black Family "
40 MCMILLIAN, William 100010000000 * 000010000000 "
41 BURNSIDES, James Jr. 211001000000 * 010001000000 "
42 BURNSIDES, James Sr. 000000010000 * 000000100000 "
43 BURNSIDES, John 200000100000 * 020100100000 "
44 RUSSELL, James 000010000000 * 000010000000 "
45 CASEY, Daniel 100010000000 * 100010000000 "
46 MARTIN, Levi 002110010000 * 010100100000 "
47 MARTIN, Augustus 220020000000 * 000010000000 "
48 FLORES, John 101110100000 * 020101000000 "
49 CRAWLEY, Abner 202100100000 * 010001000000 "
50 WRIGHT, John 101100100000 * 020200100000 "
51 SCOTT, Joseph 202001000000 * 011001000000 "
52 MORRIS, Thomas 111010100000 * 311200100000 "
53 GATES, William 100010000000 * 100010000000 "
54 PRIAR, James B. 000010000000 * 100010000000 "
55 GATES, John 112001000000 * 011001000000 "

 

 Pg. 105
56 MAYBERRY, John 001000001000 * 000000010000 "
57 MAYBERRY, Riley 000010000000 * 000010000000 "
58 ALTOM, James 011100100000 * 120000100000 "
59 ALTOM, Robert 000100000000 * 001010000000 "
60 TABER, Henry 200001000000 * 111010000000 "
61 ROGERS, John 100001000000 * 110010001000 "
62 PERRY, Eli 100100100000 * 011101000000 "
63 PHELPS, Ephraim 210001000000 * 010001000000 "
64 HUGHSON, Isaac Jr. 000001000000 * 000100000000 "
65 KING, William R. 130001000000 * 012001000000 "
66 WARD, Duke 112000100000 * 022100100000 "
67 MAYES, William 110110100000 * 002000010000 "
68 GATES, James 000020000000 * 020120000000 "
69 GATES, Philip 100001000000 * 220001000000 "
70 HULL, Benjamin 001010000000 * 121200000000 "
71 PHELPS, Elisha 010000100000 * 121200000000 "
72 GIBBS, Miles W. 001000010000 * 000000100000 "
73 CARTER, John 121001000000 * 210001000000 "
74 PHELPS, Jacob 111000100000 * 111101000000 "
75 DIAMOND, John 011200000010 * 002000100000 "
76 RICHARDS, Joshua 000010000000 * 200010000000 "
77 COLE, Francis 000010000000 * 200010000000 "
78 COLE, Lewis 200001000000 * 100010000000 "
79 COLE, Peter 210001000000 * 100010000000 "
80 NICHOLS, Turner 000001000000 * 300001000100 "
81 MADDUX, Oliver 000010000000 * 000010000000 "
82 OUTHOUSE, Joseph 100010000000 * 100010000000 "

 

 Pg. 106
83 HUGHSON, Isaac Sr. 000010001000 * 001010001000 "
84 SUGG, Thomas W. 000010000000 * 000100000000 "
85 RICHARDS, Charles 000100001000 * 000000010000 "
86 HUEY, Joseph 121001000000 * 110010000000 "
87 WILTON, Thomas 200011000000 * 000011000000 "
88 COLLINS, Reuben G. 100010000000 * 000010000000 "
89 HUEY, John 210001000000 * 021001000000 "
90 DEAL, Peter 100010000000 * 100010000000 "
91 WADSWORTH, James 100010000000 * 000010000000 "
92 MCEVER, Robert 122110010000 * 000000100000 "
93 HICKLEN, George 000001000000 * 100010000000 "
94 WATTS, James H. 000010000000 * 000100000000 "
95 CONNAR, Berry 111001000000 * 010001000000 "
96 POSEY, Hetty 001110000000 * 001101000000 "
97 DARNIEL, William 010001000000 * 211001000000 "
98 BLACK, James 210130010000 * 012100100000 "
99 HICKLIN, John 220001000000 * 010001000000 "
100 PADON, John 111101000000 * 111010000000 "
101 PIGG, Thomas 200010000000 * 100010000000 "
102 CRUM, George 000001000000 * 100001000000 "
103 WELLS, John 010010000000 * 211001000000 "
104 JOHNSON, John Sr. 111001000000 * 111001000000 "
105 GILMORE, John 103100010010 * 200000100000 "
106 WATERS, Caswell 302200100000 * 000000100000 "
107 DAVIS, Thomas 120010000000 * 100001000000 "
108 PARKER, Henry 122000010000 * 012101000000 "
109 GREATHOUSE, Levi 001000100000 * 322101000000 "

 

 Pg. 107
110 MADDUX, Sally 011010000000 * 000100100000 "
111 DARNIEL, Isaac 010211000000 * 012000100000 "
112 GREEN, Shelton T. 000020000000 * 100120010000 "
113 MADDUX, Wesley 200010000000 * 100010000000 "
114 MADDUX, James 100020000000 * 000010000000 "
115 GIBSON, William 220200001000 * 110100100000 "
116 BURY, John 011011000000 * 100001000000 "
117 BRIGGS, Andrew 310001000000 * 030001000000 "
118 TAMLIN, Thomas 100001000000 * 111001000000 "
119 DAUGHERTY, Nathaniel 110001000000 * 100010000000 "
120 FRENCH, Martha 001210000000 * 000100010000 "
121 WATKINS, James C. 002000010000 * 100001000000 "
122 WADSWORTH, John 311000100000 * 112100100000 "
123 WATTS, Haden 002100100000 * 110000100000 "
124 WADSWORTH, Thomas 011001000000 * 200010000000 "
125 DOW, David 100001000000 * 310001000000 "
126 PARSON, Hyacinth 100001000000 * 111010000000 "
127 HULL, John 000020010000 * 000100010000 "
128 BRIDGES, Dudley 011000100000 * 020101000000 "
129 NICHOLS, Julius 011210010000 * 001110010000 "
130 ALLEN, Benjamin 300001000000 * 010110000000 "
131 HOOD, Thomas  100001000000 * 100001000000 "
132 DOUGLAS, Washington 130010000000 * 010010000000 "
133 WILTON, John 000200000000 * 011000100000 "
134 EASTON, Pomeroy 111031000000 * 100010000000 "
135 HOLDEN, Richard 100010000000 * 100010000000 "
136 COLLINS, John 200001000000 * 000001000000 "

 

 Pg. 108
137 DAUGHERTY, Robert 110010000000 * 101010000000 "
138 MADDUX, Fredus 000201010000 * 000100100000 "
139 MADDUX, Alexander 012210010000 * 010000100000 "
140 CARRIGAN, Catherine 000010000000 * 000100001000 "
141 CARRIGAN, John S. 000001000000 * 100010000000 "
142 HAMMONS, William 012000100000 * 221001000000 "
143 COLLINS, Daniel 311120010000 * 121100210000 "
144 SHARP, Levi 000010000000 * 100100000000 "
145 RUSSELL, Thomas 000020000000 * 000000000000 "
146 BOTTON, John 100001000000 * 210010000000 "
147 MCCLURE, Stephen 201010000000 * 101010000000 "
148 BROOKMAN, John 400011000000 * 110020000000 "
149 ROPER, Thomas 000110100000 * 000000100000 "
150 DONALDSON, Barnett 101010100100 * 221101000100 "
151 AMMONS, Jefferson 000020000000 * 001000000100 "
152 BOLES, Robin 121010100000 * 211001000000 "
153 NICHOLS, John 000000010000 * 001100010000 "
154 THOMPSON, James 000000200000 * 000010000000 "
156 FOSTER, Henry 200020000000 * 100110000000 "
157 SHARP, Samuel 011011000000 * 211012000000 "
158 SHARP, Alexander 100010000000 * 100100000000 "
159 LOSEY, Daniel 010000010000 * 101110010000 "
160 MADDUX, Zachariah 000010000000 * 010010000000 "
161 MADDUX, Elizabeth 002120000000 * 001000100000 "
162 WALKER, Simeon 231110000000 * 111110100000 "
163 BUCK, James 010001000000 * 300010000000 "

 

 Pg. 109
164 SHARP, Jonathan 011001000000 * 310001000000 "
165 SHORT, Thomas 201010000000 * 100010000000 "
166 BROWN, John 000010100000 * 000100100000 "
167 WALKER, William 030021000000 * 300110000000 "
168 ALDRIDGE, Aaron 200011000000 * 110010000000 "
169 WALKER, Hope H. 000010000000 * 200010000000 "
170 STEPHENS, Charles 100210010000 * 122001000000 "
171 MILLER, John H. 100010000000 * 200010000000 ""
172 SHORT, William 000010000000 * 100010000000 "
173 MADDUX, Josiah 010000100000 * 000000100000 "
174 SHORT, Bennett 221110000000 * 000010000000 "
175 HULL, John 211100010000 * 012201000000 "
176 MCCLUNG, William 000010000000 * 000100000000 "
177 CARTER, John 120000100000 * 102001000000 "
178 WAKEFIELD, John 100110000000 * 000010000000 "
179 ROPER, Henry L. 200010000000 * 001010000000 "
180 NEELY, Henry 000200100000 * 102000100000 "
181 NEELY, William 100010000000 * 000100000000 "
182 CARR, James 000000010000 * 000000000000 "
183 AMMONS, Godfrey 000010000000 * 310010000000 "
184 HILL, Burrel 111010100000 * 110100100000 "
185 MILLFORD, William 121100100000 * 000000000000 "
186 YARBROUGH, Absolem 111110100000 * 000100100000 "
187 WATSON, James 201010000000 * 100010000000 "
188 CREEL, John 000010010000 * 000201010000 "
189 CREEL, Harvey 200010000000 * 000020000000 "

 

 Pg. 110
190 HUEY, James 110001000000 * 200010000000 "
191 CREEL, Berryman 120001000000 * 200010000000 "
192 HUEY, Samuel 100010000000 * 000010000000 "
193 WINTERS, John 211001000000 * 111100100000 "
194 MOTEN, Joseph 130001000000 * 000010000000 "
195 MOORE, John 010010000000 * 200010000000 "
196 CREEL, Elijah 000010000000 * 000010000000 "
197 FITZGERALD, John 200010000000 * 010010000000 "
198 REEVES, Thomas 110010000000 * 100001000000 "
199 REEVES, Timothy 110010000000 * 200010000000 "
200 HUGHSON, James 000030000000 * 000010000000 "
201 WADSWORTH, Seaborn 100010000000 * 000010000000 "
202 MCCRACKEN, Nancy 010200000000 * 121010100000 "
203 COOK, John 201001000000 * 110000100000 "
204 RAY, Abram B.  000001000000 * 120001000000 "
205 ALEXANDER, William 221000100000 * 002101000000 "
206 NORMAN, John 120110001000 * 220010010000 "
207 HILL, James 320001000000 * 001001000000 "
208 NORMAN, Elijah 100010000000 * 000010000000 "
209 MCCULLY, James 102000100000 * 020201000000 "
210 MCCULLY, Samuel 200010000000 * 000010000000 "
211 MARTIN, Valentine 200010000000 * 000010000000 "
212 HUSK, Berryman 100021000000 * 100020000000 "
213 CLAY, Sally 101200000000 * 121100100000 "
214 HENNING, Nathaniel 110001000000 * 000100000000 "

 

 Pg. 111
215 PHILLIPS, Jesse 000001000000 * 010000001000 "
216 PHILLIPS, Levi 001000010000 * 200010000000 "
217 RAY, Solomon 100010000000 * 100010000000 "
218 MEYERS, William 000000000100 * 000000001000 "
219 CLEMMENS, Isaac 100010000000 * 210010000000 "
220 HENNING, Jesse 102001000000 * 111001000000 "
221 DUNN, William 000100010000 * 000100100000 "
222 DUNN, Jesse 000100000000 * 100100000000 "
223 SHARP, Joshua 220001000000 * 001001000000 "
224 POOL, William 110000010000 * 000010000000 "
225 AUSTON, Josiah 000001000000 * 020010000000 "
226 NORRIS, Leah 000110000000 * 000000010000 "
227 HENRY, John 110110000000 * 100010000000 "
228 WATKINS, William 211000100000 * 111010000000 "
229 GOODSON, Preston 100010000000 * 100010000000 "
230 MAY, Hugh 000110001000 * 000000000000 "
231 MORGAN, Polly 002220000000 * 010000100000 "
232 GRIFFITH, Daniel 200001000000 * 000010000000 "
233 REED, James Black Family "
234 JOHNSON, John 100010000000 * 000000000000 "
235 GAINS, Anthony Black Family "
236 TEEL, Lewis 111000010000 * 010101000000 "
237 MEONS, Joseph 022200100000 * 010001000000 "
238 WHITE, James 100002000000 * 120001000000 "
239 CURTIS, Bluford Black Family "
240 CURTIS, Henry 000001000000 * 000000000000 "

 

 Pg. 112
241 LOSEY, Brazil 100011000000 * 100001000000 "
242 LENNOX, James W. 300010000000 * 100010000000 "
243 SPEECHLEY, William 000001000000 * 000000000000 "
244 BARBOUR, Mathew 000000010000 * 000000000000 "
245 WALL, William 223000100000 * 000101000000 "
246 BLACKMAN, William 000000100000 * 101001000000 "
247 PENDERGASS, Henry Black Family "
248 LAMB, Thomas 120001000000 * 001010000000 "
249 HOWARD, David G. 110001000000 * 011010000000 "
250 POTTS, William 200010010000 * 110110100000 "
252 POTTS, Robert 212000100000 * 011001000000 "
252 GILLASPIE, John 010110010000 * 002200100000 "
253 GILLASPIE, John G. 000010000000 * 000100000000 "
254 GILLASPIE, Nathaniel 000010000000 * 100010000000 "
255 NICHOLS, Reason R. 100010000000 * 110010000000 "
256 TURNER, Stephen 000000100000 * 000000000100 "
257 PECKHAM, Lorenzo D. 000010000000 * 000000000000 "
258 GREGORY, John 201100100000 * 101001000000 "
259 GREGORY, Leonard 000010000000 * 100010000000 "
260 ATTEBERRY, David 000110000000 * 000010000000 "
261 GILLASPIE, John Jr. 000010000000 * 110010000000 "
262 KING, John 000111001000 * 000010010000 "
263 KING, Jonathan J. 100001000000 * 000100000000 "
264 WATKINS, Beverly 021100100000 * 002200100000 "
265 NORMAN, Thomas 020010000000 * 210001000000 "
266 MORGAN, John H. 001001000000 * 001000100000 "

 

 Pg. 113
267 RAMSEY, John H. 021001000000 * 100001000000 "
268 RAMSEY, John 000021001000 * 000200001000 "
269 RAMSEY, Answell 000001000000 * 100010000000 "
270 GULLICK, Ira 210001000000 * 011001000000 "
271 BAIL, Elijah 001010010000 * 000100010000 "
272 BAY, Thomas 100001000000 * 100010000000 "
273 COX, Charles 110010010000 * 301110100000 "
274 SMITH, William 000010000000 * 000100000000 "
275 HOLSTEADT, James 000110010000 * 202110010000 "
276 ROW, John 001210100000 * 022000100000 "
277 GREAR, James 100010000000 * 100010000000 "
278 GREY, George 210001000000 * 100010000000 "
279 BARBER, Willeam 201010010000 * 111020100000 "
280 KELLER, James 000010000000 * 020010000000 "
281 BARBER, James 100020000000 * 020010000000 "
282 HULL, Samuel 000001000000 * 000110000000 "
283 MARTIN, James R. 000010000000 * 210010000000 "
284 LEWIS, William 011000100000 * 211001000000 "
285 STILES, Squire M. 000020000000 * 100010000000 "
286 FORD, Isaac 122210100000 * 101010110000 "
287 SERRAT, Hillory 000000100000 * 000100110000 "
288 JOHNSON, John 012101000000 * 111001000000 "
289 JOHNSON, Hugh Sr. 000000000100 * 000000001000 "
290 JOHNSON, William Sr. 101010100000 * 120100100000 "
291 JOHNSON, William Jr. 200001000000 * 010001000000 "
292 WITHRO, Robert Black Family "

 

 Pg. 114
293 SIMONS, Daniel 010020100000 * 001200100000 "
294 GORDEN, Joseph 120010000000 * 100001000000 "
295 SIMONS, Henry 000100000000 * 000010000000 "
296 HUTTON, Moses 200010000000 * 000010000000 "
297 HALL, William 000010000000 * 300011000000 "
298 MCDONALD, Charles 000010000000 * 000010000000 "
299 OUTHOUSE, James 100001000000 * 110010000000 "
300 JONES, Hercules 211210100000 * 001100100000 "
301 HUNTER, James 001110001000 * 001200100000 "
302 HUNTER, Joseph 000010000000 * 001200000000 "
303 GOLLIHER, William 000110000000 * 100010000000 "
304 ROBINSON, Jacob 012300100000 * 100000100000 "
305 GOLLIHER, James 000010000000 * 100100000000 "
306 OUTHOUSE, Turner 100001000000 * 110010000000 "
307 ARICK, James 100100000000 * 110010000000 "
308 ADEAR, John 310001000000 * 011010000000 "
309 BATTO, John 201101000000 * 010001000000 "
310 BENNET, Alse 001020000000 * 001100010000 "
311 TRAYLOR, John 101210000000 * 100010000000 "
312 RICE, William 110001000000 * 010010000000 "
313 MIDDLETON, William 101000100000 * 112001000000 "
314 SILKWOOD, Solomon 000100000100 * 000020010000 "
315 SILKWOOD, Elim 010010000000 * 201010000000 "
316 ADEAR, Patsy 000000000000 * 110010010000 "
317 JONES, William 300020000000 * 000010000000 "
318 ADEAR, Mansel 211001000000 * 200001000000 "

 

 Pg. 115
319 WOODERD, Edmund 001000010000 * 111001000000 "
320 HERRALD, Theophilus 011001000000 * 210001000000 "
321 ORTEN, John M. 220001000000 * 010001000000 "
322 REEVES, George 111000010000 * 110010000000 "
323 KELLY, Charles D. 000010000000 * 000100000000 "
324 REEVES, James 000010000000 * 010010000000 "
325 OUTHOUSE, John 121000100000 * 010010000000 "
326 ORTEN, William R. 100010000000 * 200010000000 "
327 ORTEN, James 000110010000 * 000000000000 "
328 WHITE, William C. 100110000000 * 100010000000 "
329 WHITE, Daniel 111010010000 * 202100100000 "
330 CHAFFIN, Eli 100010000000 * 000010000000 "
331 CHAFFIN, Ellis 110000001000 * 000000100000 "
332 ROW, Isaiah 112000100000 * 111000100000 "
333 ROW, Ira 300001000000 * 000110000000 "
334 JOHNSON, Duncan 000010000000 * 000000000000 "
335 SHEERLEY, William 000100000000 * 000010000000 "
336 CHAFFIN, James 200001000000 * 010010000000 "
337 NICHOLS, Thomas 200001000000 * 120110000000 "
338 GARRISON, Samuel 210010000000 * 010010000000 "
339 WILKER, James 320001000000 * 012001000000 "
340 WILSON, Samuel 020001000000 * 001001000000 "
341 BATY, John 200010000000 * 000010000000 "
342 LANE, Williston 311001000000 * 101010000000 "
343 MATHEWS, Absolem 212000100000 * 111001000000 "
344 OUTHOUSE, Meradith 100010000000 * 100110000000 "

 

Pg. 116
345 DUNCAN, William  300001000000 * 010010000000 "
346 DUNCAN, Nancy 100200000000 * 000011010000 "
347 DUNCAN, John 100001000000 * 001010000000 "
348 FISHER, William 121001000000 * 100001000000 "
349 BANKSON, Andrew 011100100000 * 211100100000 "
350 BANKSON, James 000010000000 * 000010000000 "
351 GILLASPIE, Andrew 200010000000 * 000020000000 "
352 LEVI, Hannah 030000000000 * 000011000000 "
353 DORSEY, Robert 110010000000 * 110010000000 "
354 SEAGRAVES, Daniel 200010000000 * 100010000000 "
355 SEAGRAVES, Jacob 001120000100 * 201210100000 "
356 OWEN, John 210020000000 * 000010000000 "
357 REEVES, George 231001000000 * 000010000000 "
358 BLEVINS, John 001200100000 * 000000100000 "
359 SHEERLEY, Edmund 100010000000 * 100010000000 "
360 JONES, Lodowick 200010000000 * 100010000000 "
361 HENDERSON, James 112001000000 * 000010000000 "
362 BLEVINS, Elisha 000100010000 * 000100010000 "
363 BLEVINS, John Jr. 200001000000 * 011001000000 "
364 KNIGHT, Thomas 000010000000 * 100100000000 "
365 BLEVINS, Tarlton 310010000000 * 000010000000 "
366 BROWN, Mary 000021000000 * 000010000100 "
367 BROWN, Timothy 001001000000 * 320001000000 "
368 STEEL, William 221000100000 * 101100100000 "
369 SPENCER, Charles 011010010000 * 101000100000 "
370 SPENCER, James 000010000000 * 200010000000 "

 

 Pg. 117
371 BENNETT, Benjamin 000010000000 * 100100000000 "
372 CARRIGAN, Rhonda 001100000000 * 001100100000 "
373 SEAGRAVES, Jordon, 000010000000 * 000010000000 "
374 BENNETT, George 000120000000 * 000110010000 "
375 RICKET, John 100010000000 * 000010000000 "
376 PETTIFORD, Reuben Black Family "
377 HOWARD, James 200001000000 * 010010000000 "
378 HOWARD, John 000010000000 * 000100000000 "
379 SWEARENGEN, Daniel S. 000030100000 * 000100100000 "
380 GRAY, John 121000100000 * 100101000000 "
381 PENDERGRASS, John C. Black Family "
382 PENDERGRASS, Richard Black Family "
383 MAYHUGH, Daniel Black Family "
384 CURTIS, James Black Family "
385 SMITH, John 011020010000 * 000300010000 "
386 KIRKHAM, William 310001000000 * 010010000000 "
387 WATKINS, Samuel B. 001010100000 * 010101000000 "
388 CARTER, Griffin 100010000000 * 110010000000 "
389 JOHNSON, Arthur 111001000000 * 010101000000 "
390 CLARVOE, John B. H. W. 000010000000 * 000000000000 "
391 SHARP, Ellen 000110000000 * 100010100000 "
392 MADDUX, Thomas 000100000000 * 000000000000 "

     

Transcribed by:  Nichole Spenader

Proofread by: Carol Ryan Spenader

   


Return to the Census Index Page  

Clinton County ILGenWeb Page



 

 Copyright © 1998 - 1999  Carol Ryan-Spenader  &  Dorothy Falk  

All materials contained on these pages are furnished for the free use of those engaged in researching their family origins.  Any commercial use, without the consent of the host/author of these pages is prohibited.      

This file last modified 

Valid HTML 4.01 Transitional