Cemetery/Grave Yard Name | Public Land Survey System | Comments |
---|---|---|
African ME | See Frogtown Cemetery | |
Breese City Cemetery | See Ellwood Cemetery | |
Curtis Cemetery | See Frogtown Cemetery | |
Ellwood Cemetery | SE1/4 NE1/4 Sec 16 T2N R4W | Also known as Breese City cemetery. Located next to St. John's UCC Cemetery |
Frogtown Cemetery | NE1/4 SW 1/4 Sec 1 T2N R4W | Also known as African ME, Curtis Cemetery, and Shoal Creek Cemetery. Read by Gloria &Dorothy |
Lake Branch Cemetery | NW1/4 NE1/4 Sec 18 T2N R4W | Read by Gloria & Dorothy, Updated November 2009 from Photos by Diane (Huelsmann) Honerkamp and Linda Potter, assisted by Wilbert and Agnes (Fuhler) Huelsmann |
Miller Grave Yard | SE1/4 NE1/4 Sec 23 T2N R4W | |
Shoal Creek Cemetery | See Frogtown Cemetery | |
St. Dominic/St. Augustine Catholic Cemetery | SW1/4 SE Sec 16 T2N R4W | Contributed by John and Eileen Ratermann |
St. John United Church of Christ Cemetery | SE1/4 NE1/4 Sec 16 T2N R4W | Located next to Ellwood Cemetery. Read by Gloria and Dorothy with Photos from John Ratermann |
Clinton County ILGenWeb Home > Clinton County Cemetery Index > Breese Township Cemetery Index